Translations:Maps/85/en
Jump to navigation
Jump to search
Cathedral of Light
Monster | Phys | Magic | Fire | Light | Cold | Poison | Type | Drain |
---|---|---|---|---|---|---|---|---|
Gloam | 15 | 180 | 25 | 25 | 180 | Undead | 0 | |
Misshapen | 180 | 25 | 180 | 50 | 25 | Demon | 75 | |
Succubus | 50 | 180 | 180 | Demon | 75 | |||
Unholy Corpse | 50 | 25 | 180 | 33 | 180 | Undead | 66 | |
Death Lord | 25 | 33 | 180 | 33 | 75 | 75 | ||
Huntress | 15 | 180 | 180 | 75 | 100 | |||
Night Lord | 35 | 33 | 25 | 120 | 50 | Undead | 75 | |
Blood Bringer | 150 | 50 | 50 | 50 | 50 | 50 | 100 | |
Flying Scimitar | 25 | 100 | 100 | 0 | ||||
Spear Cat | 180 | 180 | 50 | 180 | 100 | |||
The Synthetic One | 50 | 50 | 75 | 75 | 75 | 75 | Undead | 20 |
Canight the Corrupted | 50 | 50 | 75 | 75 | 75 | 75 | Undead | 0 |
Madness | * | * | * | * | * | * | Undead | 0 |
Hysteria | * | * | * | * | * | * | Undead | 0 |
- Flying Scimitars only appear from terrain objects such as barrels
- Canight the Corrupted is in a separate zone within the dungeon called the Cathedral Basement
- Madness & Hysteria are minions of Canight and are immune until Canight has been defeated