Item Bases
This page lists changes made to item bases in PD2 relative to the vanilla game.
Also see the following charts which include all current item stats side-by-side instead of them being in separate charts:
General
- Ethereal bonus reduced from 50% to 25% (most exceptional/elite weapons rebalanced so that eth stats remain the same)
- Ethereal items no longer have half durability
- Throwing weapons and arrows/bolts have unlimited quantity
- All claws can now have pointmods (staffmods) - previously, claws couldn't if they had a qlvl below 40: all normal claws, Quhab, Wrist Spike, Fascia
- Clubs can now have Druid pointmods
- Daggers can now have pointmods for dagger-related skills (Poison Strike and most martial arts skills)
- Quivers can now be magic or rare (see affixes)
Automods
Modifiers that automatically appear on all regular/magic/rare/crafted versions of items, and often unique/set versions too
Weapons
- Melee weapons now have Melee Attacks Deal Splash Damage (except wands)
- Staves now have 10%/30%/50% Faster Cast Rate (normal/exceptional/elite)
- Crossbows now have -10% to Enemy Physical Resistance
- Daggers now have 20% Deadly Strike
Armor
- Removed hidden -5%/-10% movespeed penalty from medium/heavy chests and shields
- Paladin shields have reduced ranges for "All Resistances" automod
- Rainbow reduced from +[8-15] to +[5-10]
- Scintillating reduced from +[16-30] to +[10-15]
- Prismatic reduced from +[25-35] to +[15-20]
- Chromatic reduced from +[36-45] to +[20-30]
Damage
Damage Bonus from Strength/Dexterity
- Polearms, Non-Class Spears, & One-Handed Swords now gain bonus damage equal to 75% str & 75% dex instead of 100% str. This doesn't include Two-Handed swords that are wielded one-handed.
- Staves & Two-Handed Axes/Swords now gain bonus damage equal to 110% str instead of 100% str (same as Hammers)
- Bows/Crossbows now gain bonus damage equal to 50% dex instead of 100% dex
- Boots now gain bonus damage equal to 80% str instead of 120% str and kicks also benefit roughly twice as much from dexterity (now dex/3 - dex/2, was dex/6 - dex/5)
Item Type | Damage Bonus | |
---|---|---|
Str | Dex | |
Unarmed, Shield (Smite), One-Handed Non-Throwing Axe, Club, Tipped Mace, Scepter |
100% | |
Hammer, Staff, Two-Handed Axe/Sword | 110% | |
Claw, Dagger, Throwing Axe/Knife, Non-Class Javelin, Non-Class Spear, Polearm, One-Handed Sword |
75% | 75% |
Amazon Javelin/Spear | 80% | 50% |
Bow, Crossbow | 50% | |
Boots (Kick) | 80% | * |
Item (Normal) | Str | Dex | Item (Exceptional) | Str | Dex | Item (Elite) | Str | Dex | ||
---|---|---|---|---|---|---|---|---|---|---|
Hand Axe | Hatchet | 25 | 25 | Tomahawk | 125 | 67 | ||||
Axe | 32 | Cleaver | 68 | Small Crescent | 115 | 83 | ||||
Double Axe | 43 | Twin Axe | 85 | Ettin Axe | 145 | 45 | ||||
Military Pick | 49 | 33 | Crowbill | 94 | 70 | War Spike | 133 | 54 | ||
War Axe | 67 | Naga | 121 | Berserker Axe | 138 | 59 | ||||
Large Axe | 35 | Military Axe | 73 | Feral Axe | 196 | |||||
Broad Axe | 48 | Bearded Axe | 92 | Silver-edged Axe | 166 | 65 | ||||
Battle Axe | 54 | Tabar | 101 | Decapitator | 189 | 33 | ||||
Great Axe | 63 | 39 | Gothic Axe | 115 | 79 | Champion Axe | 167 | 59 | ||
Giant Axe | 70 | Ancient Axe | 125 | Glorious Axe | 164 | 55 | ||||
Club | Cudgel | 25 | Truncheon | 88 | 43 | |||||
Spiked Club | Barbed Club | 30 | Tyrant Club | 133 | ||||||
Mace | 27 | Flanged Mace | 61 | Reinforced Mace | 145 | 46 | ||||
Morning Star | 36 | Jagged Star | 74 | Devil Star | 153 | 44 | ||||
Flail | 41 | 35 | Knout | 82 | 73 | Scourge | 125 | 77 | ||
War Hammer | 53 | Battle Hammer | 100 | Legendary Mallet | 189 | |||||
Maul | 69 | War Club | 124 | Ogre Maul | 225 | |||||
Great Maul | 99 | Martel de Fer | 169 | Thunder Maul | 253 | |||||
Short Sword | Gladius | 25 | Falcata | 150 | 88 | |||||
Scimitar | 21 | Cutlass | 25 | 52 | Ataghan | 138 | 95 | |||
Sabre | 25 | 25 | Shamshir | 58 | 58 | Elegant Blade | 109 | 122 | ||
Falchion | 33 | Tulwar | 70 | 42 | Hydra Edge | 142 | 105 | |||
Crystal Sword | 43 | Dimensional Blade | 85 | 60 | Phase Blade | 25 | 136 | |||
Broad Sword | 48 | Battle Sword | 92 | 43 | Conquest Sword | 142 | 112 | |||
Long Sword | 55 | 39 | Rune Sword | 103 | 79 | Cryptic Sword | 99 | 109 | ||
War Sword | 71 | 45 | Ancient Sword | 127 | 88 | Mythical Sword | 147 | 124 | ||
Two-handed Sword | 35 | 27 | Espandon | 73 | 61 | Legend Sword | 175 | 100 | ||
Claymore | 47 | Dacian Falx | 91 | 20 | Highland Blade | 171 | 104 | |||
Giant Sword | 56 | 34 | Tusk Sword | 104 | 71 | Balrog Blade | 185 | 87 | ||
Bastard Sword | 62 | Gothic Sword | 113 | 20 | Champion Sword | 163 | 103 | |||
Flamberge | 70 | 49 | Zweihander | 125 | 94 | Colossus Sword | 182 | 95 | ||
Great Sword | 100 | 60 | Executioner's Sword | 170 | 110 | Colossus Blade | 189 | 110 | ||
Dagger | Poignard | 25 | Bone Knife | 38 | 75 | |||||
Dirk | 25 | Rondel | 25 | 58 | Mithril Point | 55 | 98 | |||
Kris | 45 | Cinquedeas | 25 | 88 | Fanged Knife | 42 | 86 | |||
Blade | 35 | 51 | Stiletto | 47 | 97 | Legend Spike | 65 | 67 | ||
Throwing Knife | 21 | Battle Dart | 25 | 52 | Flying Knife | 48 | 141 | |||
Throwing Axe | 40 | Francisca | 25 | 80 | Flying Axe | 88 | 108 | |||
Balanced Knife | 51 | War Dart | 25 | 97 | Winged Knife | 45 | 142 | |||
Balanced Axe | 57 | Hurlbat | 25 | 106 | Winged Axe | 96 | 122 | |||
Javelin | War Javelin | 25 | 25 | Hyperion Javelin | 98 | 123 | ||||
Pilum | 45 | Great Pilum | 25 | 88 | Stygian Pilum | 118 | 112 | |||
Short Spear | 40 | 40 | Simbilan | 80 | 80 | Balrog Spear | 127 | 95 | ||
Glaive | 52 | 35 | Spiculum | 98 | 73 | Ghost Glaive | 89 | 137 | ||
Throwing Spear | 65 | Harpoon | 25 | 118 | Winged Harpoon | 76 | 145 | |||
Spear | 20 | War Spear | 25 | 25 | Hyperion Spear | 155 | 120 | |||
Trident | 38 | 24 | Fuscina | 77 | 25 | Stygian Pike | 168 | 97 | ||
Brandistock | 40 | 50 | War Fork | 80 | 95 | Mancatcher | 132 | 134 | ||
Spetum | 54 | 35 | Yari | 101 | Ghost Spear | 122 | 163 | |||
Pike | 60 | 45 | Lance | 110 | 88 | War Pike | 165 | 106 | ||
Bardiche | 40 | Lochaber Axe | 80 | Ogre Axe | 195 | 75 | ||||
Voulge | 50 | Bill | 95 | Colossus Voulge | 210 | 55 | ||||
Scythe | 41 | 41 | Battle Scythe | 82 | 82 | Thresher | 152 | 118 | ||
Poleaxe | 62 | Partizan | 113 | 67 | Cryptic Axe | 165 | 103 | |||
Halberd | 75 | 47 | Bec-de-Corbin | 133 | 91 | Great Poleaxe | 179 | 99 | ||
War Scythe | 80 | 80 | Grim Scythe | 140 | 140 | Giant Thresher | 188 | 140 | ||
Short Bow | Edge Bow | 25 | 43 | Spider Bow | 64 | 143 | ||||
Hunter’s Bow | Razor Bow | 25 | 62 | Blade Bow | 76 | 119 | ||||
Long Bow | 22 | Cedar Bow | 53 | 49 | Shadow Bow | 52 | 188 | |||
Composite Bow | 25 | Double Bow | 58 | 73 | Great Bow | 121 | 107 | |||
Short Battle Bow | 30 | Short Siege Bow | 65 | 80 | Diamond Bow | 89 | 132 | |||
Long Battle Bow | 40 | Large Siege Bow | 80 | 95 | Crusader Bow | 97 | 121 | |||
Short War Bow | 35 | Rune Bow | 73 | 103 | Ward Bow | 72 | 146 | |||
Long War Bow | 50 | Gothic Bow | 95 | 118 | Hydra Bow | 134 | 167 | |||
Light Crossbow | 21 | 27 | Arbalest | 52 | 61 | Pellet Bow | 83 | 155 | ||
Crossbow | 40 | 33 | Siege Crossbow | 80 | 70 | Gorgon Crossbow | 117 | 105 | ||
Heavy Crossbow | 60 | 40 | Ballista | 110 | 80 | Colossus Crossbow | 163 | 77 | ||
Repeating Crossbow | 40 | 50 | Chu-Ko-Nu | 80 | 95 | Demon Crossbow | 141 | 98 | ||
Short Staff | Jo Staff | 25 | Walking Stick | 25 | ||||||
Long Staff | Quarterstaff | 25 | Stalagmite | 63 | 35 | |||||
Gnarled Staff | Cedar Staff | 25 | Elder Staff | 44 | 37 | |||||
Battle Staff | Gothic Staff | 25 | Shillelagh | 52 | 27 | |||||
War Staff | Rune Staff | 25 | Archon Staff | 34 | ||||||
Wand | Burnt Wand | 25 | Polished Wand | 25 | ||||||
Yew Wand | Petrified Wand | 25 | Ghost Wand | 25 | ||||||
Bone Wand | Tomb Wand | 25 | Lich Wand | 25 | ||||||
Grim Wand | Grave Wand | 25 | Unearthed Wand | 25 | ||||||
Scepter | 25 | Rune Scepter | 58 | Mighty Scepter | 125 | 65 | ||||
Grand Scepter | 37 | Holy Water Sprinkler | 76 | Seraph Rod | 108 | 69 | ||||
War Scepter | 55 | Divine Scepter | 103 | Caduceus | 97 | 70 | ||||
Katar | 20 | 20 | Quhab | 57 | 57 | Suwayyah | 99 | 99 | ||
Wrist Blade | 33 | 33 | Wrist Spike | 66 | 66 | Wrist Sword | 105 | 105 | ||
Hatchet Hands | 37 | 37 | Fascia | 69 | 69 | War Fist | 108 | 108 | ||
Cestus | 42 | 42 | Hand Scythe | 73 | 73 | Battle Cestus | 110 | 110 | ||
Claws | 46 | 46 | Greater Claws | 76 | 76 | Feral Claws | 113 | 113 | ||
Blade Talons | 50 | 50 | Greater Talons | 79 | 79 | Runic Talons | 115 | 115 | ||
Scissors Katar | 55 | 55 | Scissors Quhab | 82 | 82 | Scissors Suwayyah | 118 | 118 | ||
Eagle Orb | Glowing Orb | Heavenly Stone | ||||||||
Sacred Globe | Crystalline Globe | Eldritch Orb | ||||||||
Smoked Sphere | Cloudy Sphere | Demon Heart | ||||||||
Clasped Orb | Sparkling Ball | Vortex Orb | ||||||||
Jared's Stone | Swirling Crystal | Dimensional Shard | ||||||||
Stag Bow | 30 | 45 | Ashwood Bow | 56 | 77 | Matriarchal Bow | 87 | 187 | ||
Reflex Bow | 35 | 60 | Ceremonial Bow | 73 | 110 | Grand Matron Bow | 108 | 152 | ||
Maiden Spear | 54 | 40 | Ceremonial Spear | 101 | 80 | Matriarchal Spear | 114 | 142 | ||
Maiden Pike | 63 | 52 | Ceremonial Pike | 115 | 98 | Matriarchal Pike | 132 | 149 | ||
Maiden Javelin | 33 | 47 | Ceremonial Javelin | 25 | 109 | Matriarchal Javelin | 107 | 151 |
Base Damage
- Normal weapon damage increased by ~4% on average
- Exceptional weapon damage increased by ~42% on average to be closer to elite weapons and counteract the ethereal bonus being changed from 1.5x to 1.25x
- Elite weapon damage increased by ~24% on average to counteract the ethereal bonus being changed from 1.5x to 1.25x, along with a few relatively minor adjustments for specific bases
- Kick damage of boots adjusted
Item (Normal) | Before | After | % | Item (Exceptional) | Before | After | % | Item (Elite) | Before | After | % | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand Axe | 3-6 | Hatchet | 10-21 | 15-30 | 45% | Tomahawk | 33-58 | 44-75 | 31% | ||||
Axe | 4-11 | Cleaver | 10-33 | 14-47 | 42% | Small Crescent | 38-60 | 47-75 | 24% | ||||
Double Axe | 5-13 | Twin Axe | 13-38 | 18-54 | 41% | Ettin Axe | 33-66 | 41-83 | 25% | ||||
Military Pick | 7-11 | Crowbill | 14-34 | 21-48 | 44% | War Spike | 30-48 | 38-60 | 26% | ||||
War Axe | 10-18 | 12-20 | 14% | Naga | 16-45 | 23-64 | 43% | Berserker Axe | 24-71 | 30-89 | 25% | ||
Large Axe | 6-13 | Military Axe | 14-34 | 21-61 | 71% | Feral Axe | 25-123 | 31-154 | 25% | ||||
Broad Axe | 10-18 | Bearded Axe | 21-49 | 30-70 | 43% | Silver-edged Axe | 62-110 | 78-138 | 26% | ||||
Battle Axe | 12-32 | Tabar | 24-77 | 35-99 | 33% | Decapitator | 49-137 | 61-171 | 25% | ||||
Great Axe | 9-30 | Gothic Axe | 18-70 | 23-100 | 40% | Champion Axe | 59-94 | 74-118 | 25% | ||||
Giant Axe | 22-45 | Ancient Axe | 43-85 | 62-122 | 44% | Glorious Axe | 60-124 | 75-155 | 25% | ||||
Club | 1-6 | Cudgel | 6-21 | 10-30 | 48% | Truncheon | 35-43 | 44-54 | 26% | ||||
Spiked Club | 5-8 | Barbed Club | 13-25 | 18-36 | 42% | Tyrant Club | 32-58 | 43-75 | 31% | ||||
Mace | 3-10 | Flanged Mace | 15-23 | 22-33 | 45% | Reinforced Mace | 41-49 | 56-66 | 36% | ||||
Morning Star | 7-16 | Jagged Star | 20-31 | 29-45 | 45% | Devil Star | 43-53 | 56-69 | 30% | ||||
Flail | 1-24 | Knout | 13-35 | 18-50 | 42% | Scourge | 3-80 | 14-100 | 37% | ||||
War Hammer | 19-29 | 22-32 | 13% | Battle Hammer | 35-58 | 39-60 | 6% | Legendary Mallet | 50-61 | 63-76 | 25% | ||
Maul | 30-43 | War Club | 53-78 | 69-113 | 39% | Ogre Maul | 77-106 | 96-132 | 25% | ||||
Great Maul | 38-58 | Martel de Fer | 61-99 | 76-131 | 29% | Thunder Maul | 33-180 | 41-225 | 25% | ||||
Short Sword | 2-7 | Gladius | 8-22 | 12-32 | 47% | Falcata | 31-59 | 39-74 | 26% | ||||
Scimitar | 2-6 | Cutlass | 8-21 | 12-30 | 45% | Ataghan | 26-46 | 33-58 | 26% | ||||
Sabre | 3-8 | Shamshir | 10-24 | 14-35 | 44% | Elegant Blade | 33-45 | 41-56 | 24% | ||||
Falchion | 9-17 | Tulwar | 16-35 | 23-50 | 43% | Hydra Edge | 28-68 | 35-85 | 25% | ||||
Crystal Sword | 5-15 | Dimensional Blade | 13-35 | 18-51 | 44% | Phase Blade | 31-35 | 39-44 | 26% | ||||
Broad Sword | 7-14 | Battle Sword | 16-34 | 23-48 | 42% | Conquest Sword | 37-53 | 46-66 | 24% | ||||
Long Sword | 3-19 | Rune Sword | 10-42 | 14-60 | 42% | Cryptic Sword | 5-77 | 6-96 | 24% | ||||
War Sword | 8-20 | Ancient Sword | 18-43 | 25-55 | 31% | Mythical Sword | 40-50 | 50-63 | 26% | ||||
Two-handed Sword | 8-17 2-9 |
Espandon | 18-40 8-26 |
32-58 12-37 |
55% 44% |
Legend Sword | 50-94 22-56 |
63-118 28-70 |
26% 26% | ||||
Claymore | 13-30 5-12 |
Dacian Falx | 26-61 13-30 |
38-87 18-43 |
44% 42% |
Highland Blade | 67-96 22-62 |
84-120 28-78 |
25% 26% | ||||
Giant Sword | 9-28 3-16 |
Tusk Sword | 19-58 10-37 |
28-83 14-53 |
44% 43% |
Balrog Blade | 55-118 15-75 |
69-149 19-94 |
26% 26% | ||||
Bastard Sword | 20-28 7-19 |
Gothic Sword | 39-60 14-40 |
58-86 22-58 |
45% 48% |
Champion Sword | 71-83 24-54 |
89-104 30-68 |
25% 26% | ||||
Flamberge | 13-26 9-15 |
Zweihander | 29-54 19-35 |
41-77 28-51 |
42% 46% |
Colossus Sword | 61-121 26-70 |
76-151 33-88 |
25% 26% | ||||
Great Sword | 25-42 12-20 |
Executioner's Sword | 47-80 24-40 |
68-115 28-58 |
44% 34% |
Colossus Blade | 58-115 25-65 |
73-144 31-81 |
25% 24% | ||||
Dagger | 1-4 | Poignard | 6-18 | 9-26 | 46% | Bone Knife | 23-49 | 28-56 | 17% | ||||
Dirk | 3-9 | Rondel | 10-26 | 14-38 | 44% | Mithril Point | 37-53 | 43-61 | 16% | ||||
Kris | 2-11 | Cinquedeas | 15-31 | 17-45 | 35% | Fanged Knife | 15-57 | 19-65 | 17% | ||||
Blade | 4-15 | Stiletto | 19-36 | 28-52 | 45% | Legend Spike | 31-47 | 36-64 | 28% | ||||
Throwing Knife | 4-9 2-3 |
4-5 2-3 |
-31% 0% |
Battle Dart | 11-24 8-16 |
14-30 12-20 |
26% 33% |
Flying Knife | 23-54 23-54 |
||||
Throwing Axe | 8-12 4-7 |
7-8 4-7 |
-25% 0% |
Francisca | 18-33 11-22 |
22-41 13-27 |
24% 21% |
Flying Axe | 15-66 17-65 |
||||
Balanced Knife | 6-11 1-8 |
War Dart | 14-27 6-24 |
17-34 8-30 |
24% 27% |
Winged Knife | 23-39 27-35 |
||||||
Balanced Axe | 12-15 5-10 |
Hurlbat | 24-34 13-27 |
24-34 19-34 |
0% 33% |
Winged Axe | 7-60 11-56 |
||||||
Javelin | 6-14 1-5 |
6-10 1-5 |
-20% 0% |
War Javelin | 14-32 6-19 |
18-40 7-24 |
26% 24% |
Hyperion Javelin | 28-55 21-57 |
||||
Pilum | 7-20 4-9 |
Great Pilum | 16-42 11-26 |
17-52 13-33 |
19% 24% |
Stygian Pilum | 21-75 14-64 |
||||||
Short Spear | 10-22 2-13 |
Simbilan | 27-50 8-32 |
34-58 10-40 |
19% 25% |
Balrog Spear | 40-62 33-63 |
||||||
Glaive | 16-22 5-17 |
Spiculum | 32-60 13-38 |
32-65 16-48 |
5% 25% |
Ghost Glaive | 30-85 19-60 |
30-78 19-60 |
-6% 0% | ||||
Throwing Spear | 12-30 5-15 |
Harpoon | 18-54 13-35 |
23-59 16-44 |
14% 25% |
Winged Harpoon | 11-77 27-35 |
||||||
Spear | 3-15 | War Spear | 10-37 | 15-54 | 47% | Hyperion Spear | 35-119 | 44-149 | 25% | ||||
Trident | 9-15 | Fuscina | 19-37 | 24-53 | 38% | Stygian Pike | 29-144 | 36-180 | 25% | ||||
Brandistock | 7-17 | War Fork | 16-40 | 23-58 | 45% | Mancatcher | 42-92 | 52-115 | 25% | ||||
Spetum | 15-23 | Yari | 29-59 | 41-85 | 43% | Ghost Spear | 18-155 | 23-194 | 25% | ||||
Pike | 14-63 | Lance | 27-114 | 33-163 | 39% | War Pike | 33-178 | 41-223 | 25% | ||||
Bardiche | 1-27 | Lochaber Axe | 6-58 | 9-83 | 44% | Ogre Axe | 28-145 | 35-181 | 25% | ||||
Voulge | 6-21 | Bill | 14-53 | 20-76 | 43% | Colossus Voulge | 17-165 | 21-206 | 25% | ||||
Scythe | 8-20 | Battle Scythe | 18-45 | 25-64 | 41% | Thresher | 12-141 | 15-176 | 25% | ||||
Poleaxe | 18-39 | Partizan | 34-75 | 49-108 | 44% | Cryptic Axe | 33-150 | 41-188 | 25% | ||||
Halberd | 12-45 | Bec-de-Corbin | 13-85 | 18-122 | 43% | Great Poleaxe | 46-127 | 58-159 | 25% | ||||
War Scythe | 15-36 | Grim Scythe | 30-70 | 44-100 | 44% | Giant Thresher | 40-114 | 50-142 | 25% | ||||
Short Bow | 1-4 | Edge Bow | 6-19 | 8-25 | 32% | Spider Bow | 23-50 | 28-61 | 22% | ||||
Hunter’s Bow | 2-6 | Razor Bow | 8-22 | 11-29 | 33% | Blade Bow | 21-41 | 25-50 | 21% | ||||
Long Bow | 3-10 | 5-10 | 15% | Cedar Bow | 10-29 | 13-38 | 31% | Shadow Bow | 15-59 | 18-72 | 22% | ||
Composite Bow | 4-8 | 5-9 | 17% | Double Bow | 11-26 | 14-35 | 32% | Great Bow | 12-52 | 14-63 | 20% | ||
Short Battle Bow | 5-11 | 6-12 | 13% | Short Siege Bow | 13-30 | 17-40 | 33% | Diamond Bow | 33-40 | 40-48 | 21% | ||
Long Battle Bow | 3-18 | 7-18 | 19% | Large Siege Bow | 10-42 | 13-56 | 33% | Crusader Bow | 15-63 | 19-76 | 22% | ||
Short War Bow | 6-14 | Rune Bow | 14-35 | 19-46 | 33% | Ward Bow | 20-53 | 24-64 | 21% | ||||
Long War Bow | 3-23 | Gothic Bow | 10-50 | 8-63 | 18% | Hydra Bow | 10-68 | 12-83 | 22% | ||||
Light Crossbow | 6-9 | 8-11 | 27% | Arbalest | 14-27 | 20-38 | 41% | Pellet Bow | 28-73 | 40-99 | 38% | ||
Crossbow | 9-16 | 11-19 | 20% | Siege Crossbow | 20-42 | 28-60 | 42% | Gorgon Crossbow | 25-87 | 39-120 | 42% | ||
Heavy Crossbow | 14-26 | 20-33 | 33% | Ballista | 33-55 | 47-78 | 42% | Colossus Crossbow | 32-91 | 47-125 | 40% | ||
Repeating Crossbow | 6-12 | 9-18 | 50% | Chu-Ko-Nu | 14-32 | 22-50 | 57% | Demon Crossbow | 26-40 | 43-66 | 65% | ||
Short Staff | 1-5 | Jo Staff | 6-21 | 9-30 | 44% | Walking Stick | 69-85 | 86-106 | 25% | ||||
Long Staff | 2-8 | Quarterstaff | 8-26 | 12-38 | 47% | Stalagmite | 75-107 | 94-134 | 25% | ||||
Gnarled Staff | 4-12 | Cedar Staff | 11-32 | 15-46 | 42% | Elder Staff | 80-93 | 100-116 | 25% | ||||
Battle Staff | 6-13 | Gothic Staff | 14-34 | 21-48 | 44% | Shillelagh | 65-108 | 81-135 | 25% | ||||
War Staff | 12-28 | Rune Staff | 24-58 | 35-84 | 45% | Archon Staff | 83-99 | 104-124 | 25% | ||||
Scepter | 6-11 | Rune Scepter | 13-24 | 18-35 | 43% | Mighty Scepter | 40-52 | 50-65 | 25% | ||||
Grand Scepter | 8-18 | Holy Water Sprinkler | 14-36 | 20-52 | 44% | Seraph Rod | 45-54 | 56-68 | 25% | ||||
War Scepter | 10-17 | 12-19 | 15% | Divine Scepter | 16-38 | 24-46 | 30% | Caduceus | 37-43 | 46-54 | 25% | ||
Katar | 4-7 | 5-8 | 18% | Quhab | 11-24 | 15-35 | 43% | Suwayyah | 39-52 | 54-71 | 37% | ||
Wrist Blade | 5-9 | 6-10 | 14% | Wrist Spike | 13-27 | 20-46 | 65% | Wrist Sword | 34-45 | 46-63 | 38% | ||
Hatchet Hands | 2-15 | 3-17 | 18% | Fascia | 8-37 | 12-53 | 44% | War Fist | 44-53 | 60-73 | 37% | ||
Cestus | 7-15 | 8-17 | 14% | Hand Scythe | 16-37 | 23-46 | 30% | Battle Cestus | 36-42 | 45-53 | 26% | ||
Claws | 8-15 | 9-16 | 9% | Greater Claws | 18-37 | 23-53 | 38% | Feral Claws | 22-53 | 30-73 | 37% | ||
Blade Talons | 10-14 | 11-15 | 8% | Greater Talons | 21-35 | 25-45 | 25% | Runic Talons | 24-44 | 33-60 | 37% | ||
Scissors Katar | 9-17 | 10-19 | 12% | Scissors Quhab | 19-40 | 28-58 | 46% | Scissors Suwayyah | 40-51 | 55-70 | 37% | ||
Stag Bow | 7-12 | 8-14 | 16% | Ashwood Bow | 16-29 | 19-38 | 27% | Matriarchal Bow | 20-47 | 24-57 | 21% | ||
Reflex Bow | 9-19 | 10-21 | 11% | Ceremonial Bow | 19-41 | 22-53 | 25% | Grand Matron Bow | 14-72 | 17-87 | 21% | ||
Maiden Spear | 18-24 | 20-26 | 10% | Ceremonial Spear | 34-51 | 49-74 | 45% | Matriarchal Spear | 65-95 | 79-116 | 22% | ||
Maiden Pike | 23-55 | 25-60 | 9% | Ceremonial Pike | 42-101 | 60-140 | 40% | Matriarchal Pike | 37-153 | 44-185 | 21% | ||
Maiden Javelin | 6-22 8-14 |
Ceremonial Javelin | 18-54 18-35 |
25-69 26-51 |
31% 45% |
Matriarchal Javelin | 35-66 30-54 |
44-83 38-68 |
26% 26% | ||||
Boots | 3-8 | Demonhide Boots | 26-46 | 30-64 | 31% | Wyrmhide Boots | 65-100 | 75-100 | 6% | ||||
Heavy Boots | 4-10 | 4-12 | 14% | Sharkskin Boots | 28-50 | 32-72 | 33% | Scarabshell Boots | 60-110 | 70-110 | 6% | ||
Chain Boots | 6-12 | 6-14 | 11% | Mesh Boots | 23-52 | 35-78 | 51% | Boneweave Boots | 69-118 | 80-125 | 10% | ||
Light Plated Boots | 8-16 | 8-18 | 8% | Battle Boots | 37-64 | 42-84 | 25% | Mirrored Boots | 50-145 | 69-147 | 11% | ||
Greaves | 10-20 | War Boots | 39-80 | 45-90 | 13% | Myrmidon Greaves | 83-149 | 83-155 | 3% | ||||
Buckler | 1-3 | Defender | 8-12 | Heater | 16-30 | ||||||||
Small Shield | 2-3 | Round Shield | 7-14 | Luna | 17-29 | ||||||||
Large Shield | 2-4 | Scutum | 11-15 | Hyperion | 14-32 | ||||||||
Spiked Shield | 5-9 | Barbed Shield | 18-35 | Blade Barrier | 26-40 | ||||||||
Kite Shield | 2-5 | Dragon Shield | 15-24 | Monarch | 12-34 | ||||||||
Bone Shield | 3-6 | Grim Shield | 14-20 | Troll Nest | 24-38 | ||||||||
Tower Shield | 1-5 | Pavise | 10-17 | Aegis | 18-28 | ||||||||
Gothic Shield | 2-6 | Ancient Shield | 12-16 | Ward | 11-35 | ||||||||
Targe | 2-6 | Akaran Targe | 12-16 | Sacred Targe | 22-70 | ||||||||
Rondache | 2-8 | Akaran Rondache | 15-20 | Sacred Rondache | 35-58 | ||||||||
Heraldic Shield | 3-9 | Protector Shield | 18-24 | Kurast Shield | 10-82 | ||||||||
Aerin Shield | 4-10 | Gilded Shield | 20-28 | Zakarum Shield | 46-46 | ||||||||
Crown Shield | 4-12 | Royal Shield | 24-32 | Vortex Shield | 5-87 |
For weapons with two damage ranges, their 1-hand melee damage is listed second. Wands and Orbs are not listed here since they aren't attacked with (and their damage is unchanged)
Speed
- Amazon spear weapon speed modifiers improved by 10
Item (Normal) | Before | After | Item (Exceptional) | Before | After | Item (Elite) | Before | After | ||
---|---|---|---|---|---|---|---|---|---|---|
Hand Axe | 0 | Hatchet | 0 | Tomahawk | 0 | |||||
Axe | 10 | Cleaver | 10 | Small Crescent | 10 | |||||
Double Axe | 10 | Twin Axe | 10 | Ettin Axe | 10 | |||||
Military Pick | -10 | Crowbill | -10 | War Spike | -10 | |||||
War Axe | 0 | Naga | 0 | Berserker Axe | 0 | |||||
Large Axe | -10 | Military Axe | -10 | Feral Axe | -15 | |||||
Broad Axe | 0 | Bearded Axe | 0 | Silver-edged Axe | 0 | |||||
Battle Axe | 10 | Tabar | 10 | Decapitator | 10 | |||||
Great Axe | -10 | Gothic Axe | -10 | Champion Axe | -10 | |||||
Giant Axe | 10 | Ancient Axe | 10 | Glorious Axe | 10 | |||||
Club | -10 | Cudgel | -10 | Truncheon | -10 | |||||
Spiked Club | 0 | Barbed Club | 0 | Tyrant Club | 0 | |||||
Mace | 0 | Flanged Mace | 0 | Reinforced Mace | 0 | |||||
Morning Star | 10 | Jagged Star | 10 | Devil Star | 10 | |||||
Flail | -10 | Knout | -10 | Scourge | -10 | |||||
War Hammer | 20 | Battle Hammer | 20 | Legendary Mallet | 20 | |||||
Maul | 10 | War Club | 10 | Ogre Maul | 10 | |||||
Great Maul | 20 | Martel de Fer | 20 | Thunder Maul | 20 | |||||
Short Sword | 0 | Gladius | 0 | Falcata | 0 | |||||
Scimitar | -20 | Cutlass | -30 | Ataghan | -20 | |||||
Sabre | -10 | Shamshir | -10 | Elegant Blade | -10 | |||||
Falchion | 20 | Tulwar | 20 | Hydra Edge | 10 | |||||
Crystal Sword | 0 | Dimensional Blade | 0 | Phase Blade | -30 | |||||
Broad Sword | 0 | Battle Sword | 0 | Conquest Sword | 0 | |||||
Long Sword | -10 | Rune Sword | -10 | Cryptic Sword | -10 | |||||
War Sword | 0 | Ancient Sword | 0 | Mythical Sword | 0 | |||||
Two-handed Sword | 0 | Espandon | 0 | Legend Sword | -15 | |||||
Claymore | 10 | Dacian Falx | 10 | Highland Blade | -5 | |||||
Giant Sword | 0 | Tusk Sword | 0 | Balrog Blade | 0 | |||||
