Mercenaries
This page lists mercenary information in PD2. Changes from the vanilla game are shown in blue.
This page has is missing some info about act 1 and act 4 mercs (from s7 changes) and has some outdated info about act 4 mercs (from s9 changes)
General
- Mercenaries inherit the player's Magic and Gold Find when they kill enemies (e.g. if the player has 200% MF and the merc has 100% MF, the merc's total MF will be 300%)
- Mercenaries have improved AI
- New mercenaries:
- One additional version of Act 1 mercenaries
- New Act 4 mercenaries (two versions) which are robed mages of the Horadrim
- One additional version of Act 5 mercenaries
- Mercenaries can no longer proc summon skills (this prevents crashes)
Equipment
- All mercenaries can equip helms, chests, gloves, boots, & belts.
- Act 1 mercenaries (Rogue Scouts) can equip bows (including Amazon bows), crossbows, & quivers.
- Act 2 mercenaries (Desert Guards) can equip polearms, spears, & javelins.
- Act 3 mercenaries (Iron Wolves) can equip shields, Paladin shields, 1-handed swords, wands, scepters, tipped maces (not clubs/hammers), knives (daggers/throwing knives), & Sorceress orbs.
- Act 4 mercenaries (Ascendants) can equip staves.
- Act 5 mercenaries (Barbarians) can equip swords, axes, tipped maces/hammers (all maces except clubs), & Barbarian helms.
- Old mercenaries drop their equipped items when a new one is hired.
- Ethereal items do not lose durability when mercenaries use them.
- Mercenaries can get set bonuses when equipping multiple set items.
- When Desert Guards or Barbarian mercenaries use 1-handed weapons, their weapon damage is doubled - this makes 1-handed and 2-handed weapons more comparable.
- Barbarian mercenaries can't equip two 1-handed weapons.
Skills
- Mercenaries have "hard points" in their skills, so will gain effects from them that are limited to hard levels.
- Skills have minimum level requirements, so mercenaries won't be able to use some skills at lower levels.
Auras
- Mercenaries from each act now have auras, rather than just Act 2 mercenaries.
- Auras are always active.
- Desert Guards no longer have different auras when hired from different difficulties - these auras are no longer available from Act 2 mercenaries:
- Prayer (was available from Normal/Hell)
- Might (was available from Nightmare)
- Holy Freeze (was available from Nightmare)
Act 1 Rogue Scout
-
Fire: Vigor | Merc Level 18 22 26 31 35 36 41 46 50 55 59 64 67 Vigor Level 6 7 8 9 10 11 12 13 14 15 16 17 18 -
Cold: Meditation | Merc Level 24 26 31 35 36 41 46 50 55 59 64 67 Meditation Level 7 8 9 10 11 12 13 14 15 16 17 18 -
Magic: No Aura (uses Slow Movement) | Merc Level 12 36 67 Slow Movement Level 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Act 2 Desert Guard
-
Defensive: Defiance | Merc Level 6 9 14 19 23 28 32 37 41 43 48 53 57 62 66 71 75 Defiance Level 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 -
Offensive: Blessed Aim | Merc Level 12 14 19 23 28 32 37 41 43 48 53 57 62 66 71 75 Blessed Aim Level 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 -
Combat: Thorns | Merc Level 6 9 14 19 23 28 32 37 41 43 48 53 57 62 66 71 75 Thorns Level 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Act 3 Iron Wolf
-
Fire: Cleansing | Merc Level 12 15 20 25 29 34 38 43 47 49 54 59 63 68 72 77 79 Cleansing Level 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 -
Cold: Prayer | Merc Level 1 11 15 20 25 29 34 38 43 47 49 54 59 63 68 72 77 79 Prayer Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 -
Lightning: Holy Shock | Merc Level 24 25 29 34 38 43 47 49 54 59 63 68 72 77 Holy Shock Level 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Act 4 Ascendant
-
Light: Sanctuary | Merc Level 24 54 79 Sanctuary Level 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 -
Dark: No Aura (uses Merc Amplify Damage) |
Merc Level 21 24 54 79 Amplify Damage Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Amplify Damage Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Enemy Physical Damage Resistance %
Act 5 Barbarian
-
Combat: Might | Merc Level 1 24 28 33 38 42 47 51 56 58 63 68 72 77 80 Might Level 1 2 3 4 5 6 7 8 9 11 12 13 14 15 18 -
Warcries: No Aura (uses Battle Orders) | Merc Level 24 25 28 32 35 38 41 44 48 51 54 57 58 62 65 68 71 74 78 80 Battle Orders Level 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Other Skills
- Act 1 mercenaries (Rogue Scouts) now use the following skills:
- Fire: Exploding Arrow instead of Inner Sight
- Cold: Freezing Arrow instead of Inner Sight
- Magic: Magic Arrow, Strafe, & Slow Movement instead of Fire Arrow/Cold Arrow & Inner Sight
- Act 3 mercenaries (Iron Wolves) now have passive mastery skills which grant elemental bonuses and Life after each Kill, and they use the following skills:
- Fire: Meteor instead of Inferno
- Cold: Blizzard instead of Glacial Spike & Frozen Armor
- Lightning: Static Field instead of Charged Bolt
- Act 5 mercenaries (Barbarians) now use the following skills:
- Combat: Concentrate instead of Stun
- Warcries: Whirlwind, Battle Cry, & Battle Orders instead of Bash & Stun
- Mercenaries use Merc-specific versions of some skills which are balanced separately from their counterparts
Act 1 Rogue Scout
-
Fire: Merc Fire Arrow, Exploding Arrow ...
Merc Level 6 7 10 13 16 19 23 26 29 32 35 36 40 43 46 49 52 56 59 62 65 67 71 74 77 80 83 87 90 93 96 Merc Fire Arrow Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Merc Fire Arrow Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Fire Damage (min) 2 4 6 8 10 12 14 16 22 28 34 40 46 52 58 64 76 88 100 112 124 136 160 184 208 232 256 280 328 376 424 472 520 568 616 664 712 760 808 856 904 952 1000 1048 1096 1144 1192 1240 1288 1336 Fire Damage (max) 8 13 18 23 28 33 38 43 49 55 61 67 73 79 85 91 105 119 133 147 161 175 203 231 259 287 315 343 397 451 505 559 613 667 721 775 829 883 937 991 1045 1099 1153 1207 1261 1315 1369 1423 1477 1531 Attack Rating 10 19 28 37 46 55 64 73 82 91 100 109 118 127 136 145 154 163 172 181 190 199 208 217 226 235 244 253 262 271 280 289 298 307 316 325 334 343 352 361 370 379 388 397 406 415 424 433 442 451 Merc Level 18 19 23 26 29 32 35 36 40 43 46 49 52 56 59 62 65 67 71 74 77 80 83 87 90 93 96 Exploding Arrow Level 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
Cold: Merc Cold Arrow, Freezing Arrow ...
Merc Level 6 7 10 13 16 19 23 26 29 32 35 36 40 43 46 49 52 56 59 62 65 67 71 74 77 80 83 87 90 93 96 Merc Cold Arrow Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Merc Cold Arrow Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Cold Damage (min) 6 7 8 9 10 11 12 13 14 16 17 19 20 22 23 25 33 41 49 57 65 73 89 105 121 137 153 169 211 253 295 337 379 421 463 505 547 589 631 673 715 757 799 841 883 925 967 1009 1051 1093 Cold Damage (max) 8 10 12 14 16 18 20 22 24 27 29 32 34 37 39 42 51 60 69 78 87 96 113 130 147 164 181 198 242 286 330 374 418 462 506 550 594 638 682 726 770 814 858 902 946 990 1034 1078 1122 1166 Attack Rating 10 19 28 37 46 55 64 73 82 91 100 109 118 127 136 145 154 163 172 181 190 199 208 217 226 235 244 253 262 271 280 289 298 307 316 325 334 343 352 361 370 379 388 397 406 415 424 433 442 451 Merc Level 30 32 35 36 40 43 46 49 52 56 59 62 65 67 71 74 77 80 83 87 90 93 96 Freezing Arrow Level 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
Magic: Merc Magic Arrow, Strafe ...
Merc Level 3 7 10 13 16 19 23 26 29 32 35 36 40 43 46 49 52 56 59 62 65 67 71 74 77 80 83 87 90 93 96 Merc Magic Arrow Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Merc Magic Arrow Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Magic Damage (min) Magic Damage (max) Attack Rating Merc Level 24 26 29 32 35 36 40 43 46 49 52 56 59 62 65 67 71 74 77 80 83 87 90 93 96 Strafe Level 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Act 2 Desert Guard
-
Jab ...
Merc Level 1 6 9 13 16 19 22 25 29 32 35 38 41 43 47 50 53 56 59 63 66 69 72 75 Jab Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Act 3 Iron Wolf
-
Fire: Merc Fire Ball, Merc Meteor, Merc Fire Mastery ...
Merc Level 12 15 22 28 35 41 47 49 56 62 69 75 79 86 92 Merc Fire Ball Level 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Merc Fire Ball Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Fire Damage (min) 1 3 5 7 9 11 13 15 18 21 24 27 30 33 36 39 43 47 51 55 59 63 69 75 81 87 93 99 108 117 126 135 144 153 162 171 180 189 198 207 216 225 234 243 252 261 270 279 288 297 Fire Damage (max) 3 6 10 13 17 20 24 27 32 36 41 45 50 54 59 63 69 74 80 85 91 96 104 111 119 126 134 141 152 162 173 183 194 204 215 225 236 246 257 267 278 288 299 309 320 330 341 351 362 372 Merc Level 24 28 35 41 47 56 62 69 75 79 86 92 Merc Meteor Level 10 11 12 13 14 15 16 17 18 19 20 21 Merc Meteor Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Fire Damage (min) 4 9 14 19 24 29 34 39 47 55 63 71 79 87 95 103 114 125 136 147 158 169 183 197 211 225 239 253 271 289 307 325 343 361 379 397 415 433 451 469 487 505 523 541 559 577 595 613 631 649 Fire Damage (max) 6 11 16 21 26 31 36 41 49 57 65 73 81 89 97 105 116 127 138 149 160 171 185 199 213 227 241 255 273 291 309 327 345 363 381 399 417 435 453 471 489 507 525 543 561 579 597 615 633 651 Damage (min) 4 9 14 19 24 29 34 39 47 55 63 71 79 87 95 103 114 125 136 147 158 169 183 197 211 225 239 253 271 289 307 325 343 361 379 397 415 433 451 469 487 505 523 541 559 577 595 613 631 649 Damage (max) 6 11 16 21 26 31 36 41 49 57 65 73 81 89 97 105 116 127 138 149 160 171 185 199 213 227 241 255 273 291 309 327 345 363 381 399 417 435 453 471 489 507 525 543 561 579 597 615 633 651 Merc Level 1 18 20 23 25 28 30 33 35 38 40 43 45 47 49 52 54 57 59 62 64 67 69 72 74 77 79 82 84 87 89 92 Merc Fire Mastery Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Merc Fire Mastery Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 to Fire Skill Damage 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 320 330 335 340 345 350 355 360 365 370 375 380 385 390 395 400 405 410 415 420 Pierce Enemy Fire Resistance % 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 40 40 40 40 40 40 40 40 40 40 Life after each Kill 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88 90 92 94 96 98 100 102 104 106 108 110 -
Cold: Merc Ice Blast, Merc Blizzard, Merc Cold Mastery ...
Merc Level 6 8 12 15 19 23 26 30 33 37 40 44 47 53 57 60 64 67 71 74 78 86 92 Merc Ice Blast Level 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Merc Ice Blast Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Cold Damage (min) 1 2 3 4 5 6 7 8 10 12 14 16 18 20 22 24 28 32 36 40 44 48 55 62 69 76 83 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 280 290 300 310 Cold Damage (max) 2 4 6 8 10 12 14 16 19 22 25 28 31 34 37 40 45 50 55 60 65 70 78 86 94 102 110 118 129 140 151 162 173 184 195 206 217 228 239 250 261 272 283 294 305 316 327 338 349 360 Merc Level 24 28 35 41 47 56 62 69 75 79 86 92 Merc Blizzard Level 10 11 12 13 14 15 16 17 18 19 20 21 Merc Blizzard Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Cold Damage (min) 5 7 9 11 13 15 17 19 23 27 31 35 39 43 47 51 57 63 69 75 81 87 95 103 111 119 127 135 145 155 165 175 185 195 205 215 225 235 245 255 265 275 285 295 305 315 325 335 345 355 Cold Damage (max) 8 14 20 26 32 38 44 50 58 66 74 82 90 98 106 114 124 134 144 154 164 174 186 198 210 222 234 246 260 274 288 302 316 330 344 358 372 386 400 414 428 442 456 470 484 498 512 526 540 554 Merc Level 1 18 20 23 25 28 30 33 35 38 40 43 45 47 49 52 54 57 59 62 64 67 69 72 74 77 79 82 84 87 89 92 Merc Cold Mastery Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Merc Cold Mastery Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 to Cold Skill Damage 15 24 33 42 51 60 69 78 87 96 105 114 123 132 141 150 159 168 177 186 195 204 213 222 231 240 249 258 267 276 280 284 288 292 296 300 304 308 312 316 320 324 328 332 336 340 344 348 352 356 Pierce Enemy Cold Resistance % 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 65 Life after each Kill 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88 90 92 94 96 98 100 102 104 106 108 110 -
Lightning: Merc Lightning, Merc Static Field, Merc Lightning Mastery ...
Merc Level 12 15 19 23 26 30 33 37 40 44 47 49 53 57 60 64 67 71 74 78 86 92 Merc Lightning Level 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Merc Lightning Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Lightning Damage (min) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Lightning Damage (max) 20 28 36 44 52 60 68 76 92 108 124 140 156 172 188 204 230 256 282 308 334 360 398 436 474 512 550 588 638 688 738 788 838 888 938 988 1038 1088 1138 1188 1238 1288 1338 1388 1438 1488 1538 1588 1638 1688 Merc Level 1 2 6 11 15 20 25 29 34 38 43 47 54 59 63 68 72 77 84 89 93 98 Merc Static Field Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Merc Static Field Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Enemy Lightning Resistance % -21 -22 -23 -24 -25 -26 -27 -28 -29 -30 -31 -32 -33 -34 -35 -36 -37 -38 -39 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 -40 Radius (yards) 8 9.3 10.6 12 13.3 14.6 16 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 17.3 - Static Field Duration: 13 seconds (does not scale with levels)
Merc Level 1 18 20 23 25 28 30 33 35 38 40 43 45 47 49 52 54 57 59 62 64 67 69 72 74 77 79 82 84 87 89 92 Merc Lightning Mastery Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Merc Lightning Mastery Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 to Lightning Skill Damage 66 102 138 174 210 246 282 318 354 390 426 462 498 534 570 606 642 678 714 750 786 822 858 894 930 966 1002 1038 1074 1110 1146 1182 1210 1238 1266 1294 1322 1350 1378 1406 1434 1462 1490 1518 1546 1574 1602 1630 1658 1686 Life after each Kill 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 88 90 92 94 96 98 100 102 104 106 108 110
Act 4 Ascendant
-
Light: Holy Bolt, Fist of the Heavens, Holy Nova ...
Merc Level 21 54 79 Holy Bolt Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Merc Level 21 54 79 Fist of the Heavens Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Merc Level 21 54 79 Holy Nova Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 -
Dark: Teeth, Bone Spear, Bone Armor, Merc Curse Mastery ...
Merc Level 21 54 79 Teeth Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Merc Level 21 54 79 Bone Spear Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Merc Level 21 54 79 Bone Armor Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Merc Level Merc Curse Mastery Level Merc Curse Mastery Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Life after each Kill - Curse Mastery allows an extra curse to be applied to enemies cursed by the mercenary
Act 5 Barbarian
-
Combat: Concentrate, Bash ...
Merc Level 12 24 28 32 36 40 44 48 52 56 58 62 66 70 74 78 80 Concentrate Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Merc Level 1 22 25 28 32 35 38 41 44 48 51 54 57 58 62 65 68 71 74 78 80 Bash Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 -
Warcries: Merc Whirlwind, Battle Cry ...
Merc Level 30 32 35 38 41 44 48 51 54 57 58 62 65 68 71 74 78 80 Whirlwind Level 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Whirlwind Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Damage +% -50 -42 -34 -26 -18 -10 -2 6 14 22 30 38 46 54 62 70 78 86 94 102 110 118 126 134 142 150 158 166 174 182 190 198 206 214 222 230 238 246 254 262 270 278 286 294 302 310 318 326 334 342 Merc Level 30 32 35 38 41 44 48 51 54 57 58 62 65 68 71 74 78 80 Battle Cry Level 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Skill Probabilities
Each time mercenaries opt to use a skill, they choose which skill to use at random based on the probabilities below. Some skills (auras, masteries, Battle Orders, etc) are not listed here because they are always active.
|
|
|
|
|
Stats
- Mercenaries have the same stats regardless of which difficulty they're hired from
- Mercenary stats have been adjusted:
- Stat scaling has been improved to be more consistent throughout the game
- Desert Guards and Barbarian mercenaries now gain slightly less damage per level
Merc Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 40 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 | 189 | 198 | 207 | 216 | 225 | 234 | 243 | 252 | 261 | 270 | 279 | 288 | 297 | 306 | 315 |
Defense | 7 | 15 | 23 | 31 | 39 | 47 | 55 | 63 | 71 | 79 | 87 | 95 | 103 | 111 | 119 | 127 | 135 | 143 | 151 | 159 | 167 | 175 | 183 | 191 | 199 | 207 | 215 | 223 | 231 | 239 | 247 | 255 |
Str | 34 | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 63 | 65 | 66 | 67 | 68 | 70 | 71 | 72 |
Dex | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 |
Attack Rating | 0 | 10 | 22 | 34 | 46 | 58 | 70 | 82 | 94 | 106 | 118 | 130 | 142 | 154 | 166 | 178 | 190 | 202 | 214 | 226 | 238 | 250 | 262 | 274 | 286 | 298 | 310 | 322 | 334 | 346 | 358 | 370 |
Resist | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Dmg-Min | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 |
Dmg-Max | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |
Merc Level | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 324 | 333 | 342 | 360 | 378 | 396 | 414 | 432 | 450 | 468 | 486 | 504 | 522 | 540 | 558 | 576 | 594 | 612 | 630 | 648 | 666 | 684 | 702 | 720 | 738 | 756 | 774 | 792 | 810 | 828 | 846 | 864 | 882 |
Defense | 263 | 271 | 279 | 294 | 309 | 324 | 339 | 354 | 369 | 384 | 399 | 414 | 429 | 444 | 459 | 474 | 489 | 504 | 519 | 534 | 549 | 564 | 579 | 594 | 609 | 624 | 639 | 654 | 669 | 684 | 699 | 714 | 729 |
Str | 73 | 75 | 77 | 78 | 79 | 80 | 82 | 83 | 84 | 85 | 87 | 88 | 89 | 90 | 92 | 93 | 94 | 95 | 97 | 98 | 99 | 100 | 102 | 103 | 104 | 105 | 107 | 108 | 109 | 110 | 112 | 113 | 114 |
Dex | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 123 | 125 | 127 | 129 | 131 | 133 | 135 | 137 | 139 | 141 | 143 | 145 | 147 | 149 | 151 | 153 | 155 | 157 | 159 | 161 | 163 | 165 | 167 | 169 | 171 |
Attack Rating | 382 | 394 | 406 | 430 | 454 | 478 | 502 | 526 | 550 | 574 | 598 | 622 | 646 | 670 | 694 | 718 | 742 | 766 | 790 | 814 | 838 | 862 | 886 | 910 | 934 | 958 | 982 | 1006 | 1030 | 1054 | 1078 | 1102 | 1126 |
Resist | 62 | 64 | 66 | 67 | 69 | 71 | 73 | 74 | 76 | 78 | 80 | 81 | 83 | 85 | 87 | 88 | 90 | 92 | 94 | 95 | 97 | 99 | 101 | 102 | 104 | 106 | 108 | 109 | 111 | 113 | 115 | 116 | 118 |
Dmg-Min | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
