Translations:Maps/21/en
Jump to navigation
Jump to search
Horazon's Memory
Monster | Phys | Magic | Fire | Light | Cold | Poison | Type | Drain |
---|---|---|---|---|---|---|---|---|
Cantor | 10 | 25 | 50 | 50 | 20 | 100 | ||
Doom Knight | 33 | 25 | 60 | 60 | 120 | Undead | 33 | |
Flying Scimitar | 25 | 50 | 50 | 80 | 75 | 0 | ||
Frozen Abyss | 40 | 25 | 75 | 100 | ||||
Frozen Scorch | 25 | 25 | 40 | 80 | 33 | 75 | ||
Ghost | 50 | 50 | 50 | 65 | 50 | 50 | Undead | 33 |
Lightning Spire | 90 | 90 | 100 | 1000 | 0 | |||
Menace Worm | 135 | 75 | 50 | 50 | Demon | 75 | ||
Oblivion Knight | 33 | 25 | 60 | 60 | 120 | Undead | 33 | |
Zakarumite | 10 | 25 | 33 | 33 | 20 | 100 | ||
Deathmaiden Madinsane |
20 | 20 | 50 | 50 | 50 | 50 | Demon | 20 |