Translations:Item Affixes/25/en

From Project Diablo 2
Jump to navigation Jump to search

Jewel Prefixes

Affix Attributes Item Types alvl rlvl freq group
Blanched +[5-8] Defense Jewel 1 1 4 101
Eburin +[9-20] Defense Jewel 16 12 4 101
Bone +[21-40] Defense Jewel 32 24 4 101
Ivory +[41-64] Defense Jewel 64 56 4 101
Scarlet +[1-4] to Minimum Damage Jewel, Quiver 8 6 4 103
Crimson +[5-8] to Minimum Damage Jewel, Quiver 38 30 4 103
Cardinal +[10-14] to Minimum Damage Jewel, Quiver 38 30 4 103
Carbuncle +[1-5] to Maximum Damage Jewel, Quiver 12 9 4 104
Carmine +[6-9] to Maximum Damage Jewel, Quiver 35 27 4 104
Vermillion +[11-15] to Maximum Damage Jewel, Quiver 58 50 4 104
Cinnabar +[5-10]% Enhanced Damage Jewel 1 1 4 105
Rusty +[11-20]% Enhanced Damage Jewel 13 9 4 105
Realgar +[21-30]% Enhanced Damage Jewel 45 37 4 105
Ruby +[31-40]% Enhanced Damage Jewel 66 58 4 105
Dun [7-12]% Damage Taken Gained as Mana when Hit Jewel 7 5 3 107
Brown Heal Stamina Plus [10-15]% Jewel 39 31 4 108
Chestnut +[10-15] Maximum Stamina Jewel 1 1 4 109
Maroon +[16-25] Maximum Stamina Jewel 17 12 4 109
Nickel +[10-20] to Attack Rating Jewel 1 1 4 110
Tin +[21-40] to Attack Rating Jewel 8 6 4 110
Silver +[41-60] to Attack Rating Jewel 25 18 4 110
Argent +[61-100] to Attack Rating Jewel 44 36 4 110
Bright +1 to Light Radius,
+10 to Attack Rating
Jewel 1 1 1 112
Emerald [3-7]% Better Chance of Getting Magic Items Jewel 16 12 4 114
Zircon +[5-10] to Mana Jewel 3 2 2 115
Jacinth +[11-15] to Mana Jewel 17 12 2 115
Turquoise +[16-20] to Mana Jewel 29 21 2 115
Cerulean +[21-30] to Mana Jewel 49 41 2 115
Shimmering All Resistances +[5-10] Jewel, Quiver 16 12 1 116
Scintillating All Resistances +[11-15] Jewel 34 26 1 116
Lapis Lazuli Cold Resist +[5-15]% Jewel 2 1 4 117
Sapphire Cold Resist +[16-30]% Jewel 19 14 4 117
Garnet Fire Resist +[5-15]% Jewel 2 1 4 117
Ruby Fire Resist +[16-30]% Jewel 18 13 4 117
Camphor Lightning Resist +[5-15]% Jewel 2 1 4 117
Ambergris Lightning Resist +[16-30]% Jewel 19 14 4 117
Beryl Poison Resist +[5-15]% Jewel 2 1 4 117
Jade Poison Resist +[16-30]% Jewel 19 14 4 117
Aureolic +[1-3] to Mana after each Kill Jewel, Chest, Helm, Shield, Quiver 22 16 4 121
Diamond +[25-50] to Attack Rating against Demons,
+[25-40]% Damage to Demons
Jewel 26 19 1 123
Pearl +[25-50] to Attack Rating against Undead,
+[25-50]% Damage to Undead
Jewel 18 13 1 142
Blood Sucking +[1-3] Life after each Kill Jewel, Chest, Helm, Shield, Weapon, Ring, Quiver 32 26 2 200