Translations:Item Affixes/21/en
Jump to navigation
Jump to search
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Silver | P | +[61-80] to Attack Rating | Quiver(12) (rlvl 9) | added Quiver |
Gold | P | +[81-100] to Attack Rating | Quiver(17) (rlvl 12) | added Quiver |
Platinum | P | +[101-120] to Attack Rating | Quiver(22) (rlvl 16) | added Quiver |
Meteoric | P | +[121-150] to Attack Rating | Quiver(27) (rlvl 20) | added Quiver |
Strange | P | +[151-300] to Attack Rating | Quiver(32) (rlvl 24) | new (freq 5) |
Lunar | P | +[10-25]% Damage to Demons, +[25-50] to Attack Rating against Demons |
Quiver(3) (rlvl 1) | added Quiver |
Arcadian | P | +[26-50]% Damage to Demons, +[51-100] to Attack Rating against Demons |
Quiver(15) (rlvl 11) | added Quiver |
Unearthly | P | +[51-100]% Damage to Demons, +[101-150] to Attack Rating against Demons |
Quiver(25) (rlvl 18) | new (freq 1) |
Devout | P | +[10-25]% Damage to Undead, +[25-50] to Attack Rating against Undead |
Quiver(3) (rlvl 1) | new (freq 4) |
Consecrated | P | +[25-75]% Damage to Undead, +[25-75] to Attack Rating against Undead |
Quiver(15) (rlvl 11) | new (freq 4) |
Pure | P | +[76-125]% Damage to Undead, +[76-175] to Attack Rating against Undead |
Quiver(25) (rlvl 18) | new (freq 3) |
Snowy | P | Adds [6-9] to [19-30] Cold Damage | Quiver(25) (rlvl 18) | added Quiver |
Shivering | P | Adds [10-15] to [31-45] Cold Damage | Quiver(35) (rlvl 26) | added Quiver |
Boreal | P | Adds [16-23] to [46-90] Cold Damage | Quiver(50) (rlvl 40) | added Quiver |
Hibernal | P | Adds [24-45] to [91-140] Cold Damage | Quiver(70) (rlvl 60) | added Quiver |
Fiery | P | Adds [16-25] to [31-60] Fire Damage | Quiver(25) (rlvl 18) | added Quiver |
Smoldering | P | Adds [26-50] to [61-90] Fire Damage | Quiver(35) (rlvl 26) | added Quiver |
Smoking | P | Adds [51-80] to [91-130] Fire Damage | Quiver(47) (rlvl 37) | added Quiver |
Flaming | P | Adds [81-120] to [131-180] Fire Damage | Quiver(61) (rlvl 51) | added Quiver |
Scorching | P | Adds [121-170] to [181-240] Fire Damage | Quiver(77) (rlvl 67) | added Quiver |
Static | P | Adds 1 to [49-120] Lighting Damage | Quiver(25) (rlvl 18) | added Quiver |
Glowing | P | Adds 1 to [121-180] Lighting Damage | Quiver(34) (rlvl 26) | added Quiver |
Buzzing | P | Adds 1 to [181-260] Lighting Damage | Quiver(46) (rlvl 35) | added Quiver |
Arcing | P | Adds 1 to [261-360] Lighting Damage | Quiver(60) (rlvl 50) | added Quiver |
Shocking | P | Adds 1 to [361-480] Lighting Damage | Quiver(76) (rlvl 66) | added Quiver |
Septic | P | +6 Poison Damage over 2 Seconds | Quiver(1) (rlvl 1) | added Quiver |
Foul | P | +12 Poison Damage over 3 Seconds | Quiver(10) (rlvl 7) | added Quiver |
Corrosive | P | +80 Poison Damage over 4 Seconds | Quiver(20) (rlvl 15) | added Quiver |
Toxic | P | +150 Poison Damage over 5 Seconds | Quiver(35) (rlvl 26) | added Quiver |
Pestilent | P | +275 Poison Damage over 6 Seconds | Quiver(50) (rlvl 37) | added Quiver |
Plague | P | +366 Poison Damage over 6 Seconds | Quiver(50) (rlvl 37) | new (freq 1) |
Shimmering | P | All Resistances +[5-10] | Quiver(16) (rlvl 12) | added Quiver |
Scintillating | P | All Resistances +[11-15] | Quiver(34) (rlvl 25) | added Quiver |
Azure | P | Cold Resist +[5-10]% | Quiver(5) (rlvl 3) | added Quiver |
Lapis | P | Cold Resist +[11-20]% | Quiver(12) (rlvl 9) | added Quiver |
Cobalt | P | Cold Resist +[21-30]% | Quiver(18) (rlvl 13) | added Quiver |
Crimson | P | Fire Resist +[5-10]% | Quiver(5) (rlvl 3) | added Quiver |
Russet | P | Fire Resist +[11-20]% | Quiver(12) (rlvl 9) | added Quiver |
Garnet | P | Fire Resist +[21-30]% | Quiver(18) (rlvl 13) | added Quiver |
Tangerine | P | Lightning Resist +[5-10]% | Quiver(5) (rlvl 3) | added Quiver |
Ocher | P | Lightning Resist +[11-20]% | Quiver(12) (rlvl 9) | added Quiver |
Coral | P | Lightning Resist +[21-30]% | Quiver(18) (rlvl 13) | added Quiver |
Beryl | P | Poison Resist +[5-10]% | Quiver(5) (rlvl 3) | added Quiver |
Viridian | P | Poison Resist +[11-20]% | Quiver(12) (rlvl 9) | added Quiver |
Jade | P | Poison Resist +[21-30]% | Quiver(18) (rlvl 13) | added Quiver |
Jagged | P | +[10-20]% Enhanced Damage | Quiver(1) (rlvl 1) | added Quiver |
Deadly | P | +[21-30]% Enhanced Damage | Quiver(5) (rlvl 3) | added Quiver |
Vicious | P | +[31-40]% Enhanced Damage | Quiver(8) (rlvl 6) | added Quiver |
Brutal | P | +[41-50]% Enhanced Damage | Quiver(14) (rlvl 10) | added Quiver |
Massive | P | +[51-65]% Enhanced Damage | Quiver(20) (rlvl 15) | added Quiver |
Savage | P | +[66-80]% Enhanced Damage | Quiver(26) (rlvl 19) | new (freq 7) |
Carbuncle | P | +[1-5] to Maximum Damage | Quiver(12) (rlvl 9) | added Quiver |
Carmine | P | +[6-9] to Maximum Damage | Quiver(35) (rlvl 27) | added Quiver |
Vermilion | P | +[11-15] to Maximum Damage | Quiver(58) (rlvl 50) | added Quiver |
Scarlet | P | +[1-4] to Minimum Damage | Quiver(8) (rlvl 6) | added Quiver |
Crimson | P | +[5-8] to Minimum Damage | Quiver(38) (rlvl 30) | added Quiver |
Cardinal | P | +[10-14] to Minimum Damage | Quiver(38) (rlvl 30) | new (freq 4) |
Snake's | P | +[6-10] to Mana | Quiver(6) (rlvl 4) | added Quiver |
Serpent's | P | +[11-20] to Mana | Quiver(14) (rlvl 10) | added Quiver |
Drake's | P | +[21-30] to Mana | Quiver(20) (rlvl 15) | added Quiver |
Dragon's | P | +[31-40] to Mana | Quiver(24) (rlvl 18) | added Quiver |
Triumphant | P | +1 to Mana after each Kill | Quiver(3) (rlvl 2) | added Quiver |
Aureolic | P | +[1-3] to Mana after each Kill | Quiver(22) (rlvl 16) | added Quiver |
Victorious | P | +[2-5] to Mana after each Kill | Quiver(17) (rlvl 12) | added Quiver |
Blood Letting | P | +1 Life after each Kill | Quiver(13) (rlvl 12) | new (freq 3) |
Blood Sucking | P | +[1-3] Life after each Kill | Quiver(32) (rlvl 26) | new (freq 2) |
Murderous | P | +[2-5] Life after each Kill | Quiver(51) (rlvl 44) | new (freq 1) |
Fletcher's | P | +1 to Bow and Crossbow Skills (Amazon only) | Quiver(20) (rlvl 15) | added Quiver |
Bowyer's | P | +2 to Bow and Crossbow Skills (Amazon only) | Quiver(40) (rlvl 30) | added Quiver |
Archer's | P | +3 to Bow and Crossbow Skills (Amazon only) | Quiver(60) (rlvl 45) | added Quiver |
Acrobat's | P | +1 to Passive and Magic Skills (Amazon only) | Quiver(20) (rlvl 15) | added Quiver |
Gymnast's | P | +2 to Passive and Magic Skills (Amazon only) | Quiver(40) (rlvl 30) | added Quiver |
Athlete's | P | +3 to Passive and Magic Skills (Amazon only) | Quiver(60) (rlvl 45) | added Quiver |
Penetrating | P | +10% Chance to Pierce | Quiver(15) (rlvl 10) | new (freq 4) |
Puncturing | P | +20% Chance to Pierce | Quiver(30) (rlvl 25) | new (freq 3) |
Piercing | P | +30% Chance to Pierce | Quiver(45) (rlvl 40) | new (freq 2) |
Impaling | P | +40% Chance to Pierce | Quiver(60) (rlvl 55) | new (freq 2) |
Bear | S | Knockback | Quiver(30) (rlvl 24) | new (freq 2) |
Vileness | S | Prevent Monster Heal | Quiver(9) (rlvl 6) | added Quiver |
Readiness | S | +10% Increased Attack Speed | Quiver(5) (rlvl 3) | added Quiver |
Alacrity | S | +20% Increased Attack Speed | Quiver(25) (rlvl 17) | added Quiver |
Health | S | Physical Damage Taken Reduced by 1 | Quiver(7) (rlvl 5) | added Quiver |
Protection | S | Physical Damage Taken Reduced by 2 | Quiver(18) (rlvl 13) | added Quiver |
Absorption | S | Physical Damage Taken Reduced by 3 | Quiver(26) (rlvl 19) | added Quiver |
Life | S | Physical Damage Taken Reduced by [4-7] | Quiver(35) (rlvl 26) | added Quiver |
Warding | S | Magic Damage Taken Reduced by 1 | Quiver(7) (rlvl 5) | added Quiver |
Sentinel | S | Magic Damage Taken Reduced by 2 | Quiver(18) (rlvl 12) | added Quiver |
Guarding | S | Magic Damage Taken Reduced by 3 | Quiver(26) (rlvl 19) | added Quiver |
Negation | S | Magic Damage Taken Reduced by [4-6] | Quiver(42) (rlvl 35) | added Quiver |
Frost | S | Adds 1 to [1-2] Cold Damage | Quiver(4) (rlvl 3) | added Quiver |
Icicle | S | Adds 1 to [3-4] Cold Damage | Quiver(13) (rlvl 9) | added Quiver |
Glacier | S | Adds [2-4] to [4-15] Cold Damage | Quiver(27) (rlvl 20) | added Quiver |
Winter | S | Adds [5-9] to [16-50] Cold Damage | Quiver(45) (rlvl 37) | added Quiver |
Flame | S | Adds 1 to [2-5] Fire Damage | Quiver(4) (rlvl 3) | added Quiver |
Fire | S | Adds [1-4] to [6-11] Fire Damage | Quiver(15) (rlvl 11) | added Quiver |
Burning | S | Adds [5-9] to [10-20] Fire Damage | Quiver(25) (rlvl 18) | added Quiver |
Incineration | S | Adds [10-20] to [21-75] Fire Damage | Quiver(43) (rlvl 35) | added Quiver |
Shock | S | Adds 1 to [3-8] Lightning Damage | Quiver(4) (rlvl 3) | added Quiver |
Lightning | S | Adds 1 to [9-16] Lightning Damage | Quiver(15) (rlvl 11) | added Quiver |
Thunder | S | Adds 1 to [17-40] Lightning Damage | Quiver(25) (rlvl 18) | added Quiver |
Storms | S | Adds 1 to [41-120] Lightning Damage | Quiver(34) (rlvl 26) | added Quiver |
Blight | S | Adds 7 Poison Damage Over 3 Seconds | Quiver(5) (rlvl 3) | added Quiver |
Venom | S | Adds 21 Poison Damage Over 4 Seconds | Quiver(15) (rlvl 11) | added Quiver |
Pestilence | S | Adds 50 Poison Damage Over 5 Seconds | Quiver(25) (rlvl 18) | added Quiver |
Anthrax | S | Adds 100 Poison Damage Over 6 Seconds | Quiver(33) (rlvl 25) | added Quiver |
Pacing | S | +10% Faster Run/Walk | Quiver(12) (rlvl 8) | new (freq 2) |
Haste | S | +20% Faster Run/Walk | Quiver(22) (rlvl 16) | new (freq 2) |
Greed | S | [25-40]% Extra Gold from Monsters | Quiver(1) (rlvl 1) | added Quiver |
Wealth | S | [41-80]% Extra Gold from Monsters | Quiver(17) (rlvl 12) | added Quiver |
Chance | S | [5-15]% Better Chance of Getting Magic Items | Quiver(12) (rlvl 9) | added Quiver |
Fortune | S | [16-25]% Better Chance of Getting Magic Items | Quiver(16) (rlvl 12) | added Quiver |
Luck | S | [26-35]% Better Chance of Getting Magic Items | Quiver(26) (rlvl 19) | added Quiver |
Leech | S | [2-5]% Life Stolen per Hit | Quiver(6) (rlvl 4) | added Quiver |
Locust | S | [4-7]% Life Stolen per Hit | Quiver(20) (rlvl 15) | added Quiver |
Lamprey | S | [6-9]% Life Stolen per Hit | Quiver(55) (rlvl 43) | new (freq 7) |
Bat | S | [2-5]% Mana Stolen per Hit | Quiver(7) (rlvl 4) | added Quiver |
Wraith | S | [4-7]% Mana Stolen per Hit | Quiver(21) (rlvl 16) | added Quiver |
Vampire | S | [6-9]% Mana Stolen per Hit | Quiver(56) (rlvl 48) | new (freq 7) |
Light | S | +[10-30] to Attack Rating, +1 to Light Radius |
Quiver(6) (rlvl 4) | added Quiver |
Radiance | S | +[30-60] to Attack Rating, +3 to Light Radius |
Quiver(15) (rlvl 11) | added Quiver |
Sun | S | 5% Bonus to Attack Rating, +5 to Light Radius |
Quiver(17) (rlvl 12) | added Quiver |
Thawing | S | Half Freeze Duration | Quiver(19) (rlvl 14) | added Quiver |
Remedy | S | Poison Length Reduced by 25% | Quiver(7) (rlvl 5) | added Quiver |
Amelioration | S | Poison Length Reduced by 50% | Quiver(18) (rlvl 13) | added Quiver |
Defiance | S | Poison Length Reduced by 75% | Quiver(25) (rlvl 18) | added Quiver |
Skill | S | +[3-5] to Dexterity | Quiver(11) (rlvl 8) | added Quiver |
Accuracy | S | +[6-9] to Dexterity | Quiver(27) (rlvl 20) | added Quiver |
Precision | S | +[10-15] to Dexterity | Quiver(43) (rlvl 35) | added Quiver |
Fox | S | +[6-10] to Life | Quiver(7) (rlvl 5) | added Quiver |
Wolf | S | +[11-20] to Life | Quiver(15) (rlvl 11) | added Quiver |
Tiger | S | +[21-30] to Life | Quiver(20) (rlvl 15) | added Quiver |
Mammoth | S | +[31-40] to Life | Quiver(25) (rlvl 18) | added Quiver |
Might | S | +[3-5] to Strength | Quiver(10) (rlvl 8) | added Quiver |
Ox | S | +[6-9] to Strength | Quiver(26) (rlvl 19) | added Quiver |
Giant | S | +[10-15] to Strength | Quiver(42) (rlvl 34) | added Quiver |
Mind | S | +[4-6] to Energy | Quiver(7) (rlvl 3) | added Quiver |
Brilliance | S | +[7-10] to Energy | Quiver(13) (rlvl 9) | added Quiver |
Sorcery | S | +[11-15] to Energy | Quiver(21) (rlvl 16) | added Quiver |
- Affixes for quivers are currently listed here without any non-quiver item types, even if they share the affix with other items
- Quivers can also get the new Deadly Strike, Open Wounds, and Crushing Blow affixes (they're listed in that section)