Translations:Item Affixes/20/en: Difference between revisions

From Project Diablo 2
Jump to navigation Jump to search
Content added Content deleted
(Importing a new version from external source)
 
(Importing a new version from external source)
 
(One intermediate revision by the same user not shown)
Line 6: Line 6:
| Life Tap || S || Level X Life Tap (Y Charges) || <span class="d2-yellow">Necromancer Shield(24[60/6]), Wand(24[60/6]), Knife(24[60/6]), Axe(48[20/3])</span>
| Life Tap || S || Level X Life Tap (Y Charges) || <span class="d2-yellow">Necromancer Shield(24[60/6]), Wand(24[60/6]), Knife(24[60/6]), Axe(48[20/3])</span>
|-
|-
| Lower Resistance || S || Level X Lower Resist (Y Charges) || <span class="d2-yellow">Necromancer Shield(36[60/3]), Wand(36[60/3]), Knife(36[60/3]), Staff(72[20/1])</span>
| Lower Resistance || S || Level X Lower Resist (Y Charges) || <span class="d2-yellow">Necromancer Shield(36[28/15]), Wand(36[28/15]), Knife(36[28/15]), Staff(72[28/15])</span>
|-
|-
| Teleportation || S || Level X Teleport (Y Charges) || <span class="d2-yellow">Orb(24[30/6]), Staff(24[30/6]), Amulet(48[20/3]), Circlet(48[20/3])</span>
| Teleportation || S || Level X Teleport (Y Charges) || <span class="d2-yellow">Orb(24[30/6]), Staff(24[30/6]), Amulet(48[20/3]), Circlet(48[20/3])</span>
|-
| Telekinesis || S || Level X Telekinesis (Y Charges) || <span class="d2-yellow">Ring(24[20/5])</span>
|}
|}

Latest revision as of 16:16, 29 July 2022

Remaining Skill Charge Affixes (Not Removed)
Affix P/S Attributes Item Type (alvl)
Life Tap S Level X Life Tap (Y Charges) Necromancer Shield(24[60/6]), Wand(24[60/6]), Knife(24[60/6]), Axe(48[20/3])
Lower Resistance S Level X Lower Resist (Y Charges) Necromancer Shield(36[28/15]), Wand(36[28/15]), Knife(36[28/15]), Staff(72[28/15])
Teleportation S Level X Teleport (Y Charges) Orb(24[30/6]), Staff(24[30/6]), Amulet(48[20/3]), Circlet(48[20/3])
Telekinesis S Level X Telekinesis (Y Charges) Ring(24[20/5])