Translations:Item Affixes/19/en
Jump to navigation
Jump to search
Affix | P/S | Attributes | Item Type (alvl) | Changes |
---|---|---|---|---|
Inner Sight | S | Level X Inner Sight (Y Charges) | was Amazon Weapon(18[30/6]), Amulet(18[30/6]), Circlet(18[30/6]), Gloves(50[20/4]) (rlvl 14, 42) | removed |
Magic Arrows | S | Level X Magic Arrow (Y Charges) | was Missile Weapon(12[30/10]) (rlvl 11) | removed |
Fire Arrows | S | Level X Fire Arrow (Y Charges) | was Gloves(40[20/6]) (rlvl 32) | removed |
Cold Arrows | S | Level X Cold Arrow (Y Charges) | was Missile Weapon(15[30/8]), Gloves(47[20/5]) (rlvl 16, 39) | removed |
Multiple Shot | S | Level X Multiple Shot (Y Charges) | was Missile Weapon(18[30/8]), Gloves(63[20/4]) (rlvl 19, 55) | removed |
Exploding Arrows | S | Level X Exploding Arrow (Y Charges) | was Missile Weapon(30[30/6]), Gloves(69[20/4]) (rlvl 26, 61) | removed |
Ice Arrows | S | Level X Ice Arrow (Y Charges) | was Missile Weapon(36[30/5]), Gloves(72[20/3]) (rlvl 28, 64) | removed |
Freezing Arrows | S | Level X Freezing Arrow (Y Charges) | was Missile Weapon(50[30/4]), Gloves(94[20/2]) (rlvl 42, 86) | removed |
Power Strike | S | Level X Power Strike (Y Charges) | was Spear(12[60/6]), Gloves(55[20/4]) (rlvl 13, 47) | removed |
Charged Strike | S | Level X Charged Strike (Y Charges) | was Spear(33[60/5]), Gloves(68[20/3]) (rlvl 25, 60) | removed |
Lightning Strike | S | Level X Lightning Strike (Y Charges) | was Spear(47[60/4]), Gloves(90[20/2]) (rlvl 39, 82) | removed |
Ice Bolts | S | Level X Ice Bolt (Y Charges) | was Orb(7[30/10]), Staff(7[30/10]), Knife(14[20/6]) | removed |
Ice Blasts | S | Level X Ice Blast (Y Charges) | was Orb(12[30/8]), Staff(12[30/8]), Circlet(24[20/5]), Hammer(24[20/5]), Tipped Mace(24[20/5]), Ring(24[20/5]), Scepter(24[20/5]) | removed |
Frost Novas | S | Level X Frost Nova (Y Charges) | was Orb(12[30/8]), Staff(12[30/8]), Amulet(24[20/5]), Circlet(24[20/5]), Knife(24[20/5]) | removed |
Glacial Spikes | S | Level X Glacial Spike (Y Charges) | was Orb(24[30/6]), Staff(24[30/6]), Knife(48[20/3]) | removed |
Blizzards | S | Level X Blizzard (Y Charges) | was Orb(30[30/5]), Staff(30[30/5]), Knife(60[20/2]) | removed |
Frozen Orbs | S | Level X Frozen Orb (Y Charges) | was Orb(36[30/3]), Staff(36[30/3]), Knife(72[20/1]) | removed |
Charged Bolts | S | Level X Charged Bolt (Y Charges) | was Orb(7[30/10]), Staff(7[30/10]), Circlet(14[20/6]), Hammer(14[20/6]), Tipped Mace(14[20/6]), Ring(14[20/6]), Scepter(14[20/6]) | removed |
Telekinesis | S | Level X Telekinesis (Y Charges) | was Orb(12[30/8]), Staff(12[30/8]), Circlet(24[20/5]), Hammer(24[20/5]), Tipped Mace(24[20/5]), Scepter(24[20/5]) | removed for non-ring items |
Novas | S | Level X Nova (Y Charges) | was Orb(18[30/7]), Staff(18[30/7]), Shield(36[20/4]) | removed |
Lightning | S | Level X Lightning (Y Charges) | was Orb(18[30/7]), Staff(18[30/7]), Axe(36[20/4]), Hammer(36[20/4]) | removed |
Chain Lightning | S | Level X Chain Lightning (Y Charges) | was Orb(24[30/6]), Staff(24[30/6]), Spear(48[20/3]) | removed |
Fire Bolts | S | Level X Fire Bolt (Y Charges) | was Orb(7[30/10]), Staff(7[30/10]), Circlet(14[20/6]), Ring(14[20/6]), Sword(14[20/6]) | removed |
Fire Balls | S | Level X Fire Ball (Y Charges) | was Orb(18[30/7]), Staff(18[30/7]), Spear(36[20/4]), Wand(36[20/4]) | removed |
Enchantment | S | Level X Enchant (Y Charges) | was Orb(24[20/3]), Staff(24[20/3]), Melee Weapon(48[10/1]) | removed |
Meteors | S | Level X Meteor (Y Charges) | was Orb(30[30/5]), Staff(30[30/5]), Club(60[20/2]), Knife(60[20/2]) | removed |
Teeth | S | Level X Teeth (Y Charges) | was Necromancer Shield(7[60/10]), Wand(7[60/10]), Knife(7[60/10]), Sword(14[20/6]) | removed |
Poison Dagger | S | Level X Poison Dagger (Y Charges) | was Necromancer Shield(12[60/8]), Knife(12[60/8]), Circlet(24[20/5]), Gloves(24[20/5]), Ring(24[20/5]) | removed |
Bone Spears | S | Level X Bone Spear (Y Charges) | was Necromancer Shield(24[60/6]), Wand(24[60/6]), Knife(24[60/6]), Spear(48[20/3]) | removed |
Poison Novas | S | Level X Poison Nova (Y Charges) | was Necromancer Shield(36[60/3]), Wand(36[60/3]), Knife(36[60/3]), Gloves(72[20/1]) | removed |
Bone Spirits | S | Level X Bone Spirit (Y Charges) | was Necromancer Shield(36[60/3]), Wand(36[60/3]), Knife(36[60/3]), Amulet(72[20/1]), Circlet(72[20/1]) | removed |
Dim Vision | S | Level X Dim Vision (Y Charges) | was Necromancer Shield(12[60/8]), Wand(12[60/8]), Knife(12[60/8]), Circlet(24[20/5]), Ring(24[20/5]) | removed |
Weaken | S | Level X Weaken (Y Charges) | was Necromancer Shield(12[60/8]), Wand(12[60/8]), Knife(12[60/8]), Gloves(24[20/5]) | removed |
Terror | S | Level X Terror (Y Charges) | was Necromancer Shield(18[60/7]), Wand(18[60/7]), Knife(18[60/7]), Shield(36[20/4]) | removed |
Confusion | S | Level X Confusion (Y Charges) | was Necromancer Shield(24[60/6]), Wand(24[60/6]), Knife(24[60/6]), Circlet(48[20/3]), Ring(48[20/3]) | removed |
Attraction | S | Level X Attraction (Y Charges) | was Necromancer Shield(30[60/5]), Wand(30[60/5]), Knife(30[60/5]), Amulet(60[20/2]), Circlet(60[20/2]), Ring(60[20/2]) | removed |
Sacrifice | S | Level X Sacrifice (Y Charges) | was Paladin Shield(7[30/10]), Scepter(7[30/10]), Non-Scepter Melee Weapon(14[20/6]) | removed |
Holy Bolts | S | Level X Holy Bolt (Y Charges) | was Paladin Shield(12[30/8]), Scepter(12[30/8]), Amulet(24[20/5]), Circet(24[20/5]) | removed |
Zeal | S | Level X Zeal (Y Charges) | was Paladin Shield(18[30/7]), Scepter(18[30/7]), Non-Scepter Melee Weapon(36[20/4]) | removed |
Vengeance | S | Level X Vengeance (Y Charges) | was Paladin Shield(24[30/6]), Scepter(24[30/6]), Axe(48[20/3]), Sword(48[20/3]) | removed |
Blessed Hammers | S | Level X Blessed Hammer (Y Charges) | was Paladin Shield(24[30/6]), Scepter(24[30/6]), Hammer(48[20/3]) | removed |
Bashing | S | Level X Bash (Y Charges) | was Barbarian Helm(7[60/10]), Melee WeaponP(14[20/6]) | removed |
Stunning | S | Level X Stun (Y Charges) | was Barbarian Helm(18[60/7]), Melee Weapon(36[20/4]) | removed |
Concentration | S | Level X Concentration (Y Charges) | was Barbarian Helm(24[60/6]), Melee WeaponP(48[20/3]) | removed |
Grim Ward | S | Level X Grim Ward (Y Charges) | was Barbarian Helm(30[60/5]), Amulet(60[20/2]) | removed |
Firestorms | S | Level X Firestorm (Y Charges) | was Club(7[30/10]), Staff(14[20/6]) | removed |
Fissure | S | Level X Fissure (Y Charges) | was Club(18[30/7]), Staff(36[20/4]) | removed |
Twister | S | Level X Twister (Y Charges) | was Club(24[30/6]), Amulet(48[20/3]), Circlet(48[20/3]) | removed |
Volcano | S | Level X Volcano (Y Charges) | was Club(30[30/6]), Hammer(60[20/3]) | removed |
Tornado | S | Level X Tornado (Y Charges) | was Club(30[30/5]), Amulet(60[20/2]), Circlet(60[20/2]) | removed |
- Affixes without a listed rlvl have the same rlvl as their alvl (all non-Amazon skill charges)