Maps: Difference between revisions

Jump to navigation Jump to search
added s8 affixes and frequency info
(added s8 affixes and frequency info)
Line 64:
|}
 
Note:* theThe Cartographer's Orb recipe is currently [[Bugs | bugged]] and sometimes doesn't work correctly with T1 maps
* The Orb of Destruction recipe is currently [[Bugs | bugged]] and doesn't work with magic maps
 
{| class="wikitable"
Line 104 ⟶ 105:
| Leech || S || Monsters have X% Increased Maximum Life<br>Monsters have X% Life Stolen per Hit || 10-15<br>15-20<br>20-25 || 5-6<br>6-7<br>7-8 || 25-30<br>30-40<br>35-40 || ||
|-
| Health || S || Monsters have X% Increased Maximum Life || 105-2015<br>2015-3025<br>3025-4035 || 5-6-8<br>68-710<br>710-812 || 30-40<br>40-50<br>50-60 || || ½ frequency
|-
| Large || P || Monsters have X% Increased Maximum Life || 105-2015<br>2015-3025<br>3025-4035 || 5-6-8<br>68-710<br>710-812 || 30-40<br>40-50<br>50-60 || || ½ frequency
|-
| Fast || P || Monsters have +X% Increased Cast and Attack Speed || 40-60<br>60-80<br>80-100 || 3-4<br>4-5<br>5-6 || 30-40<br>40-50<br>50-60 || ||
Line 156 ⟶ 157:
| Splashing || P || Monsters Melee Attacks Deal Splash Damage || || || 15-25<br>35-45<br>45-50 || 5-10<br>20-25<br>35-40 ||
|-
| Stygian || P || Map contains Stygian Dolls || || || 50-60 || 40-45 || T1-T3 maps only, ½ frequency
|-
| Lustful || P || Map contains Succubus Witches || || || 50-60 || 45-50 || T1-T3 maps only, ½ frequency
|-
| Vampiric || P || Map contains Vampire Lords || || || 35-40 || 15-20 || T1-T3 maps only, ½ frequency
|-
| Bovine || P || Map contains Hell Bovines || || || 35-40 || 15-20 || T1-T3 maps only, ½ frequency
|-
| Reanimated || P || Map contains Reanimated Horde || || || 50-60 || 35-40 || T1-T3 maps only, ½ frequency
|-
| Ghastly || P || Map contains Ghosts || || || 35-40 || 15-20 || T1-T3 maps only, ½ frequency
|-
| Souless || P || Map contains Burning Souls || || || 50-60 || 40-50 || T1-T3 maps only, ½ frequency
|-
| Shamanic || P || Map contains Fetishes || || || 40-50 || 15-20 || T1-T3 maps only, ½ frequency
|-
| Shrieking || P || Map contains Shrieking Terrors || || || 50-60 || 20-30 || T1-T3 maps only, ½ frequency
|-
| Smith || S || Monsters have X% chance to drop additional weapons || 1, 2, 3 || || || || T1-T3 maps only
Line 178 ⟶ 179:
| Armorer || S || Monsters have X% chance to drop additional armor || 1, 2, 3 || || || || T1-T3 maps only
|-
| Crafter || S || Monsters have X% chance to drop additional jewelry & charms || 1, 2, 3 || || || || T1-T3 maps only, ¼ frequency
|-
| Champion's || P || ''Monster Rarity'' +X% || 30-40<br>40-50<br>50-60 || || || ||
|-
| Duplicated || P || Map Contains an additional Boss || || || || || T1-T3 maps only, ½ frequency
|-
| Adventurer || S || +1 to Area Level || || || || ||
Line 216 ⟶ 217:
 
=== Immunes ===
Unique maps don't have any inherently immune monsters. ForDungeons, eachon damagethe typeother hand, all dungeons have at least one monster with 180 resistance to thateach damage type.
 
{| class="wikitable sortable"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu