Maps: Difference between revisions

Jump to navigation Jump to search
No change in size ,  2 years ago
switch royal crypts and sanatorium monster infos
(Updated S5 Maps)
(switch royal crypts and sanatorium monster infos)
Line 343:
! Monster !! Phys !! Magic !! Fire !! Light !! Cold !! Poison !! Type !! Drain
|-
| VileBone Warrior Hunter||20 25 || 20 || 30 || 45 || 65 || 2565 || Demon Undead || 100 0
|-
| Scarab Vile Archer ||15 || 20 || 65 || 80 || 2550 || 25 || Demon || 10050
|-
| Vile LancerGloombat || 45 50 || 1525 || 4575 ||35 50 ||25 ||25 || Demon || 100 75
|-
| DeathBone MaulerArcher || 3325 || <span class="emphasis">150</span> || 5030 || 5020 || 65 || <span class="emphasis">105</span> || Undead || 75 0
|-
| GloamAfflicted || 60 || 35 || || 75 || 65 || <span class="emphasis">140</span>|| Undead Demon || 075
|-
| GhoulDune LordBeast || 30 || || 33 60 || 25 || <span20 class="emphasis">130</span>|| 5025 || Undead || 75100
|-
| Claw Blood Lord || || 33Viper || <span class="emphasis">130115</span> || 50 || 3345 ||50 25 || || 7540 || || 50
|-
| Gargoyle Trap || 25 || 50 || 65 || 50 || <span class="emphasis">120</span> || 75 || || 0
|-
| Flying Scimitar || 25 || 50 || 50|| <span class="emphasis">100</span> || || 75 || || 0
|}
 
Line 371 ⟶ 375:
! Monster !! Phys !! Magic !! Fire !! Light !! Cold !! Poison !! Type !! Drain
|-
| Bone WarriorVile Hunter|| 2520 || 20 || 30 || 45 || 65 || 65 25 || UndeadDemon || 0100
|-
| Scarab Vile Archer ||15 || 20 || 65 || 80 || 5025 || 25 || Demon || 50 100
|-
| GloombatVile Lancer || 5045 || 2515 || 75 45 ||35 50 ||25 ||25 || Demon || 75100
|-
| BoneDeath ArcherMauler || 25 33|| <span class="emphasis">150</span> || 30 50 || 2050 || 65 || <span class="emphasis">105</span> || Undead || 075
|-
| AfflictedGloam || 60 || 35 || || 75 || 65 || <span class="emphasis">140</span>|| DemonUndead || 75 0
|-
| DuneGhoul BeastLord || 30 || || 6033 || 25 || 20<span class="emphasis">130</span>|| 2550 || Undead || 10075
|-
| Claw ViperBlood Lord || || 33 || <span class="emphasis">115130</span> || 50|| 45 33|| 25 50|| || 40 || || 5075
|-
| Gargoyle Trap || 25 || 50 || 65 || 50 || <span class="emphasis">120</span> || 75 || || 0
|-
| Flying Scimitar || 25 || 50 || 50|| <span class="emphasis">100</span> || || 75 || || 0
|}
<div style="max-width:fit-content">
2

edits

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu