Weapons: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 235: Line 235:
| +1 To Necromancer Skill Levels || +1 To Necromancer Skill Levels
| +1 To Necromancer Skill Levels || +1 To Necromancer Skill Levels
|-
|-
| <span class="omod">+2 To Summoning Skills (Necromancer Only)</span> || <span class="nmod">+1-2 To Summoning Skills (Necromancer Only)</span>
| <span class="omod">+2 To Summoning Skills (Necromancer Only)</span> || <span class="nmod">+1-2 To Summoning Skills (Necromancer Only)(varies)</span>
|-
|-
| 10% Faster Cast Rate || 10% Faster Cast Rate
| 10% Faster Cast Rate || 10% Faster Cast Rate
Line 243: Line 243:
| <span class="omod">Replenish Life +5</span> || <span class="nmod">Replenish Life +15-25 (varies)</span>
| <span class="omod">Replenish Life +5</span> || <span class="nmod">Replenish Life +15-25 (varies)</span>
|-
|-
| Added +1-2 to Corpse Explosion (necromancer only || <span class="nmod">removed</span>
| || <span class="nmod"> Added 1-2 to Clay Golem (Necromancer Only) (Varies)</span>
|-
|-
|}
|}