Weapons: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 1,690: Line 1,690:
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
|-
| +190-240% Enhanced Damage (varies) || +190-240% Enhanced Damage (varies)
| <span class="omod">+190-240% Enhanced Damage (varies)</span> || <span class="nmod">+190-340% Enhanced Damage</span> (varies)
|-
|-
| Ignore Target's Defense || Ignore Target's Defense
| Ignore Target's Defense || Ignore Target's Defense
|-
|-
| +108 Magic Damage || +108 Magic Damage
| <span class="omod">Adds +108 Magic Damage</span> || <span class="nmod">Adds +108-216 Magic Damage</span>
|-
|-
| 10-15% Mana Stolen Per Hit (varies) || 10-15% Mana Stolen Per Hit (varies)
| 10-15% Mana Stolen Per Hit (varies) || 10-15% Mana Stolen Per Hit (varies)
Line 1,703: Line 1,703:
|-
|-
| Ethereal || Ethereal
| Ethereal || Ethereal
|-
| || <span class="nmod">+2-3 Fire Skills</span>
|-
|-
|}
|}