Weapons: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 4,739: Line 4,739:
| 5% Mana Stolen Per Hit || 5% Mana Stolen Per Hit
| 5% Mana Stolen Per Hit || 5% Mana Stolen Per Hit
|-
|-
| +25-50 Mana || +25-50 Mana
| +25-50 Mana (varies) || +25-50 Mana (varies)
|-
|-
| 6% Life Stolen Per Hit || 6% Life Stolen Per Hit
| 6% Life Stolen Per Hit || 6% Life Stolen Per Hit
Line 4,747: Line 4,747:
| +10 To Strength || +10 To Strength
| +10 To Strength || +10 To Strength
|-
|-
| || <span class="nmod">+1-2 to Skeleton Warrior (Necromancer Only) (varies)</span>
| || <span class="nmod">+1-2 to Raise Skeleton Warrior (Necromancer Only) (varies)</span>
|-
|-
| || <span class="nmod">+1-2 to Summon Skeleton Archer (Necromancer Only) (varies)</span>
| || <span class="nmod">+1-2 to Raise Skeleton Mage (Necromancer Only) (varies)</span>
|}
|}