Weapons: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
Line 211: Line 211:
|-
|-
| || <span class="nmod">Added +1-2 to Blood Warp (Necromancer only)</span>
| || <span class="nmod">Added +1-2 to Blood Warp (Necromancer only)</span>
|-
|}

<h1 style="border-bottom:0px;">Carin Shard</h1>
<span class="item-image">[[File:Guardian Angel (Diablo II).gif|frameless|left]]</span>
<p><b>Petrified Wand</b></p>
<p><b>One-Hand-Damage:</b> 8 to 24</p>
<p><b>Required Level:</b> 35</p>
<p><b>Required Strength:</b> 25</p>
<p><b>Durability:</b> 15</p>
<p><b>Staff Class - Normal Attack Speed</p>


{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +50% Damage to Undead || +50% Damage to Undead
|-
| + (1.25 Per Character Level) 1-123 To Mana (Based On Character Level) || + (1.25 Per Character Level) 1-123 To Mana (Based On Character Level)
|-
| + (1.25 Per Character Level) 1-123 To Life (Based On Character Level) || + (1.25 Per Character Level) 1-123 To Life (Based On Character Level)
|-
| +1 To Necromancer Skill Levels || +1 To Necromancer Skill Levels
|-
| <span class="omod">+2 To Summoning Skills (Necromancer Only)</span> || <span class="nmod">+1-2 To Summoning Skills (Necromancer Only)</span>
|-
| 10% Faster Cast Rate || 10% Faster Cast Rate
|-
| 30% Faster Hit Recovery || 30% Faster Hit Recovery
|-
| <span class="omod">Replenish Life +5</span> || <span class="nmod">Replenish Life +15-25 (varies)</span>
|-
| Added +1-2 to Corpse Explosion (necromancer only || <span class="nmod">removed</span>
|-
|-
|}
|}