Translations:Maps/38/en: Difference between revisions

From Project Diablo 2
Jump to navigation Jump to search
Content added Content deleted
(Importing a new version from external source)
 
(Importing a new version from external source)
 
Line 5: Line 5:
! Monster !! Phys !! Magic !! Fire !! Light !! Cold !! Poison !! Type !! Drain
! Monster !! Phys !! Magic !! Fire !! Light !! Cold !! Poison !! Type !! Drain
|-
|-
| Scarab || <span class="emphasis">105</span> || 25 || || 75 || 50 || 25 || || 50
| Arach || 50 || || 85 || || || 50 || || 50
|-
|-
| Pain Worm || || || || || 75 || <span class="emphasis">110</span> || Demon || 75
| Dark Familiar || 15 || 25 || || 50 || || || || 75
|-
|-
| Razor Spine || 25 || || 75 || || 50 || || || 100
| Dune Beast || || || 25 || 50 || <span class=emphasis>150</span> || 25 || || 100
|-
|-
| Returned Mage || 25 || 50 || 25 || <span class="emphasis">120</span> || || 75 || Undead || 0
| Minion of Destruction || || || 50 || <span class=emphasis>100</span> || 25 || 75 || Demon || 50
|-
|-
| Dune Beast || || || 25 || 50 || <span class="emphasis">150</span> || 25 || || 100
| Pain Worm || || || || || 75 || <span class=emphasis>110</span> || Demon || 75
|-
|-
| Dark Familiar || 15 || 25 || || 50 || || || || 75
| Razor Spine || 25 || || 75 || || 50 || || || 100
|-
|-
| Arach || 50 || || 85 || || || 50 || || 50
| Returned Mage || 25 || 50 || 25 || <span class=emphasis>120</span> || || 75 || Undead || 0
|-
|-
| Minion of Destruction || || || 50 || <span class="emphasis">100</span> || 25 || 75 || Demon || 50
| Scarab || <span class=emphasis>105</span> || 25 || || 75 || 50 || 25 || || 50
|-
|-
| Toadflax the Tainted || 20 || 20 || 50 || 50 || 50 || 50 || || 20
| Toadflax the Tainted || 20 || 20 || 50 || 50 || 50 || 50 || || 20
|}
|}
<div style="max-width:fit-content">
* 6 monster types are chosen from the 8 possibilities during map generation
</div>
</div>
</div>
<div style="display:flex;flex-direction: column;margin:0.5em 0 0 1em;box-sizing:border-box;">
<div style="display:flex;flex-direction: column;margin:0.5em 0 0 1em;box-sizing:border-box;">

Latest revision as of 05:53, 9 January 2023

Tomb of Zoltun Kulle

Monster Phys Magic Fire Light Cold Poison Type Drain
Arach 50 85 50 50
Dark Familiar 15 25 50 75
Dune Beast 25 50 150 25 100
Minion of Destruction 50 100 25 75 Demon 50
Pain Worm 75 110 Demon 75
Razor Spine 25 75 50 100
Returned Mage 25 50 25 120 75 Undead 0
Scarab 105 25 75 50 25 50
Toadflax the Tainted 20 20 50 50 50 50 20