Translations:Item Affixes/32/en: Difference between revisions

From Project Diablo 2
Jump to navigation Jump to search
Content added Content deleted
(Importing a new version from external source)
 
(Importing a new version from external source)
 
Line 4: Line 4:
! Affix !! class="unsortable"|Attributes !! class="unsortable"|Item Types !! alvl !! rlvl !! freq !! class="unsortable"|group
! Affix !! class="unsortable"|Attributes !! class="unsortable"|Item Types !! alvl !! rlvl !! freq !! class="unsortable"|group
|-
|-
| Frost || Adds 1 to 2 Cold Damage (1 second chill) || <span class="d2-blue">Grand Charm</span> || 5 || 3 || 2 || 10
| Frost || Adds 3 to [4-5] Cold Damage (1 second chill) || <span class="d2-blue">Grand Charm</span> || 14 || 10 || 2 || 10
|-
|-
| Icicle || Adds 2 to [3-4] Cold Damage (1 second chill) || <span class="d2-blue">Grand Charm</span> || 8 || 6 || 1 || 10
| Icicle || Adds 5 to [8-13] Cold Damage (1 second chill) || <span class="d2-blue">Grand Charm</span> || 21 || 15 || 1 || 10
|-
|-
| Glacier || Adds 3 to [5-7] Cold Damage (1 second chill) || <span class="d2-blue">Grand Charm</span> || 15 || 11 || 1 || 10
| Glacier || Adds 11 to [16-22] Cold Damage (1 second chill) || <span class="d2-blue">Grand Charm</span> || 33 || 25 || 1 || 10
|-
|-
| Winter || Adds [4-6] to [8-11] Cold Damage (1 second chill) || <span class="d2-blue">Grand Charm</span> || 23 || 17 || 1 || 10
| Winter || Adds [16-19] to [27-35] Cold Damage (1 second chill) || <span class="d2-blue">Grand Charm</span> || 46 || 38 || 1 || 10
|-
|-
| Flame || Adds 1 to 2 Fire Damage || <span class="d2-blue">Grand Charm</span> || 3 || 2 || 2 || 12
| Flame || Adds [2-3] to [5-6] Fire Damage || <span class="d2-blue">Grand Charm</span> || 11 || 8 || 2 || 12
|-
|-
| Fire || Adds [1-2] to 3 Fire Damage || <span class="d2-blue">Grand Charm</span> || 8 || 6 || 1 || 12
| Fire || Adds 5 to [8-13] Fire Damage || <span class="d2-blue">Grand Charm</span> || 20 || 15 || 1 || 12
|-
|-
| Burning || Adds [2-3] to [4-7] Fire Damage || <span class="d2-blue">Grand Charm</span> || 14 || 10 || 1 || 12
| Burning || Adds [9-15] to [19-24] Fire Damage || <span class="d2-blue">Grand Charm</span> || 32 || 24 || 1 || 12
|-
|-
| Incineration || Adds [4-7] to [8-14] Fire Damage || <span class="d2-blue">Grand Charm</span> || 22 || 16 || 1 || 12
| Incineration || Adds [16-22] to [27-41] Fire Damage || <span class="d2-blue">Grand Charm</span> || 45 || 37 || 1 || 12
|-
|-
| Shock || Adds 1 to [2-3] Lightning Damage || <span class="d2-blue">Grand Charm</span> || 4 || 3 || 2 || 13
| Shock || Adds 1 to [8-14] Lightning Damage || <span class="d2-blue">Grand Charm</span> || 12 || 9 || 2 || 13
|-
|-
| Lightning || Adds 1 to [4-7] Lightning Damage || <span class="d2-blue">Grand Charm</span> || 7 || 5 || 1 || 13
| Lightning || Adds 1 to [16-32] Lightning Damage || <span class="d2-blue">Grand Charm</span> || 21 || 15 || 1 || 13
|-
|-
| Thunder || Adds 1 to [8-21] Lightning Damage || <span class="d2-blue">Grand Charm</span> || 15 || 11 || 1 || 13
| Thunder || Adds 1 to [27-43] Lightning Damage || <span class="d2-blue">Grand Charm</span> || 33 || 25 || 1 || 13
|-
|-
| Storms || Adds 1 to [22-33] Lightning Damage || <span class="d2-blue">Grand Charm</span> || 22 || 16 || 1 || 13
| Storms || Adds 1 to [46-68] Lightning Damage || <span class="d2-blue">Grand Charm</span> || 45 || 37 || 1 || 13
|-
|-
| Craftsmanship || +1 to Maximum Damage || <span class="d2-blue">Grand Charm</span> || 1 || 1 || 4 || 14
| Craftsmanship || +1 to Maximum Damage || <span class="d2-blue">Grand Charm</span> || 1 || 1 || 4 || 14
Line 34: Line 34:
| Maiming || +[3-4] to Maximum Damage || <span class="d2-blue">Grand Charm</span> || 71 || 63 || 4 || 14
| Maiming || +[3-4] to Maximum Damage || <span class="d2-blue">Grand Charm</span> || 71 || 63 || 4 || 14
|-
|-
| Blight || +6 Poison Damage over 3 seconds || <span class="d2-blue">Grand Charm</span> || 1 || 1 || 2 || 16 <!-- poison bitrate: 21 -->
| Blight || +10 Poison Damage over 2 seconds || <span class="d2-blue">Grand Charm</span> || 9 || 6 || 2 || 16 <!-- poison bitrate: 55 -->
|-
|-
| Venom || +15 Poison Damage over 4 seconds || <span class="d2-blue">Grand Charm</span> || 6 || 4 || 1 || 16 <!-- poison bitrate: 39 -->
| Venom || +18 Poison Damage over 2 seconds || <span class="d2-blue">Grand Charm</span> || 20 || 15 || 1 || 16 <!-- poison bitrate: 95 -->
|-
|-
| Pestilence || +25 Poison Damage over 5 seconds || <span class="d2-blue">Grand Charm</span> || 14 || 10 || 1 || 16 <!-- poison bitrate: 52 -->
| Pestilence || +32 Poison Damage over 2 seconds || <span class="d2-blue">Grand Charm</span> || 32 || 24 || 1 || 16 <!-- poison bitrate: 165 -->
|-
|-
| Anthrax || +50 Poison Damage over 6 seconds || <span class="d2-blue">Grand Charm</span> || 21 || 15 || 1 || 16 <!-- poison bitrate: 86 -->
| Anthrax || +154 Poison Damage over 2 seconds || <span class="d2-blue">Grand Charm</span> || 44 || 36 || 1 || 16 <!-- poison bitrate: 790 -->
|-
|-
| Balance || +12% Faster Hit Recovery || <span class="d2-blue">Grand Charm</span> || 1 || 1 || 4 || 18
| Balance || +12% Faster Hit Recovery || <span class="d2-blue">Grand Charm</span> || 1 || 1 || 4 || 18

Latest revision as of 17:09, 8 July 2022

Grand Charm Suffixes

Affix Attributes Item Types alvl rlvl freq group
Frost Adds 3 to [4-5] Cold Damage (1 second chill) Grand Charm 14 10 2 10
Icicle Adds 5 to [8-13] Cold Damage (1 second chill) Grand Charm 21 15 1 10
Glacier Adds 11 to [16-22] Cold Damage (1 second chill) Grand Charm 33 25 1 10
Winter Adds [16-19] to [27-35] Cold Damage (1 second chill) Grand Charm 46 38 1 10
Flame Adds [2-3] to [5-6] Fire Damage Grand Charm 11 8 2 12
Fire Adds 5 to [8-13] Fire Damage Grand Charm 20 15 1 12
Burning Adds [9-15] to [19-24] Fire Damage Grand Charm 32 24 1 12
Incineration Adds [16-22] to [27-41] Fire Damage Grand Charm 45 37 1 12
Shock Adds 1 to [8-14] Lightning Damage Grand Charm 12 9 2 13
Lightning Adds 1 to [16-32] Lightning Damage Grand Charm 21 15 1 13
Thunder Adds 1 to [27-43] Lightning Damage Grand Charm 33 25 1 13
Storms Adds 1 to [46-68] Lightning Damage Grand Charm 45 37 1 13
Craftsmanship +1 to Maximum Damage Grand Charm 1 1 4 14
Quality +2 to Maximum Damage Grand Charm 41 33 4 14
Maiming +[3-4] to Maximum Damage Grand Charm 71 63 4 14
Blight +10 Poison Damage over 2 seconds Grand Charm 9 6 2 16
Venom +18 Poison Damage over 2 seconds Grand Charm 20 15 1 16
Pestilence +32 Poison Damage over 2 seconds Grand Charm 32 24 1 16
Anthrax +154 Poison Damage over 2 seconds Grand Charm 44 36 1 16
Balance +12% Faster Hit Recovery Grand Charm 1 1 4 18
Greed [10-20]% Extra Gold from Monsters Grand Charm 1 1 4 21
Greed [21-30]% Extra Gold from Monsters Grand Charm 7 5 4 21
Greed [31-40]% Extra Gold from Monsters Grand Charm 19 14 4 21
Life +[5-10] to Life Grand Charm 1 1 4 26
Life +[11-15] to Life Grand Charm 9 6 4 26
Life +[16-20] to Life Grand Charm 19 14 4 26
Substinence +[21-25] to Life Grand Charm 31 23 4 26
Substinence +[26-30] to Life Grand Charm 45 37 4 26
Substinence +[31-35] to Life Grand Charm 61 53 4 26
Vita +[36-40] to Life Grand Charm 77 69 4 26
Vita +[41-45] to Life Grand Charm 91 83 4 26
Strength +[3-4] to Strength Grand Charm 1 1 4 31
Strength +[5-6] to Strength Grand Charm 14 10 4 31
Dexterity +[3-4] to Dexterity Grand Charm 1 1 4 31
Dexterity +[5-6] to Dexterity Grand Charm 14 10 4 31
Inertia +7% Faster Run/Walk Grand Charm 19 14 4 35