Translations:Item Affixes/29/en: Difference between revisions

From Project Diablo 2
Jump to navigation Jump to search
Content added Content deleted
(Importing a new version from external source)
 
(Importing a new version from external source)
 
Line 106: Line 106:
| Emerald || Poison Resist +[13-15]% || <span class="d2-blue">Large Charm</span> || 35 || 27 || 2 || 120
| Emerald || Poison Resist +[13-15]% || <span class="d2-blue">Large Charm</span> || 35 || 27 || 2 || 120
|-
|-
| Snowy || Adds [2-3] to [3-5] Cold Damage (1 second chill) || <span class="d2-blue">Large Charm</span> || 18 || 13 || 2 || 137 <!-- Snowflake in file -->
| Snowy || Adds [2-4] to [4-8] Cold Damage (1 second chill) || <span class="d2-blue">Large Charm</span> || 18 || 13 || 2 || 137 <!-- Snowflake in file -->
|-
|-
| Shivering || Adds [4-5] to [6-10] Cold Damage (1 second chill) || <span class="d2-blue">Large Charm</span> || 29 || 21 || 1 || 137
| Shivering || Adds [6-8] to [10-16] Cold Damage (1 second chill) || <span class="d2-blue">Large Charm</span> || 29 || 21 || 1 || 137
|-
|-
| Boreal || Adds [6-10] to [11-20] Cold Damage (1 second chill) || <span class="d2-blue">Large Charm</span> || 49 || 41 || 1 || 137
| Boreal || Adds [12-16] to [20-30] Cold Damage (1 second chill) || <span class="d2-blue">Large Charm</span> || 49 || 41 || 1 || 137
|-
|-
| Hibernal || Adds [11-15] to [21-30] Cold Damage (1 second chill) || <span class="d2-blue">Large Charm</span> || 69 || 61 || 1 || 137
| Hibernal || Adds [22-26] to [40-54] Cold Damage (1 second chill) || <span class="d2-blue">Large Charm</span> || 69 || 61 || 1 || 137
|-
|-
| Fiery || Adds 1 to [2-3] Fire Damage || <span class="d2-blue">Large Charm</span> || 13 || 9 || 2 || 138 <!-- Ember in file -->
| Fiery || Adds 2 to [4-6] Fire Damage || <span class="d2-blue">Large Charm</span> || 13 || 9 || 2 || 138 <!-- Ember in file -->
|-
|-
| Smoldering || Adds [2-3] to [4-12] Fire Damage || <span class="d2-blue">Large Charm</span> || 27 || 20 || 1 || 138
| Smoldering || Adds [4-6] to [8-20] Fire Damage || <span class="d2-blue">Large Charm</span> || 27 || 20 || 1 || 138
|-
|-
| Smoking || Adds [4-9] to [13-27] Fire Damage || <span class="d2-blue">Large Charm</span> || 47 || 39 || 1 || 138
| Smoking || Adds [8-18] to [22-38] Fire Damage || <span class="d2-blue">Large Charm</span> || 47 || 39 || 1 || 138
|-
|-
| Flaming || Adds [10-27] to [28-43] Fire Damage || <span class="d2-blue">Large Charm</span> || 67 || 59 || 1 || 138
| Flaming || Adds [20-38] to [40-58] Fire Damage || <span class="d2-blue">Large Charm</span> || 67 || 59 || 1 || 138
|-
|-
| Static || Adds 1 to [5-9] Lightning Damage || <span class="d2-blue">Large Charm</span> || 14 || 10 || 2 || 139
| Static || Adds 1 to [12-22] Lightning Damage || <span class="d2-blue">Large Charm</span> || 14 || 10 || 2 || 139
|-
|-
| Glowing || Adds 1 to [10-26] Lightning Damage || <span class="d2-blue">Large Charm</span> || 28 || 20 || 1 || 139
| Glowing || Adds 1 to [16-34] Lightning Damage || <span class="d2-blue">Large Charm</span> || 28 || 20 || 1 || 139
|-
|-
| Arcing || Adds 1 to [27-58] Lightning Damage || <span class="d2-blue">Large Charm</span> || 48 || 40 || 1 || 139
| Arcing || Adds 1 to [34-60] Lightning Damage || <span class="d2-blue">Large Charm</span> || 48 || 40 || 1 || 139
|-
|-
| Shocking || Adds 1 to [59-90] Lightning Damage || <span class="d2-blue">Large Charm</span> || 68 || 60 || 1 || 139
| Shocking || Adds 1 to [62-100] Lightning Damage || <span class="d2-blue">Large Charm</span> || 68 || 60 || 1 || 139
|-
|-
| Septic || +10 Poison Damage over 3 seconds || <span class="d2-blue">Large Charm</span> || 9 || 6 || 2 || 140 <!-- poison bitrate: 35 -->
| Septic || +9 Poison Damage over 2 seconds || <span class="d2-blue">Large Charm</span> || 9 || 6 || 2 || 140 <!-- poison bitrate: 50 -->
|-
|-
| Foul || +30 Poison Damage over 4 seconds || <span class="d2-blue">Large Charm</span> || 26 || 19 || 1 || 140 <!-- Envenomed in file, poison bitrate: 77 -->
| Foul || +26 Poison Damage over 2 seconds || <span class="d2-blue">Large Charm</span> || 26 || 19 || 1 || 140 <!-- Envenomed in file, poison bitrate: 135 -->
|-
|-
| Toxic || +90 Poison Damage over 5 seconds || <span class="d2-blue">Large Charm</span> || 46 || 38 || 1 || 140 <!-- poison bitrate: 185 -->
| Toxic || +49 Poison Damage over 2 seconds || <span class="d2-blue">Large Charm</span> || 46 || 38 || 1 || 140 <!-- poison bitrate: 255 -->
|-
|-
| Pestilent || +175 Poison Damage over 6 seconds || <span class="d2-blue">Large Charm</span> || 66 || 58 || 1 || 140 <!-- poison bitrate: 299 -->
| Pestilent || +129 Poison Damage over 2 seconds || <span class="d2-blue">Large Charm</span> || 66 || 58 || 1 || 140 <!-- poison bitrate: 665 -->
|-
|-
| Channeling || +1% to Lightning Skill Damage || <span class="d2-blue">Large Charm</span> || 14 || 14 || 3 || 201
| Channeling || +2% to Lightning Skill Damage || <span class="d2-blue">Large Charm</span> || 14 || 14 || 3 || 201
|-
|-
| Discharging || +[1-2]% to Lightning Skill Damage || <span class="d2-blue">Large Charm</span> || 28 || 28 || 3 || 201
| Discharging || +[2-3]% to Lightning Skill Damage || <span class="d2-blue">Large Charm</span> || 28 || 28 || 3 || 201
|-
|-
| Conduit || +[2-3]% to Lightning Skill Damage || <span class="d2-blue">Large Charm</span> || 42 || 42 || 2 || 201
| Conduit || +[3-4]% to Lightning Skill Damage || <span class="d2-blue">Large Charm</span> || 42 || 42 || 2 || 201
|-
|-
| Cold || +1% to Cold Skill Damage || <span class="d2-blue">Large Charm</span> || 14 || 14 || 3 || 201
| Cold || +2% to Cold Skill Damage || <span class="d2-blue">Large Charm</span> || 14 || 14 || 3 || 201
|-
|-
| Frigid || +[1-2]% to Cold Skill Damage || <span class="d2-blue">Large Charm</span> || 28 || 28 || 3 || 201
| Frigid || +[2-3]% to Cold Skill Damage || <span class="d2-blue">Large Charm</span> || 28 || 28 || 3 || 201
|-
|-
| Numbing || +[2-3]% to Cold Skill Damage || <span class="d2-blue">Large Charm</span> || 42 || 42 || 2 || 201
| Numbing || +[3-4]% to Cold Skill Damage || <span class="d2-blue">Large Charm</span> || 42 || 42 || 2 || 201
|-
|-
| Cinder || +1% to Fire Skill Damage || <span class="d2-blue">Large Charm</span> || 14 || 14 || 3 || 201
| Cinder || +2% to Fire Skill Damage || <span class="d2-blue">Large Charm</span> || 14 || 14 || 3 || 201
|-
|-
| Wildfire || +[1-2]% to Fire Skill Damage || <span class="d2-blue">Large Charm</span> || 28 || 28 || 3 || 201
| Wildfire || +[2-3]% to Fire Skill Damage || <span class="d2-blue">Large Charm</span> || 28 || 28 || 3 || 201
|-
|-
| Inferno || +[2-3]% to Fire Skill Damage || <span class="d2-blue">Large Charm</span> || 42 || 42 || 2 || 201
| Inferno || +[3-4]% to Fire Skill Damage || <span class="d2-blue">Large Charm</span> || 42 || 42 || 2 || 201
|-
|-
| Morbid || +1% to Poison Skill Damage || <span class="d2-blue">Large Charm</span> || 14 || 14 || 3 || 201
| Morbid || +2% to Poison Skill Damage || <span class="d2-blue">Large Charm</span> || 14 || 14 || 3 || 201
|-
|-
| Malicious || +[1-2]% to Poison Skill Damage || <span class="d2-blue">Large Charm</span> || 28 || 28 || 3 || 201
| Malicious || +[2-3]% to Poison Skill Damage || <span class="d2-blue">Large Charm</span> || 28 || 28 || 3 || 201
|-
|-
| Infectious || +[2-3]% to Poison Skill Damage || <span class="d2-blue">Large Charm</span> || 42 || 42 || 2 || 201
| Infectious || +[3-4]% to Poison Skill Damage || <span class="d2-blue">Large Charm</span> || 42 || 42 || 2 || 201
|}
|}

Latest revision as of 17:09, 8 July 2022

Large Charm Prefixes

Affix Attributes Item Types alvl rlvl freq group
Stout +[2-3] Defense Large Charm 1 1 4 101
Stout +[4-6] Defense Large Charm 14 10 4 101
Stout +[8-12] Defense Large Charm 20 15 4 101
Burly +[13-18] Defense Large Charm 26 19 4 101
Burly +[20-30] Defense Large Charm 32 24 4 101
Stalwart +[30-40] Defense Large Charm 38 30 4 101
Stalwart +[45-60] Defense Large Charm 45 37 4 101
Red +1 to Minimum Damage Large Charm 30 22 4 103
Sanguinary +2 to Minimum Damage Large Charm 60 52 4 103
Jagged +1 to Maximum Damage Large Charm 22 16 4 104
Forked +2 to Maximum Damage Large Charm 52 44 4 104
Rugged +[8-16] Maximum Stamina Large Charm 1 4 109
Rugged +[17-25] Maximum Stamina Large Charm 7 5 4 109
Rugged +[26-32] Maximum Stamina Large Charm 21 15 4 109
Bronze +[4-8] to Attack Rating Large Charm 1 1 4 110
Bronze +[6-12] to Attack Rating Large Charm 7 5 4 110
Bronze +[13-25] to Attack Rating Large Charm 16 12 4 110
Iron +[26-38] to Attack Rating Large Charm 25 18 4 110
Iron +[39-51] to Attack Rating Large Charm 34 26 4 110
Steel +[52-64] to Attack Rating Large Charm 43 36 4 110
Steel +[65-77] to Attack Rating Large Charm 52 44 4 110
Fine +[10-20] to Attack Rating,
+[1-3] to Maximum Damage
Large Charm 19 14 4 111
Sharp +[21-48] to Attack Rating,
+[4-6] to Maximum Damage
Large Charm 28 21 4 111
Lucky 1% Better Chance of Getting Magic Items Large Charm 34 4 114
Lucky [2-3]% Better Chance of Getting Magic Items Large Charm 53 4 114
Lucky [4-6]% Better Chance of Getting Magic Items Large Charm 51 4 114
Lizard's +[2-4] to Mana Large Charm 1 1 4 115
Lizard's +[5-7] to Mana Large Charm 9 6 4 115
Lizard's +[8-12] to Mana Large Charm 17 12 4 115
Snake's +[13-18] to Mana Large Charm 25 18 4 115
Snake's +[19-23] to Mana Large Charm 33 25 4 115
Serpent's +[24-29] to Mana Large Charm 41 33 4 115
Serpent's +[30-34] to Mana Large Charm 49 41 4 115
Shimmering All Resistances +[3-5] Large Charm 17-33 12 1 116
Shimmering All Resistances +[6-8] Large Charm 34 26 1 116
Azure Cold Resist +[4-7]% Large Charm 1 1 2 117
Lapis Cold Resist +[8-10]% Large Charm 16 12 2 117
Cobalt Cold Resist +[11-12]% Large Charm 25 18 2 117
Sapphire Cold Resist +[13-15]% Large Charm 35 27 2 117
Crimson Fire Resist +[4-7]% Large Charm 1 1 2 118
Russet Fire Resist +[8-10]% Large Charm 16 12 2 118
Garnet Fire Resist +[11-12]% Large Charm 25 18 2 118
Ruby Fire Resist +[13-15]% Large Charm 35 27 2 118
Tangerine Lightning Resist +[4-7]% Large Charm 1 1 2 119
Ocher Lightning Resist +[8-10]% Large Charm 16 12 2 119
Coral Lightning Resist +[11-12]% Large Charm 25 18 2 119
Amber Lightning Resist +[13-15]% Large Charm 35 27 2 119
Beryl Poison Resist +[4-7]% Large Charm 1 1 2 120
Viridian Poison Resist +[8-10]% Large Charm 16 12 2 120
Jade Poison Resist +[11-12]% Large Charm 25 18 2 120
Emerald Poison Resist +[13-15]% Large Charm 35 27 2 120
Snowy Adds [2-4] to [4-8] Cold Damage (1 second chill) Large Charm 18 13 2 137
Shivering Adds [6-8] to [10-16] Cold Damage (1 second chill) Large Charm 29 21 1 137
Boreal Adds [12-16] to [20-30] Cold Damage (1 second chill) Large Charm 49 41 1 137
Hibernal Adds [22-26] to [40-54] Cold Damage (1 second chill) Large Charm 69 61 1 137
Fiery Adds 2 to [4-6] Fire Damage Large Charm 13 9 2 138
Smoldering Adds [4-6] to [8-20] Fire Damage Large Charm 27 20 1 138
Smoking Adds [8-18] to [22-38] Fire Damage Large Charm 47 39 1 138
Flaming Adds [20-38] to [40-58] Fire Damage Large Charm 67 59 1 138
Static Adds 1 to [12-22] Lightning Damage Large Charm 14 10 2 139
Glowing Adds 1 to [16-34] Lightning Damage Large Charm 28 20 1 139
Arcing Adds 1 to [34-60] Lightning Damage Large Charm 48 40 1 139
Shocking Adds 1 to [62-100] Lightning Damage Large Charm 68 60 1 139
Septic +9 Poison Damage over 2 seconds Large Charm 9 6 2 140
Foul +26 Poison Damage over 2 seconds Large Charm 26 19 1 140
Toxic +49 Poison Damage over 2 seconds Large Charm 46 38 1 140
Pestilent +129 Poison Damage over 2 seconds Large Charm 66 58 1 140
Channeling +2% to Lightning Skill Damage Large Charm 14 14 3 201
Discharging +[2-3]% to Lightning Skill Damage Large Charm 28 28 3 201
Conduit +[3-4]% to Lightning Skill Damage Large Charm 42 42 2 201
Cold +2% to Cold Skill Damage Large Charm 14 14 3 201
Frigid +[2-3]% to Cold Skill Damage Large Charm 28 28 3 201
Numbing +[3-4]% to Cold Skill Damage Large Charm 42 42 2 201
Cinder +2% to Fire Skill Damage Large Charm 14 14 3 201
Wildfire +[2-3]% to Fire Skill Damage Large Charm 28 28 3 201
Inferno +[3-4]% to Fire Skill Damage Large Charm 42 42 2 201
Morbid +2% to Poison Skill Damage Large Charm 14 14 3 201
Malicious +[2-3]% to Poison Skill Damage Large Charm 28 28 3 201
Infectious +[3-4]% to Poison Skill Damage Large Charm 42 42 2 201