Translations:Item Affixes/28/en: Difference between revisions

From Project Diablo 2
Jump to navigation Jump to search
Content added Content deleted
(Importing a new version from external source)
 
(Importing a new version from external source)
 
Line 4: Line 4:
! Affix !! class="unsortable"|Attributes !! class="unsortable"|Item Types !! alvl !! rlvl !! freq !! class="unsortable"|group
! Affix !! class="unsortable"|Attributes !! class="unsortable"|Item Types !! alvl !! rlvl !! freq !! class="unsortable"|group
|-
|-
| Frost || Adds 1 to 2 Cold Damage (1 second chill) || <span class="d2-blue">Small Charm</span> || 14 || 10 || 2 || 10
| Frost || Adds 1 to 2 Cold Damage (1 second chill) || <span class="d2-blue">Small Charm</span> || 5 || 3 || 2 || 10
|-
|-
| Icicle || Adds 2 to [3-4] Cold Damage (1 second chill) || <span class="d2-blue">Small Charm</span> || 21 || 15 || 1 || 10
| Icicle || Adds 2 to [3-5] Cold Damage (1 second chill) || <span class="d2-blue">Small Charm</span> || 8 || 6 || 1 || 10
|-
|-
| Glacier || Adds 3 to [5-6] Cold Damage (1 second chill) || <span class="d2-blue">Small Charm</span> || 33 || 25 || 1 || 10
| Glacier || Adds 4 to [6-8] Cold Damage (1 second chill) || <span class="d2-blue">Small Charm</span> || 15 || 11 || 1 || 10
|-
|-
| Winter || Adds [4-5] to [7-9] Cold Damage (1 second chill) || <span class="d2-blue">Small Charm</span> || 46 || 38 || 1 || 10
| Winter || Adds [6-7] to [10-13] Cold Damage (1 second chill) || <span class="d2-blue">Small Charm</span> || 23 || 17 || 1 || 10
|-
|-
| Flame || Adds 1 to 2 Fire Damage || <span class="d2-blue">Small Charm</span> || 11 || 8 || 2 || 12
| Flame || Adds 1 to 2 Fire Damage || <span class="d2-blue">Small Charm</span> || 3 || 2 || 2 || 12
|-
|-
| Fire || Adds 2 to [3-4] Fire Damage || <span class="d2-blue">Small Charm</span> || 20 || 15 || 1 || 12
| Fire || Adds 2 to [3-5] Fire Damage || <span class="d2-blue">Small Charm</span> || 8 || 6 || 1 || 12
|-
|-
| Burning || Adds [3-4] to [5-8] Fire Damage || <span class="d2-blue">Small Charm</span> || 32 || 24 || 1 || 12
| Burning || Adds [3-5] to [7-9] Fire Damage || <span class="d2-blue">Small Charm</span> || 14 || 10 || 1 || 12
|-
|-
| Incineration || Adds [5-7] to [9-13] Fire Damage || <span class="d2-blue">Small Charm</span> || 45 || 37 || 1 || 12
| Incineration || Adds [6-8] to [10-15] Fire Damage || <span class="d2-blue">Small Charm</span> || 22 || 16 || 1 || 12
|-
|-
| Shock || Adds 1 to [3-6] Lightning Damage || <span class="d2-blue">Small Charm</span> || 12 || 9 || 2 || 13
| Shock || Adds 1 to [3-5] Lightning Damage || <span class="d2-blue">Small Charm</span> || 4 || 3 || 2 || 13
|-
|-
| Lightning || Adds 1 to [7-10] Lightning Damage || <span class="d2-blue">Small Charm</span> || 21 || 15 || 1 || 13
| Lightning || Adds 1 to [6-9] Lightning Damage || <span class="d2-blue">Small Charm</span> || 7 || 5 || 1 || 13
|-
|-
| Thunder || Adds 1 to [11-18] Lightning Damage || <span class="d2-blue">Small Charm</span> || 33 || 25 || 1 || 13
| Thunder || Adds 1 to [10-16] Lightning Damage || <span class="d2-blue">Small Charm</span> || 15 || 11 || 1 || 13
|-
|-
| Storms || Adds 1 to [19-28] Lightning Damage || <span class="d2-blue">Small Charm</span> || 45 || 37 || 1 || 13
| Storms || Adds 1 to [17-25] Lightning Damage || <span class="d2-blue">Small Charm</span> || 22 || 16 || 1 || 13
|-
|-
| Craftsmanship || +1 to Maximum Damage || <span class="d2-blue">Small Charm</span> || 85 || 77 || 4 || 14
| Craftsmanship || +1 to Maximum Damage || <span class="d2-blue">Small Charm</span> || 85 || 77 || 4 || 14
|-
|-
| Blight || +6 Poison Damage over 3 seconds || <span class="d2-blue">Small Charm</span> || 9 || 6 || 2 || 16 <!-- poison bitrate: 21 -->
| Blight || +3 Poison Damage over 2 seconds || <span class="d2-blue">Small Charm</span> || 1 || 1 || 2 || 16 <!-- poison bitrate: 20 -->
|-
|-
| Venom || +15 Poison Damage over 4 seconds || <span class="d2-blue">Small Charm</span> || 20 || 15 || 1 || 16 <!-- poison bitrate: 39 -->
| Venom || +6 Poison Damage over 2 seconds || <span class="d2-blue">Small Charm</span> || 6 || 4 || 1 || 16 <!-- poison bitrate: 35 -->
|-
|-
| Pestilence || +25 Poison Damage over 5 seconds || <span class="d2-blue">Small Charm</span> || 32 || 24 || 1 || 16 <!-- poison bitrate: 52 -->
| Pestilence || +12 Poison Damage over 2 seconds || <span class="d2-blue">Small Charm</span> || 14 || 10 || 1 || 16 <!-- poison bitrate: 65 -->
|-
|-
| Anthrax || +50 Poison Damage over 6 seconds || <span class="d2-blue">Small Charm</span> || 44 || 36 || 1 || 16 <!-- poison bitrate: 86 -->
| Anthrax || +20 Poison Damage over 2 seconds || <span class="d2-blue">Small Charm</span> || 21 || 15 || 1 || 16 <!-- poison bitrate: 105 -->
|-
|-
| Balance || +5% Faster Hit Recovery || <span class="d2-blue">Small Charm</span> || 37 || 29 || 4 || 18
| Balance || +5% Faster Hit Recovery || <span class="d2-blue">Small Charm</span> || 37 || 29 || 4 || 18

Latest revision as of 17:09, 8 July 2022

Small Charm Suffixes

Affix Attributes Item Types alvl rlvl freq group
Frost Adds 1 to 2 Cold Damage (1 second chill) Small Charm 5 3 2 10
Icicle Adds 2 to [3-5] Cold Damage (1 second chill) Small Charm 8 6 1 10
Glacier Adds 4 to [6-8] Cold Damage (1 second chill) Small Charm 15 11 1 10
Winter Adds [6-7] to [10-13] Cold Damage (1 second chill) Small Charm 23 17 1 10
Flame Adds 1 to 2 Fire Damage Small Charm 3 2 2 12
Fire Adds 2 to [3-5] Fire Damage Small Charm 8 6 1 12
Burning Adds [3-5] to [7-9] Fire Damage Small Charm 14 10 1 12
Incineration Adds [6-8] to [10-15] Fire Damage Small Charm 22 16 1 12
Shock Adds 1 to [3-5] Lightning Damage Small Charm 4 3 2 13
Lightning Adds 1 to [6-9] Lightning Damage Small Charm 7 5 1 13
Thunder Adds 1 to [10-16] Lightning Damage Small Charm 15 11 1 13
Storms Adds 1 to [17-25] Lightning Damage Small Charm 22 16 1 13
Craftsmanship +1 to Maximum Damage Small Charm 85 77 4 14
Blight +3 Poison Damage over 2 seconds Small Charm 1 1 2 16
Venom +6 Poison Damage over 2 seconds Small Charm 6 4 1 16
Pestilence +12 Poison Damage over 2 seconds Small Charm 14 10 1 16
Anthrax +20 Poison Damage over 2 seconds Small Charm 21 15 1 16
Balance +5% Faster Hit Recovery Small Charm 37 29 4 18
Greed [5-10]% Extra Gold from Monsters Small Charm 1 15 4 21
Fortune [3-5]% Better Chance of Getting Magic Items Small Charm 31 18 3 22
Good Luck [6-7]% Better Chance of Getting Magic Items Small Charm 47 33 2 22
Life +[5-10] to Life Small Charm 1 14 4 26
Substinence +[11-15] to Life Small Charm 23 17 4 26
Vita +[16-20] to Life Small Charm 47 39 4 26
Strength +1 to Strength Small Charm 7 5 4 31
Strength +2 to Strength Small Charm 22 16 4 31
Dexterity +1 to Dexterity Small Charm 7 5 4 31
Dexterity +2 to Dexterity Small Charm 22 16 4 31
Inertia +3% Faster Run/Walk Small Charm 35 27 4 35