Translations:Corruptions/21/en: Difference between revisions

From Project Diablo 2
Jump to navigation Jump to search
Content added Content deleted
(Importing a new version from external source)
 
(Importing a new version from external source)
 
Line 5: Line 5:
| +[5-10] to Strength || +[100-150] to Attack Rating || +10% Faster Cast Rate
| +[5-10] to Strength || +[100-150] to Attack Rating || +10% Faster Cast Rate
|-
|-
| +[5-10] to Dexterity || +[2-3] Life after each Kill || +[8-12]% Faster Run/Walk
| +[5-10] to Dexterity || +[2-3] Life after each Kill || +10% Faster Run/Walk
|-
|-
| +[5-10] to Vitality || +[2-3] to Mana after each Kill || 10% Reduced Curse Duration
| +[5-10] to Vitality || +[2-3] to Mana after each Kill || 10% Reduced Curse Duration
Line 13: Line 13:
| Fire Resist +[10-15]% || Magic Damage Taken Reduced by [4-6] || [3-4]% Life Stolen per Hit
| Fire Resist +[10-15]% || Magic Damage Taken Reduced by [4-6] || [3-4]% Life Stolen per Hit
|-
|-
| Cold Resist +[10-15]% || Attacker Takes Damage of [2-396] ([2-4] per Level) || +[4-6] to All Attributes
| Cold Resist +[10-15]% || +[20-40] to Life || +[4-6] to All Attributes
|-
|-
| Lightning Resist +[10-15]% || [40-80]% Extra Gold from Monsters || All Resistances +[3-6]
| Lightning Resist +[10-15]% || [40-80]% Extra Gold from Monsters || All Resistances +[4-6]
|-
|-
| Poison Resist +[10-15]% || [15-20]% Better Chance of Getting Magic Items || Cannot Be Frozen
| Poison Resist +[10-15]% || [15-20]% Better Chance of Getting Magic Items || Physical Damage Taken Reduced by [2-3]%
|}
|}

Latest revision as of 05:51, 9 January 2023

Ring Corruption Mods

Low-Rarity (48% chance) Mid-Rarity (32% chance) High-Rarity (20% chance)
+[5-10] to Strength +[100-150] to Attack Rating +10% Faster Cast Rate
+[5-10] to Dexterity +[2-3] Life after each Kill +10% Faster Run/Walk
+[5-10] to Vitality +[2-3] to Mana after each Kill 10% Reduced Curse Duration
+[5-10] to Energy Physical Damage Taken Reduced by [4-6] [3-4]% Mana Stolen per Hit
Fire Resist +[10-15]% Magic Damage Taken Reduced by [4-6] [3-4]% Life Stolen per Hit
Cold Resist +[10-15]% +[20-40] to Life +[4-6] to All Attributes
Lightning Resist +[10-15]% [40-80]% Extra Gold from Monsters All Resistances +[4-6]
Poison Resist +[10-15]% [15-20]% Better Chance of Getting Magic Items Physical Damage Taken Reduced by [2-3]%