Translations:Corruptions/20/en: Difference between revisions

From Project Diablo 2
Jump to navigation Jump to search
Content added Content deleted
(Importing a new version from external source)
 
(Importing a new version from external source)
 
Line 5: Line 5:
| +[5-10] to Strength || +[10-15]% Chance to Pierce || +10% Faster Cast Rate
| +[5-10] to Strength || +[10-15]% Chance to Pierce || +10% Faster Cast Rate
|-
|-
| +[5-10] to Dexterity || +[8-14]% Faster Hit Recovery || +10% Increased Attack Speed
| +[5-10] to Dexterity || +10% Faster Hit Recovery || +10% Increased Attack Speed
|-
|-
| +[5-10] to Vitality || +[3-6] to All Attributes || +[8-12]% Faster Run/Walk
| +[5-10] to Vitality || +[3-6] to All Attributes || +10% Faster Run/Walk
|-
|-
| +[5-10] to Energy || Replenish Life +[15-20] || 10% Reduced Curse Duration
| +[5-10] to Energy || Replenish Life +[15-20] || 10% Reduced Curse Duration
|-
|-
| Fire Resist +[10-15]% || Regenerate Mana [10-20]% || [5-10]% Increased Chance of Blocking
| Fire Resist +[10-15]% || +[100-150] to Attack Rating || 10% Increased Chance of Blocking
|-
|-
| Cold Resist +[10-15]% || Attacker Takes Damage of [2-396] ([2-4] per Level) || +[1-2]% to ALL Maximum Resistances
| Cold Resist +[10-15]% || Attacker Takes Damage of [2-396] ([2-4] per Level) || +[1-2]% to ALL Maximum Resistances
|-
|-
| Lightning Resist +[10-15]% || [60-100]% Extra Gold from Monsters || All Resistances +[4-8]
| Lightning Resist +[10-15]% || [60-100]% Extra Gold from Monsters || All Resistances +[5-8]
|-
|-
| Poison Resist +[10-15]% || [20-30]% Better Chance of Getting Magic Items || Physical Damage Taken Reduced by [2-4]%
| Poison Resist +[10-15]% || [20-30]% Better Chance of Getting Magic Items || Physical Damage Taken Reduced by [2-4]%

Latest revision as of 05:51, 9 January 2023

Belt Corruption Mods

Low-Rarity (48% chance) Mid-Rarity (32% chance) High-Rarity (20% chance)
+[5-10] to Strength +[10-15]% Chance to Pierce +10% Faster Cast Rate
+[5-10] to Dexterity +10% Faster Hit Recovery +10% Increased Attack Speed
+[5-10] to Vitality +[3-6] to All Attributes +10% Faster Run/Walk
+[5-10] to Energy Replenish Life +[15-20] 10% Reduced Curse Duration
Fire Resist +[10-15]% +[100-150] to Attack Rating 10% Increased Chance of Blocking
Cold Resist +[10-15]% Attacker Takes Damage of [2-396] ([2-4] per Level) +[1-2]% to ALL Maximum Resistances
Lightning Resist +[10-15]% [60-100]% Extra Gold from Monsters All Resistances +[5-8]
Poison Resist +[10-15]% [20-30]% Better Chance of Getting Magic Items Physical Damage Taken Reduced by [2-4]%