Defensive Auras
This page lists Paladin skills from the Defensive Auras skill tree. Other Paladin skills: Offensive Auras, Combat Skills, All Paladin Skills
Prayer
- Description: When active, aura slowly regenerates the life of you and your party and grants them life when they hit enemies
- Required Level: 1
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 13.3 | 15.3 | 17.3 | 19.3 | 21.3 | 23.3 | 25.3 | 27.3 | 29.3 | 31.3 | 33.3 | 35.3 | 37.3 | 39.3 | 41.3 | 43.3 | 45.3 | 47.3 | 49.3 | 51.3 | 53.3 | 55.3 | 57.3 | 59.3 | 61.3 | 63.3 | 65.3 | 67.3 | 69.3 | 71.3 | 73.3 | 75.3 | 77.3 | 79.3 | 81.3 | 83.3 | 85.3 | 87.3 | 89.3 | 91.3 | 93.3 | 95.3 | 97.3 | 99.3 | 101.3 | 103.3 | 105.3 | 107.3 | 109.3 | 111.3 | 113.3 | 115.3 | 117.3 | 119.3 | 121.3 | 123.3 | 125.3 | 127.3 | 129.3 | 131.3 |
Life per Hit | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 |
Life Replenish | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 156 | 161 | 166 | 171 | 176 | 181 | 186 | 191 | 196 | 201 | 206 | 211 | 216 | 221 | 226 | 231 | 236 | 241 | 246 | 251 | 256 |
Mana Cost | 2 | 2 | 2 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive Life Replenish | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Only the Aura-User has the Mana Cost.
Other Sources: Act 3 Mercenary
Season 5:
Season 3:
Season 2:
Season 1:
|
Resist Fire
- Description: When active, aura decreases fire damage received and increases fire damage dealt for you and your party
- Required Level: 1
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 | 37.3 | 38.6 | 40 | 41.3 | 42.6 | 44 | 45.3 | 46.6 | 48 | 49.3 | 50.6 | 52 | 53.3 | 54.6 | 56 | 57.3 | 58.6 | 60 | 61.3 | 62.6 | 64 | 65.3 | 66.6 | 68 | 69.3 | 70.6 | 72 | 73.3 | 74.6 | 76 | 77.3 | 78.6 | 80 | 81.3 | 82.6 | 84 | 85.3 | 86.6 | 88 | 89.3 | 90.6 | 92 |
Fire Damage +% | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Resist Fire +% | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive Maximum Fire Resistance +% | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
Other Sources: Djinn Slayer (level 6), Todesfaelle Flamme (level 6), Flickering Flame (level 1-6)
Season 6:
Season 2:
Season 1:
|
Resist Cold
- Description: When active, aura decreases cold damage received and increases cold damage dealt for you and your party
- Required Level: 1
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 | 37.3 | 38.6 | 40 | 41.3 | 42.6 | 44 | 45.3 | 46.6 | 48 | 49.3 | 50.6 | 52 | 53.3 | 54.6 | 56 | 57.3 | 58.6 | 60 | 61.3 | 62.6 | 64 | 65.3 | 66.6 | 68 | 69.3 | 70.6 | 72 | 73.3 | 74.6 | 76 | 77.3 | 78.6 | 80 | 81.3 | 82.6 | 84 | 85.3 | 86.6 | 88 | 89.3 | 90.6 | 92 |
Cold Damage +% | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Resist Cold +% | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive Maximum Cold Resistance +% | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
Other Sources: Frostwind (level 6)
Season 6:
Season 2:
Season 1:
|
Resist Lightning
- Description: When active, aura decreases lightning damage received and increases lightning damage dealt for you and your party
- Required Level: 1
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 | 37.3 | 38.6 | 40 | 41.3 | 42.6 | 44 | 45.3 | 46.6 | 48 | 49.3 | 50.6 | 52 | 53.3 | 54.6 | 56 | 57.3 | 58.6 | 60 | 61.3 | 62.6 | 64 | 65.3 | 66.6 | 68 | 69.3 | 70.6 | 72 | 73.3 | 74.6 | 76 | 77.3 | 78.6 | 80 | 81.3 | 82.6 | 84 | 85.3 | 86.6 | 88 | 89.3 | 90.6 | 92 |
Lightning Damage +% | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Resist Lightning +% | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive Maximum Lightning Resistance +% | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
Other Sources: Lightsabre (level 6)
Season 6:
Season 2:
Season 1:
|
Defiance
- Description: When active, aura increases the defense rating and physical damage reduction of you and your party
- Required Level: 6
- Required Skills: Prayer [1]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 | 37.3 | 38.6 | 40 | 41.3 | 42.6 | 44 | 45.3 | 46.6 | 48 | 49.3 | 50.6 | 52 | 53.3 | 54.6 | 56 | 57.3 | 58.6 | 60 | 61.3 | 62.6 | 64 | 65.3 | 66.6 | 68 | 69.3 | 70.6 | 72 | 73.3 | 74.6 | 76 | 77.3 | 78.6 | 80 | 81.3 | 82.6 | 84 | 85.3 | 86.6 | 88 | 89.3 | 90.6 | 92 |
Defense +% | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 154 | 162 | 170 | 178 | 186 | 194 | 204 | 214 | 224 | 234 | 244 | 254 | 266 | 278 | 290 | 302 | 314 | 326 | 338 | 350 | 362 | 374 | 386 | 398 | 410 | 422 | 434 | 446 | 458 | 470 | 482 | 494 | 506 | 518 | 530 | 542 | 554 | 566 | 578 | 590 | 602 | 614 | 626 | 638 |
Physical Damage Reduction +% | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 30 |
Other Sources: Act 2 Mercenary, Exile (level 13-16)
Season 6:
Season 1:
|
Cleansing
- Description: When active, aura reduces the length of time you and your party will remain poisoned or cursed
- Required Level: 12
- Required Skills: Prayer [1]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 | 37.3 | 38.6 | 40 | 41.3 | 42.6 | 44 | 45.3 | 46.6 | 48 | 49.3 | 50.6 | 52 | 53.3 | 54.6 | 56 | 57.3 | 58.6 | 60 | 61.3 | 62.6 | 64 | 65.3 | 66.6 | 68 | 69.3 | 70.6 | 72 | 73.3 | 74.6 | 76 | 77.3 | 78.6 | 80 | 81.3 | 82.6 | 84 | 85.3 | 86.6 | 88 | 89.3 | 90.6 | 92 |
Reduced Curse/Poison Duration % | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive Reduced Curse/Poison Duration % | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Curse and poison length reduction is applied once every two seconds to remaining curse and poison length.
Other Sources: Act 3 Mercenary, Plague (level 15-17)
Season 3:
Season 2:
Season 1:
|
Vigor
- Description: When active, aura increases stamina recovery rate, maximum stamina and movement speed for you and your party
- Required Level: 18
- Required Skills: Prayer [1], Defiance [6]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 17.3 | 19.3 | 21.3 | 23.3 | 25.3 | 27.3 | 29.3 | 31.3 | 33.3 | 35.3 | 37.3 | 39.3 | 41.3 | 43.3 | 45.3 | 47.3 | 49.3 | 51.3 | 53.3 | 55.3 | 57.3 | 59.3 | 61.3 | 63.3 | 65.3 | 67.3 | 69.3 | 71.3 | 73.3 | 75.3 | 77.3 | 79.3 | 81.3 | 83.3 | 85.3 | 87.3 | 89.3 | 91.3 | 93.3 | 95.3 | 97.3 | 99.3 | 101.3 | 103.3 | 105.3 | 107.3 | 109.3 | 111.3 | 113.3 | 115.3 | 117.3 | 119.3 | 121.3 | 123.3 | 125.3 | 127.3 | 129.3 | 131.3 | 133.3 | 135.3 |
Movement Speed +% | 13 | 18 | 22 | 25 | 28 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 40 | 40 |
41 | 41 |
42 | 42 |
43 | 43 |
43 |
44 | 44 |
44 |
45 | 45 |
45 |
46 | 46 |
46 |
46 |
46 |
46 |
46 |
47 | 47 |
47 |
47 |
47 |
47 |
48 | 48 |
48 |
48 |
48 |
48 |
48 |
49 | 49 |
49 |
49 |
49 |
49 |
49 |
49 |
49 |
49 |
49 |
50 |
Stamina +% | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 | 850 | 875 | 900 | 925 | 950 | 975 | 1000 | 1025 | 1050 | 1075 | 1100 | 1125 | 1150 | 1175 | 1200 | 1225 | 1250 | 1275 | 1300 | 1325 | 1350 | 1375 | 1400 | 1425 | 1450 | 1475 | 1500 | 1525 |
Stamina Recovery Rate +% | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | 525 | 550 | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 | 850 | 875 | 900 | 925 | 950 | 975 | 1000 | 1025 | 1050 | 1075 | 1100 | 1125 | 1150 | 1175 | 1200 | 1225 | 1250 | 1275 | 1300 | 1325 | 1350 | 1375 | 1400 | 1425 | 1450 | 1475 | 1500 | 1525 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive Faster Run/Walk % | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
Other Sources: Act 1 Mercenary, Harmony (level 10)
Season 1:
|
Meditation
- Description: When active, aura increases mana recovery for you and your party
- Required Level: 24
- Required Skills: Prayer [1], Cleansing [12]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radius (yards) | 13.3 | 14.6 | 16 | 17.3 | 18.6 | 20 | 21.3 | 22.6 | 24 | 25.3 | 26.6 | 28 | 29.3 | 30.6 | 32 | 33.3 | 34.6 | 36 | 37.3 | 38.6 | 40 | 41.3 | 42.6 | 44 | 45.3 | 46.6 | 48 | 49.3 | 50.6 | 52 | 53.3 | 54.6 | 56 | 57.3 | 58.6 | 60 | 61.3 | 62.6 | 64 | 65.3 | 66.6 | 68 | 69.3 | 70.6 | 72 | 73.3 | 74.6 | 76 | 77.3 | 78.6 | 80 | 81.3 | 82.6 | 84 | 85.3 | 86.6 | 88 | 89.3 | 90.6 | 92 |
Mana Recovery +% | 150 | 162 | 174 | 186 | 198 | 210 | 222 | 234 | 246 | 258 | 270 | 282 | 294 | 306 | 318 | 330 | 342 | 354 | 366 | 378 | 390 | 402 | 414 | 426 | 438 | 450 | 462 | 474 | 486 | 498 | 510 | 522 | 534 | 546 | 558 | 570 | 582 | 594 | 606 | 618 | 630 | 642 | 654 | 666 | 678 | 690 | 702 | 714 | 726 | 738 | 750 | 762 | 774 | 786 | 798 | 810 | 822 | 834 | 846 | 858 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive Mana after Each Kill | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
Other Sources: Act 1 Mercenary, Insight (level 12-17)
Season 3:
Season 2:
Season 1:
|
Redemption
- Description: When active, aura attempts to redeem the souls of slain enemies to give you mana and life
- Required Level: 30
- Required Skills: Prayer [1], Defiance [6], Vigor [18]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chance to Redeem Soul +% | 23 | 34 | 42 | 49 | 55 | 59 | 63 | 65 | 69 | 71 | 73 | 75 | 77 | 79 | 80 | 82 | 82 |
83 | 84 | 85 | 86 | 87 | 88 | 89 | 89 |
90 | 91 | 91 |
91 |
91 |
92 | 92 |
93 | 93 |
93 |
94 | 94 |
95 | 95 |
95 |
95 |
96 | 96 |
96 |
97 | 97 |
97 |
97 |
98 | 98 |
98 |
98 |
98 |
99 | 99 |
99 |
99 |
99 |
99 |
100 |
Life Recovered | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 123 | 125 |
Mana Recovered | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 |
Radius: 10.6 yards
Other Sources: Phoenix (level 10-12)
Season 4:
Season 3:
Season 1:
|
Salvation
- Description: When active, aura decreases fire, cold, and lightning damage received and increases fire, cold, and lightning damage dealt for you and your party
- Required Level: 30
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
