RWWeapons: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
(Season 9 changes)
Line 201: Line 201:
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
|-
|-
| 7% Chance to Cast Level 1 Twister when Struck || 7% Chance to Cast Level 1 [[Twister]] when Struck
| 7% Chance to Cast Level 1 Twister when Struck || 7% Chance to Cast Level 10 [[Twister]] when Struck
|-
|-
| +25% Faster Run/Walk || +25% Faster Run/Walk
| +25% Faster Run/Walk || +25% Faster Run/Walk
Line 1,361: Line 1,361:
| Prevent Monster Heal || Prevent Monster Heal
| Prevent Monster Heal || Prevent Monster Heal
|-
|-
| || <span class="nmod">+3 to [[Hunger]]</span>
| || <span class="nmod">+6 to [[Hunger]]</span>
|-
|-
| <span class="omod">+3 to Lycanthropy</span> || <span class="nmod">+3 to [[Maul]]</span>
| <span class="omod">+3 to Lycanthropy</span> || <span class="nmod">+6 to [[Maul]]</span>
|-
|-
| +3 to Werebear || +3 to [[Werebear]]
| +3 to Werebear || +6 to [[Werebear]]
|-
|-
| <span class="omod">+[25-40] to Strength</span> || <span class="omod">Removed</span>
| <span class="omod">+[25-40] to Strength</span> || <span class="omod">Removed</span>
Line 1,600: Line 1,600:
| <span class="omod">35% Chance to Cast Level 14 Amplify Damage when Struck</span> || <span class="nmod">65%</span> Chance to Cast Level <span class="nmod">31</span> [[Amplify Damage]] when Struck
| <span class="omod">35% Chance to Cast Level 14 Amplify Damage when Struck</span> || <span class="nmod">65%</span> Chance to Cast Level <span class="nmod">31</span> [[Amplify Damage]] when Struck
|-
|-
| || <span class="nmod">You May Summon 6 Additional [[Raise Skeleton Archer|Skeleton Archers]]</span>
| || <span class="nmod">You May Summon 8 Additional [[Raise Skeleton Archer|Skeleton Archers]]</span>
|-
|-
| Fires Explosive Arrows or Bolts (Level 15) || Fires [[Exploding Arrow|Explosive Arrows]] or Bolts (Level 15)
| Fires Explosive Arrows or Bolts (Level 15) || Fires [[Exploding Arrow|Explosive Arrows]] or Bolts (Level 15)
Line 1,636: Line 1,636:
| 100% Chance to Cast Level 40 Blaze when you Level-Up || 100% Chance to Cast Level 40 [[Blaze]] when you Level-Up
| 100% Chance to Cast Level 40 Blaze when you Level-Up || 100% Chance to Cast Level 40 [[Blaze]] when you Level-Up
|-
|-
| Level [10-15] Redemption Aura when Equipped || Level [10-15] [[Redemption]] Aura when Equipped
| Level [10-15] Redemption Aura when Equipped || Level [10-12] [[Redemption]] Aura when Equipped
|-
|-
| <span class="omod">+[350-400]% Enhanced Damage</span> || <span class="nmod">+[400-450]%</span> Enhanced Damage
| <span class="omod">+[350-400]% Enhanced Damage</span> || <span class="nmod">+[400-450]%</span> Enhanced Damage
Line 1,746: Line 1,746:
| <span class="omod">20% Chance to Cast Level 12 Lower Resist when Struck</span> || <span class="nmod">30% Chance to Cast Level 35 [[Lower Resist]] when Struck</span>
| <span class="omod">20% Chance to Cast Level 12 Lower Resist when Struck</span> || <span class="nmod">30% Chance to Cast Level 35 [[Lower Resist]] when Struck</span>
|-
|-
| Level [13-17] Cleansing Aura when Equipped || <span class="nmod">Level [13-17] [[Cleansing]] Aura when Equipped</span>
| Level [13-17] Cleansing Aura when Equipped || <span class="nmod">Level [15-17] [[Cleansing]] Aura when Equipped</span>
|-
|-
| +[1-2] to All Skills || <span class="nmod">+[1-2] to All Skills</span>
| +[1-2] to All Skills || <span class="nmod">+[1-2] to All Skills</span>
Line 1,845: Line 1,845:
| || <span class="nmod">10% Chance to Cast Level 28 [[Molten Boulder]] on '''Casting''' ''(Staves Only)''</span>
| || <span class="nmod">10% Chance to Cast Level 28 [[Molten Boulder]] on '''Casting''' ''(Staves Only)''</span>
|-
|-
| <span class="omod">Level 12 Holy Freeze Aura when Equipped</span> || Level <span class="nmod">16</span> [[Holy Freeze]] Aura when Equipped <span class="nmod">''(Non-Staves Only)''</span>
| <span class="omod">Level 12 Holy Freeze Aura when Equipped</span> || Level <span class="nmod">16</span> [[Holy Freeze]] Aura when Equipped
|-
| || <span class="nmod">Level 12 [[Holy Freeze]] Aura when Equipped ''(Staves Only)''</span>
|-
|-
| +2 to All Skills || +2 to All Skills
| +2 to All Skills || +2 to All Skills
Line 1,917: Line 1,915:
| <span class="omod">25% Chance to Cast Level 17 Fire Wall when Struck</span> || 25% Chance to Cast Level <span class="nmod">30</span> [[Fire Wall]] when Struck
| <span class="omod">25% Chance to Cast Level 17 Fire Wall when Struck</span> || 25% Chance to Cast Level <span class="nmod">30</span> [[Fire Wall]] when Struck
|-
|-
| Level [16-20] Concentration Aura when Equipped || Level [16-20] [[Concentration]] Aura when Equipped
| Level [18-20] Concentration Aura when Equipped || Level [16-20] [[Concentration]] Aura when Equipped
|-
|-
| [260-300]% Bonus to Attack Rating || [260-300]% Bonus to Attack Rating
| [260-300]% Bonus to Attack Rating || [260-300]% Bonus to Attack Rating
Line 1,981: Line 1,979:
! <span style="color:#F9C666;">New</span>
! <span style="color:#F9C666;">New</span>
|-
|-
| <span class="nmod">24% Chance to Cast Level 10 [[Weaken]] on Casting</span>
| <span class="nmod">24% Chance to Cast Level 18 [[Weaken]] on Casting</span>
|-
|-
| <span class="nmod">Indestructible</span>
| <span class="nmod">Indestructible</span>
Line 2,066: Line 2,064:
| <span class="nmod">+20% Faster Run/Walk</span>
| <span class="nmod">+20% Faster Run/Walk</span>
|-
|-
| <span class="nmod">+20% Increased Attack Speed</span>
| <span class="nmod">+40% Increased Attack Speed</span>
|-
|-
| <span class="nmod">+[200-300]% Enhanced Damage</span>
| <span class="nmod">+[200-300]% Enhanced Damage</span>