RWWeapons: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(corrections)
Line 245: Line 245:
| <span class="omod">+[1-2] to All Skills</span> || <span class="omod">Removed</span>
| <span class="omod">+[1-2] to All Skills</span> || <span class="omod">Removed</span>
|-
|-
| <span class="omod">+330% Enhanced Damage</span> || <span class="nmod">+[250-300]%</span> Enhanced Damage
| <span class="omod">+330% Enhanced Damage</span> || <span class="nmod">+[255-305]%</span> Enhanced Damage
|-
|-
| Ignore Target's Defense || Ignore Target's Defense
| Ignore Target's Defense || Ignore Target's Defense
Line 1,165: Line 1,165:
| 33% Chance of Crushing Blow || 33% Chance of Crushing Blow
| 33% Chance of Crushing Blow || 33% Chance of Crushing Blow
|-
|-
| | <span class="omod">50% Chance of Open Wounds</span> || <span class="nmod">35%</span> Chance of Open Wounds
| | <span class="omod">50% Chance of Open Wounds</span> || <span class="nmod">10%</span> Chance of Open Wounds
|-
|-
| || <span class="nmod">+120 Open Wounds Damage per Second</span>
| || <span class="nmod">+120 Open Wounds Damage per Second</span>
Line 1,309: Line 1,309:
| <span class="omod">+35% Increased Attack Speed</span> || <span class="nmod">Indestructible</span>
| <span class="omod">+35% Increased Attack Speed</span> || <span class="nmod">Indestructible</span>
|-
|-
| +[290-340]% Enhanced Damage || +[290-340]% Enhanced Damage
| <span class="omod">+[290-340]% Enhanced Damage</span> || <span class="nmod">+[295-345]%</span> Enhanced Damage
|-
|-
| Adds 216-471 Magic Damage || Adds 216-471 Magic Damage
| Adds 216-471 Magic Damage || Adds 216-471 Magic Damage
Line 1,340: Line 1,340:
| +40% Increased Attack Speed || +40% Increased Attack Speed
| +40% Increased Attack Speed || +40% Increased Attack Speed
|-
|-
| <span class="omod">+[250-290]% Enhanced Damage</span> || <span class="nmod">+[240-280]%</span> Enhanced Damage
| <span class="omod">+[250-290]% Enhanced Damage</span> || <span class="nmod">+[245-285]%</span> Enhanced Damage
|-
|-
| Adds 5-30 Fire Damage || Adds 5-30 Fire Damage
| Adds 5-30 Fire Damage || Adds 5-30 Fire Damage
Line 1,632: Line 1,632:
| +30% Increased Attack Speed || +30% Increased Attack Speed
| +30% Increased Attack Speed || +30% Increased Attack Speed
|-
|-
| +[320-370]% Enhanced Damage || +[320-370]% Enhanced Damage
| <span class="omod">+[320-370]% Enhanced Damage</span> || <span class="nmod">+[325-375]%</span> Enhanced Damage
|-
|-
| Ignore Target's Defense || Ignore Target's Defense
| Ignore Target's Defense || Ignore Target's Defense
Line 1,682: Line 1,682:
| +[350-400] Defense vs. Missile || +[350-400] Defense vs. Missile
| +[350-400] Defense vs. Missile || +[350-400] Defense vs. Missile
|-
|-
| <span class="omod">+[15-21] Fire Absorb</span> || <span class="omod">Removed</span>
| +[15-21] Fire Absorb || +[15-21] Fire Absorb
|}
|}


Line 1,790: Line 1,790:
| [0-37]% Deadly Strike (0.375% per Character Level) || <span class="nmod">[0-37]% Deadly Strike (0.375% per Character Level)</span>
| [0-37]% Deadly Strike (0.375% per Character Level) || <span class="nmod">[0-37]% Deadly Strike (0.375% per Character Level)</span>
|-
|-
| 25% Chance of Open Wounds || <span class="nmod">25% Chance of Open Wounds</span>
| <span class="omod">25% Chance of Open Wounds</span> || <span class="nmod">10% Chance of Open Wounds</span>
|-
| || <span class="nmod">+120 Open Wounds Damage per Second</span>
|-
|-
| Freezes Target +3 || <span class="nmod">Freezes Target +3</span>
| Freezes Target +3 || <span class="nmod">Freezes Target +3</span>
Line 1,813: Line 1,815:
| <span class="nmod">+25% Faster Cast Rate</span>
| <span class="nmod">+25% Faster Cast Rate</span>
|-
|-
| <span class="nmod">+40% Enhanced Damage</span>
| <span class="nmod">+45% Enhanced Damage</span>
|-
|-
| <span class="nmod">+[2-3] to [[Golem Mastery]] (Necromancer Only)</span>
| <span class="nmod">+[2-3] to [[Golem Mastery]] (Necromancer Only)</span>
Line 1,839: Line 1,841:
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
|-
|-
| <span class="omod">5% Chance to cast level 18 Volcano on Striking</span> || <span class="nmod">10% Chance to Cast Level 28 [[Molten Boulder]] on '''Striking''' ''(Non-Staves Only)''</span>
| <span class="omod">5% Chance to cast level 18 Volcano on Striking</span> || <span class="nmod">10% Chance to Cast Level 18 [[Molten Boulder]] on '''Striking''' ''(Non-Staves Only)''</span>
|-
|-
| || <span class="nmod">10% Chance to Cast Level 28 [[Molten Boulder]] on '''Casting''' ''(Staves Only)''</span>
| || <span class="nmod">10% Chance to Cast Level 28 [[Molten Boulder]] on '''Casting''' ''(Staves Only)''</span>
|-
|-
| <span class="omod">Level 12 Holy Freeze Aura when Equipped</span>|| <span class="nmod">Level 16</span> [[Holy Freeze]] Aura when Equipped
| <span class="omod">Level 12 Holy Freeze Aura when Equipped</span>|| Level <span class="nmod">16</span> [[Holy Freeze]] Aura when Equipped <span class="nmod">''(Non-Staves Only)''</span>
|-
| || <span class="nmod">Level 12 [[Holy Freeze]] Aura when Equipped ''(Staves Only)''</span>
|-
|-
|
|
Line 1,853: Line 1,857:
| +45% Increased Attack Speed || +45% Increased Attack Speed
| +45% Increased Attack Speed || +45% Increased Attack Speed
|-
|-
| +[330-370]% Enhanced Damage || +[330-370]% Enhanced Damage
| <span class="omod">+[330-370]% Enhanced Damage</span> || <span class="nmod">+[335-375]%</span> Enhanced Damage
|-
|-
| <span class="omod">-[40-60]% to Enemy Cold Resistance</span> || <span class="nmod">-[30-50]%</span> to Enemy Cold Resistance
| <span class="omod">-[40-60]% to Enemy Cold Resistance</span> || <span class="nmod">-[30-50]%</span> to Enemy Cold Resistance
Line 1,961: Line 1,965:
| <span class="nmod">20% Bonus to Attack Rating</span>
| <span class="nmod">20% Bonus to Attack Rating</span>
|-
|-
| <span class="nmod">45% Chance of Open Wounds</span>
| <span class="nmod">30% Chance of Open Wounds</span>
|-
|-
| <span class="nmod">Freezes Target +3</span>
| <span class="nmod">Freezes Target +3</span>