RWWeapons: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(Couple of missed S6 changes)
(s6 corrections (mostly formatting, values for Kingslayer))
Line 154: Line 154:
| Adds 55-160 Cold Damage || Adds 55-160 Cold Damage
| Adds 55-160 Cold Damage || Adds 55-160 Cold Damage
|-
|-
| <span class="omod">+[2-6] to Valkyrie</span> || <span class="nmod">+[3-6] to Valkyrie (Amazon only)</span>
| <span class="omod">+[2-6] to Valkyrie</span> || <span class="nmod">+[3-6] to Valkyrie (Amazon Only)</span>
|-
|-
| +10 to Dexterity || +10 to Dexterity
| +10 to Dexterity || +10 to Dexterity
Line 314: Line 314:
| <span class="omod">35% Chance to Cast Level 14 Amplify Damage when Struck</span> || <span class="nmod">65%</span> Chance to Cast Level <span class="nmod">31</span> [[Amplify Damage]] when Struck
| <span class="omod">35% Chance to Cast Level 14 Amplify Damage when Struck</span> || <span class="nmod">65%</span> Chance to Cast Level <span class="nmod">31</span> [[Amplify Damage]] when Struck
|-
|-
| || <span class="nmod">You may now summon 6 additional Skeleton Archers</span>
| || <span class="nmod">You May Summon 6 Additional Skeleton Archers</span>
|-
|-
| Fires Explosive Arrows or Bolts (Level 15) || Fires [[Exploding Arrow|Explosive Arrows]] or Bolts (Level 15)
| Fires Explosive Arrows or Bolts (Level 15) || Fires [[Exploding Arrow|Explosive Arrows]] or Bolts (Level 15)
Line 612: Line 612:
| +[25-35]% Faster Cast Rate || +[25-35]% Faster Cast Rate
| +[25-35]% Faster Cast Rate || +[25-35]% Faster Cast Rate
|-
|-
| <span class="omod">+55% Faster Hit Recovery</span> || <span class="nmod">+25%</span> Faster Hit Recovery
| <span class="omod">+55% Faster Hit Recovery</span> || <span class="nmod">'''+25%'''</span> Faster Hit Recovery <span class="nmod">''(Non-Staves Only)''</span>
|-
|-
| || <span class="nmod">+55% Faster Hit Recovery ''(Staves Only)''</span>
| || <span class="nmod">+'''55%''' Faster Hit Recovery ''(Staves Only)''</span>
|-
|-
| Adds 1-50 Lightning Damage || Adds 1-50 Lightning Damage
| Adds 1-50 Lightning Damage || Adds 1-50 Lightning Damage
Line 742: Line 742:
| +15% Increased Attack Speed || +15% Increased Attack Speed
| +15% Increased Attack Speed || +15% Increased Attack Speed
|-
|-
| +120% Enhanced Damage || <span class="nmod">+100%</span> Enhanced Damage
| <span class="omod">+120% Enhanced Damage</span> || <span class="nmod">+100%</span> Enhanced Damage
|-
|-
| || <span class="nmod">+[20-30] Damage</span>
| || <span class="nmod">Damage +[20-30]</span>
|-
|-
| +200 to Attack Rating || +200 to Attack Rating
| +200 to Attack Rating || +200 to Attack Rating
Line 983: Line 983:
| 20% Chance to Cast Level 15 Decrepify on Striking || 20% Chance to Cast Level 15 [[Decrepify]] on Striking
| 20% Chance to Cast Level 15 Decrepify on Striking || 20% Chance to Cast Level 15 [[Decrepify]] on Striking
|-
|-
| <span class="omod">Level [16-18] Sanctuary Aura when Equipped</span> || <span class="omod">''Removed''</span>
| <span class="omod">Level [16-18] Sanctuary Aura when Equipped</span> || <span class="nmod">+[150-200]% Enhanced Damage</span>
|-
| || <span class="nmod">+[150-200]% enhanced damage</span>
|-
|-
| -50% Target Defense || -50% Target Defense
| -50% Target Defense || -50% Target Defense
Line 1,117: Line 1,115:
| <span class="omod">16% Chance to Cast Level 21 Frozen Orb on Attack</span> || <span class="nmod">20%</span> Chance to Cast Level <span class="nmod">25</span> [[Frozen Orb]] on Attack
| <span class="omod">16% Chance to Cast Level 21 Frozen Orb on Attack</span> || <span class="nmod">20%</span> Chance to Cast Level <span class="nmod">25</span> [[Frozen Orb]] on Attack
|-
|-
| <span class="omod">Level 15 Iron Maiden (40 Charges)</span> || <span class="nmod">+60% Increased Attack Speed</span>
| || <span class="nmod">+60% Increased Attack Speed</span>
|-
|-
| 20% Bonus to Attack Rating || 20% Bonus to Attack Rating
| 20% Bonus to Attack Rating || 20% Bonus to Attack Rating
Line 1,136: Line 1,134:
|-
|-
| 75% Extra Gold from Monsters || 75% Extra Gold from Monsters
| 75% Extra Gold from Monsters || 75% Extra Gold from Monsters
|-
| <span class="omod">Level 15 Iron Maiden (40 Charges)</span> || <span class="omod">Removed</span>
|-
|-
| Requirements -20% || Requirements -20%
| Requirements -20% || Requirements -20%
Line 1,154: Line 1,154:
|-
|-
| +[230-270]% Enhanced Damage || +[230-270]% Enhanced Damage
| +[230-270]% Enhanced Damage || +[230-270]% Enhanced Damage
|-
| || <span class="nmod">+[400-450] Cold Damage</span>
|-
|-
| -25% Target Defense || -25% Target Defense
| -25% Target Defense || -25% Target Defense
|-
|-
| 20% Bonus to Attack Rating || 20% Bonus to Attack Rating
| 20% Bonus to Attack Rating || 20% Bonus to Attack Rating
|-
| || <span class="nmod">Adds 250-500 Cold Damage</span>
|-
|-
| 33% Chance of Crushing Blow || 33% Chance of Crushing Blow
| 33% Chance of Crushing Blow || 33% Chance of Crushing Blow
Line 1,549: Line 1,549:
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
|-
|-
| <span class="omod">50% Chance to Cast Level 20 Chain Lightning when you Kill an Enemy</span> || <span class="nmod">'''50%''' Chance to Cast Level 20 [[Lightning]] when you Kill an Enemy ''(Non-Staves Only)''</span>
| <span class="omod">50% Chance to Cast Level 20 Chain Lightning when you Kill an Enemy</span> || <span class="nmod">'''50%''' Chance to Cast Level 20 [[Lightning]] '''when you Kill an Enemy''' ''(Non-Staves Only)''</span>
|-
|-
| || <span class="nmod">'''15%''' Chance to Cast Level 20 [[Lightning]] when you Kill an Enemy ''(Staves Only)''</span>
| || <span class="nmod">'''15%''' Chance to Cast Level 20 [[Lightning]] '''on Casting''' ''(Staves Only)''</span>
|-
|-
| Level 12 Conviction Aura when Equipped || Level 12 [[Conviction]] Aura when Equipped
| Level 12 Conviction Aura when Equipped || Level 12 [[Conviction]] Aura when Equipped
Line 1,654: Line 1,654:
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
|-
|-
| <span class="omod">40% Chance to Cast Level 22 Firestorm on Striking</span> || <span class="nmod">20% Chance to Cast Level 40 [[Firestorm]] on '''Striking''' ''(Non-Staves Only)''</span>
| <span class="omod">40% Chance to Cast Level 22 Firestorm on Striking</span> || <span class="nmod">20%</span> Chance to Cast Level <span class="nmod">40</span> [[Firestorm]] on '''Striking''' <span class="nmod">''(Non-Staves Only)''</span>
|-
|-
| || <span class="nmod">20% Chance to Cast Level 40 [[Firestorm]] on '''Casting''' ''(Staves Only)''</span>
| || <span class="nmod">20% Chance to Cast Level 40 [[Firestorm]] on '''Casting''' ''(Staves Only)''</span>
Line 1,674: Line 1,674:
| +[350-400] Defense vs. Missile || +[350-400] Defense vs. Missile
| +[350-400] Defense vs. Missile || +[350-400] Defense vs. Missile
|-
|-
| <span class="omod">+[15-21] Fire Absorb</span> || <span class="omod">''Removed''</span>
| <span class="omod">+[15-21] Fire Absorb</span> || <span class="omod">Removed</span>
|}
|}


Line 1,768: Line 1,768:
| || <span class="nmod">+20% Faster Cast Rate</span>
| || <span class="nmod">+20% Faster Cast Rate</span>
|-
|-
| +[260-380]% Damage to Demons || <span class="nmod">+[340-380]% Damage to Demons</span>
| <span class="omod">+[260-380]% Damage to Demons</span> || <span class="nmod">+[340-380]% Damage to Demons</span>
|-
|-
| <span class="omod">-23% to Enemy Poison Resistance</span> || <span class="nmod">-20% to Enemy Poison Resistance</span>
| <span class="omod">-23% to Enemy Poison Resistance</span> || <span class="nmod">-20% to Enemy Poison Resistance</span>
Line 1,892: Line 1,892:
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
|-
|-
| 25% Chance to Cast Level 17 Fire Wall when Struck || 25% Chance to Cast Level 30 [[Fire Wall]] when Struck
| <span class="omod">25% Chance to Cast Level 17 Fire Wall when Struck</span> || 25% Chance to Cast Level <span class="nmod">30</span> [[Fire Wall]] when Struck
|-
|-
| Level [16-20] Concentration Aura when Equipped || Level [16-20] [[Concentration]] Aura when Equipped
| Level [16-20] Concentration Aura when Equipped || Level [16-20] [[Concentration]] Aura when Equipped
Line 1,996: Line 1,996:
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666">After</span>
|-
|-
| <span class="omod">50% Chance to Cast Level 20 Poison Nova when you Kill an Enemy</span> || <span class="nmod">35%</span> Chance to Cast Level <span class="nmod">40</span> [[Poison Nova]] <span class="nmod">on striking</span>
| <span class="omod">50% Chance to Cast Level 20 Poison Nova when you Kill an Enemy</span> || <span class="nmod">35% Chance to Cast Level 40 [[Poison Nova]] on Striking</span>
|-
|-
| Indestructible || Indestructible
| Indestructible || Indestructible
Line 2,033: Line 2,033:


{| class="wikitable wikitable-2col"
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before !! <span style="color:#F9C666">After
! <span style="color:#F9C666;">New</span>
|-
|-
| Indestructible|| Indestructible
| <span class="nmod">Indestructible</span>
|-
|-
| Level [8-12] [[Salvation]] Aura when Equipped|| Level [8-12] [[Salvation]] Aura when Equipped
| <span class="nmod">Level [8-12] [[Salvation]] Aura when Equipped</span>
|-
|-
| +2 to All Skills|| +2 to All Skills
| <span class="nmod">+2 to All Skills</span>
|-
|-
| +20% Faster Run/Walk|| +20% Faster Run/Walk
| <span class="nmod">+20% Faster Run/Walk</span>
|-
|-
| +20% Increased Attack Speed|| +20% Increased Attack Speed
| <span class="nmod">+20% Increased Attack Speed</span>
|-
|-
| +[200-300]% Enhanced Damage|| +[200-300]% Enhanced Damage
| <span class="nmod">+[200-300]% Enhanced Damage</span>
|-
|-
| Ignore Target's Defense|| Ignore Target's Defense
| <span class="nmod">Ignore Target's Defense</span>
|-
|-
| <span class="omod">Adds 205-280 Fire Damage</span>|| Adds <span class="nmod">305-380</span> Fire Damage
| <span class="nmod">Adds 305-380 Fire Damage</span>
|-
|-
| <span class="omod">Adds 201-300 Lightning Damage</span>|| Adds <span class="nmod">301-400</span> Lightning Damage
| <span class="nmod">Adds 301-400 Lightning Damage</span>
|-
|-
| <span class="omod">Adds 203-264 Cold Damage</span>|| Adds <span class="nmod">258-364</span> Cold Damage
| <span class="nmod">Adds 258-364 Cold Damage</span>
|}
|}
<noinclude>
<noinclude>