RWWeapons: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(s7 changes ...Destruction may be slightly different, and runewords with Ohm may have a 5% ED difference (patch notes are unclear))
(s7 um rune changes)
Line 1,027: Line 1,027:
| <span class="omod">-35% to Enemy Lightning Resistance</span> || <span class="nmod">-[10-15]%</span> to Enemy Lightning Resistance
| <span class="omod">-35% to Enemy Lightning Resistance</span> || <span class="nmod">-[10-15]%</span> to Enemy Lightning Resistance
|-
|-
| 25% Chance of Open Wounds || 25% Chance of Open Wounds
| <span class="omod">25% Chance of Open Wounds</span> || <span class="nmod">10%</span> Chance of Open Wounds
|-
| || <span class="nmod">+120 Open Wounds Damage per Second</span>
|-
|-
| <span class="omod">+[9-11] Magic Absorb</span> || <span class="nmod">+[3-5]</span> Magic Absorb
| <span class="omod">+[9-11] Magic Absorb</span> || <span class="nmod">+[3-5]</span> Magic Absorb
Line 1,163: Line 1,165:
| 33% Chance of Crushing Blow || 33% Chance of Crushing Blow
| 33% Chance of Crushing Blow || 33% Chance of Crushing Blow
|-
|-
| 50% Chance of Open Wounds || 50% Chance of Open Wounds
| | <span class="omod">50% Chance of Open Wounds</span> || <span class="nmod">35%</span> Chance of Open Wounds
|-
| || <span class="nmod">+120 Open Wounds Damage per Second</span>
|-
|-
| Prevent Monster Heal || Prevent Monster Heal
| Prevent Monster Heal || Prevent Monster Heal
Line 1,309: Line 1,313:
| Adds 216-471 Magic Damage || Adds 216-471 Magic Damage
| Adds 216-471 Magic Damage || Adds 216-471 Magic Damage
|-
|-
| 25% Chance of Open Wounds || 25% Chance of Open Wounds
| <span class="omod">25% Chance of Open Wounds</span> || <span class="nmod">10%</span> Chance of Open Wounds
|-
| || <span class="nmod">+120 Open Wounds Damage per Second</span>
|-
|-
| <span class="omod">+1 to Whirlwind</span> || <span class="nmod">+2 to <span class="emphasis">[[Blade Dance]]</span></span>
| <span class="omod">+1 to Whirlwind</span> || <span class="nmod">+2 to <span class="emphasis">[[Blade Dance]]</span></span>
Line 1,483: Line 1,489:
| 20% Chance of Crushing Blow || 20% Chance of Crushing Blow
| 20% Chance of Crushing Blow || 20% Chance of Crushing Blow
|-
|-
| 25% Chance of Open Wounds || 25% Chance of Open Wounds
| <span class="omod">25% Chance of Open Wounds</span> || <span class="nmod">10%</span> Chance of Open Wounds
|-
| || <span class="nmod">+120 Open Wounds Damage per Second</span>
|-
|-
| Prevent Monster Heal || Prevent Monster Heal
| Prevent Monster Heal || Prevent Monster Heal
Line 1,847: Line 1,855:
| 20% Deadly Strike || 20% Deadly Strike
| 20% Deadly Strike || 20% Deadly Strike
|-
|-
| 25% Chance of Open Wounds || 25% Chance of Open Wounds
| <span class="omod">25% Chance of Open Wounds</span> || <span class="nmod">10%</span> Chance of Open Wounds
|-
| || <span class="nmod">+120 Open Wounds Damage per Second</span>
|-
|-
| <span class="omod">Prevent Monster Heal</span> || Prevent Monster Heal <span class="nmod">''(Non-Staves Only)''</span>
| <span class="omod">Prevent Monster Heal</span> || Prevent Monster Heal <span class="nmod">''(Non-Staves Only)''</span>