RWHelms: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
m (BetweenWalls moved page RWHelmets to RWHelms)
Line 177: Line 177:
| 10% Chance to Cast Level 15 Confuse when Struck || 10% Chance to Cast Level 15 [[Confuse]] when Struck
| 10% Chance to Cast Level 15 Confuse when Struck || 10% Chance to Cast Level 15 [[Confuse]] when Struck
|-
|-
| <span class="omod">Level 15 Holy Shock Aura when Equipped</span> || Level <span class="nmod">13</span> [[Holy Shock]] Aura when Equipped
| <span class="omod">Level 15 Holy Shock Aura when Equipped</span> || Level <span class="nmod">14</span> [[Holy Shock]] Aura when Equipped
|-
|-
| +[20-30]% Faster Hit Recovery || +[20-30]% Faster Hit Recovery
| +[20-30]% Faster Hit Recovery || +[20-30]% Faster Hit Recovery
Line 193: Line 193:
| <span class="omod">All Resistances +[5-20]</span> || All Resistances <span class="nmod">+[10-20]</span>
| <span class="omod">All Resistances +[5-20]</span> || All Resistances <span class="nmod">+[10-20]</span>
|-
|-
| <span class="omod">[12-25]% Better Chance of Getting Magic Items</span> || <span class="nmod">[15-30]%</span> Better Chance of Getting Magic Items
| <span class="omod">[12-25]% Better Chance of Getting Magic Items</span> || <span class="nmod">[20-30]%</span> Better Chance of Getting Magic Items
|}
|}