Combat Masteries
This page lists Barbarian skills from the Combat Masteries skill tree. Other Barbarian skills: Warcries, Combat Skills, All Barbarian Skills
General Mastery
- Description: Passive - Improves sword, axe, dagger, and blunt weapon fighting skill
- Required Level: 1
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage +% | 30 | 38 | 46 | 54 | 62 | 70 | 78 | 86 | 94 | 102 | 110 | 118 | 126 | 134 | 142 | 150 | 158 | 166 | 174 | 182 | 190 | 198 | 206 | 214 | 222 | 230 | 238 | 246 | 254 | 262 | 270 | 278 | 286 | 294 | 302 | 310 | 318 | 326 | 334 | 342 | 350 | 358 | 366 | 374 | 382 | 390 | 398 | 406 | 414 | 422 | 430 | 438 | 446 | 454 | 462 | 470 | 478 | 486 | 494 | 502 |
Attack Rating +% | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 | 108 | 118 | 128 | 138 | 148 | 158 | 168 | 178 | 188 | 198 | 208 | 218 | 228 | 238 | 248 | 258 | 268 | 278 | 288 | 298 | 308 | 318 | 328 | 338 | 348 | 358 | 368 | 378 | 388 | 398 | 408 | 418 | 428 | 438 | 448 | 458 | 468 | 478 | 488 | 498 | 508 | 518 | 528 | 538 | 548 | 558 | 568 | 578 | 588 | 598 | 608 | 618 |
Critical Strike Chance +% | 5 | 9 | 12 | 15 | 17 | 19 | 20 | 21 | 23 | 23 | 24 | 25 | 26 | 26 |
27 | 28 | 28 |
28 |
29 | 29 |
29 |
30 | 30 |
30 |
30 |
31 | 31 |
31 |
31 |
31 |
32 | 32 |
32 |
32 |
32 |
32 |
32 |
33 | 33 |
33 |
33 |
33 |
33 |
33 |
33 |
33 |
33 |
33 |
34 | 34 |
34 |
34 |
34 |
34 |
34 |
34 |
34 |
34 |
34 |
35 |
Season 5:
Season 4:
Season 3:
Season 1:
|
Throwing Mastery
- Description: Passive - Improves thrown weapon skill
- Required Level: 1
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce Chance +% | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Damage +% | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 | 154 | 158 | 162 | 166 | 170 | 174 | 178 | 182 | 186 | 190 | 194 | 198 | 202 | 206 | 210 | 214 | 218 | 222 | 226 | 230 | 234 | 238 | 242 | 246 | 250 | 254 | 258 | 262 | 266 |
Attack Rating +% | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 |
Critical Strike Chance +% | 5 | 9 | 12 | 15 | 17 | 19 | 20 | 21 | 23 | 23 | 24 | 25 | 26 | 26 |
27 | 28 | 28 |
28 |
29 | 29 |
29 |
30 | 30 |
30 |
30 |
31 | 31 |
31 |
31 |
31 |
32 | 32 |
32 |
32 |
32 |
32 |
32 |
33 | 33 |
33 |
33 |
33 |
33 |
33 |
33 |
33 |
33 |
33 |
34 | 34 |
34 |
34 |
34 |
34 |
34 |
34 |
34 |
34 |
34 |
35 |
Season 6:
Season 4:
Season 3:
Season 1:
|
Polearm and Spear Mastery
- Description: Passive - Improves polearm and spear skill
- Required Level: 6
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage +% | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 |
Attack Rating +% | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 |
Critical Strike Chance +% | 5 | 9 | 12 | 15 | 17 | 19 | 20 | 21 | 23 | 23 | 24 | 25 | 26 | 26 |
27 | 28 | 28 |
28 |
29 | 29 |
29 |
30 | 30 |
30 |
30 |
31 | 31 |
31 |
31 |
31 |
32 | 32 |
32 |
32 |
32 |
32 |
32 |
33 | 33 |
33 |
33 |
33 |
33 |
33 |
33 |
33 |
33 |
33 |
34 | 34 |
34 |
34 |
34 |
34 |
34 |
34 |
34 |
34 |
34 |
35 |
Season 4:
Season 3:
Season 2:
Season 1:
|
Combat Reflexes
- Description: Passive - Increases stamina, hit recovery, and life
- Required Level: 12
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
to Life | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 |
Stamina +% | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 315 | 330 | 345 | 360 | 375 | 390 | 405 | 420 | 435 | 450 | 465 | 480 | 495 | 510 | 525 | 540 | 555 | 570 | 585 | 600 | 615 | 630 | 645 | 660 | 675 | 690 | 705 | 720 | 735 | 750 | 765 | 780 | 795 | 810 | 825 | 840 | 855 | 870 | 885 | 900 | 915 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faster Hit Recovery +% | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Season 5:
Season 3:
Season 1:
|
Iron Skin
- Description: Passive - Improves defense rating
- Required Level: 18
- Required Skills: None
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense +% | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Damage Reduction +% | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
Season 1:
|
Increased Speed
- Description: Passive - Increases walk and run speed
- Required Level: 24
- Required Skills: Combat Reflexes [12]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Movement Speed +% | 13 | 18 | 22 | 25 | 28 | 30 | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 40 | 40 |
41 | 41 |
42 | 42 |
43 | 43 |
43 |
44 | 44 |
44 |
45 | 45 |
45 |
46 | 46 |
46 |
46 |
46 |
46 |
46 |
47 | 47 |
47 |
47 |
47 |
47 |
48 | 48 |
48 |
48 |
48 |
48 |
48 |
49 | 49 |
49 |
49 |
49 |
49 |
49 |
49 |
49 |
49 |
49 |
50 |
Hard Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Increased Attack Speed +% | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Note: This gives "Item IAS" rather than "Skill IAS", unlike Burst of Speed, Frenzy, Werewolf, or Fanaticism
Season 5:
Season 1:
|
Natural Resistance
- Description: Passive - Increases natural resistances to elemental and poison damage
- Required Level: 30
- Required Skills: Iron Skin [18]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resistances +% | 11 | 20 | 27 | 33 | 37 | 41 | 44 | 46 | 49 | 51 | 53 | 54 | 56 | 57 | 58 | 60 | 60 |
61 | 62 | 63 | 63 |
64 | 65 | 66 | 66 |
66 |
67 | 67 |
68 | 68 |
69 | 69 |
69 |
69 |
69 |
70 | 70 |
71 | 71 |
71 |
71 |
72 | 72 |
72 |
72 |
72 |
72 |
72 |
73 | 73 |
73 |
73 |
73 |
74 | 74 |
74 |
74 |
74 |
74 |
75 |
Season 5:
Season 1:
|
Deep Wounds
- Description: Passive - Increases open wounds damage
- Required Level: 30
- Required Skills: Combat Reflexes [12], Iron Skin [18], Increased Speed [24]
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Wounds Damage per Second | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 248 | 276 | 304 | 332 | 360 | 388 | 416 | 444 | 480 | 516 | 552 | 588 | 624 | 660 | 704 | 748 | 792 | 836 | 880 | 924 | 976 | 1028 | 1080 | 1132 | 1184 | 1236 | 1288 | 1340 | 1392 | 1444 | 1496 | 1548 | 1600 | 1652 | 1704 | 1756 | 1808 | 1860 | 1912 | 1964 | 2016 | 2068 | 2120 | 2172 | 2224 | 2276 | 2328 | 2380 | 2432 | 2484 | 2536 | 2588 |
% Chance of Open Wounds | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 33 | 34 | 34 | 35 |
Deep Wounds receives bonuses from:
- Grim Ward: +4% Damage per Level
Season 8:
Season 7:
|