Passive and Magic Skills: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
Line 376: Line 376:
|15||30||45||60||75||90||105||120||135||150||165||180||195||210||225||240||255||270||285||300||315||330||345||360||375||390||405||420||435||450||465||480||495||510||525||540||555||570||585||600||615||630||645||660||675||690||705||720||735||750||765||780||795||810||825||840||855||870||885||900
|15||30||45||60||75||90||105||120||135||150||165||180||195||210||225||240||255||270||285||300||315||330||345||360||375||390||405||420||435||450||465||480||495||510||525||540||555||570||585||600||615||630||645||660||675||690||705||720||735||750||765||780||795||810||825||840||855||870||885||900
|-
|-
! scope="row" | Power Strike Level
! scope="row" | Power Strike Level
|5||6||6||7||7||8||8||9||9||10||10||11||11||12||12||13||13||14||14||15||15||16||16||17||17||18||18||19||19||20||20||21||21||22||22||23||23||24||24||25||25||26||26||27||27||28||28||29||29||30||30||31||31||32||32||33||33||34||34||35
|5||6||6||7||7||8||8||9||9||10||10||11||11||12||12||13||13||14||14||15||15||16||16||17||17||18||18||19||19||20||20||21||21||22||22||23||23||24||24||25||25||26||26||27||27||28||28||29||29||30||30||31||31||32||32||33||33||34||34||35
|-
|-
Line 385: Line 385:
|0||5||10||15||20||25||30||35||40||45||50||55||60||65||70||75||80||85||90||95||100||105||110||115||120||125||130||135||140||145||150||155||160||165||170||175||180||185||190||195||200||205||210||215||220||225||230||235||240||245||250||255||260||265||270||275||280||285||290||295
|0||5||10||15||20||25||30||35||40||45||50||55||60||65||70||75||80||85||90||95||100||105||110||115||120||125||130||135||140||145||150||155||160||165||170||175||180||185||190||195||200||205||210||215||220||225||230||235||240||245||250||255||260||265||270||275||280||285||290||295
|-
|-
! scope="row" | All Resistances +%
! scope="row" | All Resistances +%
|3||6||9||12||15||18||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20
|3||6||9||12||15||18||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20||20
|-
|-
Line 401: Line 401:


<b>Valkyrie Receives Bonuses From:</b>
<b>Valkyrie Receives Bonuses From:</b>
*Decoy: +20% Physical Damage per Level (from Strength)
*Decoy: +20% Physical Damage per Level ''(from Strength)''
*Pierce: +2% Lightning Pierce per Level
*Pierce: +2% Lightning Pierce per Level
*Penetrate: +40 Attack Rating per Level
*Penetrate: +40 Attack Rating per Level
*Power Strike: +20% Lightning Damage per Level
*Power Strike: +20% Lightning Damage per Level
*Critical Strike
*Critical Strike

<!-- Comment: this should be cross-linked with other class summons, or mentioned in a more general area -->
To inspect your Valkyries' gear, select the unsummon skill in your quick skill select, hover over the valkyrie and press the inspect hotkey (0 by default). Don't right click, as this will unsummon the valkyrie. Also, any ability that highlights a unit as a valid target will let you inspect them. For example, Holy Bolt lets you inspect people even outside of town.


{| class="non-table mw-collapsible mw-collapsed"
{| class="non-table mw-collapsible mw-collapsed"