Maps: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(→‎Tier 3: Updated resist values for S6)
(→‎Affixes: Updated resist values for S6. Added Shrieking Terror)
Line 165: Line 165:
! Monster !! Phys !! Magic !! Fire !! Light !! Cold !! Poison !! Type !! Drain
! Monster !! Phys !! Magic !! Fire !! Light !! Cold !! Poison !! Type !! Drain
|-
|-
| Stygian Doll || 33 || || 25 || || 33 || <span class="emphasis">105</span> || Undead || 33
| Burning Soul || || 25 || || 80 || 50 || 75 || Undead || 0
|-
|-
| Hell Temptress || || || 50 || 50 || 50 || 50 || Demon || 75
| Dark Lord || 75 || || 33 || 33 || <span class=emphasis>135</span> || 50 || Undead || 75
|-
|-
| Dark Lord || 75 || || 33 || 33 || <span class="emphasis">135</span> || 50 || Undead || 75
| Fetish || 25 || 25 || 50 || 50 || 50 || 50 || Demon || 100
|-
|-
| Hell Bovine || 50 || 33 || 50 || 50 || 50 || 33 || || 66
| Hell Bovine || 50 || 33 || 50 || 50 || 50 || 33 || || 66
|-
|-
| Unholy Corpse || 50 || 50 || || || || <span class="emphasis">120</span> || Undead || 66
| Hell Temptress || || || 50 || 50 || 50 || 50 || Demon || 75
|-
|-
| Specter || 95 || 50 || || || 50 || 95 || Undead || 33
| Shrieking Terror || 35 || 25 || 25 || 40 || 80 || 25 || || 75
|-
|-
| Burning Soul || || 25 || || 80 || 50 || 75 || Undead || 0
| Specter || 95 || 50 || 25 || 75 || 50 || 95 || Undead || 0
|-
| Stygian Doll || 33 || || 25 || || 33 || 80 || Undead || 33
|-
|-
| Fetish || || || 33 || 33+ || 50 || 50 || Demon || 100
| Unholy Corpse || 50 || 50 || 75 || || || 80 || Undead || 66
|}
|}


<!--T:17-->
== Individual Maps ==
== Individual Maps ==
For each map, monsters are listed with their resistances, type, and drain effectiveness. Drain effectiveness is the percentage applied to life and mana returned by ''"% Life Stolen per Hit"'' and ''"% Mana Stolen per Hit"''.
For each map, monsters are listed with their resistances, type, and drain effectiveness. Drain effectiveness is the percentage applied to life and mana returned by ''"% Life Stolen per Hit"'' and ''"% Mana Stolen per Hit"''.