Amulets
Unique Amulets
Nokozan Relic
Amulet
Minimum Item Level: 14
Occurrence Rate: 20/75
Required Level: 10
Before | After |
---|---|
+20% Faster Hit Recovery | +[20-30]% Faster Hit Recovery |
Adds 3-6 Fire Damage | Adds [3-6] to [7-12] Fire Damage |
+10% to Maximum Fire Resist | +[4-8]% to Maximum Fire Resist |
Fire Resist +50% | Fire Resist +[20-35]% |
+3 to Light Radius | +3 to Light Radius |
The Eye of Etlich
Amulet
Minimum Item Level: 20
Occurrence Rate: 5/75
Required Level: 15
Before | After |
---|---|
+1 to All Skills | +1 to All Skills |
Adds [1-2] to [3-5] Cold Damage (Cold Duration: [2-10] Seconds) | Adds [4-6] to [12-20] Cold Damage (Cold Duration: [2-10] Seconds) |
[3-7]% Life Stolen per Hit | [3-7]% Life Stolen per Hit |
+[10-40] Defense vs. Missile | +[10-40] Defense vs. Missile |
+[1-5] to Light Radius | +[1-5] to Light Radius |
The Mahim-Oak Curio
Amulet
Minimum Item Level: 34
Occurrence Rate: 5/75
Required Level: 25
Before | After |
---|---|
+[5-10]% Faster Cast Rate | |
10% Bonus to Attack Rating | [30-50]% Bonus to Attack Rating |
+10% Enhanced Defense | +[5-10]% Enhanced Defense |
+10 Defense | +[5-10] Defense |
+10 to All Attributes | +[5-10] to All Attributes |
All Resistances +10 | All Resistances +[5-10] |
Saracen's Chance
Amulet
Minimum Item Level: 55
Occurrence Rate: 10/75
Required Level: 47
Before | After |
---|---|
10% Chance to Cast Level 2 Iron Maiden when Struck | 10% Chance to Cast Level 12 Iron Maiden when Struck |
+[30-50]% Enhanced Damage | |
+12 to All Attributes | +12 to All Attributes |
Curse Resistance +10% | |
All Resistances +[15-25] | All Resistances +[15-25] |
Crescent Moon
Amulet
Minimum Item Level: 58
Occurrence Rate: 5/75
Required Level: 50
Before | After |
---|---|
+2 to Cold Skills | |
+10% Increased Attack Speed | |
+10% Faster Cast Rate | |
[11-15]% Mana Stolen per Hit | [4-8]% Mana Stolen per Hit |
[3-6]% Life Stolen per Hit | [3-6]% Life Stolen per Hit |
+45 to Mana | +45 to Mana |
Magic Damage Taken Reduced by 10 | Magic Damage Taken Reduced by [5-10] |
10% Damage Taken Gained as Mana when Hit | Removed |
-2 to Light Radius | Removed |
The Cat's Eye
Amulet
Minimum Item Level: 58
Occurrence Rate: 5/75
Required Level: 50
Before | After |
---|---|
+30% Faster Run/Walk | +30% Faster Run/Walk |
+20% Increased Attack Speed | +30% Increased Attack Speed |
+100 Defense | +100 Defense |
+100 Defense vs. Missile | +100 Defense vs. Missile |
+25 to Dexterity | +[25-35] to Dexterity |
Atma's Scarab
Amulet
Minimum Item Level: 60
Occurrence Rate: 5/75
Required Level: 60
Before | After |
---|---|
5% Chance to Cast Level 2 Amplify Damage on Striking | 8% Chance to Cast Level 15 Amplify Damage on Striking |
20% Bonus to Attack Rating | [40-60]% Bonus to Attack Rating |
10% Chance of Open Wounds | |
+40 Poison Damage over 4 Seconds | +300 Open Wounds Damage per Second |
Poison Resist +75% | Poison Resist +[30-60]% |
Attacker Takes Damage of 5 | Attacker Takes Damage of [300-450] |
+3 to Light Radius | +3 to Light Radius |
Highlord's Wrath
Amulet
Minimum Item Level: 73
Occurrence Rate: 5/75
Required Level: 65
Before | After |
---|---|
+1 to All Skills | +1 to All Skills |
+20% Increased Attack Speed | +20% Increased Attack Speed |
Adds 1-30 Lightning Damage | Adds 1-300 Lightning Damage |
[0-37]% Deadly Strike (0.375 per Character Level) | [0-24]% Deadly Strike (0.25 per Character Level) |
Lightning Resist +35% | Lightning Resist +[30-40]% |
Attacker Takes Lightning Damage of 15 | Attacker Takes Lightning Damage of [100-150] |
The Rising Sun
Amulet
Minimum Item Level: 73
Occurrence Rate: 5/75
Required Level: 65
Before | After |
---|---|
2% Chance to Cast Level [13-19] Meteor when Struck | 4% Chance to Cast Level 23 Meteor when Struck |
+2 to Fire Skills | +[1-2] to Fire Skills |
Adds 24-48 Fire Damage | Adds [80-124] to [200-248] Fire Damage |
-[4-8]% to Enemy Fire Resistance | |
Replenish Life +10 | Replenish Life +10 |
+[0-74] Fire Absorb (+0.75 per Character Level) | Removed |
+4 to Light Radius | +4 to Light Radius |
Seraph's Hymn
Amulet
Minimum Item Level: 73
Occurrence Rate: 3/75
Required Level: 65
Before | After |
---|---|
+2 to All Skills | +2 to All Skills |
+[1-2] to Defensive Auras (Paladin Only) | +[1-2] to Defensive Auras (Paladin Only) |
+[20-50]% Damage to Demons | +[50-80]% Damage to Demons |
+[150-250] to Attack Rating against Demons | +[150-250] to Attack Rating against Demons |
+[20-50]% Damage to Undead | +[50-80]% Damage to Undead |
+[150-250] to Attack Rating against Undead | +[150-250] to Attack Rating against Undead |
+2 to Light Radius | +2 to Light Radius |
Mara's Kaleidoscope
Amulet
Minimum Item Level: 80
Occurrence Rate: 5/75
Required Level: 67
Before | After |
---|---|
+2 to All Skills | +2 to All Skills |
+5 to All Attributes | +[5-8] to All Attributes |
All Resistances +[20-30] | All Resistances +[20-30] |
Metalgrid
Amulet
Minimum Item Level: 85
Occurrence Rate: 2/75
Required Level: 81
Before | After |
---|---|
+[400-450] to Attack Rating | +[400-450] to Attack Rating |
+[300-350] Defense | +[300-350] Defense |
All Resistances +[25-35] | All Resistances +[25-35] |
Attacker Takes Damage of [750-1000] | |
Level 12 Iron Maiden (20 Charges) | Level 12 Iron Maiden (20 Charges) |
Level 22 Iron Golem (11 Charges) | +25 to Iron Golem |
+20 to Golem Mastery |
The Third Eye
Amulet
Required Level: 90
New |
---|
10% Chance to Cast Level 25 Bone Nova on Casting |
+1 to All skills |
+20% Faster Cast Rate |
+[20-30] to Energy |
Cannot Be Frozen |
-4 to Light Radius |
Socketed (1) |
- Bone Nova sends Teeth-like projectiles in all directions.
- Amulets can't normally have sockets. Socketed items add the same stats that they would for chests or helms.
This item drops exclusively from Rathma.
Special Amulets
Amulet of the Viper
Required Level: None
Before | After |
---|---|
+10 to Life | +10 to Life |
+10 to Mana | +10 to Mana |
Poison Resist +25% | Poison Resist +25% |
This is a unique quest item.