Item Bases: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(s9 defense value comparison and other details)
(re-added block chance (was accidentally removed))
Line 2,189: Line 2,189:
| Hierophant Trophy || 58-70 || || || 58
| Hierophant Trophy || 58-70 || || || 58
| Bloodlord Skull || 103-148 || || || 106
| Bloodlord Skull || 103-148 || || || 106
|}

== Block ==
Paladins get +30% base block chance, Amazons/Assassins/Barbarians get +25% base block chance, and Druids/Necromancers/Sorceresses get +20% base block chance

* Aegis base block chance increased from <span class="omod">24%</span> to <span class="nmod">38%</span>
* Ward base block chance increased from <span class="omod">24%</span> to <span class="nmod">30%</span>

{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Block Chance
|-
! Item (Normal) !! Block
! class="mid-column" rowspan="21" |
! Item (Exceptional) !! Block
! class="mid-column" rowspan="21" |
! Item (Elite) !! Block
|-
| Buckler || 0
| Defender || 10
| Heater || 22
|-
| Small Shield || 5
| Round Shield || 12
| Luna || 20
|-
| Large Shield || 12
| Scutum || 14
| Hyperion || 24
|-
| Spiked Shield || 10
| Barbed Shield || 17
| Blade Barrier || 20
|-
| Kite Shield || 8
| Dragon Shield || 18
| Monarch || 22
|-
| Bone Shield || 20
| Grim Shield || 20
| Troll Nest || 20
|-
| Tower Shield || 24
| Pavise || 24
| Aegis || <span class="nmod">38</span>
|-
| Gothic Shield || 16
| Ancient Shield || 16
| Ward || <span class="nmod">30</span>
|-
| class="mid-row" colspan="8" |
|-
| Targe || 10
| Akaran Targe || 10
| Sacred Targe || 30
|-
| Rondache || 15
| Akaran Rondache || 15
| Sacred Rondache || 28
|-
| Heraldic Shield || 20
| Protector Shield || 20
| Kurast Shield || 25
|-
| Aerin Shield || 22
| Gilded Shield || 22
| Zakarum Shield || 22
|-
| Crown Shield || 25
| Royal Shield || 25
| Vortex Shield || 19
|-
| class="mid-row" colspan="8" |
|-
| Preserved Head || 3
| Mummified Trophy || 3
| Minion Skull || 3
|-
| Zombie Head || 5
| Fetish Trophy || 5
| Hellspawn Skull || 5
|-
| Unraveller Head || 8
| Sexton Trophy || 8
| Overseer Skull || 8
|-
| Gargoyle Head || 10
| Cantor Trophy || 10
| Succubus Skull || 10
|-
| Demon Head || 12
| Hierophant Trophy || 12
| Bloodlord Skull || 12
|}
|}