Corruptions: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
(Updated weapon/armor/map corruptions for S6)
Line 54: Line 54:
<h3 style="border-bottom:0px;">Weapon Corruption Mods</h2>
<h3 style="border-bottom:0px;">Weapon Corruption Mods</h2>
{| class="wikitable wikitable-3col"
{| class="wikitable wikitable-3col"
! <span style="color:#F9C666;">Low-Rarity (48% chance)</span> !! <span style="color:#F9C666">Mid-Rarity (32% chance)</span> !! <span style="color:#F9C666">High-Rarity (20% chance)</span>
! <span style="color:#F9C666;">Low-Rarity (50% chance)</span> !! <span style="color:#F9C666">Mid-Rarity (30% chance)</span> !! <span style="color:#F9C666">High-Rarity (20% chance)</span>
|-
|-
| +[40-80]% Enhanced Damage || +10% Faster Cast Rate || +1 to All Skills
| +[40-80]% Enhanced Damage || +20% Faster Cast Rate || +1 to All Skills
|-
|-
| +[100-250] to Attack Rating || +[20-30]% Increased Attack Speed || +[20-30]% Increased Attack Speed <br> [20-30]% Chance of Crushing Blow
| +[100-250] to Attack Rating || +[30-40]% Increased Attack Speed || +30% Increased Attack Speed <br> [20-30]% Chance of Crushing Blow
|-
|-
| +[125-175]% Enhanced Damage to Demons <br> +[200-300] to Attack Rating against Demons || +[20-40]% Enhanced Damage <br> [5-8]% Life Stolen per Hit || +[80-120]% Enhanced Damage <br> +20% Increased Attack Speed
| +[100-150]% Enhanced Damage to Demons <br> +200 to Attack Rating against Demons || +[40-60]% Enhanced Damage <br> 5% Life Stolen per Hit || +[80-120]% Enhanced Damage <br> +20% Increased Attack Speed
|-
|-
| +[8-12]% Faster Hit Recovery || +[200-300] to Attack Rating || +[80-120]% Enhanced Damage <br> +[250-350] to Attack Rating
| +[100-150]% Enhanced Damage to Undead <br> +200 to Attack Rating against Undead || +[200-300] to Attack Rating || +[80-120]% Enhanced Damage <br> +250 to Attack Rating
|-
|-
| +[30-50] to Mana || [20-30]% Chance of Crushing Blow || +[50-70]% Enhanced Damage <br> [15-25]% Deadly Strike
| +10% Faster Cast Rate || [20-30]% Chance of Crushing Blow || +[50-70]% Enhanced Damage <br> 25% Deadly Strike
|-
|-
| +[3-6] Life after each Hit || [20-30]% Deadly Strike || +[50-70]% Enhanced Damage <br> Ignores Target's Defense
| +[3-6] Life after each Hit || [20-30]% Deadly Strike || +[60-80]% Enhanced Damage <br> Ignores Target's Defense
|-
|-
| +[4-6] Life after each Kill || -[5-10]% to Enemy Fire Resistance || +10% Faster Cast Rate <br> +5% to Fire Skill Damage
| +[3-6] Life after each Kill || -[5-10]% to Enemy Fire Resistance || +10% Faster Cast Rate <br> +5% to Fire Skill Damage
|-
|-
| +[2-5] to Mana after each Kill || -[5-10]% to Enemy Cold Resistance || +10% Faster Cast Rate <br> +5% to Cold Skill Damage
| +[3-5] to Mana after each Kill || -[5-10]% to Enemy Cold Resistance || +10% Faster Cast Rate <br> +5% to Cold Skill Damage
|-
|-
| [20-30]% Better Chance of Getting Magic Items || -[5-10]% to Enemy Lightning Resistance || +10% Faster Cast Rate <br> +5% to Lightning Skill Damage
| [20-30]% Better Chance of Getting Magic Items || -[5-10]% to Enemy Lightning Resistance || +10% Faster Cast Rate <br> +5% to Lightning Skill Damage
Line 84: Line 84:
| +[20-30]% Faster Hit Recovery || Indestructible <br> +[50-80]% Enhanced Defense || +1 to All Skills
| +[20-30]% Faster Hit Recovery || Indestructible <br> +[50-80]% Enhanced Defense || +1 to All Skills
|-
|-
| +[50-80]% Enhanced Defense || +10% Faster Cast Rate || 10% Reduced Curse Duration
| +20% Faster Block Rate || +10% Faster Cast Rate || [10-20]% Reduced Curse Duration
|-
|-
| Replenish Life +[15-25] || +[10-20]% Faster Block Rate <br> [5-10]% Increased Chance of Blocking || All Resistances +[22-30]
| [20-30]% Better Chance of Getting Magic Items || +10% Faster Block Rate <br> [10-20]% Increased Chance of Blocking || All Resistances +[22-30]
|-
|-
| Regenerate Mana [15-25]% || Increase Maximum Life [4-6]% || Physical Damage Taken Reduced by [4-6]%
| Regenerate Mana [15-25]% || Increase Maximum Life [4-6]% || Physical Damage Taken Reduced by 6%
|-
|-
| Fire Resist +[35-40]% || Physical Damage Taken Reduced by [6-10] || +[4-5]% to Maximum Fire Resist <br> Fire Resist +[15-20]%
| Fire Resist +[35-40]% || Physical Damage Taken Reduced by [6-10] || +[4-5]% to Maximum Fire Resist <br> Fire Resist +[15-20]%
Line 106: Line 106:
| +[20-30]% Faster Hit Recovery || Indestructible <br> +[50-80]% Enhanced Defense || +1 to All Skills
| +[20-30]% Faster Hit Recovery || Indestructible <br> +[50-80]% Enhanced Defense || +1 to All Skills
|-
|-
| +[50-80]% Enhanced Defense || +10% Faster Cast Rate || 10% Reduced Curse Duration
| +[50-80]% Enhanced Defense || +10% Faster Cast Rate || [10-20]% Reduced Curse Duration
|-
|-
| Replenish Life +[15-25] || +[10-15]% Faster Run/Walk || All Resistances +[15-20]
| [20-30]% Better Chance of Getting Magic Items || +20% Faster Run/Walk || All Resistances +[15-20]
|-
|-
| Regenerate Mana [15-25]% || Increase Maximum Life [4-6]% || Physical Damage Taken Reduced by [4-6]%
| Regenerate Mana [15-25]% || Increase Maximum Life [4-6]% || Physical Damage Taken Reduced by 6%
|-
|-
| Fire Resist +[30-35]% || Physical Damage Taken Reduced by [6-10] || +[4-5]% to Maximum Fire Resist <br> Fire Resist +15%
| Fire Resist +[30-35]% || Physical Damage Taken Reduced by [6-10] || +[4-5]% to Maximum Fire Resist <br> Fire Resist +15%
Line 130: Line 130:
| +[50-80]% Enhanced Defense || +[150-250] to Attack Rating <br> +[2-4] to Light Radius || 10% Reduced Curse Duration
| +[50-80]% Enhanced Defense || +[150-250] to Attack Rating <br> +[2-4] to Light Radius || 10% Reduced Curse Duration
|-
|-
| Replenish Life +[10-20] || [3-5]% Life Stolen per Hit || All Resistances +[15-20]
| [20-30]% Better Chance of Getting Magic Items || [3-5]% Life Stolen per Hit || All Resistances +[15-20]
|-
|-
| Regenerate Mana [15-25]% || [3-5]% Mana Stolen per Hit || Physical Damage Taken Reduced by [4-6]%
| Regenerate Mana [15-25]% || [3-5]% Mana Stolen per Hit || Physical Damage Taken Reduced by [4-6]%
Line 150: Line 150:
| +[50-80]% Enhanced Defense || Indestructible <br> +[50-80]% Enhanced Defense || +10% Faster Run/Walk
| +[50-80]% Enhanced Defense || Indestructible <br> +[50-80]% Enhanced Defense || +10% Faster Run/Walk
|-
|-
| Regenerate Mana [10-15]% || +[5-10]% Faster Block Rate || 10% Reduced Curse Duration
| Regenerate Mana [10-15]% || +10% Faster Block Rate || 10% Reduced Curse Duration
|-
|-
| [50-100]% Extra Gold from Monsters || +[8-14]% Faster Hit Recovery || Physical Damage Taken Reduced by [2-3]%
| [50-100]% Extra Gold from Monsters || +10% Faster Hit Recovery || Physical Damage Taken Reduced by [2-3]%
|-
|-
| [10-25]% Better Chance of Getting Magic Items || +[20-40] to Life || Cannot Be Frozen
| [10-25]% Better Chance of Getting Magic Items || +[20-40] to Life || 10% Increased Chance of Blocking
|-
|-
| Fire Resist +[15-20]% || All Resistances +[4-8] || +[2-3]% to Maximum Fire Resist <br> Fire Resist +10%
| Fire Resist +[15-20]% || All Resistances +[5-8] || +[2-3]% to Maximum Fire Resist <br> Fire Resist +10%
|-
|-
| Cold Resist +[15-20]% || +[2-3] Life after each Kill || +[2-3]% to Maximum Cold Resist <br> Cold Resist +10%
| Cold Resist +[15-20]% || +[2-3] Life after each Kill || +[2-3]% to Maximum Cold Resist <br> Cold Resist +10%
Line 170: Line 170:
! <span style="color:#F9C666;">Low-Rarity (48% chance)</span> !! <span style="color:#F9C666">Mid-Rarity (32% chance)</span> !! <span style="color:#F9C666">High-Rarity (20% chance)</span>
! <span style="color:#F9C666;">Low-Rarity (48% chance)</span> !! <span style="color:#F9C666">Mid-Rarity (32% chance)</span> !! <span style="color:#F9C666">High-Rarity (20% chance)</span>
|-
|-
| +[50-80]% Enhanced Defense || +[10-15]% Chance to Pierce || +[5-10]% Faster Cast Rate
| +[50-80]% Enhanced Defense || +[10-15]% Chance to Pierce || +10% Faster Cast Rate
|-
|-
| Regenerate Mana [10-15]% || +[10-20]% Faster Block Rate || +10% Increased Attack Speed
| Regenerate Mana [10-15]% || +[10-20]% Faster Block Rate || +10% Increased Attack Speed
|-
|-
| [50-100]% Extra Gold from Monsters || +[100-150] to Attack Rating || [5-10]% Increased Chance of Blocking
| [50-100]% Extra Gold from Monsters || +[100-150] to Attack Rating || 10% Increased Chance of Blocking
|-
|-
| [10-25]% Better Chance of Getting Magic Items || [2-3]% Life Stolen per Hit || +[30-40]% Enhanced Damage
| [10-25]% Better Chance of Getting Magic Items || [2-3]% Life Stolen per Hit || +[30-40]% Enhanced Damage
Line 180: Line 180:
| Fire Resist +[10-15]% || [2-3]% Mana Stolen per Hit || -[15-25]% Target Defense
| Fire Resist +[10-15]% || [2-3]% Mana Stolen per Hit || -[15-25]% Target Defense
|-
|-
| Cold Resist +[10-15]% || +[3-6] to All Attributes || [6-12]% Deadly Strike
| Cold Resist +[10-15]% || +[3-6] to All Attributes || 10% Deadly Strike
|-
|-
| Lightning Resist +[10-15]% || +[20-40] to Life || +[2-4] to Mana after each Kill
| Lightning Resist +[10-15]% || +[20-40] to Life || +[2-4] to Mana after each Kill
|-
|-
| Poison Resist +[10-15]% || Replenish Life +[15-20] || All Resistances +[4-8]
| Poison Resist +[10-15]% || Replenish Life +[15-20] || All Resistances +[5-8]
|}
|}


Line 194: Line 194:
| +[5-10] to Strength || +[10-15]% Chance to Pierce || +10% Faster Cast Rate
| +[5-10] to Strength || +[10-15]% Chance to Pierce || +10% Faster Cast Rate
|-
|-
| +[5-10] to Dexterity || +[8-14]% Faster Hit Recovery || +10% Increased Attack Speed
| +[5-10] to Dexterity || +10% Faster Hit Recovery || +10% Increased Attack Speed
|-
|-
| +[5-10] to Vitality || +[3-6] to All Attributes || +[8-12]% Faster Run/Walk
| +[5-10] to Vitality || +[3-6] to All Attributes || +10% Faster Run/Walk
|-
|-
| +[5-10] to Energy || Replenish Life +[15-20] || 10% Reduced Curse Duration
| +[5-10] to Energy || Replenish Life +[15-20] || 10% Reduced Curse Duration
|-
|-
| Fire Resist +[10-15]% || Regenerate Mana [10-20]% || [5-10]% Increased Chance of Blocking
| Fire Resist +[10-15]% || +[100-150] to Attack Rating || 10% Increased Chance of Blocking
|-
|-
| Cold Resist +[10-15]% || Attacker Takes Damage of [2-396] ([2-4] per Level) || +[1-2]% to ALL Maximum Resistances
| Cold Resist +[10-15]% || Attacker Takes Damage of [2-396] ([2-4] per Level) || +[1-2]% to ALL Maximum Resistances
|-
|-
| Lightning Resist +[10-15]% || [60-100]% Extra Gold from Monsters || All Resistances +[4-8]
| Lightning Resist +[10-15]% || [60-100]% Extra Gold from Monsters || All Resistances +[5-8]
|-
|-
| Poison Resist +[10-15]% || [20-30]% Better Chance of Getting Magic Items || Physical Damage Taken Reduced by [2-4]%
| Poison Resist +[10-15]% || [20-30]% Better Chance of Getting Magic Items || Physical Damage Taken Reduced by [2-4]%
Line 216: Line 216:
| +[5-10] to Strength || +[100-150] to Attack Rating || +10% Faster Cast Rate
| +[5-10] to Strength || +[100-150] to Attack Rating || +10% Faster Cast Rate
|-
|-
| +[5-10] to Dexterity || +[2-3] Life after each Kill || +[8-12]% Faster Run/Walk
| +[5-10] to Dexterity || +[2-3] Life after each Kill || +10% Faster Run/Walk
|-
|-
| +[5-10] to Vitality || +[2-3] to Mana after each Kill || 10% Reduced Curse Duration
| +[5-10] to Vitality || +[2-3] to Mana after each Kill || 10% Reduced Curse Duration
Line 224: Line 224:
| Fire Resist +[10-15]% || Magic Damage Taken Reduced by [4-6] || [3-4]% Life Stolen per Hit
| Fire Resist +[10-15]% || Magic Damage Taken Reduced by [4-6] || [3-4]% Life Stolen per Hit
|-
|-
| Cold Resist +[10-15]% || Attacker Takes Damage of [2-396] ([2-4] per Level) || +[4-6] to All Attributes
| Cold Resist +[10-15]% || +[20-40] to Life || +[4-6] to All Attributes
|-
|-
| Lightning Resist +[10-15]% || [40-80]% Extra Gold from Monsters || All Resistances +[3-6]
| Lightning Resist +[10-15]% || [40-80]% Extra Gold from Monsters || All Resistances +[4-6]
|-
|-
| Poison Resist +[10-15]% || [15-20]% Better Chance of Getting Magic Items || Cannot Be Frozen
| Poison Resist +[10-15]% || [15-20]% Better Chance of Getting Magic Items || Physical Damage Taken Reduced by [2-3]%
|}
|}


Line 236: Line 236:
! <span style="color:#F9C666;">Low-Rarity (48% chance)</span> !! <span style="color:#F9C666">Mid-Rarity (32% chance)</span> !! <span style="color:#F9C666">High-Rarity (20% chance)</span>
! <span style="color:#F9C666;">Low-Rarity (48% chance)</span> !! <span style="color:#F9C666">Mid-Rarity (32% chance)</span> !! <span style="color:#F9C666">High-Rarity (20% chance)</span>
|-
|-
| +[6-12] to Strength || +[10-15]% Chance to Pierce || +1 to All Skills
| +[6-12] to Strength || +[10-20]% Chance to Pierce || +1 to All Skills
|-
|-
| +[6-12] to Dexterity || +[8-14]% Faster Hit Recovery || +10% Faster Cast Rate
| +[6-12] to Dexterity || +10% Faster Hit Recovery || +10% Faster Cast Rate
|-
|-
| +[6-12] to Vitality || Replenish Life +[15-25] || +[8-12]% Faster Run/Walk
| +[6-12] to Vitality || Replenish Life +[15-25] || +10% Faster Run/Walk
|-
|-
| +[6-12] to Energy || +[2-3] Life after each Kill || [5-10]% Increased Chance of Blocking
| +[6-12] to Energy || +[2-3] Life after each Kill || 10% Increased Chance of Blocking
|-
|-
| Fire Resist +[15-20]% || +[2-3] to Mana after each Kill || +[20-40]% Enhanced Damage
| Fire Resist +[15-20]% || +[2-3] to Mana after each Kill || +[30-40]% Enhanced Damage
|-
|-
| Cold Resist +[15-20]% || Attacker Takes Damage of [3-495] ([3-5] per Level) || +[4-8] to All Attributes
| Cold Resist +[15-20]% || +[5-8] to All Attributes || Cannot Be Frozen
|-
|-
| Lightning Resist +[15-20]% || [60-100]% Extra Gold from Monsters || +[1-2]% to ALL Maximum Resistances
| Lightning Resist +[15-20]% || [60-100]% Extra Gold from Monsters || +[1-2]% to ALL Maximum Resistances
Line 258: Line 258:
! <span style="color:#F9C666;">Low-Rarity (48% chance)</span> !! <span style="color:#F9C666">Mid-Rarity (32% chance)</span> !! <span style="color:#F9C666">High-Rarity (20% chance)</span>
! <span style="color:#F9C666;">Low-Rarity (48% chance)</span> !! <span style="color:#F9C666">Mid-Rarity (32% chance)</span> !! <span style="color:#F9C666">High-Rarity (20% chance)</span>
|-
|-
| +10% Faster Hit Recovery || +10% Faster Run/Walk || +1 to All Skills
| +20% Faster Hit Recovery || +10% Faster Run/Walk || +1 to All Skills
|-
|-
| +[20-40] to Life || +[10-15]% Chance to Pierce || +10% Increased Attack Speed
| +[20-40] to Life || +[10-15]% Chance to Pierce || +10% Increased Attack Speed
Line 280: Line 280:
<!--T:25-->
<!--T:25-->
{| class="wikitable wikitable-2col"
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Corruption Modifiers</span> !! <span style="color:#F9C666">Range</span> !! <span style="color:#F9C666">Exp</span> !! <span style="color:#F9C666">Density</span> !! <span style="color:#F9C666">MF/GF</span>
! <span style="color:#F9C666;">Corruption Modifiers</span> !! <span style="color:#F9C666">Range</span> !! <span style="color:#F9C666">Exp</span> !! <span style="color:#F9C666">Density</span> !! <span style="color:#F9C666">Rarity</span> !! <span style="color:#F9C666">MF/GF</span>
|-
| Monsters have X% Deadly Strike || 5-10<br>10-15<br>15-20 || 4-6<br>6-8<br>8-10 || 30-40<br>40-50<br>50-60 || ||
|-
| Monsters have X% Increased Maximum Life<br>Monsters have Cannot Be Frozen || 5-15<br>15-25<br>25-35 || 6-8<br>8-10<br>10-12 || 30-40<br>40-50<br>50-60 || ||
|-
| Players have -X% Attack and Cast Speed || 5-15<br>15-25<br>25-35 || || 30-40<br>40-50<br>50-60 || 10-15<br>15-20<br>20-25 ||
|-
|-
| Monsters have X% Deadly Strike || 5-10<br>10-15<br>15-20 || 4-6<br>6-8<br>8-10 || 35-45<br>45-55<br>55-65 ||
| Players have -X% to All Resistances || 5-10<br>10-15<br>15-20 || || 30-40<br>40-50<br>50-60 || 10-15<br>15-20<br>20-25 ||
|-
|-
| Monsters have X% Increased Maximum Life<br>Monsters have Cannot Be Frozen || 5-15<br>15-25<br>25-35 || 6-8<br>8-10<br>10-12 || 35-45<br>45-55<br>55-65 ||
| Players have -X% to Max Resistances || 2-3<br>3-4<br>4-5 || || 30-40<br>40-50<br>50-60 || 10-15<br>15-20<br>20-25 ||
|-
|-
| Players have -X% Attack and Cast Speed || 5-15<br>15-25<br>25-35 || || 35-45<br>45-55<br>55-65 || 30-40<br>40-50<br>50-60
| Players have X% Attack and Cast Speed<br>Players have X% to Velocity || 20-30<br>30-40<br>40-50 || || || 10-15<br>15-20<br>20-25 ||
|-
|-
| colspan="2" | Area gains Magic And Gold Find || || || 10-15<br>15-20<br>20-25 || 50<br>75<br>100 <!-- Note: sometimes the rolls for MF and GF seem to be wildy different, and even outside of these ranges (e.g. +54% MF and +129% GF) -->
<!-- hidden since it's currently bugged and seems to occur without the "Players have -X% to All Resistances" modifier
| Players have -X% to All Resistances || 5-10<br>10-15<br>15-20 || || 35-45<br>45-55<br>55-65 || 30-40<br>40-50<br>50-60
|-
|-
| colspan="2" | Area gains Monster Density || || 60-80<br>80-100<br>100-120 || ||
-->
| Players have X% Attack and Cast Speed<br>Players have X% to Velocity || 20-30<br>30-40<br>40-50 || - || - || -
|-
|-
| colspan="2" | Area Level increase by 1 || || 15-20<br>20-25<br>25-30 || ||
| colspan="2" | ''Area gains Magic And Gold Find'' || || || 75-100<br>100-125<br>125-150 <!-- Note: sometimes the rolls for MF and GF seem to be wildy different, and even outside of these ranges (e.g. +54% MF and +129% GF) -->
|-
|-
| colspan="2" | ''Area gains Monster Density'' || || 60-80<br>80-100<br>100-120 ||
| colspan="2" | Area gains Monster Rarity || || || 30-40<br>40-50<br>50-60 ||
|-
|-
| colspan="2" | Monsters have 1% chance to drop additional jewelry & charms || || || ||
| colspan="2" | ''Area gains Monster Density & Magic And Gold Find'' || || 35-45<br>45-55<br>55-65 || 30-40<br>40-50<br>50-60 <!-- Note: this is supposed to occur with the "Players have -X% to All Resistances" modifier -->
|}
|}