Bows: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
(updated damage values)
(s6 update)
Line 202: Line 202:
|-
|-
| <span class="omod">+10% Increased Attack Speed</span> || <span class="nmod">+20%</span> Increased Attack Speed
| <span class="omod">+10% Increased Attack Speed</span> || <span class="nmod">+20%</span> Increased Attack Speed
|-
| || <span class="nmod">+20% Chance to Pierce</span>
|-
|-
| <span class="omod">+[70-90]% Enhanced Damage</span> || <span class="nmod">+[120-160]%</span> Enhanced Damage
| <span class="omod">+[70-90]% Enhanced Damage</span> || <span class="nmod">+[120-160]%</span> Enhanced Damage
Line 231: Line 233:
|-
|-
| <span class="omod">+1 to Amazon Skill Levels</span> || <span class="nmod">+[1-2]</span> to Amazon Skill Levels
| <span class="omod">+1 to Amazon Skill Levels</span> || <span class="nmod">+[1-2]</span> to Amazon Skill Levels
|-
| || <span class="nmod">+20% Chance to Pierce</span>
|-
|-
| <span class="omod">+[70-130]% Enhanced Damage</span> || <span class="nmod">+[120-150]%</span> Enhanced Damage
| <span class="omod">+[70-130]% Enhanced Damage</span> || <span class="nmod">+[120-150]%</span> Enhanced Damage
Line 355: Line 359:
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666;">After</span>
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666;">After</span>
|-
|-
| || <span class="nmod">25% Chance to Cast Level 12 [[Blizzard]] on Striking</span>
| || <span class="nmod">12% Chance to Cast Level 18 [[Blizzard]] on Striking</span>
|-
|-
| +[180-220]% Enhanced Damage || +[180-220]% Enhanced Damage
| +[180-220]% Enhanced Damage || +[180-220]% Enhanced Damage
Line 418: Line 422:
|-
|-
| || <span class="nmod">+80% Increased Attack Speed</span>
| || <span class="nmod">+80% Increased Attack Speed</span>
|-
| || <span class="nmod">+30% Chance to Pierce</span>
|-
|-
| +[190-230]% Enhanced Damage || +[190-230]% Enhanced Damage
| +[190-230]% Enhanced Damage || +[190-230]% Enhanced Damage
Line 580: Line 586:
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666;">After</span>
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666;">After</span>
|-
|-
| || <span class="nmod">10% Chance to Cast Level 25 [[Twister]] on Striking</span>
| || <span class="nmod">8% Chance to Cast Level 35 [[Twister]] on Striking</span>
|-
|-
| +20% Increased Attack Speed || +20% Increased Attack Speed
| +20% Increased Attack Speed || +20% Increased Attack Speed