Elite
This page lists the major class-focused set items. Also see: All Set Items
Class-Focused Sets
Set bonuses are listed separately rather than cumulatively - if multiple bonuses add the same attributes, those bonuses will be added together before taking effect.
Set items may be ethereal. They may also be upgraded.
In addition to the changes listed here, all melee weapons also gain Melee Attacks Deal Splash Damage.
Aldur's Watchtower
Aldur's Stony Gaze
Hunter's Guise (exceptional)
Base Defense: 67-81
Base Durability: 20
Defense: 157-171
Required Strength: 56
Required Level: 36
(Druid Only)
Before | After |
---|---|
+[1-2] to Summoning Skills (Druid Only) | |
+[1-2] to Druid Skills | |
+25% Faster Hit Recovery | +25% Faster Hit Recovery |
+90 Defense | +90 Defense |
Regenerate Mana 17% | Regenerate Mana 17% |
Cold Resist +[40-50]% | Cold Resist +[40-50]% |
Socketed (2) | Removed |
+5 to Light Radius | +5 to Light Radius |
+15 to Energy (2 Items) | +15 to Energy (2 Items) |
+15 to Energy (3 Items) | +15 to Energy (3 Items) |
+15 to Energy (Complete Set) | +15 to Energy (Complete Set) |
Aldur's Deception
Shadow Plate
Base Defense: 599-696 (was 446-557)
Base Durability: 70
Base Speed Penalty: 0% (was -10%)
Defense: 899-996 (was 746-857)
Required Strength: 115
Required Level: 76
Before | After |
---|---|
+1 to Elemental Skills (Druid Only) | +[1-2] to Elemental Skills (Druid Only) |
+1 to Shape Shifting Skills (Druid Only) | +[1-2] to Shape Shifting Skills (Druid Only) |
+300 Defense | +300 Defense |
+20 to Strength | +20 to Strength |
+15 to Dexterity | +15 to Dexterity |
Lightning Resist +[40-50]% | Lightning Resist +[40-50]% |
Requirements -50% | Requirements -50% |
+15 to Vitality (2 Items) | +15 to Vitality (2 Items) |
+15 to Vitality (3 Items) | +15 to Vitality (3 Items) |
+15 to Vitality (Complete Set) | +15 to Vitality (Complete Set) |
Aldur's Advance
Battle Boots (exceptional)
Base Defense: 39-47
Base Kick Damage: 42 to 84, Avg 63 (was 37 to 64, Avg 50.5)
Defense: 39-47
Required Strength: 95
Required Level: 45
Before | After |
---|---|
Indestructible | Indestructible |
+40% Faster Run/Walk | +40% Faster Run/Walk |
+180 Maximum Stamina | +180 Maximum Stamina |
10% Damage Taken Gained as Mana when Hit | 10% Damage Taken Gained as Mana when Hit |
Heal Stamina Plus 32% | Heal Stamina Plus 32% |
+50 to Life | +50 to Life |
Fire Resist +[40-50]% | Fire Resist +[40-50]% |
+15 to Dexterity (2 Items) | +15 to Dexterity (2 Items) |
+15 to Dexterity (3 Items) | +15 to Dexterity (3 Items) |
+15 to Dexterity (Complete Set) | +15 to Dexterity (Complete Set) |
Aldur's Rhythm
Jagged Star (exceptional)
Base Damage: 29 to 45 (was 20 to 31)
Base Durability: 144 (was 72)
Base Speed Modifier: 10
Base Melee Range: 2 (was 1)
One-Hand Damage: 69 to 107, Avg 88 (was 60 to 93, Avg 76.5)
Required Strength: 74
Required Level: 42
Before | After |
---|---|
+30% Increased Attack Speed | +45% Increased Attack Speed |
Adds 40-62 Damage | Adds 40-62 Damage |
+200% Damage to Demons | +[200-250]% Damage to Demons |
+50% Damage to Undead | +[150-250]% Damage to Undead |
Adds 50-75 Lightning Damage | Adds 50-75 Lightning Damage |
5% Mana Stolen per Hit | 5% Mana Stolen per Hit |
10% Life Stolen per Hit | 10% Life Stolen per Hit |
Socketed [2-3] | Socketed [2-3] |
+15 to Strength (2 Items) | +15 to Strength (2 Items) |
+15 to Strength (3 Items) | +15 to Strength (3 Items) |
+15 to Strength (Complete Set) | +15 to Strength (Complete Set) |
Set Bonuses for Aldur's Watchtower
Shared Set Bonuses
Before | After |
---|---|
150% Bonus to Attack Rating (2 Items) | 150% Bonus to Attack Rating (2 Items) |
+10% Faster Cast Rate (2 Items) | |
50% Better Chance of Getting Magic Items (3 Items) | 50% Better Chance of Getting Magic Items (3 Items) |
+20% Faster Cast Rate (3 Items) | |
+3 to Druid Skills (Complete Set) | +3 to Druid Skills (Complete Set) |
+350% Enhanced Damage (Complete Set) | +350% Enhanced Damage (Complete Set) |
10% Mana Stolen per Hit (Complete Set) | 10% Mana Stolen per Hit (Complete Set) |
+150 Defense (Complete Set) | +150 Defense (Complete Set) |
+150 to Mana (Complete Set) | +150 to Mana (Complete Set) |
All Resistances +50 (Complete Set) | All Resistances +50 (Complete Set) |
Display Aura (Complete Set) | Display Aura (Complete Set) |
+15 to Energy (Complete Set) |
Griswold's Legacy
Griswold's Valor
Corona
Base Defense: 111-165
Base Durability: 50
Defense: 249-290
Required Strength: 105
Required Level: 69
Before | After |
---|---|
+[50-75]% Enhanced Defense | +[50-75]% Enhanced Defense |
All Resistances +5 | All Resistances +[15-25] |
+[0-24] Absorbs Cold Damage (0.25 per Character Level) | +[0-24] Absorbs Cold Damage (0.25 per Character Level) |
[20-30]% Better Chance of Getting Magic Items | [30-50]% Better Chance of Getting Magic Items |
Requirements -40% | Requirements -40% |
Socketed (2) | Socketed [2-3] |
+2 to Offensive Auras (Paladin Only) (2 Items) | +2 to Offensive Auras (Paladin Only) (2 Items) |
Griswold's Heart
Ornate Plate (exceptional)
Base Defense: 423-444 (was 417-450)
Base Durability: 60
Base Speed Penalty: 0% (was -5%)
Defense: 923-944 (was 917-950)
Required Strength: 102
Required Level: 45
Before | After |
---|---|
+2 to Defensive Aura Skills (Paladin Only) | +[1-2] to Paladin Skills |
+500 Defense | +500 Defense |
+20 to Strength | +[10-20] to Strength |
Requirements -40% | Requirements -40% |
Socketed (3) | Socketed [2-3] |
+30% Faster Cast Rate (2 Items) |
Griswold's Honor
Vortex Shield
Base Defense: 182-225
Base Block: 49% (Paladin)
Base Smite Damage: 5 to 87, Avg 46
Base Durability: 90
Defense: 290-333
Block: 69%
Required Strength: 148
Required Level: 68
(Paladin Only)
Before | After |
---|---|
+2 to Defensive Auras (Paladin Only) | |
+35% Faster Cast Rate | |
+65% Faster Block Rate | +65% Faster Block Rate |
20% Increased Chance of Blocking | 20% Increased Chance of Blocking |
+108 Defense | +108 Defense |
All Resistances +45 | All Resistances +[35-45] |
Socketed (3) | Socketed [2-3] |
+30% Faster Hit Recovery (2 Items) |
Griswold's Redemption
Caduceus
Base Damage: 46 to 54 (was 37 to 43)
Base Durability: 140 (was 70)
Base Speed Modifier: -10
Base Melee Range: 2 (was 1)
One-Hand Damage: [138-156] to [162-183], Avg 150-169.5 (was [111-125] to [129-146], Avg 120-135.5)
One-Hand Damage (3 Items): [148-166] to [182-203], Avg 165-184.5 (was [121-135] to [149-166], Avg 135-150.5)
One-Hand Damage (Complete Set): [158-176] to [202-223], Avg 180-199.5 (was [131-145] to [169-186], Avg 150-165.5)
Required Strength: 78
Required Dexterity: 56
Required Level: 66
Before | After |
---|---|
+40% Increased Attack Speed | +40% Increased Attack Speed |
+[200-240]% Enhanced Damage | +[200-240]% Enhanced Damage |
+250% Damage to Undead | +250% Damage to Undead |
Requirements -20% | Requirements -20% |
Socketed [3-4] | Socketed [3-5] |
+2 to Combat Skills (Paladin Only) (2 Items) | +2 to Combat Skills (Paladin Only) (2 Items) |
Adds 10-20 Damage (3 Items) | Adds 10-20 Damage (3 Items) |
Adds 10-20 Damage (Complete Set) | Adds 10-20 Damage (Complete Set) |
Set Bonuses for Griswold's Legacy
Shared Set Bonuses
Before | After |
---|---|
+20 to Strength (2 Items) | +20 to Strength (2 Items) |
+30 to Dexterity (3 Items) | +30 to Dexterity (3 Items) |
+3 to Paladin Skills (Complete Set) | +3 to Paladin Skills (Complete Set) |
+30% Faster Hit Recovery (Complete Set) | |
+200 to Attack Rating (Complete Set) | +200 to Attack Rating (Complete Set) |
+150 to Life (Complete Set) | +150 to Life (Complete Set) |
All Resistances +50 (Complete Set) | All Resistances +50 (Complete Set) |
Display Aura (Complete Set) | Display Aura (Complete Set) |
+20% Faster Cast Rate (Complete Set) |
Immortal King
Immortal King's Will
Avenger Guard (normal)
Base Defense: 35-50
Base Durability: 55
Defense: 160-175
Required Strength: 65
Required Level: 47
(Barbarian Only)
Before | After |
---|---|
+2 to Warcries (Barbarian Only) | +2 to Warcries (Barbarian Only) |
+125 Defense | +125 Defense |
37% Extra Gold from Monsters | [37-67]% Extra Gold from Monsters |
[25-40]% Better Chance of Getting Magic Items | [25-40]% Better Chance of Getting Magic Items |
+4 to Light Radius | +4 to Light Radius |
Socketed (2) | Socketed (2) |
Physical Damage Taken Reduced by 8% (3 Items) |
Immortal King's Soul Cage
Sacred Armor
Base Defense: 633-730 (was 487-600)
Base Durability: 60
Base Speed Penalty: 0% (was -5%)
Defense: 1031-1281 (was 1001)
Defense (Complete Set): 1396-1646 (was 1301)
Required Strength: 232
Required Level: 76
Before | After |
---|---|
5% Chance to Cast Level 5 Enchant when Struck | 5% Chance to Cast Level 28 Enchant Fire when Struck |
+2 to Combat Skills (Barbarian Only) | +[3-4] to Combat Skills (Barbarian Only) |
+400 Defense | +[300-550] Defense |
Poison Resist +50% | Poison Resist +[40-60]% |
+25% Faster Hit Recovery (2 Items) | +25% Faster Hit Recovery (2 Items) |
Cold Resist +40% (3 Items) | Cold Resist +40% (3 Items) |
Fire Resist +40% (4 Items) | Fire Resist +40% (4 Items) |
Lightning Resist +40% (5 Items) | Lightning Resist +40% (5 Items) |
+50% Enhanced Defense (Complete Set) | +50% Enhanced Defense (Complete Set) |
Immortal King's Pillar
War Boots (exceptional)
Base Defense: 43-53
Base Kick Damage: 45 to 90, Avg 67.5 (was 39 to 80, Avg 59.5)
Base Durability: 24
Defense: 93-138 (was 118-128)
Defense (4 Items): 253-298 (was 278-288)
Required Strength: 125
Required Level: 31
Before | After |
---|---|
+40% Faster Run/Walk | +40% Faster Run/Walk |
+110 to Attack Rating | +[90-140] to Attack Rating |
+75 Defense | +[50-85] Defense |
+44 to Life | +[38-54] to Life |
25% Better Chance of Getting Magic Items (2 items) | 25% Better Chance of Getting Magic Items (2 Items) |
+2 to Combat Skills (Barbarian Only) (3 Items) | +2 to Combat Skills (Barbarian Only) (3 Items) |
+160 Defense (4 Items) | +160 Defense (4 Items) |
Half Freeze Duration (5 Items) | Half Freeze Duration (5 Items) |
Immortal King's Detail
War Belt (exceptional)
Base Defense: 41-52
Base Durability: 24
Base Potion Rows: 4
Defense: 81-109 (was 89)
Defense (2 Items): 186-214 (was 194)
Defense (4 Items): 239-267 (was 247)
Required Strength: 110
Required Level: 29
Before | After |
---|---|
+36 Defense | +[28-56] Defense |
+25 to Strength | +[20-25] to Strength |
Lightning Resist +31% | Lightning Resist +[26-33]% |
Fire Resist +28% | Fire Resist +[23-28]% |
+105 Defense (2 items) | +105 Defense (2 Items) |
+25% Faster Hit Recovery (3 Items) | +25% Faster Hit Recovery (3 Items) |
+100% Enhanced Defense (4 Items) | +100% Enhanced Defense (4 Items) |
Physical Damage Taken Reduced by 20% (5 Items) | Physical Damage Taken Reduced by 20% (5 Items) |
+2 to Masteries (Barbarian Only) (Complete Set) | +2 to Masteries (Barbarian Only) (Complete Set) |
Immortal King's Forge
War Gauntlets (exceptional)
Base Defense: 43-53
Base Durability: 24
Defense: 88-143 (was 108-118)
Defense (3 Items): 208-263 (was 228-238)
Required Strength: 110
Required Level: 30
Before | After |
---|---|
12% Chance to Cast Level 4 Charged Bolt when Struck | 12% Chance to Cast Level 24 Charged Bolt when Struck |
+65 Defense | +[45-90] Defense |
+20 to Strength | +20 to Strength |
+20 to Dexterity | +20 to Dexterity |
+25% Increased Attack Speed (2 items) | +25% Increased Attack Speed (2 Items) |
+120 Defense (3 Items) | +120 Defense (3 Items) |
10% Life Stolen per Hit (4 Items) | 10% Life Stolen per Hit (4 Items) |
10% Mana Stolen per Hit (5 Items) | 10% Mana Stolen per Hit (5 Items) |
Freezes Target +2 (Complete Set) | Freezes Target +2 (Complete Set) |
Immortal King's Stone Crusher
Ogre Maul
Base Damage: 96 to 132 (was 77 to 106)
Base Durability: 120 (was 60)
Base Speed Modifier: 10
Base Melee Range: 4 (was 1)
Two-Hand Damage: [240-288] to [330-396], Avg 285-342 (was 231 to 318, Avg 274.5)
Two-Hand Damage (Ethereal): [300-360] to [412-495], Avg 356-427.5
Required Strength: 225
Required Level: 76
Before | After |
---|---|
Indestructible | Indestructible |
+40% Increased Attack Speed | +45% Increased Attack Speed |
+200% Enhanced Damage | +[175-225]% Enhanced Damage |
+200% Damage to Demons | +[175-225]% Damage to Demons |
+250% Damage to Undead | +[175-225]% Damage to Undead |
[35-40]% Chance of Crushing Blow | [35-40]% Chance of Crushing Blow |
Socketed (2) | Removed |
Adds 211-397 Fire Damage (2 items) | Adds 211-397 Fire Damage (2 Items) |
Adds 7-477 Lightning Damage (3 Items) | Adds 7-477 Lightning Damage (3 Items) |
Adds 127-364 Cold Damage (4 Items) | Adds 127-364 Cold Damage (4 Items) |
+204 Poison Damage over 6 Seconds (5 Items) | +682 Poison Damage over 2 Seconds (5 Items) |
Adds 250-361 Magic Damage (Complete Set) | Adds 250-361 Magic Damage (Complete Set) |
This item can now be ethereal due to the Season 9 set item changes and the Indestructible attribute being removed.
Once again has Indestructible (currently bugs when ethereal and will not be fixed in season 10, so this is a temporary solution).
Set Bonuses for Immortal King
Shared Set Bonuses
Before | After |
---|---|
+50 to Attack Rating (2 Items) | +50 to Attack Rating (2 Items) |
+75 to Attack Rating (3 Items) | +75 to Attack Rating (3 Items) |
+125 to Attack Rating (4 Items) | +125 to Attack Rating (4 Items) |
+200 to Attack Rating (5 Items) | +200 to Attack Rating (5 Items) |
+3 to Barbarian Skills (Complete Set) | +3 to Barbarian Skills (Complete Set) |
+100% Enhanced Damage (Complete Set) | |
+150 to Life (Complete Set) | +150 to Life (Complete Set) |
All Resistances +50 (Complete Set) | All Resistances +50 (Complete Set) |
Magic Damage Taken Reduced by 10 (Complete Set) | Magic Damage Taken Reduced by 10 (Complete Set) |
Display Aura (Complete Set) | Display Aura (Complete Set) |
M'avina's Battle Hymn
M'avina's True Sight
Diadem
Base Defense: 50-60
Base Durability: 20
Defense: 200-210
Required Level: 64
Before | After |
---|---|
+30% Increased Attack Speed | +30% Increased Attack Speed |
+150 Defense | +150 Defense |
Replenish Life +10 | Replenish Life +[5-15] |
+25 to Mana | +[25-45] to Mana |
+1 to All Skills (2 Items) | +1 to All Skills (2 Items) |
50% Bonus to Attack Rating (3 Items) | 50% Bonus to Attack Rating (3 Items) |
All Resistances +25 (4 Items) | All Resistances +25 (4 Items) |
+5% to Fire Skill Damage (Complete Set) |
M'avina's Embrace
Kraken Shell
Base Defense: 501-576 (was 417-523)
Base Durability: 48
Base Speed Penalty: 0% (was -5%)
Defense: 855-1322 (was 771-1269)
Required Strength: 122
Required Level: 70
Before | After |
---|---|
10% Chance to Cast Level 3 Glacial Spike when Struck | 10% Chance to Cast Level 13 Glacial Spike when Struck |
+2 to Passive And Magic Skills (Amazon Only) | +[1-2] to Amazon Skills |
+[4-396] Defense (+4 per Character Level) | +[4-396] Defense (+4 per Character Level) |
+350 Defense | +350 Defense |
Magic Damage Taken Reduced by [5-12] | Magic Damage Taken Reduced by [5-12] |
Requirements -30% | Requirements -30% |
+30% Faster Run/Walk (2 Items) | |
+30% Faster Hit Recovery (3 Items) | +30% Faster Hit Recovery (3 Items) |
M'avina's Tenet
Sharkskin Belt (exceptional)
Base Defense: 31-36
Base Durability: 14
Base Potion Rows: 4
Defense: 81-86
Required Strength: 20
Required Level: 45
Before | After |
---|---|
+20% Faster Run/Walk | +20% Faster Run/Walk |
5% Mana Stolen per Hit | [3-6]% Mana Stolen per Hit |
+50 Defense | +50 Defense |
+5 to Light Radius | +5 to Light Radius |
All Resistances +25 (4 Items) | All Resistances +25 (4 Items) |
M'avina's Icy Clutch
Battle Gauntlets (exceptional)
Base Defense: 39-47
Base Durability: 18
Defense: 84-97
Required Strength: 88
Required Level: 32
Before | After |
---|---|
Adds 6-18 Cold Damage | Adds 12-36 Cold Damage |
+[45-50] Defense | +[45-50] Defense |
+10 to Strength | +[8-12] to Strength |
+15 to Dexterity | +[10-20] to Dexterity |
Half Freeze Duration | Cannot Be Frozen |
56% Extra Gold from Monsters | 56% Extra Gold from Monsters |
Adds 131-252 Cold Damage (4 Items) | Adds 131-252 Cold Damage (4 Items) |
+20% to Cold Skill Damage (Complete Set) | +5% to Cold Skill Damage (Complete Set) |
M'avina's Caster
Grand Matron Bow
Base Damage: 17 to 87 (was 14 to 72)
Base Speed Modifier: 10
Two-Hand Damage: [56-65] to [287-337], Avg 171.5-201 (was 40 to 207, Avg 123.5)
Required Strength: 108
Required Dexterity: 152
Required Level: 70
(Amazon Only)
Before | After |
---|---|
+40% Increased Attack Speed | +40% Increased Attack Speed |
+188% Enhanced Damage | +[230-288]% Enhanced Damage |
+50 to Attack Rating | +[50-150] to Attack Rating |
Fires Magic Arrows (Level 1) | Removed |
Adds 114-377 Magic Damage (2 Items) | Adds 228-754 Magic Damage (2 Items) |
10% Chance to Cast Level 15 Nova on Striking (3 Items) | 10% Chance to Cast Level 25 Nova on Striking (3 Items) |
+2 to Bow and Crossbow Skills (Amazon Only) (4 Items) | +2 to Bow and Crossbow Skills (Amazon Only) (4 Items) |
Set Bonuses for M'avina's Battle Hymn
Shared Set Bonuses
Before | After |
---|---|
+20 to Strength (2 Items) | +20 to Strength (2 Items) |
+30 to Dexterity (3 Items) | +30 to Dexterity (3 Items) |
+3 to Amazon Skills (Complete Set) | +2 to Amazon Skills (Complete Set) |
+100 to Attack Rating (Complete Set) | +100 to Attack Rating (Complete Set) |
+100 Defense (Complete Set) | +100 Defense (Complete Set) |
All Resistances +50 (Complete Set) | All Resistances +50 (Complete Set) |
100% Better Chance of Getting Magic Items (Complete Set) | 100% Better Chance of Getting Magic Items (Complete Set) |
Display Aura (Complete Set) | Display Aura (Complete Set) |
Natalya's Odium
Natalya's Totem
Grim Helm (exceptional)
Base Defense: 60-125
Base Durability: 40
Base Maximum Sockets: 2 (3 for upgraded versions)
Defense: 195-300
Required Strength: 58
Required Level: 59
Before | After |
---|---|
+[135-175] Defense | +[135-175] Defense |
+[10-20] to Strength | +[10-20] to Strength |
+[20-30] to Dexterity | +[20-30] to Dexterity |
All Resistances +[10-20] | All Resistances +[10-20] |
Magic Damage Taken Reduced by 3 | Magic Damage Taken Reduced by [3-6] |
Natalya's Shadow
Loricated Mail
Base Defense: 428-495 (was 390-496)
Base Durability: 36
Base Speed Penalty: 0% (was -10%)
Defense: 578-720 (was 540-721)
Required Strength: 149
Required Level: 73
Before | After |
---|---|
+2 to Shadow Disciplines (Assassin Only) | +[2-3] to Shadow Disciplines (Assassin Only) |
+[150-225] Defense | +[150-225] Defense |
+[1-99] to Life (+1 per Character Level) | +[1-148] to Life (+1.5 per Character Level) |
Poison Resist +25% | Poison Resist +25% |
Poison Length Reduced by 75% | Poison Length Reduced by 75% |
Socketed [1-3] | Socketed [1-3] |
Natalya's Soul
Mesh Boots (exceptional)
Base Defense: 37-44
Base Kick Damage: 35 to 78, Avg 56.5 (was 23 to 52, Avg 37.5)
Base Durability: 16
Defense: 112-169
Durability: 66
Required Strength: 65
Required Level: 25
Before | After |
---|---|
+40% Faster Run/Walk | +40% Faster Run/Walk |
+[75-125] Defense | +[75-125] Defense |
Heal Stamina Plus [0-24]% (0.25% per Character Level) | Heal Stamina Plus [0-24]% (0.25% per Character Level) |
Cold Resist +[15-25]% | Cold Resist +[15-25]% |
Lightning Resist +[15-25]% | Lightning Resist +[15-25]% |
+50 Durability | +50 Durability |
+30 Kick Damage (3 Items) |
Natalya's Mark
Scissors Suwayyah
Base Damage: 55 to 70 (was 40 to 51)
Base Durability: 136 (was 68)
Base Speed Modifier: 0
Base Melee Range: 2 (was 1)
One-Hand Damage: [137-165] to [175-210], Avg 156-187.5 (was 120 to 153, Avg 136.5)
Required Strength: 118
Required Dexterity: 118
Required Level: 79
(Assassin Only)
Before | After |
---|---|
+40% Increased Attack Speed | +40% Increased Attack Speed |
+200% Enhanced Damage | +[150-200]% Enhanced Damage |
+200% Damage to Demons | +[100-200]% Damage to Demons |
+250% Damage to Undead | +[100-200]% Damage to Undead |
Adds 12-17 Fire Damage | Adds 96-136 Fire Damage |
+50 Cold Damage | +150 Cold Damage |
Ignore Target's Defense | Ignore Target's Defense (3 Items) |
Set Bonuses for Natalya's Odium
Shared Set Bonuses
Before | After |
---|---|
Magic Damage Taken Reduced by 15 (2 Items) | Magic Damage Taken Reduced by 15 (2 Items) |
+200 Defense (3 Items) | +200 Defense (3 Items) |
+3 to Assassin Skills (Complete Set) | +3 to Assassin Skills (Complete Set) |
14% Life Stolen per Hit (Complete Set) | 10% Life Stolen per Hit (Complete Set) |
14% Mana Stolen per Hit (Complete Set) | 10% Mana Stolen per Hit (Complete Set) |
+150 Defense (Complete Set) | +150 Defense (Complete Set) |
All Resistances +50 (Complete Set) | All Resistances +50 (Complete Set) |
Physical Damage Taken Reduced by 30% (Complete Set) | Physical Damage Taken Reduced by 20% (Complete Set) |
Visual Fade Effect (Complete Set) | Visual Fade Effect (Complete Set) |
Tal Rasha's Wrappings
Tal Rasha's Horadric Crest
Death Mask (exceptional)
Base Defense: 54-86
Base Durability: 20
Defense: 99-131
Required Strength: 55
Required Level: 66
Before | After |
---|---|
10% Mana Stolen per Hit | [6-10]% Mana Stolen per Hit |
10% Life Stolen per Hit | [6-10]% Life Stolen per Hit |
+45 Defense | +45 Defense |
+60 to Life | +[50-65] to Life |
+30 to Mana | +[25-35] to Mana |
All Resistances +15 | All Resistances +[10-20] |
Tal Rasha's Guardianship
Lacquered Plate
Base Defense: 573-664 (was 433-542)
Base Durability: 55
Base Speed Penalty: 0% (was -5%)
Defense: 973-1064 (was 833-941)
Required Strength: 84
Required Level: 71
Before | After |
---|---|
+400 Defense | +400 Defense |
Cold Resist +40% | Cold Resist +40% |
Lightning Resist +40% | Lightning Resist +40% |
Fire Resist +40% | Fire Resist +40% |
Magic Damage Taken Reduced by 15 | Magic Damage Taken Reduced by [12-18] |
88% Better Chance of Getting Magic Items | [60-90]% Better Chance of Getting Magic Items |
Requirements -60% | Requirements -60% |
+10% Faster Cast Rate (2 Items) | +10% Faster Cast Rate (2 Items) |
Tal Rasha's Fine-Spun Cloth
Mesh Belt (exceptional)
Base Defense: 35-40
Base Durability: 16
Base Potion Rows: 4
Defense: 35-40
Defense (2 Items): 95-100
Required Strength: 47
Required Level: 53
Before | After |
---|---|
+20 to Dexterity | +20 to Dexterity |
+30 to Mana | +[20-40] to Mana |
37% Damage Taken Gained as Mana when Hit | 37% Damage Taken Gained as Mana when Hit |
[10-15]% Better Chance of Getting Magic Items | [10-20]% Better Chance of Getting Magic Items |
Requirements -20% | Requirements -20% |
+60 Defense (2 Items) | +60 Defense (2 Items) |
+10% Faster Cast Rate (3 Items) | +10% Faster Cast Rate (3 Items) |
Tal Rasha's Lidless Eye
Swirling Crystal (exceptional)
Base Damage: 18 to 42
Base Durability: 100 (was 50)
Base Speed Modifier: 10
One-Hand Damage: 18 to 42, Avg 30
Required Level: 65
(Sorceress Only)
Before | After |
---|---|
+20% Faster Cast Rate | +30% Faster Cast Rate |
+[1-2] to Fire Mastery (Sorceress Only) | +[2-3] to Fire Mastery (Sorceress Only) |
+[1-2] to Lightning Mastery (Sorceress Only) | +[2-3] to Lightning Mastery (Sorceress Only) |
+[1-2] to Cold Mastery (Sorceress Only) | +[2-3] to Cold Mastery (Sorceress Only) |
+10 to Energy | +10 to Energy |
+57 to Life | +57 to Life |
+77 to Mana | +77 to Mana |
+1 to Sorceress Skills (2 Items) | +1 to Sorceress Skills (2 Items) |
-15% to Enemy Fire Resistance (3 Items) | -15% to Enemy Fire Resistance (3 Items) |
-15% to Enemy Lightning Resistance (4 Items) | -15% to Enemy Lightning Resistance (4 Items) |
+15% to Cold Skill Damage (Complete Set) | +15% to Cold Skill Damage (Complete Set) |
Tal Rasha's Adjudication
Amulet
Minimum Item Level: 26
Occurrence Rate: 1/45
Required Level: 67
Before | After |
---|---|
+2 to Sorceress Skills | +2 to Sorceress Skills |
Adds 3-32 Lightning Damage | Adds 3-32 Lightning Damage |
+50 to Life | +[40-60] to Life |
+42 to Mana | +[32-52] to Mana |
Lightning Resist +33% | Lightning Resist +33% |
+10% Faster Cast Rate (4 Items) | +10% Faster Cast Rate (4 Items) |
Set Bonuses for Tal Rasha's Wrappings
Shared Set Bonuses
Before | After |
---|---|
Replenish Life +10 (2 Items) | Replenish Life +10 (2 Items) |
65% Better Chance of Getting Magic Items (3 Items) | 40% Better Chance of Getting Magic Items (3 Items) |
+25% Faster Hit Recovery (4 Items) | +25% Faster Hit Recovery (4 Items) |
+3 to Sorceress Skills (Complete Set) | +3 to Sorceress Skills (Complete Set) |
+150 Defense (Complete Set) | +150 Defense (Complete Set) |
+50 Defense vs. Missile (Complete Set) | +50 Defense vs. Missile (Complete Set) |
+150 to Life (Complete Set) | +150 to Life (Complete Set) |
All Resistances +50 (Complete Set) | All Resistances +50 (Complete Set) |
Display Aura (Complete Set) | Display Aura (Complete Set) |
Trang-Oul's Avatar
Trang-Oul's Guise
Bone Visage
Base Defense: 100-157
Base Durability: 40
Defense: 180-257
Required Strength: 106
Required Level: 65
Before | After |
---|---|
+25% Faster Hit Recovery | +25% Faster Hit Recovery |
+[80-100] Defense | +[80-100] Defense |
Replenish Life +5 | Replenish Life +[20-30] |
+150 to Mana | +150 to Mana |
Attacker Takes Damage of 20 | Attacker Takes Damage of [420-620] |
Trang-Oul's Scales
Chaos Armor (exceptional)
Base Defense: 323-340 (was 315-342)
Base Durability: 70
Base Speed Penalty: 0% (was -10%)
Defense: 852 (was 857)
Required Strength: 84
Required Level: 49
Before | After |
---|---|
+2 to Summoning Skills (Necromancer Only) | +2 to Summoning Skills (Necromancer Only) |
+40% Faster Run/Walk | +40% Faster Run/Walk |
+[2-3] to Blood Warp (Necromancer Only) | |
+150% Enhanced Defense | +150% Enhanced Defense |
+100 Defense vs. Missile | +100 Defense vs. Missile |
Poison Resist +40% | Poison Resist +40% |
Requirements -40% | Requirements -40% |
Lightning Resist +50% (3 Items) | Lightning Resist +50% (3 Items) |
Physical Damage Taken Reduced by 25% (Complete Set) | Physical Damage Taken Reduced by 25% (Complete Set) |
Trang-Oul's Girth
Troll Belt
Base Defense: 59-66
Base Durability: 18
Base Potion Rows: 4
Defense: 134-166
Required Strength: 91
Required Level: 62
Before | After |
---|---|
+[75-100] Defense | +[75-100] Defense |
+66 to Life | +[56-76] to Life |
Replenish Life +5 | Replenish Life +[5-10] |
+[25-50] to Mana | +[25-50] to Mana |
+30 Maximum Stamina | +30 Maximum Stamina |
Cannot Be Frozen | Cannot Be Frozen |
Requirements -40% | Requirements -40% |
Cold Resist +40% (3 Items) | Cold Resist +40% (3 Items) |
Trang-Oul's Claws
Heavy Bracers (exceptional)
Base Defense: 37-44
Base Durability: 16
Defense: 67-74
Required Strength: 58
Required Level: 45
Before | After |
---|---|
+2 to Curses (Necromancer Only) | +2 to Curses (Necromancer Only) |
+20% Faster Cast Rate | +20% Faster Cast Rate |
+25% to Poison Skill Damage | +[10-15]% to Poison Skill Damage |
+30 Defense | +30 Defense |
Cold Resist +30% | Cold Resist +30% |
+20 to Meteor (4 Items) |
Trang-Oul's Wing
Cantor Trophy (exceptional)
Base Defense: 50-64
Base Block: 30% (Necromancer)
Base Durability: 20
Base Maximum Sockets: 3 (was 2)
Defense: 175-189
Block: 60%
Required Strength: 50
Required Level: 54
(Necromancer Only)
Before | After |
---|---|
+2 to Poison and Bone Skills (Necromancer Only) | +2 to Poison and Bone Skills (Necromancer Only) |
30% Increased Chance of Blocking | 30% Increased Chance of Blocking |
+125 Defense | +125 Defense |
+25 to Strength | +[20-28] to Strength |
+15 to Dexterity | +[10-18] to Dexterity |
Fire Resist +[38-45]% | Fire Resist +[38-45]% |
Poison Resist +40% | Poison Resist +40% |
