Translations:Item Filtering/81/en: Difference between revisions

Importing a new version from external source
(Importing a new version from external source)
(Importing a new version from external source)
 
Line 5:
These keywords change the color for subsequent text. If absent, the item's default color will be used instead.
{| class="wikitable"
! Code !! Color !! Default Use !! Hex
|-
| %WHITE% || <span class="d2-white">White</span> || regular items || 20
|-
| %GRAY% || <span class="d2-gray">Gray</span> || regular items (ethereal or socketed) || 1D
|-
| %BLUE% || <span class="d2-blue">Blue</span> || magic items, item descriptions || 97
|-
| %YELLOW% || <span class="d2-yellow">Yellow</span> || rare items || 6D
|-
| %GOLD% || <span class="d2-gold">Gold</span> || unique items, runeword names || 53
|-
| %GREEN% || <span class="d2-green">Green</span> || set items || 84
|-
| %DARK_GREEN% || <span class="d2-dark-green">Dark Green</span> || || 77
|-
| %TAN% || <span class="d2-tan">Tan</span> || || 5A
|-
| %BLACK% || <span class="d2-black">Black</span> || || 00
|-
| %PURPLE% || <span class="d2-purple">Purple</span> || || 9B
|-
| %RED% || <span class="d2-red">Red</span> || broken/unusable items || 62
|-
| %ORANGE% || <span class="d2-orange">Orange</span> || crafted items, endgame quest items, runes || 60
|-
| %CORAL% || Coral || ''only works with Glide'' || ?
|-
| %SAGE% || Sage || ''only works with Glide'' || ?
|-
| %TEAL% || Teal || ''only works with Glide'' || ?
|-
| %LIGHT_GRAY% || Light Gray || ''only works with Glide'' || ?
|}
3,544

edits