Item Bases: Difference between revisions

s9 defense value comparison and other details
(→‎Other: replaced list of unique/set versions with a link to the item codes page which has the same info)
(s9 defense value comparison and other details)
Line 17:
* All claws can now have pointmods (staffmods) - previously, claws couldn't if they had a [[Item_Bases#Other|qlvl]] below 40: all normal claws, Quhab, Wrist Spike, Fascia
* Clubs can now have Druid pointmods
* Daggers can now have pointmods for dagger-related skills (Poison Strike and most martial arts skills)
* Quivers can now be magic or rare (see [[Item_Affixes#All_Item_Affixes|affixes]])
 
== Automods ==
<span class="emphasis">''Modifiers that automatically appear on all regular/magic/rare/crafted versions of items, and sometimesoften unique/set versions too''</span>
 
'''Weapons'''
Line 1,011 ⟶ 1,012:
| Vortex Shield || 5-87 || ||
|}
<small>For weapons with two damage ranges, their 1-hand melee damage is listed second. Wands and Orbs are not listed here since they aren't attacked with (and their damage is unchanged).</small>
 
== Speed ==
* Amazon spear weapon speed modifiers improved by 10
** Maiden Spear, Ceremonial Spear, Matriarchal Spear speed modifier improved from 0 to -10
** Maiden Pike speed modifier improved from 10 to 0
** Ceremonial Pike, Matriarchal Pike speed modifier improved from 20 to 10
 
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Weapon Speed Modifiers
|-
! Item (Normal) !! Before !! After
Line 1,448 ⟶ 1,446:
| Matriarchal Javelin || -10 ||
|}
<small>Negative values mean the weapon attacks faster. Wands and Orbs are not listed here since they aren't attacked with (and their speed is unchanged).</small>
 
== Melee Range ==
Line 1,889 ⟶ 1,887:
 
== Defense ==
* Defense for chests adjusted - those with higher strength requirements will generally have more defense (tier and quality level were also considered)
* Aegis base defense increased from <span class="omod">145-161</span> to <span class="nmod">215-241</span> (average +49%)
* Defense for Aegis and Ward shields increased
* Ward base defense increased from <span class="omod">153-170</span> to <span class="nmod">183-207</span> (average +21%)
* Strength requirement of Shadow Plate reduced from <span class="omod">230</span> to <span class="nmod">220</span>
* Defense values for body armors - Lower strength armors will now have reduced values and higher strength armors will have increased values (Season 9)
 
 
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Defense & Required Strength
|-
! Item (Normal) !! DefenseBefore !! After !! % !! Str
! class="mid-column" rowspan="79" |
! Item (Exceptional) !! DefenseBefore !! After !! % !! Str
! class="mid-column" rowspan="79" |
! Item (Elite) !! DefenseBefore !! After !! % !! Str
|-
| Cap || 3-5 || || || 0
| War Hat || 45-53 || || || 20
| Shako || 98-141 || || || 50
|-
| Skull Cap || 8-11 || || || 15
| Sallet || 52-62 || || || 43
| Hydraskull || 101-145 || || || 84
|-
| Helm || 15-18 || || || 26
| Casque || 63-72 || || || 59
| Armet || 105-149 || || || 109
|-
| Full Helm || 23-26 || || || 41
| Basinet || 75-84 || || || 82
| Giant Conch || 110-154 || || || 142
|-
| Mask || 9-27 || || || 23
| Death Mask || 54-86 || || || 55
| Demonhead || 101-154 || || || 102
|-
| Bone Helm || 33-36 || || || 25
| Grim Helm || 60-125 || || || 58
| Bone Visage || 100-157 || || || 106
|-
| Great Helm || 30-35 || || || 63
| Winged Helm || 85-98 || || || 115
| Spired Helm || 114-159 || || || 192
|-
| Crown || 25-45 || || || 55
| Grand Crown || 78-113 || || || 103
| Corona || 111-165 || || || 174
|-
| class="mid-row" colspan="1117" |
|-
| Quilted Armor || <span class="omod">8</span>-11 || <span class="nmod">9</span>-11 || 0% || 12
| Ghost Armor || <span class="omod">102-117</span> || <span class="nmod">106-112</span> || -4% || 38
| Dusk Shroud || <span class="omod">361-467</span> || <span class="nmod">270-302</span> || -35% || 77
|-
| Leather Armor || <span class="omod">14</span>-17 || <span class="nmod">15</span>-17 || 0% || 15
| Serpentskin Armor || <span class="omod">111-126</span> || <span class="nmod">116-122</span> || -3% || 43
| Wyrmhide || <span class="omod">364-470</span> || <span class="nmod">287-322</span> || -31% || 84
|-
| Hard Leather Armor || <span class="omod">21-24</span> || <span class="nmod">23-25</span> || 4% || 20
| Demonhide Armor || <span class="omod">122-136</span> || <span class="nmod">128-134</span> || -1% || 50
| Scarab Husk || <span class="omod">369-474</span> || <span class="nmod">309-349</span> || -26% || 95
|-
| Studded Leather || <span class="omod">32-35</span> || <span class="nmod">35-37</span> || 6% || 27
| Trellised Armor || <span class="omod">138-153</span> || <span class="nmod">148-156</span> || 2% || 61
| Wire Fleece || <span class="omod">375-481</span> || <span class="nmod">343-391</span> || -19% || 111
|-
| Ring Mail || <span class="omod">45-48</span> || <span class="nmod">49-51</span> || 6% || 36
| Linked Mail || <span class="omod">158-172</span> || <span class="nmod">172-180</span> || 5% || 74
| Diamond Mail || <span class="omod">383-489</span> || <span class="nmod">388-445</span> || -9% || 131
|-
| Scale Mail || <span class="omod">57-60</span> || <span class="nmod">61-63</span> || 5% || 44
| Tigulated Mail || <span class="omod">176-190</span> || <span class="nmod">193-202</span> || 6% || 86
| Loricated Mail || <span class="omod">390-496</span> || <span class="nmod">429-495</span> || -1% || 149
|-
| Chain Mail || <span class="omod">72-75</span> || <span class="nmod">70-71</span> || -5% || 48
| Mesh Armor || <span class="omod">198-213</span> || <span class="nmod">207-216</span> || 1% || 92
| Boneweave || <span class="omod">399-505</span> || <span class="nmod">419-489</span> || -3% || 158
|-
| Breast Plate || <span class="omod">65-68</span> || <span class="nmod">56-58</span> || -15% || 30
| Cuirass || <span class="omod">188-202</span> || <span class="nmod">170-176</span> || -13% || 65
| Great Hauberk || <span class="omod">395-501</span> || <span class="nmod">371-420</span> || -16% || 118
|-
| Splint Mail || <span class="omod">90-95</span> || <span class="nmod">81-84</span> || -12% || 51
| Russet Armor || <span class="omod">225-243</span> || <span class="nmod">223-233</span> || -4% || 97
| Balrog Skin || <span class="omod">410-517</span> || <span class="nmod">469-541</span> || 5% || 165
|-
| Plate Mail || <span class="omod">108-116</span> || <span class="nmod">103-108</span> || -7% || 65
| Templar Coat || <span class="omod">252-274</span> || <span class="nmod">264-278</span> || 1% || 118
| Hellforge Plate || <span class="omod">421-530</span> || <span class="nmod">536-625</span> || 18% || 196
|-
| Field Plate || <span class="omod">101-105</span> || <span class="nmod">100-102</span> || -3% || 55
| Sharktooth Armor || <span class="omod">242-258</span> || <span class="nmod">246-255</span> || -1% || 103
| Kraken Shell || <span class="omod">417-523</span> || <span class="nmod">501-576</span> || 10% || 174
|-
| Gothic Plate || <span class="omod">128-135</span> || <span class="nmod">124-128</span> || -5% || 70
| Embossed Plate || <span class="omod">282-303</span> || <span class="nmod">291-304</span> || 1% || 125
| Lacquered Plate || <span class="omod">433-541</span> || <span class="nmod">573-664</span> || 23% || 208
|-
| Light Plate || <span class="omod">90-107</span> || <span class="nmod">93-99</span> || -7% || 41
| Mage Plate || <span class="omod">225-261</span> || <span class="nmod">178-187</span> || -28% || 55
| Archon Plate || <span class="omod">410-524</span> || <span class="nmod">364-407</span> || -22% || 103
|-
| Full Plate Mail || <span class="omod">150-161</span> || <span class="nmod">145-150</span> || -7% || 80
| Chaos Armor || <span class="omod">315-342</span> || <span class="nmod">323-340</span> || -1% || 140
| Shadow Plate || <span class="omod">446-557</span> || <span class="nmod">599-696</span> || 25% || <span class="nmod">220</span>
|-
| Ancient Armor || <span class="omod">218-233</span> || <span class="nmod">178-185</span> || -21% || 100
| Ornate Plate || <span class="omod">417-450</span> || <span class="nmod">393-414</span> || -1% || 170
| Sacred Armor || <span class="omod">487-600</span> || <span class="nmod">633-730</span> || 22% || 232
|-
| class="mid-row" colspan="1117" |
|-
| Buckler || 4-6 || || || 12
| Defender || 41-49 || || || 38
| Heater || 95-110 || || || 77
|-
| Small Shield || 8-10 || || || 22
| Round Shield || 47-55 || || || 53
| Luna || 108-123 || || || 100
|-
| Large Shield || 12-14 || || || 34
| Scutum || 53-61 || || || 71
| Hyperion || 119-135 || || || 127
|-
| Spiked Shield || 15-25 || || || 30
| Barbed Shield || 58-78 || || || 65
| Blade Barrier || 147-163 || || || 118
|-
| Kite Shield || 16-18 || || || 47
| Dragon Shield || 59-67 || || || 91
| Monarch || 133-148 || || || 156
|-
| Bone Shield || 10-30 || || || 25
| Grim Shield || 50-150 || || || 58
| Troll Nest || 158-173 || || || 106
|-
| Tower Shield || 22-25 || || || 75
| Pavise || 68-78 || || || 133
| Aegis || <span class="omod">145-161</span> || <span class="nmod">215-241</span> || 50% || 219
|-
| Gothic Shield || 30-35 || || || 60
| Ancient Shield || 80-93 || || || 110
| Ward || <span class="omod">153-170</span> || <span class="nmod">183-207</span> || 22% || 185
|-
| class="mid-row" colspan="1117" |
|-
| Leather Gloves || 2-3 || || || 0
| Demonhide Gloves || 28-35 || || || 20
| Bramble Mitts || 54-62 || || || 50
|-
| Heavy Gloves || 5-6 || || || 0
| Sharkskin Gloves || 33-39 || || || 20
| Vampirebone Gloves || 56-65 || || || 50
|-
| Chain Gloves || 8-9 || || || 25
| Heavy Bracers || 37-44 || || || 58
| Vambraces || 59-67 || || || 106
|-
| Light Gauntlets || 9-11 || || || 45
| Battle Gauntlets || 39-47 || || || 88
| Crusader Gauntlets || 59-68 || || || 151
|-
| Gauntlets || 12-15 || || || 60
| War Gauntlets || 43-53 || || || 110
| Ogre Gauntlets || 62-71 || || || 185
|-
| class="mid-row" colspan="1117" |
|-
| Boots || 2-3 || || || 0
| Demonhide Boots || 28-35 || || || 20
| Wyrmhide Boots || 54-62 || || || 50
|-
| Heavy Boots || 5-6 || || || 18
| Sharkskin Boots || 33-39 || || || 47
| Scarabshell Boots || 56-65 || || || 91
|-
| Chain Boots || 8-9 || || || 30
| Mesh Boots || 37-44 || || || 65
| Boneweave Boots || 59-67 || || || 118
|-
| Light Plated Boots || 9-11 || || || 50
| Battle Boots || 39-47 || || || 95
| Mirrored Boots || 59-68 || || || 163
|-
| Greaves || 12-15 || || || 70
| War Boots || 43-53 || || || 125
| Myrmidon Greaves || 62-71 || || || 208
|-
| class="mid-row" colspan="1117" |
|-
| Sash || 2 || || || 0
| Demonhide Sash || 29-34 || || || 20
| Spiderweb Sash || 55-62 || || || 50
|-
| Light Belt || 3 || || || 0
| Sharkskin Belt || 31-36 || || || 20
| Vampirefang Belt || 56-63 || || || 50
|-
| Belt || 5 || || || 25
| Mesh Belt || 35-40 || || || 58
| Mithril Coil || 58-65 || || || 106
|-
| Heavy Belt || 6 || || || 45
| Battle Belt || 37-42 || || || 88
| Troll Belt || 59-66 || || || 151
|-
| Plated Belt || 8-11 || || || 60
| War Belt || 41-52 || || || 110
| Colossus Girdle || 61-71 || || || 185
|-
| class="mid-row" colspan="1117" |
|-
| Circlet || 20-30 || || || 0
| rowspan="2" | Tiara || rowspan="2" | 40-50 || rowspan="2" | || rowspan="2" | || rowspan="2" | 0
| rowspan="2" | Diadem || rowspan="2" | 50-60 || rowspan="2" | || rowspan="2" | || rowspan="2" | 0
|-
| Coronet || 30-40 || || || 0
|-
| class="mid-row" colspan="1117" |
|-
| Wolf Head || 8-11 || || || 16
| Alpha Helm || 52-62 || || || 44
| Blood Spirit || 101-145 || || || 86
|-
| Hawk Helm || 4-15 || || || 20
| Griffon Headress || 46-68 || || || 50
| Sun Spirit || 98-147 || || || 95
|-
| Antlers || 18-24 || 24
| Hunter's Guise || 67-81 || 56
| Earth Spirit || 107-152 || 104
|-
| Falcon Mask || 12-28 || 28
| Sacred Feathers || 58-87 || 62
| Sky Spirit || 103-155 || 113
|-
| Spirit Mask || 22-35 || 30
| Totemic Mask || 73-98 || 65
| Dream Spirit || 109-159 || 118
|-
| class="mid-row" colspan="11" |
|-
| Jawbone Cap || 10-15 || 25
| Jawbone Visor || 55-68 || 58
| Carnage Helm || 102-147 || 106
|-
| Fanged Helm || 15-20 || 35
| Lion Helm || 63-75 || 73
| Fury Visor || 105-150 || 129
|-
| Horned Helm || 25-30 || 45
| Rage Mask || 78-90 || 88
| Destroyer Helm || 111-156 || 151
|-
| Assault Helmet || 30-35 || 55
| Savage Helmet || 85-98 || 103
| Conqueror Crown || 114-159 || 174
|-
| Avenger Guard || 35-50 || 65
| Slayer Guard || 93-120 || 118
| Guardian Crown || 117-168 || 196
|-
| class="mid-row" colspan="11" |
|-
| Targe || 8-12 || 16
| Akaran Targe || 101-125 || 44
| Sacred Targe || 126-158 || 86
|-
| Rondache || 10-18 || 26
| Akaran Rondache || 113-137 || 59
| Sacred Rondache || 138-164 || 109
|-
| Heraldic Shield || 16-26 || 40
| Protector Shield || 129-153 || 69
| Kurast Shield || 154-172 || 124
|-
| Aerin Shield || 26-36 || 50
| Gilded Shield || 144-168 || 89
| Zakarum Shield || 169-193 || 142
|-
| Crown Shield || 30-40 || 65
| Royal Shield || 156-181 || 114
| Vortex Shield || 182-225 || 148
|-
| class="mid-row" colspan="11" |
|-
| Preserved Head || 2-5 || 12
| Mummified Trophy || 38-48 || 38
| Minion Skull || 95-139 || 77
|-
| Zombie Head || 4-8 || 14
| Fetish Trophy || 41-52 || 41
| Hellspawn Skull || 96-141 || 82
|-
| Unraveller Head || 6-10 || 18
| Sexton Trophy || 44-55 || 47
| Overseer Skull || 98-142 || 91
|-
| Gargoyle Head || 10-16 || 20
| Cantor Trophy || 50-64 || 50
| Succubus Skull || 100-146 || 95
|-
| Demon Head || 15-20 || 25
| Hierophant Trophy || 58-70 || 58
| Bloodlord Skull || 103-148 || 106
|}
 
== Block ==
Paladins get +30% base block chance, Amazons/Assassins/Barbarians get +25% base block chance, and Druids/Necromancers/Sorceresses get +20% base block chance
 
* Aegis base block chance increased from <span class="omod">24%</span> to <span class="nmod">38%</span>
* Ward base block chance increased from <span class="omod">24%</span> to <span class="nmod">30%</span>
 
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Block Chance
|-
| Antlers || 18-24 || || || 24
! Item (Normal) !! Block
| Hunter's Guise || 67-81 || || || 56
! class="mid-column" rowspan="21" |
| Earth Spirit || 107-152 || || || 104
! Item (Exceptional) !! Block
! class="mid-column" rowspan="21" |
! Item (Elite) !! Block
|-
| Falcon Mask || 12-28 || || || 28
| Buckler || 0
| Sacred Feathers || 58-87 || || || 62
| Defender || 10
| Sky Spirit || 103-155 || || || 113
| Heater || 22
|-
| Spirit Mask || 22-35 || || || 30
| Small Shield || 5
| Totemic Mask || 73-98 || || || 65
| Round Shield || 12
| Dream Spirit || 109-159 || || || 118
| Luna || 20
|-
| class="mid-row" colspan="17" |
| Large Shield || 12
| Scutum || 14
| Hyperion || 24
|-
| SpikedJawbone ShieldCap || 10-15 || || || 25
| Jawbone Visor || 55-68 || || || 58
| Barbed Shield || 17
| Carnage Helm || 102-147 || || || 106
| Blade Barrier || 20
|-
| Fanged Helm || 15-20 || || || 35
| Kite Shield || 8
| Lion Helm || 63-75 || || || 73
| Dragon Shield || 18
| Fury Visor || 105-150 || || || 129
| Monarch || 22
|-
| Horned Helm || 25-30 || || || 45
| Bone Shield || 20
| Rage Mask || 78-90 || || || 88
| Grim Shield || 20
| Destroyer Helm || 111-156 || || || 151
| Troll Nest || 20
|-
| Assault Helmet || 30-35 || || || 55
| Tower Shield || 24
| Savage Helmet || 85-98 || || || 103
| Pavise || 24
| Conqueror Crown || 114-159 || || || 174
| Aegis || <span class="nmod">38</span>
|-
| Avenger Guard || 35-50 || || || 65
| Gothic Shield || 16
| Slayer Guard || 93-120 || || || 118
| Ancient Shield || 16
| Guardian Crown || 117-168 || || || 196
| Ward || <span class="nmod">30</span>
|-
| class="mid-row" colspan="817" |
|-
| Targe || 108-12 || || || 16
| Akaran Targe || 10101-125 || || || 44
| Sacred Targe || 30126-158 || || || 86
|-
| Rondache || 1510-18 || || || 26
| Akaran Rondache || 15113-137 || || || 59
| Sacred Rondache || 28138-164 || || || 109
|-
| Heraldic Shield || 2016-26 || || || 40
| Protector Shield || 20129-153 || || || 69
| Kurast Shield || 25154-172 || || || 124
|-
| Aerin Shield || 2226-36 || || || 50
| Gilded Shield || 22144-168 || || || 89
| Zakarum Shield || 22169-193 || || || 142
|-
| Crown Shield || 2530-40 || || || 65
| Royal Shield || 25156-181 || || || 114
| Vortex Shield || 19182-225 || || || 148
|-
| class="mid-row" colspan="817" |
|-
| Preserved Head || 32-5 || || || 12
| Mummified Trophy || 338-48 || || || 38
| Minion Skull || 395-139 || || || 77
|-
| Zombie Head || 54-8 || || || 14
| Fetish Trophy || 541-52 || || || 41
| Hellspawn Skull || 596-141 || || || 82
|-
| Unraveller Head || 86-10 || || || 18
| Sexton Trophy || 844-55 || || || 47
| Overseer Skull || 898-142 || || || 91
|-
| Gargoyle Head || 10-16 || || || 20
| Cantor Trophy || 1050-64 || || || 50
| Succubus Skull || 10100-146 || || || 95
|-
| Demon Head || 1215-20 || || || 25
| Hierophant Trophy || 1258-70 || || || 58
| Bloodlord Skull || 12103-148 || || || 106
|}