Item Bases: Difference between revisions

29,290 bytes removed ,  14 days ago
re-added block chance (was accidentally removed)
mNo edit summary
(re-added block chance (was accidentally removed))
 
(24 intermediate revisions by 5 users not shown)
Line 1:
<noinclude>This page lists changes made to item bases in PD2 relative to the vanilla game.
<translate>
 
<!--T:1-->
Also see the following charts which include all current item stats side-by-side instead of them being in separate charts:
<noinclude>This page lists changes made to item bases in PD2 relative to the vanilla game.</noinclude>
* [https://docs.google.com/spreadsheets/d/1-vKTxRlgTxat3_INgrwa3YVMC3A3yJSMZw3uvD8YBoo/edit#gid=1189800409 All Base Armor Stats]
* [https://docs.google.com/spreadsheets/d/1-vKTxRlgTxat3_INgrwa3YVMC3A3yJSMZw3uvD8YBoo/edit#gid=320164954 All Base Weapon Stats]
</noinclude>
 
<!--T:27-->
<noinclude>__TOC__</noinclude>
 
 
<!--T:28-->
<noinclude>{{Clickable button 2|Item Bases|Expand/Collapse All|class=expand-or-collapse-all-button nomobile|style=background-color:#1F160C;color:#F9C666;min-height: 0px;}}</noinclude>
 
== General == <!--T:2-->
* Ethereal bonus reduced from 50% to 25% (most exceptional/elite weapons rebalanced so that eth stats remain the same)
* Ethereal items no longer have half durability
* Throwing weapons and arrows/bolts have unlimited quantity
* All claws can now have pointmods (staffmods) - previously, claws couldn't if they had a [[Item_AffixesItem_Bases#qlvlOther|qlvl]] below 40 -: all normal claws, Quhab, Wrist Spike, Fascia)
* Clubs can now have Druid pointmods (similar to pelts)
* Daggers can now have pointmods for dagger-related skills (Poison Strike and most martial arts skills)
* Quivers can now be magic or rare (see [[Item_Affixes#Quiver_Affixes|affixes]])
* Quivers can now be magic or rare (see [[Item_Affixes#All_Item_Affixes|affixes]])
 
== Automods == <!--T:3-->
<span class="emphasis">''Modifiers that automatically appear on all regular/magic/rare/crafted versions of items, and sometimesoften unique/set versions too''</span>
 
<!--T:4-->
'''Weapons'''
* Melee weapons now have Melee Attacks Deal Splash Damage, (except wands & staves (unique/set staves ''do'' get this automod, however)
* Staves now have 10%/30%/50% Faster Cast Rate (normal/exceptional/elite)
* Crossbows now have -10% to Enemy Physical Resistance
* Daggers now have 20% Deadly Strike
 
<!--T:5-->
'''Armor'''
* Removed hidden -5%/-10% movespeed penalty from medium/heavy chests and shields
Line 37:
** Chromatic reduced from <span class="omod">+[36-45]</span> to <span class="nmod">+[20-30]</span>
 
== Damage == <!--T:6-->
'''Damage Bonus from Strength/Dexterity'''
* Polearms, Non-Class Spears, & One-Handed Swords now gain bonus damage equal to <span class="nmod">75% str & 75% dex</span> instead of <span class="omod">100% str</span>
* Staves & Two-Handed Axes/Swords now gain bonus damage equal to <span class="nmod">110% str</span> instead of <span class="omod">100% str</span> (same as Hammers)
* Bows/Crossbows now gain bonus damage equal to <span class="nmod">50% dex</span> instead of <span class="omod">100% dex</span>
* Boots now gain bonus damage equal to <span class="nmod">80% str</span> instead of <span class="omod">120% str</span> and kicks also benefit roughly twice as much from dexterity (now <span class="nmod">dex/3 - dex/2</span>, was <span class="omod">dex/6 - dex/5</span>)
 
{| class="wikitable mw-collapsible mw-collapsed"
|+ Damage Bonuses per WeaponItem Type
|-
! rowspan="2" | Item Type
Line 66 ⟶ 67:
| || 50%
|-
| <span class="nmod">Boots (Kick)</span>
| 12080% || *
|}
 
<!--T:7-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Required Strength and Dexterity
Line 499:
|}
 
<!--T:8-->
'''Base Damage'''
* Normal weapon damage increased by ~4% on average
Line 506 ⟶ 505:
* Kick damage of boots adjusted
 
<!--T:9-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Damage
Line 847 ⟶ 845:
| Unearthed Wand || <span class="omod">22-28</span> || ||
|-
| class="mid-row" colspan="14" | -->
|-
| Scepter || 6-11 || ||
Line 914 ⟶ 912:
| Dimensional Shard || 30-53 || ||
|-
| class="mid-row" colspan="14" | -->
|-
| Stag Bow || <span class="omod">7-12</span> || <span class="nmod">8-14</span> || 16%
Line 1,014 ⟶ 1,012:
| Vortex Shield || 5-87 || ||
|}
<small>For weapons with two damage ranges, their 1-hand melee damage is listed second. Wands and Orbs are not listed here since they aren't attacked with (and their damage is unchanged).</small>
 
== Speed == <!--T:10-->
* Amazon spear weapon speed modifiers improved by 10
** Maiden Spear, Ceremonial Spear, Matriarchal Spear speed modifier improved from 0 to -10
** Maiden Pike speed modifier improved from 10 to 0
** Ceremonial Pike, Matriarchal Pike speed modifier improved from 20 to 10
 
<!--T:11-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Weapon Speed Modifiers
|-
! Item (Normal) !! Before !! After
Line 1,452 ⟶ 1,446:
| Matriarchal Javelin || -10 ||
|}
<small>Negative values mean the weapon attacks faster. Wands and Orbs are not listed here since they aren't attacked with (and their speed is unchanged).</small>
 
== Melee Range == <!--T:12-->
* Daggers and throwing knives/axes range increased from 0 to 1 range
* All other melee weapons with a range of 0-1 increased to 2 range
* AllJavelins and two-handed melee weapons withincreased ato 3 range of 0-2 (except 1x3 staves) increased to 3
* 2x4Spears Axesand (Great2x4 Axe,sized Gothic Axe, Champion Axe) rangeaxes/maces increased from 2 to 4 range
* 2x4 Maces (Maul, War Club, Ogre Maul) range increased from 1 to 4
 
<!--T:13-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Melee Ranges
Line 1,641 ⟶ 1,633:
| class="mid-row" colspan="11" |
|-
| Javelin || <span class="omod">2</span> || <span class="nmod">3</span>
| War Javelin || <span class="omod">2</span> || <span class="nmod">3</span>
| Hyperion Javelin || <span class="omod">2</span> || <span class="nmod">3</span>
|-
| Pilum || <span class="omod">2</span> || <span class="nmod">3</span>
| Great Pilum || <span class="omod">2</span> || <span class="nmod">3</span>
| Stygian Pilum || <span class="omod">2</span> || <span class="nmod">3</span>
|-
| Short Spear || <span class="omod">2</span> || <span class="nmod">3</span>
| Simbilan || <span class="omod">2</span> || <span class="nmod">3</span>
| Balrog Spear || <span class="omod">2</span> || <span class="nmod">3</span>
|-
| Glaive || <span class="omod">2</span> || <span class="nmod">3</span>
| Spiculum || <span class="omod">2</span> || <span class="nmod">3</span>
| Ghost Glaive || <span class="omod">2</span> || <span class="nmod">3</span>
|-
| Throwing Spear || <span class="omod">2</span> || <span class="nmod">3</span>
| Harpoon || <span class="omod">2</span> || <span class="nmod">3</span>
| Winged Harpoon || <span class="omod">2</span> || <span class="nmod">3</span>
|-
| class="mid-row" colspan="11" |
|-
| Spear || <span class="omod">3</span> || <span class="nmod">4</span>
| War Spear || <span class="omod">3</span> || <span class="nmod">4</span>
| Hyperion Spear || <span class="omod">3</span> || <span class="nmod">4</span>
|-
| Trident || <span class="omod">3</span> || <span class="nmod">4</span>
| Fuscina || <span class="omod">3</span> || <span class="nmod">4</span>
| Stygian Pike || <span class="omod">3</span> || <span class="nmod">4</span>
|-
| Brandistock || 4 ||
Line 1,888 ⟶ 1,880:
| Matriarchal Pike || 4 ||
|-
| Maiden Javelin || <span class="omod">2</span> || <span class="nmod">3</span>
| Ceremonial Javelin || <span class="omod">2</span> || <span class="nmod">3</span>
| Matriarchal Javelin || <span class="omod">2</span> || <span class="nmod">3</span>
|}
<small>Bows, Crossbows, Wands, and Orbs are not listed here because they aren't attacked with in melee combat (and their melee range is zero)</small>
 
== Defense == <!--T:14-->
* Defense for chests adjusted - those with higher strength requirements will generally have more defense (tier and quality level were also considered)
* Aegis base defense increased from <span class="omod">145-161</span> to <span class="nmod">215-241</span> (average +49%)
* Defense for Aegis and Ward shields increased
* Ward base defense increased from <span class="omod">153-170</span> to <span class="nmod">183-207</span> (average +21%)
* Strength requirement of Shadow Plate reduced from <span class="omod">230</span> to <span class="nmod">220</span>
 
<!--T:15-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Defense & Required Strength
|-
! Item (Normal) !! DefenseBefore !! After !! % !! Str
! class="mid-column" rowspan="79" |
! Item (Exceptional) !! DefenseBefore !! After !! % !! Str
! class="mid-column" rowspan="79" |
! Item (Elite) !! DefenseBefore !! After !! % !! Str
|-
| Cap || 3-5 || || || 0
| War Hat || 45-53 || || || 20
| Shako || 98-141 || || || 50
|-
| Skull Cap || 8-11 || || || 15
| Sallet || 52-62 || || || 43
| Hydraskull || 101-145 || || || 84
|-
| Helm || 15-18 || || || 26
| Casque || 63-72 || || || 59
| Armet || 105-149 || || || 109
|-
| Full Helm || 23-26 || || || 41
| Basinet || 75-84 || || || 82
| Giant Conch || 110-154 || || || 142
|-
| Mask || 9-27 || || || 23
| Death Mask || 54-86 || || || 55
| Demonhead || 101-154 || || || 102
|-
| Bone Helm || 33-36 || || || 25
| Grim Helm || 60-125 || || || 58
| Bone Visage || 100-157 || || || 106
|-
| Great Helm || 30-35 || || || 63
| Winged Helm || 85-98 || || || 115
| Spired Helm || 114-159 || || || 192
|-
| Crown || 25-45 || || || 55
| Grand Crown || 78-113 || || || 103
| Corona || 111-165 || || || 174
|-
| class="mid-row" colspan="1117" |
|-
| Quilted Armor || <span class="omod">8</span>-11 || <span class="nmod">9</span>-11 || 0% || 12
| Ghost Armor || <span class="omod">102-117</span> || <span class="nmod">106-112</span> || -4% || 38
| Dusk Shroud || <span class="omod">361-467</span> || <span class="nmod">270-302</span> || -35% || 77
|-
| Leather Armor || <span class="omod">14</span>-17 || <span class="nmod">15</span>-17 || 0% || 15
| Serpentskin Armor || <span class="omod">111-126</span> || <span class="nmod">116-122</span> || -3% || 43
| Wyrmhide || <span class="omod">364-470</span> || <span class="nmod">287-322</span> || -31% || 84
|-
| Hard Leather Armor || <span class="omod">21-24</span> || <span class="nmod">23-25</span> || 4% || 20
| Demonhide Armor || <span class="omod">122-136</span> || <span class="nmod">128-134</span> || -1% || 50
| Scarab Husk || <span class="omod">369-474</span> || <span class="nmod">309-349</span> || -26% || 95
|-
| Studded Leather || <span class="omod">32-35</span> || <span class="nmod">35-37</span> || 6% || 27
| Trellised Armor || <span class="omod">138-153</span> || <span class="nmod">148-156</span> || 2% || 61
| Wire Fleece || <span class="omod">375-481</span> || <span class="nmod">343-391</span> || -19% || 111
|-
| Ring Mail || <span class="omod">45-48</span> || <span class="nmod">49-51</span> || 6% || 36
| Linked Mail || <span class="omod">158-172</span> || <span class="nmod">172-180</span> || 5% || 74
| Diamond Mail || <span class="omod">383-489</span> || <span class="nmod">388-445</span> || -9% || 131
|-
| Scale Mail || <span class="omod">57-60</span> || <span class="nmod">61-63</span> || 5% || 44
| Tigulated Mail || <span class="omod">176-190</span> || <span class="nmod">193-202</span> || 6% || 86
| Loricated Mail || <span class="omod">390-496</span> || <span class="nmod">429-495</span> || -1% || 149
|-
| Chain Mail || <span class="omod">72-75</span> || <span class="nmod">70-71</span> || -5% || 48
| Mesh Armor || <span class="omod">198-213</span> || <span class="nmod">207-216</span> || 1% || 92
| Boneweave || <span class="omod">399-505</span> || <span class="nmod">419-489</span> || -3% || 158
|-
| Breast Plate || <span class="omod">65-68</span> || <span class="nmod">56-58</span> || -15% || 30
| Cuirass || <span class="omod">188-202</span> || <span class="nmod">170-176</span> || -13% || 65
| Great Hauberk || <span class="omod">395-501</span> || <span class="nmod">371-420</span> || -16% || 118
|-
| Splint Mail || <span class="omod">90-95</span> || <span class="nmod">81-84</span> || -12% || 51
| Russet Armor || <span class="omod">225-243</span> || <span class="nmod">223-233</span> || -4% || 97
| Balrog Skin || <span class="omod">410-517</span> || <span class="nmod">469-541</span> || 5% || 165
|-
| Plate Mail || <span class="omod">108-116</span> || <span class="nmod">103-108</span> || -7% || 65
| Templar Coat || <span class="omod">252-274</span> || <span class="nmod">264-278</span> || 1% || 118
| Hellforge Plate || <span class="omod">421-530</span> || <span class="nmod">536-625</span> || 18% || 196
|-
| Field Plate || <span class="omod">101-105</span> || <span class="nmod">100-102</span> || -3% || 55
| Sharktooth Armor || <span class="omod">242-258</span> || <span class="nmod">246-255</span> || -1% || 103
| Kraken Shell || <span class="omod">417-523</span> || <span class="nmod">501-576</span> || 10% || 174
|-
| Gothic Plate || <span class="omod">128-135</span> || <span class="nmod">124-128</span> || -5% || 70
| Embossed Plate || <span class="omod">282-303</span> || <span class="nmod">291-304</span> || 1% || 125
| Lacquered Plate || <span class="omod">433-541</span> || <span class="nmod">573-664</span> || 23% || 208
|-
| Light Plate || <span class="omod">90-107</span> || <span class="nmod">93-99</span> || -7% || 41
| Mage Plate || <span class="omod">225-261</span> || <span class="nmod">178-187</span> || -28% || 55
| Archon Plate || <span class="omod">410-524</span> || <span class="nmod">364-407</span> || -22% || 103
|-
| Full Plate Mail || <span class="omod">150-161</span> || <span class="nmod">145-150</span> || -7% || 80
| Chaos Armor || <span class="omod">315-342</span> || <span class="nmod">323-340</span> || -1% || 140
| Shadow Plate || <span class="omod">446-557</span> || 230<span class="nmod">599-696</span> || 25% || <span class="nmod">220</span>
|-
| Ancient Armor || <span class="omod">218-233</span> || <span class="nmod">178-185</span> || -21% || 100
| Ornate Plate || <span class="omod">417-450</span> || <span class="nmod">393-414</span> || -1% || 170
| Sacred Armor || <span class="omod">487-600</span> || <span class="nmod">633-730</span> || 22% || 232
|-
| class="mid-row" colspan="1117" |
|-
| Buckler || 4-6 || || || 12
| Defender || 41-49 || || || 38
| Heater || 95-110 || || || 77
|-
| Small Shield || 8-10 || || || 22
| Round Shield || 47-55 || || || 53
| Luna || 108-123 || || || 100
|-
| Large Shield || 12-14 || || || 34
| Scutum || 53-61 || || || 71
| Hyperion || 119-135 || || || 127
|-
| Spiked Shield || 15-25 || || || 30
| Barbed Shield || 58-78 || || || 65
| Blade Barrier || 147-163 || || || 118
|-
| Kite Shield || 16-18 || || || 47
| Dragon Shield || 59-67 || || || 91
| Monarch || 133-148 || || || 156
|-
| Bone Shield || 10-30 || || || 25
| Grim Shield || 50-150 || || || 58
| Troll Nest || 158-173 || || || 106
|-
| Tower Shield || 22-25 || || || 75
| Pavise || 68-78 || || || 133
| Aegis || <span class="omod">145-161</span> || <span class="nmod">215-241</span> || 50% || 219
|-
| Gothic Shield || 30-35 || || || 60
| Ancient Shield || 80-93 || || || 110
| Ward || <span class="omod">153-170</span> || <span class="nmod">183-207</span> || 22% || 185
|-
| class="mid-row" colspan="1117" |
|-
| Leather Gloves || 2-3 || || || 0
| Demonhide Gloves || 28-35 || || || 20
| Bramble Mitts || 54-62 || || || 50
|-
| Heavy Gloves || 5-6 || || || 0
| Sharkskin Gloves || 33-39 || || || 20
| Vampirebone Gloves || 56-65 || || || 50
|-
| Chain Gloves || 8-9 || || || 25
| Heavy Bracers || 37-44 || || || 58
| Vambraces || 59-67 || || || 106
|-
| Light Gauntlets || 9-11 || || || 45
| Battle Gauntlets || 39-47 || || || 88
| Crusader Gauntlets || 59-68 || || || 151
|-
| Gauntlets || 12-15 || || || 60
| War Gauntlets || 43-53 || || || 110
| Ogre Gauntlets || 62-71 || || || 185
|-
| class="mid-row" colspan="1117" |
|-
| Boots || 2-3 || || || 0
| Demonhide Boots || 28-35 || || || 20
| Wyrmhide Boots || 54-62 || || || 50
|-
| Heavy Boots || 5-6 || || || 18
| Sharkskin Boots || 33-39 || || || 47
| Scarabshell Boots || 56-65 || || || 91
|-
| Chain Boots || 8-9 || || || 30
| Mesh Boots || 37-44 || || || 65
| Boneweave Boots || 59-67 || || || 118
|-
| Light Plated Boots || 9-11 || || || 50
| Battle Boots || 39-47 || || || 95
| Mirrored Boots || 59-68 || || || 163
|-
| Greaves || 12-15 || || || 70
| War Boots || 43-53 || || || 125
| Myrmidon Greaves || 62-71 || || || 208
|-
| class="mid-row" colspan="1117" |
|-
| Sash || 2 || || || 0
| Demonhide Sash || 29-34 || || || 20
| Spiderweb Sash || 55-62 || || || 50
|-
| Light Belt || 3 || || || 0
| Sharkskin Belt || 31-36 || || || 20
| Vampirefang Belt || 56-63 || || || 50
|-
| Belt || 5 || || || 25
| Mesh Belt || 35-40 || || || 58
| Mithril Coil || 58-65 || || || 106
|-
| Heavy Belt || 6 || || || 45
| Battle Belt || 37-42 || || || 88
| Troll Belt || 59-66 || || || 151
|-
| Plated Belt || 8-11 || || || 60
| War Belt || 41-52 || || || 110
| Colossus Girdle || 61-71 || || || 185
|-
| class="mid-row" colspan="1117" |
|-
| Circlet || 20-30 || || || 0
| rowspan="2" | Tiara || rowspan="2" | 40-50 || rowspan="2" | || rowspan="2" | || rowspan="2" | 0
| rowspan="2" | Diadem || rowspan="2" | 50-60 || rowspan="2" | || rowspan="2" | || rowspan="2" | 0
|-
| Coronet || 30-40 || || || 0
|-
| class="mid-row" colspan="1117" |
|-
| Wolf Head || 8-11 || || || 16
| Alpha Helm || 52-62 || || || 44
| Blood Spirit || 101-145 || || || 86
|-
| Hawk Helm || 4-15 || || || 20
| Griffon Headress || 46-68 || || || 50
| Sun Spirit || 98-147 || || || 95
|-
| Antlers || 18-24 || || || 24
| Hunter's Guise || 67-81 || || || 56
| Earth Spirit || 107-152 || || || 104
|-
| Falcon Mask || 12-28 || || || 28
| Sacred Feathers || 58-87 || || || 62
| Sky Spirit || 103-155 || || || 113
|-
| Spirit Mask || 22-35 || || || 30
| Totemic Mask || 73-98 || || || 65
| Dream Spirit || 109-159 || || || 118
|-
| class="mid-row" colspan="1117" |
|-
| Jawbone Cap || 10-15 || || || 25
| Jawbone Visor || 55-68 || || || 58
| Carnage Helm || 102-147 || || || 106
|-
| Fanged Helm || 15-20 || || || 35
| Lion Helm || 63-75 || || || 73
| Fury Visor || 105-150 || || || 129
|-
| Horned Helm || 25-30 || || || 45
| Rage Mask || 78-90 || || || 88
| Destroyer Helm || 111-156 || || || 151
|-
| Assault Helmet || 30-35 || || || 55
| Savage Helmet || 85-98 || || || 103
| Conqueror Crown || 114-159 || || || 174
|-
| Avenger Guard || 35-50 || || || 65
| Slayer Guard || 93-120 || || || 118
| Guardian Crown || 117-168 || || || 196
|-
| class="mid-row" colspan="1117" |
|-
| Targe || 8-12 || || || 16
| Akaran Targe || 101-125 || || || 44
| Sacred Targe || 126-158 || || || 86
|-
| Rondache || 10-18 || || || 26
| Akaran Rondache || 113-137 || || || 59
| Sacred Rondache || 138-164 || || || 109
|-
| Heraldic Shield || 16-26 || || || 40
| Protector Shield || 129-153 || || || 69
| Kurast Shield || 154-172 || || || 124
|-
| Aerin Shield || 26-36 || || || 50
| Gilded Shield || 144-168 || || || 89
| Zakarum Shield || 169-193 || || || 142
|-
| Crown Shield || 30-40 || || || 65
| Royal Shield || 156-181 || || || 114
| Vortex Shield || 182-225 || || || 148
|-
| class="mid-row" colspan="1117" |
|-
| Preserved Head || 2-5 || || || 12
| Mummified Trophy || 38-48 || || || 38
| Minion Skull || 95-139 || || || 77
|-
| Zombie Head || 4-8 || || || 14
| Fetish Trophy || 41-52 || || || 41
| Hellspawn Skull || 96-141 || || || 82
|-
| Unraveller Head || 6-10 || || || 18
| Sexton Trophy || 44-55 || || || 47
| Overseer Skull || 98-142 || || || 91
|-
| Gargoyle Head || 10-16 || || || 20
| Cantor Trophy || 50-64 || || || 50
| Succubus Skull || 100-146 || || || 95
|-
| Demon Head || 15-20 || || || 25
| Hierophant Trophy || 58-70 || || || 58
| Bloodlord Skull || 103-148 || || || 106
|}
 
== Block == <!--T:16-->
Paladins get +30% base block chance, Amazons/Assassins/Barbarians get +25% base block chance, and Druids/Necromancers/Sorceresses get +20% base block chance
 
<!--T:17-->
* Aegis base block chance increased from <span class="omod">24%</span> to <span class="nmod">38%</span>
* Ward base block chance increased from <span class="omod">24%</span> to <span class="nmod">30%</span>
 
<!--T:18-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Block Chance
Line 2,293 ⟶ 2,283:
|}
 
== Sockets == <!--T:19-->
'''Weapons'''
* Maximum sockets increased by 1 for several exceptional/elite weapons
Line 2,311 ⟶ 2,301:
** 5-socket Shadow Bow can now get 6 sockets
 
<!--T:20-->
''Another way to look at most of the weapon socket changes:''
* All exceptional/elite 1x2 weapons can now get 2 sockets except for Burnt Wand
Line 2,317 ⟶ 2,306:
* All exceptional/elite two-handed weapons (1x4 or larger) can now get 4 sockets except for a sword line (Espandon, Legend Sword), a spear line (War Spear, Hyperion Spear), and a staff line (Quarterstaff, Stalagmite)
 
<!--T:21-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Maximum Sockets for Weapons
Line 2,751 ⟶ 2,739:
 
 
<!--T:22-->
'''Armor'''
* Maximum sockets for exceptional/elite Necromancer shields increased from 2 to 3
 
<!--T:23-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Maximum Sockets for Armor
Line 3,058 ⟶ 3,044:
<small>Armor with multiple values such as 3/4/4 have different maximum sockets depending on their ilvl (1-25/26-40/41+) and the socket values are colored <span class="nodrop">orange</span> if the item's quality level is higher than the ilvl range, signifying they won't drop at those ilvls. Gloves, boots, and belts are not listed here because they cannot get sockets.</small>
 
== Durability == <!--T:24-->
* Durability for all weapons has been doubled
* Some elite weapons have even more durability:
Line 3,068 ⟶ 3,054:
** +50% durability for staves (Walking Stick, Stalagmite, Elder Staff, Shillelagh, Archon Staff), additional +50% for Walking Stick
 
<!--T:25-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Durability for Weapons
Line 3,504 ⟶ 3,489:
<small>Missile Weapons, Throwing Weapons, Wands, and Orbs are not listed because they either don't have durability or are not attacked with so won't lose durability.</small>
 
<!--T:30-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Base Durability for Armor
Line 3,805 ⟶ 3,789:
|}
 
== Other == <!--T:31-->
Level requirements and quality levels haven't changed. To see a list of all item bases and their corresponding unique/set items, see [[Item_Codes#Item_Codes|Item Codes]].
 
'''Level Requirements'''
{| class="wikitable mw-collapsible mw-collapsed"
Line 4,235 ⟶ 4,221:
|}
 
<!--T:32-->
{| class="wikitable mw-collapsible mw-collapsed"
|+ Required Levels for Armor
Line 4,537 ⟶ 4,522:
 
 
<!--T:33-->
'''Quality Levels'''
{{:Item_Quality_Levels}}
 
 
<!--T:35-->
'''Unique/Set Versions'''
{| class="wikitable mw-collapsible mw-collapsed"
|+ Unique/Set Versions of Weapons
|-
! Item (Normal) !! Level
! class="mid-column" rowspan="114" |
! Item (Exceptional) !! Level
! class="mid-column" rowspan="114" |
! Item (Elite) !! Level
|-
| Hand Axe || <span class="d2-gold">The Gnasher</span>
| Hatchet || <span class="d2-gold">Coldkill</span>
| Tomahawk || <span class="d2-gold">Razor's Edge</span>
|-
| Axe || <span class="d2-gold">Deathspade</span>
| Cleaver || <span class="d2-gold">Butcher's Pupil</span>
| Small Crescent || <span class="d2-gold"></span>
|-
| Double Axe || <span class="d2-gold">Bladebone</span><br><span class="d2-green">Berserker's Hatchet</span>
| Twin Axe || <span class="d2-gold">Islestrike</span>
| Ettin Axe || <span class="d2-gold">Rune Master</span>
|-
| Military Pick || <span class="d2-gold">Skull Splitter</span><br><span class="d2-green">Tancred's Crowbill</span>
| Crowbill || <span class="d2-gold">Pompeii's Wrath</span>
| War Spike || <span class="d2-gold">Cranebeak</span>
|-
| War Axe || <span class="d2-gold">Rakescar</span>
| Naga || <span class="d2-gold">Guardian Naga</span>
| Berserker Axe || <span class="d2-gold">Death Cleaver</span>
|-
| Large Axe || <span class="d2-gold">Axe of Fechmar</span>
| Military Axe || <span class="d2-gold">Warlord's Trust</span>
| Feral Axe || <span class="d2-gold"></span>
|-
| Broad Axe || <span class="d2-gold">Goreshovel</span>
| Bearded Axe || <span class="d2-gold">Spellsteel</span>
| Silver-edged Axe || <span class="d2-gold">Ethereal Edge</span>
|-
| Battle Axe || <span class="d2-gold">The Chieftain</span>
| Tabar || <span class="d2-gold">Stormrider</span>
| Decapitator || <span class="d2-gold">Hellslayer</span>
|-
| Great Axe || <span class="d2-gold">Brainhew</span>
| Gothic Axe || <span class="d2-gold">Boneslayer Blade</span>
| Champion Axe || <span class="d2-gold">Messerschmidt's Reaver</span>
|-
| Giant Axe || <span class="d2-gold">Humongous</span>
| Ancient Axe || <span class="d2-gold">The Minotaur</span>
| Glorious Axe || <span class="d2-gold">Executioner's Justice</span>
|-
| class="mid-row" colspan="8" |
|-
| Club || <span class="d2-gold">Felloak</span>
| Cudgel || <span class="d2-gold">Dark Clan Crusher</span>
| Truncheon || <span class="d2-gold">Nord's Tenderizer</span>
|-
| Spiked Club || <span class="d2-gold">Stoutnail</span>
| Barbed Club || <span class="d2-gold">Fleshrender</span>
| Tyrant Club || <span class="d2-gold">Demon Limb</span>
|-
| Mace || <span class="d2-gold">Crushflange</span>
| Flanged Mace || <span class="d2-gold">Sureshrill Frost</span>
| Reinforced Mace || <span class="d2-green">Dangoon's Teaching</span>
|-
| Morning Star || <span class="d2-gold">Bloodrise</span>
| Jagged Star || <span class="d2-gold">Moonfall</span><br><span class="d2-green">Aldur's Rhythm</span>
| Devil Star || <span class="d2-gold">Baranar's Star</span>
|-
| Flail || <span class="d2-gold">The General's Tan Do Li Ga</span>
| Knout || <span class="d2-gold">Baezil's Vortex</span>
| Scourge || <span class="d2-gold">Horizon's Tornado</span><br><span class="d2-gold">Stormlash</span>
|-
| War Hammer || <span class="d2-gold">Ironstone</span>
| Battle Hammer || <span class="d2-gold">Earthshaker</span>
| Legendary Mallet || <span class="d2-gold">Stone Crusher</span><br><span class="d2-gold">Schaefer's Hammer</span>
|-
| Maul || <span class="d2-gold">Bonesnap</span>
| War Club || <span class="d2-gold">Bloodtree Stump</span>
| Ogre Maul || <span class="d2-gold">Windhammer</span><br><span class="d2-green">Immortal King's Stone Crusher</span>
|-
| Great Maul || <span class="d2-gold">Steeldriver</span>
| Martel de Fer || <span class="d2-gold">The Gavel of Pain</span>
| Thunder Maul || <span class="d2-gold">Earth Shifter</span><br><span class="d2-gold">The Cranium Basher</span>
|-
| class="mid-row" colspan="8" |
|-
| Short Sword || <span class="d2-gold">Rixot's Keen</span>
| Gladius || <span class="d2-gold">Bloodletter</span>
| Falcata || <span class="d2-gold"></span>
|-
| Scimitar || <span class="d2-gold">Blood Crescent</span>
| Cutlass || <span class="d2-gold">Coldsteel Eye</span>
| Ataghan || <span class="d2-gold">Djinn Slayer</span>
|-
| Sabre || <span class="d2-gold">Skewer of Krintiz</span><br><span class="d2-green">Angelic Sickle</span>
| Shamshir || <span class="d2-gold">Hexfire</span>
| Elegant Blade || <span class="d2-gold">Bloodmoon</span>
|-
| Falchion || <span class="d2-gold">Gleamscythe</span>
| Tulwar || <span class="d2-gold">Blade of Ali Baba</span>
| Hydra Edge || <span class="d2-gold"></span>
|-
| Crystal Sword || <span class="d2-gold"></span>
| Dimensional Blade || <span class="d2-gold">Ginther's Rift</span>
| Phase Blade || <span class="d2-gold">Lightsabre</span><br><span class="d2-gold">Azurewrath</span>
|-
| Broad Sword || <span class="d2-gold">Griswold's Edge</span><br><span class="d2-green">Isenhart's Lightbrand</span>
| Battle Sword || <span class="d2-gold">Headstriker</span>
| Conquest Sword || <span class="d2-gold">Hadriel's Hand</span>
|-
| Long Sword || <span class="d2-gold">Hellplague</span><br><span class="d2-green">Cleglaw's Tooth</span>
| Rune Sword || <span class="d2-gold">Plague Bearer</span>
| Cryptic Sword || <span class="d2-gold">Frostwind</span><br><span class="d2-green">Sazabi's Cobalt Redeemer</span>
|-
| War Sword || <span class="d2-gold">Culwen's Point</span><br><span class="d2-green">Death's Touch</span>
| Ancient Sword || <span class="d2-gold">The Atlantean</span>
| Mythical Sword || <span class="d2-gold"></span>
|-
| Two-handed Sword || <span class="d2-gold">Shadowfang</span>
| Espandon || <span class="d2-gold">Crainte Vomir</span>
| Legend Sword || <span class="d2-gold"></span>
|-
| Claymore || <span class="d2-gold">Soulflay</span>
