Weapons: Difference between revisions

5,072 bytes removed ,  3 years ago
no edit summary
No edit summary
No edit summary
Line 3,386:
|-
| <span class="omod">Indestructible</span> || <span class="nmod">Repairs 1 Durability In 4 Seconds</span>
|-
|}
 
= Unique Throwing =
 
== Exceptional Throwing Weapons ==
 
=== Deathbit ===
<div class="item-info-box">
 
<p><b>Battle Dart</b></p>
<p><b>Throw Damage:</b> 31 to 79</p>
<p><b>Required Strength:</b> 25</p>
<p><b>Required Dexterity:</b> 52</p>
<p><b>Required Level:</b> 44</p>
<p><b>Base Weapon Speed:</b> [0]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+130-180% Enhanced Damage (varies)</span> || <span class="nmod">+180-230% Enhanced Damage (varies)</span>
|-
| 40% Deadly Strike || 40% Deadly Strike
|-
| +200-450 To Attack Rating (varies) || +200-450 To Attack Rating (varies)
|-
| 7-9% Life Stolen Per Hit (varies) || 7-9% Life Stolen Per Hit (varies)
|-
| 4-6% Mana Stolen Per Hit (varies) || 4-6% Mana Stolen Per Hit (varies)
|-
| <span class="omod">Replenishes Quantity [1 in 4 sec.]</span> || <span class="nmod">Removed</span>
|-
|}
 
=== The Scalper ===
<div class="item-info-box">
 
<p><b>Francisca</b></p>
<p><b>Throw Damage:</b> 54 to 116</p>
<p><b>Required Strength:</b> 25</p>
<p><b>Required Dexterity:</b> 80</p>
<p><b>Required Level:</b> 57</p>
<p><b>Base Weapon Speed:</b> [10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+150-200% Enhanced Damage (varies)</span> || <span class="nmod">+200-250% Enhanced Damage (varies)</span>
|-
| 33% Chance Of Open Wounds || 33% Chance Of Open Wounds
|-
| +4 To Mana After Each Kill || +4 To Mana After Each Kill
|-
| 25% Bonus To Attack Rating || 25% Bonus To Attack Rating
|-
| 4-6% Life Stolen Per Hit (varies) || 4-6% Life Stolen Per Hit (varies)
|-
| <span class="omod">Replenishes Quantity [1 in 3 sec.]</span> || <span class="nmod">Removed</span>
|-
|}
 
== Elite Throwing Weapons ==
 
=== Warshrike ===
<div class="item-info-box">
 
<p><b>Winged Knife</b></p>
<p><b>Throw Damage:</b> 81 to 156</p>
<p><b>Required Strength:</b> 45</p>
<p><b>Required Dexterity:</b> 142</p>
<p><b>Required Level:</b> 75</p>
<p><b>Base Weapon Speed:</b> [10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+200-250% Enhanced Damage (varies)</span> || <span class="nmod">+250-300% Enhanced Damage (varies)</span>
|-
| 50% Deadly Strike || 50% Deadly Strike
|-
| +30% Increased Attack Speed || +30% Increased Attack Speed
|-
| 50% Piercing Attack || 50% Piercing Attack
|-
| <span class="omod">25% Chance To Cast Level 9 Nova On Striking</span> || <span class="nmod">25% Chance To Cast Level 19 Nova On Striking</span>
|-
| <span class="omod">Replenishes Quantity [1 in 3 sec.]</span> || <span class="nmod">Removed</span>
|-
|}
 
=== Gimmershred ===
<div class="item-info-box">
 
<p><b>Flying Axe</b></p>
<p><b>Throw Damage:</b> 44 to 224</p>
<p><b>Required Strength:</b> 88</p>
<p><b>Required Dexterity:</b> 108</p>
<p><b>Required Level:</b> 70</p>
<p><b>Base Weapon Speed:</b> [10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+160-210% Enhanced Damage (varies)</span> || <span class="nmod">+190-240% Enhanced Damage (varies)</span>
|-
| <span class="omod">Adds 218-483 Fire Damage</span> || <span class="nmod">Adds 258-523 Fire Damage</span>
|-
| <span class="omod">Adds 29-501 Lightning Damage</span> || <span class="nmod">Adds 29-581 Lightning Damage</span>
|-
| <span class="omod">Adds 176-397 Cold Damage, 4 sec. Duration (Normal)</span> || <span class="nmod">Adds 216-437 Cold Damage, 4 sec. Duration</span>
|-
| +30% Increased Attack Speed || +30% Increased Attack Speed
|-
| <span class="omod">Increased Stack Size [60]</span> || <span class="nmod">Removed</span>
|-
|}
 
=== Lacerator ===
<div class="item-info-box">
 
<p><b>Winged Axe</b></p>
<p><b>Throw Damage:</b> 21 to 216</p>
<p><b>Required Strength:</b> 96</p>
<p><b>Required Dexterity:</b> 122</p>
<p><b>Required Level:</b> 68</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+150-210% Enhanced Damage (varies)</span> || <span class="nmod">+200-260% Enhanced Damage (varies)</span>
|-
| +30% Increased Attack Speed || +30% Increased Attack Speed
|-
| 33% Chance of Open Wounds || 33% Chance of Open Wounds
|-
| Prevent Monster Heal || Prevent Monster Heal
|-
| <span class="omod">Hit Causes Monster To Flee 50%</span> || <span class="nmod">Removed</span>
|-
| <span class="omod">33% Chance To Cast Level 3 Amplify Damage On Striking</span> || <span class="nmod">33% Chance To Cast Level 16 Amplify Damage On Striking</span>
|-
| <span class="omod">Replenishes Quantity [1 in 4 sec.]</span> || <span class="nmod">Removed</span>
|-
|}