Weapons: Difference between revisions

15,905 bytes removed ,  3 years ago
no edit summary
No edit summary
No edit summary
Line 1:
 
= Unique Bows =
 
== Normal Bows ==
 
=== Pluckeye ===
<div class="item-info-box">
 
<p><b>Short Bow</b></p>
<p><b>Two-Hand Damage:</b> 2 to 8</p>
<p><b>Required Dexterity:</b> 15</p>
<p><b>Required Level:</b> 7</p>
<p><b>Base Weapon Speed:</b> [5]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +100% Enhanced Damage || +100% Enhanced Damage
|-
| +28 to Attack Rating || +28 to Attack Rating
|-
| 3% Mana Stolen Per Hit || 3% Mana Stolen Per Hit
|-
| +10 to Life || +10 to Life
|-
| +2 To Mana After Each Kill || +2 To Mana After Each Kill
|-
| +2 To Light Radius || +2 To Light Radius
|-
| || <span class="nmod">+1-2 to Cold Arrow (Amazon Only) (varies)</span>
|-
|}
 
=== Witherstring ===
<div class="item-info-box">
 
<p><b>Hunter's Bow</b></p>
<p><b>Two-Hand Damage:</b> 6 to 15</p>
<p><b>Required Dexterity:</b> 28</p>
<p><b>Required Level:</b> 13</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +40-50% Enhanced Damage (varies) || +40-50% Enhanced Damage (varies)
|-
| Fires Magic Arrows [Level 3] || Fires Magic Arrows [Level 3]
|-
| <span class="omod">Adds 1-3 Damage</span> || <span class="nmod">Adds 3-6 Damage</span>
|-
| 30% Increased Attack Speed || 30% Increased Attack Speed
|-
| +50 To Attack Rating || +50 To Attack Rating
|-
|}
 
=== Raven Claw ===
<div class="item-info-box">
 
<p><b>Long Bow</b></p>
<p><b>Two-Hand Damage:</b> 5 to 17</p>
<p><b>Required Strength:</b> 22</p>
<p><b>Required Dexterity:</b> 19</p>
<p><b>Required Level:</b> 15</p>
<p><b>Base Weapon Speed:</b> [0]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +60-70% Enhanced Damage (varies) || +60-70% Enhanced Damage (varies)
|-
| <span class="omod">Fires Explosive Arrows [Level 3]</span> || <span class="nmod">Fires Explosive Arrows [Level 1]</span>
|-
| 50% Bonus to Attack Rating || 50% Bonus to Attack Rating
|-
| +3 To Dexterity || +3 To Dexterity
|-
| +3 To Strength || +3 To Strength
|-
|}
 
=== Rogue's Bow ===
<div class="item-info-box">
 
<p><b>Composite Bow</b></p>
<p><b>Two-Hand Damage:</b> 7 to 18</p>
<p><b>Required Strength:</b> 25</p>
<p><b>Required Dexterity:</b> 35</p>
<p><b>Required Level:</b> 20</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+40-60% Enhanced Damage (varies)</span> || <span class="nmod">+80-120% Enhanced Damage (varies)</span>
|-
| +100% Damage to Undead || +100% Damage to Undead
|-
| 30% Deadly Strike|| 30% Deadly Strike
|-
| 50% Increased Attack Speed || 50% Increased Attack Speed
|-
| +60 to Attack Rating || +60 to Attack Rating
|-
| All Resistances +10 || All Resistances +10
|-
| || <span class="nmod">+2-3 Guided Arrow (Amazon Only) (varies)</span>
|-
|}
 
=== Stormstrike ===
<div class="item-info-box">
 
<p><b>Short Battle Bow</b></p>
<p><b>Two-Hand Damage:</b> 9 to 29</p>
<p><b>Required Strength:</b> 30</p>
<p><b>Required Dexterity:</b> 40</p>
<p><b>Required Level:</b> 25</p>
<p><b>Base Weapon Speed:</b> [0]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+70-90% Enhanced Damage (varies)</span> || <span class="nmod">+120-160% Enhanced Damage (varies)</span>
|-
| <span class="omod">Adds 1-30 Lightning Damage</span> || <span class="nmod">Adds 1-(30-60) Lightning Damage (varies)</span>
|-
| 25% Piercing Attack || 25% Piercing Attack
|-
| <span class="omod">+28 to Attack Rating</span> || <span class="nmod">+28-84 Attack Rating (varies)</span>
|-
| Lightning Resist +25% || Lightning Resist +25%
|-
| +8 to Strength || +8 to Strength
|-
|}
 
 
=== Hellclap ===
<div class="item-info-box">
 
<p><b>Short War Bow</b></p>
<p><b>Two-Hand Damage:</b> 11 to 36</p>
<p><b>Required Strength:</b> 35</p>
<p><b>Required Dexterity:</b> 55</p>
<p><b>Required Level:</b> 27</p>
<p><b>Base Weapon Speed:</b> [0]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+70-90% Enhanced Damage (varies)</span> || <span class="nmod">+120-160% Enhanced Damage (varies)</span>
|-
| Adds 15-(30-50) Fire Damage (varies) || Adds 15-(30-50) Fire Damage (varies)
|-
| 10% Increased Attack Speed || 10% Increased Attack Speed
|-
| +50-75 to Attack Rating (varies) || +50-75 to Attack Rating (varies)
|-
| <span class="omod">+1 To Fire Skills</span> || <span class="nmod">+1-2 to Fire Skills (varies)</span>
|-
| Fire Resist +40% || Fire Resist +40%
|-
| +12 to Dexterity || +12 to Dexterity
|-
|}
 
=== Blastbark ===
<div class="item-info-box">
 
<p><b>Long War Bow</b></p>
<p><b>Two-Hand Damage:</b> 5 to 58</p>
<p><b>Required Strength:</b> 50</p>
<p><b>Required Dexterity:</b> 65</p>
<p><b>Required Level:</b> 28</p>
<p><b>Base Weapon Speed:</b> [10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+70-130% Enhanced Damage (varies)</span> || <span class="nmod">+90-150% Enhanced Damage (varies)</span>
|-
| +1 To Amazon Skill Levels || +1 To Amazon Skill Levels
|-
| 3% Mana Stolen Per Hit || 3% Mana Stolen Per Hit
|-
| +5 to Strength || +5 to Strength
|-
| <span class="omod">+2 To Exploding Arrow (Amazon Only)</span> || <span class="nmod">+1-2 To Exploding Arrow (varies)</span>
|-
|}
 
== Exceptional Bows ==
 
=== Skystrike ===
<div class="item-info-box">
 
<p><b>Edge Bow</b></p>
<p><b>Two-Hand Damage:</b> 15 to 57</p>
<p><b>Required Strength:</b> 25</p>
<p><b>Required Dexterity:</b> 43</p>
<p><b>Required Level:</b> 28</p>
<p><b>Base Weapon Speed:</b> [5]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +150-200% Enhanced Damage (varies) || +150-200% Enhanced Damage (varies)
|-
| Adds 1-250 Lightning Damage || Adds 1-250 Lightning Damage
|-
| <span class="omod">2% Chance To Cast Level 6 Meteor On Striking</span> || <span class="nmod">8% Chance To Cast Level 6 Meteor On Striking</span>
|-
| 30% Increased Attack Speed || 30% Increased Attack Speed
|-
| +100 To Attack Rating || +100 To Attack Rating
|-
| <span class="omod">+1 To Amazon Skill Levels</span> || <span class="nmod">+1-2 To Amazon Skill Levels (varies)</span>
|-
| +10 to Energy || +10 to Energy
|-
|}
 
=== Riphook ===
<div class="item-info-box">
 
<p><b>Razor Bow</b></p>
<p><b>Two-Hand Damage:</b> 22 to 79</p>
<p><b>Required Strength:</b> 25</p>
<p><b>Required Dexterity:</b> 62</p>
<p><b>Required Level:</b> 31</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">180-220% Enhanced Damage (varies)</span> || <span class="nmod">220-260% Enhanced Damage (varies)</span>
|-
| Slows Target By 30% || Slows Target By 30%
|-
| 30% Chance of Open Wounds || 30% Chance of Open Wounds
|-
| 30% Increased Attack Speed || 30% Increased Attack Speed
|-
| 7-10% Life Stolen Per Hit (varies) || 7-10% Life Stolen Per Hit (varies)
|-
| +35 To Mana || +35 To Mana
|-
|}
 
=== Endlesshail ===
<div class="item-info-box">
 
<p><b>Double Bow</b></p>
<p><b>Two-Hand Damage:</b> 31 to 83</p>
<p><b>Required Strength:</b> 58</p>
<p><b>Required Dexterity:</b> 73</p>
<p><b>Required Level:</b> 36</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +180-220% Enhanced Damage (varies) || +180-220% Enhanced Damage (varies)
|-
| Adds 15-30 Cold Damage - 3 Second Duration || Adds 15-30 Cold Damage - 3 Second Duration
|-
| Cold Resist +35% || Cold Resist +35%
|-
| <span class="omod">+50 Defense vs. Missile</span> || <span class="nmod">Removed</span>
|-
| +40 To Mana || +40 To Mana
|-
| <span class="omod">+3-5 To Strafe (Amazon Only) (varies)</span> || <span class="nmod">+3-5 To Strafe (varies)</span>
|-
| || <span class="nmod">8% Chance to Cast Level 8-12 Blizzard on Striking (varies)</span>
|-
|}
 
=== Witchwild String ===
<div class="item-info-box">
 
<p><b>Short Siege Bow</b></p>
<p><b>Two-Hand Damage:</b> 32 to 87</p>
<p><b>Required Strength:</b> 65</p>
<p><b>Required Dexterity:</b> 80</p>
<p><b>Required Level:</b> 39</p>
<p><b>Base Weapon Speed:</b> [0]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+150-170% Enhanced Damage (varies)</span> || <span class="nmod">+150-190% Enhanced Damage (varies)</span>
|-
| Fires Magic Arrows [Level 20] || Fires Magic Arrows [Level 20]
|-
| <span class="omod">2% Chance To Cast Level 5 Amplify Damage On Striking</span> || <span class="nmod">10% Chance To Cast Level 16 Amplify Damage On Striking</span>
|-
| + (1 Per Character Level) 1-99 % Deadly Strike (Based On Character Level) || + (1 Per Character Level) 1-99 % Deadly Strike (Based On Character Level)
|-
| <span class="omod">All Resistances +40</span> || <span class="nmod">All Resistances +20-40 (varies)</span>
|-
| Sockets (2) || Sockets (2)
|-
|}
 
=== Cliffkiller ===
<div class="item-info-box">
 
<p><b>Large Siege Bow</b></p>
<p><b>Two-Hand Damage:</b> 29 to 139</p>
<p><b>Required Strength:</b> 80</p>
<p><b>Required Dexterity:</b> 95</p>
<p><b>Required Level:</b> 41</p>
<p><b>Base Weapon Speed:</b> [10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +190-230% Enhanced Damage (varies) || +190-230% Enhanced Damage (varies)
|-
| Adds (5-10)-(20-30) Damage (varies) || Adds (5-10)-(20-30) Damage (varies)
|-
| +2 To Amazon Skill Levels || +2 To Amazon Skill Levels
|-
| 30% Increased Attack Speed || 30% Increased Attack Speed
|-
| +80 Defense vs. Missile || +80 Defense vs. Missile
|-
| +50 To Life || +50 To Life
|-
| Knockback || Knockback
|-
| || <span class="nmod">+20-40% Increased Attack Speed</span>
|-
|}
 
=== Magewrath ===
<div class="item-info-box">
 
<p><b>Rune Bow</b></p>
<p><b>Two-Hand Damage:</b> 15 to 57</p>
<p><b>Required Strength:</b> 73</p>
<p><b>Required Dexterity:</b> 103</p>
<p><b>Required Level:</b> 43</p>
<p><b>Base Weapon Speed:</b> [0]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+120-150% Enhanced Damage (varies)</span> || <span class="nmod">+180-210% Enhanced Damage (varies)</span>
|-
| Adds 25-50 Damage || Adds 25-50 Damage
|-
| +200-250 To Attack Rating (varies) || +200-250 To Attack Rating (varies)
|-
| +1 To Amazon Skill Levels || +1 To Amazon Skill Levels
|-
| Hit Blinds Target || Hit Blinds Target
|-
| <span class="omod">15% Mana Stolen Per Hit</span> || <span class="nmod">5-15% Mana Stolen Per Hit (varies)</span>
|-
| Magic Damage Reduced By 9-13 (varies) || Magic Damage Reduced By 9-13 (varies)
|-
| +10 To Dexterity || +10 To Dexterity
|-
| <span class="omod">+3 Guided Arrow (Amazon Only)</span> || <span class="nmod">+2-3 Guided Arrow (Amazon Only) (varies)</span>
|-
| || <span class="nmod">+2-3 to Magic Arrow (Amazon Only) (varies)</span>
|-
|}
 
=== Goldstrike Arch ===
<div class="item-info-box">
 
<p><b>Gothic Bow</b></p>
<p><b>Two-Hand Damage:</b> 30 to 175</p>
<p><b>Required Strength:</b> 95</p>
<p><b>Required Dexterity:</b> 118</p>
<p><b>Required Level:</b> 46</p>
<p><b>Base Weapon Speed:</b> [10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +200-250% Enhanced Damage (varies) || +200-250% Enhanced Damage (varies)
|-
| <span class="omod">+100-200% Damage To Demons (varies)</span> || <span class="nmod">+150-200% Damage To Demons (varies)</span>
|-
| <span class="omod">+100-200% Damage To Undead (varies)</span> || <span class="nmod">+150-200% Damage To Undead (varies)</span>
|-
| 50% Increased Attack Speed || 50% Increased Attack Speed
|-
| <span class="omod">5% Chance To Cast Level 7 Fist Of Heavens On Striking</span> || <span class="nmod">5% Chance To Cast Level 20 Fist Of Heavens On Striking</span>
|-
| <span class="omod">Replenish Life +12</span> || <span class="nmod">Replenish Life +12-24 (varies)</span>
|-
| +100-150% Bonus To Attack Rating (varies) || +100-150% Bonus To Attack Rating (varies)
|-
|}
 
== Elite Bows ==
 
=== Eaglehorn ===
<div class="item-info-box">
 
<p><b>Crusader Bow</b></p>
<p><b>Two-Hand Damage:</b> 45 to 409</p>
<p><b>Required Strength:</b> 97</p>
<p><b>Required Dexterity:</b> 121</p>
<p><b>Required Level:</b> 69</p>
<p><b>Base Weapon Speed:</b> [10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+200% Enhanced Damage</span> || <span class="nmod">+200-250% Enhanced Damage (varies)</span>
|-
| + (2 Per Character Level) 2-198% Enhanced Maximum Damage (Based On Character Level) || + (2 Per Character Level) 2-198% Enhanced Maximum Damage (Based On Character Level)
|-
| +1 To Amazon Skill Levels || +1 To Amazon Skill Levels
|-
| + (6 Per Character Level) 6-594 To Attack Rating (Based On Character Level) || + (6 Per Character Level) 6-594 To Attack Rating (Based On Character Level)
|-
| +25 To Dexterity || +25 To Dexterity
|-
| Ignores Target's Defense || Ignores Target's Defense
|-
|}
 
=== Widowmaker ===
<div class="item-info-box">
 
<p><b>Ward Bow</b></p>
<p><b>Two-Hand Damage:</b> 50 to 239</p>
<p><b>Required Strength:</b> 72</p>
<p><b>Required Dexterity:</b> 146</p>
<p><b>Required Level:</b> 65</p>
<p><b>Base Weapon Speed:</b> [0]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+150-200% Enhanced Damage (varies)</span> || <span class="nmod">+150-350% Enhanced Damage (varies)</span>
|-
| Ignore Target's Defense || Ignore Target's Defense
|-
| 33% Deadly Strike || 33% Deadly Strike
|-
| 50% Increased Attack Speed || 50% Increased Attack Speed
|-
| +3-5 To Guided Arrow (varies) || +3-5 To Guided Arrow (varies)
|-
| Fires Magic Arrows [Level 11] || Fires Magic Arrows [Level 11]
|-
| +100-150% Bonus To Attack Rating (varies) || +100-150% Bonus To Attack Rating (varies)
|-
| || <span class="nmod">+3-5 to Multishot (varies)</span>
|-
|}
 
=== Windforce ===
<div class="item-info-box">
 
<p><b>Hydra Bow</b></p>
<p><b>Two-Hand Damage:</b> 35 to 615</p>
<p><b>Required Strength:</b> 134</p>
<p><b>Required Dexterity:</b> 167</p>
<p><b>Required Level:</b> 73</p>
<p><b>Base Weapon Speed:</b> [10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+250% Enhanced Damage</span> || <span class="nmod">+250-325% Enhanced Damage</span>
|-
| + (3.125 Per Character Level) 3-309 To Maximum Damage (Based On Character Level) || + (3.125 Per Character Level) 3-309 To Maximum Damage (Based On Character Level)
|-
| 20% Increased Attack Speed || 20% Increased Attack Speed
|-
| 6-8% Mana Stolen Per Hit (varies) || 6-8% Mana Stolen Per Hit (varies)
|-
| <span class="omod">Heal Stamina Plus 30%</span> || <span class="nmod">Removed</span>
|-
| +10 To Strength || +10 To Strength
|-
| +5 To Dexterity || +5 To Dexterity
|-
| Knockback || Knockback
|-
| || <span class="nmod">10% Chance to Cast Level 25 Twister on Striking</span>
|-
|}
 
= Unique Crossbows =