Weapons: Difference between revisions

3,402 bytes added ,  3 years ago
no edit summary
No edit summary
Line 4,939:
 
== Elite Wands ==
 
= Unique Javelins =
 
== Elite Javelins ==
 
=== Demon's Arch ===
<div class="item-info-box">
 
<p><b>Balrog Spear</b></p>
<p><b>Throw Damage:</b> (156-164) To (192-254)</p>
<p><b>One-Hand Damage:</b> (102-135) To (195-258)</p>
<p><b>Required Strength:</b> 127</p>
<p><b>Required Dexterity:</b> 95</p>
<p><b>Required Level:</b> 68</p>
<p><b>Base Weapon Speed:</b> [10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+160-210% Enhanced Damage (varies)</span> || <span class="nmod">+210-310% Enhanced Damage (varies)</span>
|-
| Adds 232-323 Fire Damage || Adds 232-323 Fire Damage
|-
| <span class="omod">Adds 23-333 Lightning Damage</span> || <span class="nmod">Adds 1-666 Lightning Damage</span>
|-
| +30% Increased Attack Speed || +30% Increased Attack Speed
|-
| 6-12% Life Stolen Per Hit (varies) || 6-12% Life Stolen Per Hit (varies)
|-
| <span class="omod">Replenishes Quantity [1 in 3 sec.]</span> || <span class="nmod">Removed</span>
|-
| || <span class="nmod">10-20% Fire Pierce (varies)</span>
|-
| || <span class="nmod">10-20% Lightning Pierce (varies)</span>
|-
|}
 
=== Wraith Flight ===
<div class="item-info-box">
 
<p><b>Ghost Glaive</b></p>
<p><b>Throw Damage:</b> (133-175) To (317-497)</p>
<p><b>One-Hand Damage:</b> (71-111) To (225-351)</p>
<p><b>Required Strength:</b> 79</p>
<p><b>Required Dexterity:</b> 127</p>
<p><b>Required Level:</b> 76</p>
<p><b>Base Weapon Speed:</b> [20]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+150-190% Enhanced Damage (varies)</span> || <span class="nmod">+150-290% Enhanced Damage (varies)</span>
|-
| 9-13% Life Stolen Per Hit (varies) || 9-13% Life Stolen Per Hit (varies)
|-
| <span class="omod">+15 To Mana After Each Kill</span> || <span class="nmod">+5-15 To Mana After Each Kill (varies)</span>
|-
| <span class="omod">Replenishes Quantity [1 in 2 sec.]</span> || <span class="nmod">Removed</span>
|-
| Ethereal || Ethereal
|-
| <span class="omod">Replenishes Quantity [1 in 3 sec.]</span> || <span class="nmod">Removed</span>
|-
| || <span class="nmod">30% Chance to Pierce</span>
|-
|}
 
=== Gargoyle's Bite ===
<div class="item-info-box">
 
<p><b>Winged Harpoon</b></p>
<p><b>Throw Damage:</b> (30-47) To (215-331)</p>
<p><b>One-Hand Damage:</b> (75-116) To (98-150)</p>
<p><b>Required Strength:</b> 76</p>
<p><b>Required Dexterity:</b> 145</p>
<p><b>Required Level:</b> 70</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+180-230% Enhanced Damage (varies)</span> || <span class="nmod">+180-330% Enhanced Damage (varies)</span>
|-
| <span class="omod">+293 Poison Damage Over 10 Seconds</span> || <span class="nmod">Removed</span>
|-
| <span class="omod">Level 11 Plague Javelin (60 charges)</span> || <span class="nmod">Removed</span>
|-
| 9-15% Life Stolen Per Hit (varies) || 9-15% Life Stolen Per Hit (varies)
|-
| <span class="omod">Replenishes Quantity [1 in 3 sec.]</span> || <span class="nmod">Removed</span>
|-
| || <span class="nmod">+2-4 to Poison Skills (varies)</span>
|-
| || <span class="nmod">10-20% Poison Pierce (varies)</span>
|-
|}