Weapons: Difference between revisions

1,080 bytes added ,  3 years ago
Line 1,328:
|-
| || <span class="omod">Drain Life -5 to -10 (varies)</span>
|-
|}
 
=== Hellrack ===
<div class="item-info-box">
 
<p><b>Colossus Crossbow</b></p>
<p><b>Two-Hand Damage:</b> 67 to 216</p>
<p><b>Required Strength:</b> 163</p>
<p><b>Required Dexterity:</b> 77</p>
<p><b>Required Level:</b> 76</p>
<p><b>Base Weapon Speed:</b> [10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +180-230% Enhanced Damage || +180-230% Enhanced Damage
|-
| 100-150% Bonus To Attack Rating || 100-150% Bonus To Attack Rating
|-
| Adds 63-324 Fire Damage || Adds 63-324 Fire Damage
|-
| Adds 63-324 Lightning Damage || Adds 63-324 Lightning Damage
|-
| Adds 63-324 Cold Damage || Adds 63-324 Cold Damage
|-
| +20% Increased Attack Speed || +20% Increased Attack Speed
|-
| <span class="omod">Level 18 Immolation Arrow (150 charges)</span> || <span class="nmod">Removed</span>
|-
| Socketed (2) || Socketed (2)
|-
| || <span class="nmod">+3-4 Immolation Arrow (Amazon Only) (varies)</span>
|-
| || <span class="nmod">+3-4 Exploding Arrow (Amazon Only) (varies)</span>
|-
|}