Weapons: Difference between revisions

5,937 bytes added ,  3 years ago
Contributed Crossbows
(Contributed Crossbows)
Line 745:
|-
|}
 
 
=== Stormstrike ===
Line 1,257 ⟶ 1,256:
|-
| +50 to Mana || +50 to Mana
|-
|}
= Unique Crossbows =
 
== Normal Crossbows ==
 
=== Ichorsting ===
<div class="item-info-box">
 
<p><b>Crossbow</b></p>
<p><b>Two-Hand Damage:</b> 13 to 29</p>
<p><b>Required Strength:</b> 40</p>
<p><b>Required Dexterity:</b> 33</p>
<p><b>Required Level:</b> 18</p>
<p><b>Base Weapon Speed:</b> [0]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+50% Enhanced Damage</span> || <span class="nmod">+50-80% Enhanced Damage</span>
|-
| <span class="omod">Adds 30 Poison Damage Over 3 Seconds</span> || <span class="nmod">Adds 50 Poison Damage Over 3 Seconds</span>
|-
| 20% Increased Attack Speed || 20% Increased Attack Speed
|-
| 50% Piercing Attack || 50% Piercing Attack
|-
| +50 to Attack Rating || +50 to Attack Rating
|-
| +20 to Dexterity || +20 to Dexterity
|-
|}
 
=== Doomslinger ===
<div class="item-info-box">
 
<p><b>Repeating Crossbow</b></p>
<p><b>Two-Hand Damage:</b> 9 to 29</p>
<p><b>Required Strength:</b> 40</p>
<p><b>Required Dexterity:</b> 50</p>
<p><b>Required Level:</b> 28</p>
<p><b>Base Weapon Speed:</b> [-40]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+60-100% Enhanced Damage (varies)</span> || <span class="nmod">+90-140% Enhanced Damage (varies)</span>
|-
| 35% Piercing Attack || 35% Piercing Attack
|-
| 30% Increased Attack Speed || 30% Increased Attack Speed
|-
| +1 To Amazon Skill Levels || +1 To Amazon Skill Levels
|-
| <span class="omod">+15 To Life</span> || <span class="nmod">+15-40 To Life</span>
|-
| || <span class="nmod">15% chance to cast level 6 Fire Ball on Striking</span>
|-
|}
 
== Elite Crossbows ==
 
=== Pus Spitter ===
<div class="item-info-box">
 
<p><b>Siege Crossbow</b></p>
<p><b>Two-Hand Damage:</b> 50 to 134</p>
<p><b>Required Strength:</b> 36</p>
<p><b>Required Dexterity:</b> 28</p>
<p><b>Required Level:</b> 36</p>
<p><b>Base Weapon Speed:</b> [0]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +150-220% Enhanced Damage (varies) || +150-220% Enhanced Damage (varies)
|-
| <span class="omod">+150 Poison Damage Over 8 Seconds</span> || <span class="nmod">+150 Poison Damage Over 4 Seconds</span>
|-
| Requirements -60% || Requirements -60%
|-
| 9% Chance To Cast Level 6 Poison Nova When Struck || 9% Chance To Cast Level 6 Poison Nova When Struck
|-
| <span class="omod">4% Chance To Cast Level 1 Lower Resist On Striking</span> || <span class="nmod">8% Chance to Cast Level 16 Lower Resist</span>
|-
| + (5 Per Character Level) 5-495 To Attack Rating (Based On Character Level) || + (5 Per Character Level) 5-495 To Attack Rating (Based On Character Level)
|-
| 10% Increased Attack Speed || 10% Increased Attack Speed
|-
| +2 To Necromancer Skill Levels || +2 To Necromancer Skill Levels
|-
|}
 
=== Buriza-Do Kyanon ===
<div class="item-info-box">
 
<p><b>Ballista</b></p>
<p><b>Two-Hand Damage:</b> 82 to 467</p>
<p><b>Required Strength:</b> 110</p>
<p><b>Required Dexterity:</b> 80</p>
<p><b>Required Level:</b> 41</p>
<p><b>Base Weapon Speed:</b> [10]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+150-200% Enhanced Damage (varies)</span> || <span class="nmod">+150-300% Enhanced Damage (varies)</span>
|-
| + (2.5 Per Character Level) 2-247 To Maximum Damage (Based On Character Level) || + (2.5 Per Character Level) 2-247 To Maximum Damage (Based On Character Level)
|-
| Adds 32-196 Cold Damage - 8 Second Duration || Adds 32-196 Cold Damage - 8 Second Duration
|-
| 100% Piercing Attack || 100% Piercing Attack
|-
| Freezes Target +3 || Freezes Target +3
|-
| +75-150 Defense (varies) || +75-150 Defense (varies)
|-
| +35 to Dexterity || +35 to Dexterity
|-
| 80% Increased Attack Speed || 80% Increased Attack Speed
|-
|}
 
=== Demon Machine ===
<div class="item-info-box">
 
<p><b>Chu-Ko-Nu</b></p>
<p><b>Two-Hand Damage:</b> 31 to 227</p>
<p><b>Required Strength:</b> 80</p>
<p><b>Required Dexterity:</b> 95</p>
<p><b>Required Level:</b> 49</p>
<p><b>Base Weapon Speed:</b> [-60]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+123% Enhanced Damage</span> || <span class="nmod">+266-299% Enhanced Damage (varies)</span>
|-
| <span class="omod">+66 to Maximum Damage</span> || <span class="nmod">+66-99 to Maximum Damage</span>
|-
| Fires Explosive Bolts [Level 6] || Fires Explosive Bolts [Level 6]
|-
| <span class="omod">+632 to Attack Rating</span> || <span class="nmod">+666 to Attack Rating</span>
|-
| 66% Piercing Attack || 66% Piercing Attack
|-
| <span class="omod">+321 Defense</span> || <span class="nmod">+333-666 to Defense</span>
|-
| <span class="omod">+36 Defense</span> || <span class="nmod">+33-66 to Mana</span>
|-
| || 5% Reanimate As: Demon Imp
|-
|}
 
== Elite Crossbows ==
 
=== Gut Siphon ===
<div class="item-info-box">
 
<p><b>Demon Crossbow</b></p>
<p><b>Two-Hand Damage:</b> 67 to 216</p>
<p><b>Required Strength:</b> 141</p>
<p><b>Required Dexterity:</b> 98</p>
<p><b>Required Level:</b> 71</p>
<p><b>Base Weapon Speed:</b> [-60]</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+160-220% Enhanced Damage (varies)</span> || <span class="nmod">+320-440% Enhanced Damage (varies)</span>
|-
| Piercing Attack 33% || Piercing Attack 33%
|-
| 12-18% Life Stolen Per Hit (varies) || 12-18% Life Stolen Per Hit (varies)
|-
| 33% Chance of Open Wounds || 33% Chance of Open Wounds
|-
| Slows Target by 25% || Slows Target by 25%
|-
| || Drain Life -5 to -10 (varies)
|-
|}