Weapons: Difference between revisions

m
no edit summary
m (Alphabetized Categories)
mNo edit summary
Line 1,766:
|-
| Indestructible || Indestructible
|-
|}
 
= Unique Scepters =
 
== Normal Scepters ==
 
=== Stormeye ===
<div class="item-info-box">
 
<p><b>War Scepter</b></p>
<p><b>One-Hand-Damage:</b> 2 to 11</p>
<p><b>Required Strength:</b> 55</p>
<p><b>Durability:</b> 70</p>
<p><b>Required Level:</b> 30</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +80-120% Enhanced Damage (varies) || +80-120% Enhanced Damage (varies)
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| Adds 3-5 Cold Damage, Cold Duration: 3 seconds || Adds 3-5 Cold Damage, Cold Duration: 3 seconds
|-
| <span class="omod">Adds 1-6 Lightning Damage</span> || <span class="nmod">Adds 1-(20-30) Lightning Damage (varies)</span>
|-
| Replenish Life +10 || Replenish Life +10
|-
| +1 To Fist Of The Heavens (Paladin Only) || +1 To Fist Of The Heavens (Paladin Only)
|-
| +3 To Holy Shock (Paladin Only) || +3 To Holy Shock (Paladin Only)
|-
| +3-5 To Resist Lightning (Paladin Only) (varies) || +3-5 To Resist Lightning (Paladin Only) (varies)
|-
|}
 
== Exceptional Scepters ==
 
=== The Fetid Sprinkler ===
<div class="item-info-box">
 
<p><b>Holy Water Sprinkler</b></p>
<p><b>One-Hand-Damage:</b> 51 To 140</p>
<p><b>Required Strength:</b> 76</p>
<p><b>Durability:</b> 60</p>
<p><b>Required Level:</b> 38</p>
<p><b>Base Weapon Speed:</b> [10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+160-190% Enhanced Damage (varies)</span> || <span class="nmod">+160-220% Enhanced Damage (varies)</span>
|-
| Adds 15-25 Damage || Adds 15-25 Damage
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| +2 To Paladin Skill Levels || +2 To Paladin Skill Levels
|-
| <span class="omod">10% Chance To Cast Level 1 Confuse On Striking</span> || <span class="nmod">10% Chance To Cast Level 10 Confuse On Striking</span>
|-
| <span class="omod">5% Chance To Cast Level 1 Decrepify On Striking</span> || <span class="nmod">5% Chance To Cast Level 10 Decrepify On Striking</span>
|-
| +160 Poison Damage Over 4 Seconds || +160 Poison Damage Over 4 Seconds
|-
| +150-200 To Attack Rating (varies) || +150-200 To Attack Rating (varies)
|-
|}
 
=== Hand of Blessed Light ===
<div class="item-info-box">
 
<p><b>Divine Scepter</b></p>
<p><b>One-Hand-Damage:</b> 55 To 129</p>
<p><b>Required Strength:</b> 103</p>
<p><b>Durability:</b> 70</p>
<p><b>Required Level:</b> 42</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +130-160% Enhanced Damage (varies) || +130-160% Enhanced Damage (varies)
|-
| Adds 20-45 Damage || Adds 20-45 Damage
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| +2 To Paladin Skill Levels || +2 To Paladin Skill Levels
|-
| 100% Bonus To Attack Rating || 100% Bonus To Attack Rating
|-
| Regenerate Mana 15% || Regenerate Mana 15%
|-
| <span class="omod">5% Chance To Cast Level 4 Fist Of Heavens On Striking</span> || <span class="nmod">Removed</span>
|-
| +2 To Fist Of The Heavens (Paladin Only) || +2 To Fist Of The Heavens (Paladin Only)
|-
| <span class="omod">+4 Holy Bolt (Paladin Only)</span> || <span class="nmod">+2-4 Holy Bolt (Paladin Only) (varies)</span>
|-
| +4 To Light Radius || +4 To Light Radius
|-
| || <span class="nmod">+2-4 Holy Light (Paladin Only) (varies)</span>
|-
| || <span class="nmod">+2-4 Holy Nova (Paladin Only) (varies)</span>
|-
|}
 
== Elite Scepters ==
 
=== The Redeemer ===
<div class="item-info-box">
 
<p><b>Mighty Scepter</b></p>
<p><b>One-Hand-Damage:</b> 140 To 208</p>
<p><b>Required Strength:</b> 50</p>
<p><b>Required Dexterity:</b> 26</p>
<p><b>Durability:</b> 50</p>
<p><b>Required Level:</b> 42</p>
<p><b>Base Weapon Speed:</b> [0]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +250-300% Enhanced Damage (varies) || +250-300% Enhanced Damage (varies)
|-
| Adds Damage 60-120 (varies) || Adds Damage 60-120 (varies)
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| +200-250% Damage To Demons (varies) || +200-250% Damage To Demons (varies)
|-
| +2 To Paladin Skill Levels || +2 To Paladin Skill Levels
|-
| -33% Target Defense || -33% Target Defense
|-
| +2-4 To Redemption (Paladin Only) (varies) || +2-4 To Redemption (Paladin Only) (varies)
|-
| +2-4 To Holy Bolt (Paladin Only) (varies) || +2-4 To Holy Bolt (Paladin Only) (varies)
|-
| +3 To Light Radius || +3 To Light Radius
|-
| Requirements -60% || Requirements -60%
|-
| || <span class="nmod">+2-4 Sanctuary (Paladin Only) (varies)</span>
|-
|}
 
=== Astreon's Iron Ward ===
<div class="item-info-box">
 
<p><b>Caduceus</b></p>
<p><b>One-Hand-Damage:</b> 125 To 167</p>
<p><b>Required Strength:</b> 97</p>
<p><b>Required Dexterity:</b> 70</p>
<p><b>Durability:</b> 70</p>
<p><b>Required Level:</b> 66</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +240-290% Enhanced Damage (varies) || +240-290% Enhanced Damage (varies)
|-
| Adds Damage 40-85 (varies) || Adds Damage 40-85 (varies)
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| <span class="omod">Adds 80-240 Magic Damage</span> || <span class="nmod">Adds 160-480 Magic Damage</span>
|-
| 33% Chance of Crushing Blow || 33% Chance of Crushing Blow
|-
| Slows Target By 25% || Slows Target By 25%
|-
| Damage Reduced By 4-7 (varies) || Damage Reduced By 4-7 (varies)
|-
| +2-4 To Combat Skills (Paladin Only) (varies) || +2-4 To Combat Skills (Paladin Only) (varies)
|-
| <span class="omod">+10% Increased Attack Speed</span> || <span class="nmod">+40% Increased Attack Speed</span>
|-
| 150-200% Bonus To Attack Rating (varies) || 150-200% Bonus To Attack Rating (varies)
|-
|}
Line 2,392 ⟶ 2,199:
|-
| || <span class="nmod">+20-30% Increased Lightning Damage</span>
|-
|}
 
 
= Unique Scepters =
 
== Normal Scepters ==
 
=== Stormeye ===
<div class="item-info-box">
 
<p><b>War Scepter</b></p>
<p><b>One-Hand-Damage:</b> 2 to 11</p>
<p><b>Required Strength:</b> 55</p>
<p><b>Durability:</b> 70</p>
<p><b>Required Level:</b> 30</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +80-120% Enhanced Damage (varies) || +80-120% Enhanced Damage (varies)
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| Adds 3-5 Cold Damage, Cold Duration: 3 seconds || Adds 3-5 Cold Damage, Cold Duration: 3 seconds
|-
| <span class="omod">Adds 1-6 Lightning Damage</span> || <span class="nmod">Adds 1-(20-30) Lightning Damage (varies)</span>
|-
| Replenish Life +10 || Replenish Life +10
|-
| +1 To Fist Of The Heavens (Paladin Only) || +1 To Fist Of The Heavens (Paladin Only)
|-
| +3 To Holy Shock (Paladin Only) || +3 To Holy Shock (Paladin Only)
|-
| +3-5 To Resist Lightning (Paladin Only) (varies) || +3-5 To Resist Lightning (Paladin Only) (varies)
|-
|}
 
== Exceptional Scepters ==
 
=== The Fetid Sprinkler ===
<div class="item-info-box">
 
<p><b>Holy Water Sprinkler</b></p>
<p><b>One-Hand-Damage:</b> 51 To 140</p>
<p><b>Required Strength:</b> 76</p>
<p><b>Durability:</b> 60</p>
<p><b>Required Level:</b> 38</p>
<p><b>Base Weapon Speed:</b> [10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| <span class="omod">+160-190% Enhanced Damage (varies)</span> || <span class="nmod">+160-220% Enhanced Damage (varies)</span>
|-
| Adds 15-25 Damage || Adds 15-25 Damage
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| +2 To Paladin Skill Levels || +2 To Paladin Skill Levels
|-
| <span class="omod">10% Chance To Cast Level 1 Confuse On Striking</span> || <span class="nmod">10% Chance To Cast Level 10 Confuse On Striking</span>
|-
| <span class="omod">5% Chance To Cast Level 1 Decrepify On Striking</span> || <span class="nmod">5% Chance To Cast Level 10 Decrepify On Striking</span>
|-
| +160 Poison Damage Over 4 Seconds || +160 Poison Damage Over 4 Seconds
|-
| +150-200 To Attack Rating (varies) || +150-200 To Attack Rating (varies)
|-
|}
 
=== Hand of Blessed Light ===
<div class="item-info-box">
 
<p><b>Divine Scepter</b></p>
<p><b>One-Hand-Damage:</b> 55 To 129</p>
<p><b>Required Strength:</b> 103</p>
<p><b>Durability:</b> 70</p>
<p><b>Required Level:</b> 42</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +130-160% Enhanced Damage (varies) || +130-160% Enhanced Damage (varies)
|-
| Adds 20-45 Damage || Adds 20-45 Damage
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| +2 To Paladin Skill Levels || +2 To Paladin Skill Levels
|-
| 100% Bonus To Attack Rating || 100% Bonus To Attack Rating
|-
| Regenerate Mana 15% || Regenerate Mana 15%
|-
| <span class="omod">5% Chance To Cast Level 4 Fist Of Heavens On Striking</span> || <span class="nmod">Removed</span>
|-
| +2 To Fist Of The Heavens (Paladin Only) || +2 To Fist Of The Heavens (Paladin Only)
|-
| <span class="omod">+4 Holy Bolt (Paladin Only)</span> || <span class="nmod">+2-4 Holy Bolt (Paladin Only) (varies)</span>
|-
| +4 To Light Radius || +4 To Light Radius
|-
| || <span class="nmod">+2-4 Holy Light (Paladin Only) (varies)</span>
|-
| || <span class="nmod">+2-4 Holy Nova (Paladin Only) (varies)</span>
|-
|}
 
== Elite Scepters ==
 
=== The Redeemer ===
<div class="item-info-box">
 
<p><b>Mighty Scepter</b></p>
<p><b>One-Hand-Damage:</b> 140 To 208</p>
<p><b>Required Strength:</b> 50</p>
<p><b>Required Dexterity:</b> 26</p>
<p><b>Durability:</b> 50</p>
<p><b>Required Level:</b> 42</p>
<p><b>Base Weapon Speed:</b> [0]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +250-300% Enhanced Damage (varies) || +250-300% Enhanced Damage (varies)
|-
| Adds Damage 60-120 (varies) || Adds Damage 60-120 (varies)
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| +200-250% Damage To Demons (varies) || +200-250% Damage To Demons (varies)
|-
| +2 To Paladin Skill Levels || +2 To Paladin Skill Levels
|-
| -33% Target Defense || -33% Target Defense
|-
| +2-4 To Redemption (Paladin Only) (varies) || +2-4 To Redemption (Paladin Only) (varies)
|-
| +2-4 To Holy Bolt (Paladin Only) (varies) || +2-4 To Holy Bolt (Paladin Only) (varies)
|-
| +3 To Light Radius || +3 To Light Radius
|-
| Requirements -60% || Requirements -60%
|-
| || <span class="nmod">+2-4 Sanctuary (Paladin Only) (varies)</span>
|-
|}
 
=== Astreon's Iron Ward ===
<div class="item-info-box">
 
<p><b>Caduceus</b></p>
<p><b>One-Hand-Damage:</b> 125 To 167</p>
<p><b>Required Strength:</b> 97</p>
<p><b>Required Dexterity:</b> 70</p>
<p><b>Durability:</b> 70</p>
<p><b>Required Level:</b> 66</p>
<p><b>Base Weapon Speed:</b> [-10]</p>
<p><b>Range:</b> -</p>
</div>
 
{| class="wikitable wikitable-2col"
! <span style="color:#F9C666;">Before</span> !! <span style="color:#F9C666"> After</span>
|-
| +240-290% Enhanced Damage (varies) || +240-290% Enhanced Damage (varies)
|-
| Adds Damage 40-85 (varies) || Adds Damage 40-85 (varies)
|-
| +50% Damage To Undead || +50% Damage To Undead
|-
| <span class="omod">Adds 80-240 Magic Damage</span> || <span class="nmod">Adds 160-480 Magic Damage</span>
|-
| 33% Chance of Crushing Blow || 33% Chance of Crushing Blow
|-
| Slows Target By 25% || Slows Target By 25%
|-
| Damage Reduced By 4-7 (varies) || Damage Reduced By 4-7 (varies)
|-
| +2-4 To Combat Skills (Paladin Only) (varies) || +2-4 To Combat Skills (Paladin Only) (varies)
|-
| <span class="omod">+10% Increased Attack Speed</span> || <span class="nmod">+40% Increased Attack Speed</span>
|-
| 150-200% Bonus To Attack Rating (varies) || 150-200% Bonus To Attack Rating (varies)
|-
|}