Translations:Zones/7/en: Difference between revisions

Importing a new version from external source
(Importing a new version from external source)
 
(Importing a new version from external source)
Line 16:
| Cave Level 2 || 2 || 37 || 78 || A1 Cold Plains || ||
|-
| Burial Grounds || 3 || 36 || 80<span class="nmod">85</span> || A1 || || <span class="omod">80</span>
|-
| Crypt || 3 || 37 || 83<span class="nmod">85</span> || A1 Burial Grounds || || <span class="omod">83</span>
|-
| Mausoleum || 3 || 37 || 85 || A1 Burial Grounds || ||
Line 24:
| Stony Field || 4 || 37 || 68 || A1 || * ||
|-
| Tristram || 6 || 39 || 76<span class="nmod">82</span> || A1 Stony Field || || <span class="omod">76</span>
|-
| Underground Passage Level 1 || 4 || 37 || 69 || A1 || ||
Line 34:
| Black Marsh || 6 || 38 || 69 || A1 || * ||
|-
| Hole Level 1 || 5 || 38 || 80<span class="nmod">85</span> || A1 Black Marsh || || <span class="omod">80</span>
|-
| Hole Level 2 || 5 || 39 || 81<span class="nmod">85</span> || A1 Black Marsh || || <span class="omod">81</span>
|-
| Forgotten Tower || - || - || - || A1 Black Marsh || ||
|-
| Tower Cellar Level 1 || 7 || 38 || 75<span class="nmod">82</span> || A1 Black Marsh || || <span class="omod">75</span>
|-
| Tower Cellar Level 2 || 7 || 39 || 76<span class="nmod">83</span> || A1 Black Marsh || || <span class="omod">76</span>
|-
| Tower Cellar Level 3 || 7 || 40 || 77<span class="nmod">84</span> || A1 Black Marsh || || <span class="omod">77</span>
|-
| Tower Cellar Level 4 || 7 || 41 || 78<span class="nmod">85</span> || A1 Black Marsh || || <span class="omod">78</span>
|-
| Tower Cellar Level 5 || 7 || 42 || 79<span class="nmod">85</span> || A1 Black Marsh || || <span class="omod">79</span>
|-
| Tamoe Highland || 8 || 39 || 69 || A1 || ||
Line 100:
| Halls of the Dead Level 1 || 12 || 44 || 79 || A2 Dry Hills || ||
|-
| Halls of the Dead Level 2 || 13 || 45 || 81<span class="nmod">82</span> || A2 Dry Hills || * || <span class="omod">81</span>
|-
| Halls of the Dead Level 3 || 13 || 45 || 82<span class="nmod">85</span> || A2 Dry Hills || || <span class="omod">82</span>
|-
| Far Oasis || 16 || 45 || 76 || A2 || * ||
|-
| Maggot Lair Level 1 || 17 || 45 || 84<span class="nmod">85</span> || A2 Far Oasis || || <span class="omod">84</span>
|-
| Maggot Lair Level 2 || 17 || 45 || <span class="nmod">85</span> || A2 Far Oasis || || <span class="omod">84</span>
Line 118:
| Valley of Snakes || 18 || 46 || 77 || A2 || ||
|-
| Claw Viper Temple Level 1 || 14 || 47 || 82<span class="nmod">85</span> || A2 Valley of Snakes || || <span class="omod">82</span>
|-
| Claw Viper Temple Level 2 || 14 || 47 || 83<span class="nmod">85</span> || A2 Valley of Snakes || || <span class="omod">83</span>
|-
| Harem Level 1 || - || - || - || A2 || ||
Line 134:
| Arcane Sanctuary || 14 || 48 || 79 || A2 || * ||
|-
| Canyon of the Magi || 16 || 48 || 79<span class="nmod">80</span> || A2 || * || <span class="omod">79</span>
|-
| Tal Rasha's Tomb || 17 || 49 || <span class="nmod">82</span> || A2 || || <span class="omod">80</span>
Line 168:
| Kurast Bazaar || 22 || 52 || 81 || A3 || * ||
|-
| Ruined Temple || 23 || 53 || 84<span class="nmod">85</span> || A3 Kurast Bazaar || || <span class="omod">84</span>
|-
| Disused Fane || 23 || 53 || 84<span class="nmod">85</span> || A3 Kurast Bazaar || || <span class="omod">84</span>
|-
| Sewers Level 1 || 23 || 52 || 84<span class="nmod">85</span> || A3 Kuraast Bazaar & Upper Kurast || || <span class="omod">84</span>
|-
| Sewers Level 2 || 24 || 53 || 85 || A3 Kuraast Bazaar & Upper Kurast || ||
Line 178:
| Upper Kurast || 23 || 52 || 81 || A3 || * ||
|-
| Forgotten Reliquary || 23 || 53 || 84<span class="nmod">85</span> || A3 Upper Kurast || || <span class="omod">84</span>
|-
| Forgotten Temple || 24 || 54 || 85 || A3 Upper Kurast || ||
Line 200:
| Outer Steppes || 26 || 56 || 82 || A4 || ||
|-
| Plains of Despair || 26 || 56 || 83<span class="nmod">85</span> || A4 || || <span class="omod">83</span>
|-
| City of the Damned || 27 || 57 || 84 || A4 || * ||
3,544

edits