Translations:Zones/6/en: Difference between revisions

Importing a new version from external source
(Importing a new version from external source)
 
(Importing a new version from external source)
 
(4 intermediate revisions by the same user not shown)
Line 1:
{| class="wikitable sortable mw-collapsible"
|+ Level 85 AreasZones and their Immunities
|-
! AreaZone !! Physical<br>Immunes !! Magic<br>Immunes !! Fire<br>Immunes !! Lightning<br>Immunes !! Cold<br>Immunes !! Poison<br>Immunes !! Location !! Vanilla<br>Level
|-
| MausoleumBurial Grounds || 0 || 0 || 0 || 2 || 0 || 0 || A1 Burial Grounds || 85 <!-- Skeleton (100 Lightning), Hungry Dead (110 Lightning) -->80
|-
| Pit 1Mausoleum || 0 || 0 || 2 || 12 || 2 || 0 || A1 TamoeBurial HighlandsGrounds || 85 <!-- DevilkinSkeleton (120100 FireLightning), DevilkinHungry Shaman (110 Fire), Dark ArcherDead (110 Lightning), Bone Warrior (110 Cold), Dark Stalker (130 Cold) -->
|-
| Crypt || || || || 2 + 1 || || || A1 Burial Grounds || 83
| Pit 2 || 0 || 0 || 2 || 1 || 2 || 0 || A1 Tamoe Highlands || 85 <!-- Devilkin (120 Fire), Devilkin Shaman (110 Fire), Dark Archer (110 Lightning), Bone Warrior (110 Cold), Dark Stalker (130 Cold) -->
|-
| CatacombsHole 31 || 0 || 0 || 13 || 1 || 1 || 0 || A1 Black Marsh || 73 <!-- Ghoul (100 Fire), Afflicted (100 Lightning), The Banished (150 Cold), Gargoyle Trap (1000 Cold) -->80
|-
| CatacombsHole 42 || 0 || 0 || 3 || 1 || 01 || 0 || A1 Black Marsh || 73 <!-- Ghoul (100 Fire), Dark Shaman (115 Fire), Dark One (125 Fire), Afflicted (100 Lightning) -->81
|-
| StonyTower TombCellar 14 || 01 || 0 || 02 || 31 || 0 || 1 || A2A1 RockyBlack WasteMarsh || 78 <!-- Dung Soldier (100 Lightning), Burning Dead Mage (110 Lightning), Horror (120 Lightning) -->
|-
| StonyTower TombCellar 25 || 01 || 0 || 02 + 1 || 21 || 0 + 1 || 0 + 1 || A2A1 RockyBlack WasteMarsh || 79 <!-- Dung Soldier (100 Lightning), Horror (120 Lightning), Creeping Feature (108 Cold 100 Poison) and Minions (100+ Poison) -->
|-
| MaggotPit Lair 21 || 1 || 0 || 02 || 21 || 02 || 4 || A2A1 FarTamoe OasisHighlands || 8485 <!-- Black LocustsDevilkin (100120 PhysicalFire), DeathDevilkin BeetleShaman (105110 LightningFire), ScarabDark Archer (110 Lightning), SandBone Maggot (105 Poison), Sand Maggot Young (100 Poison), Rock WormWarrior (110 PoisonCold), Rock WormDark YoungStalker (100130 PoisonCold) -->
|-
| MaggotPit Lair 32 || 1 || 0 || 02 || 21 || 0 + 12 || 4 + 1 || A2A1 FarTamoe OasisHighlands || 85 <!-- Black LocustsDevilkin (100120 PhysicalFire), DeathDevilkin BeetleShaman (105110 LightningFire), ScarabDark Archer (110 Lightning), SandBone Maggot (105 Poison), Sand Maggot Young (100 Poison), Rock WormWarrior (110 PoisonCold), Rock WormDark YoungStalker (100130 PoisonCold) -->
|-
| AncientCatacombs Tunnels3 || 0 || 1 || 1 || 1 || 01 || 1 || A2 Lost CityA1 || 8573 <!-- Plague BearerGhoul (100 MagicFire), InvaderAfflicted (110100 FireLightning), HorrorThe MageBanished (115150 LightningCold), EmbalmedGargoyle Trap (1051000 PoisonCold) -->
|-
| SwampyCatacombs Pit 14 || 0 || 0 || 13 || 21 || 0 || 3 || A3 Flayer JungleA1 || 8073 <!-- Fetish ShamanGhoul (?100 Fire), FiendDark (110 Lightning), Gloam (100 Lightning), Preserved Dead (105 Poison), Undead Soul KillerShaman (115 PoisonFire), UndeadDark Stygian DollOne (120125 PoisonFire), Water WatcherAfflicted (100 PoisonLightning) -->
|-
| SwampyStony PitTomb 21 || 0 || 0 || 2 || 23 || 0 || 31 || A3A2 FlayerRocky JungleWaste || 8178 <!-- DrownedDung CarcassSoldier (110100 FireLightning), FetishBurning ShamanDead (? Fire), FiendMage (110 Lightning), GloamHorror (100120 Lightning), Undead Soul Killer (115 Poison), Undead Stygian Doll (120 Poison), Water Watcher (100 Poison) -->
|-
| SwampyStony PitTomb 32 || 0 || 0 || 1 || 2 || 0 + 1 || 20 + 1 || A3A2 FlayerRocky JungleWaste || 8279 <!-- FetishDung ShamanSoldier (?100 FireLightning), FiendHorror (110120 Lightning), GloamCreeping Feature (100108 Lightning),Cold Undead Soul Killer (115100 Poison), Undeadand Stygian DollMinions (120100+ Poison) -->
|-
| Halls of the Dead 3 || || || 1 || 1 || 2 + 1 || 4 || A2 Dry Hills || 82
| Flayer Dungeon 2 || 1 || 0 || 2 || 1 || 3 || 3 || A3 Flayer Jungle || 82 <!-- Dark Shape (100 Physical), Flayer Shaman (115 Fire), Soul Killer Shaman (120 Fire), Soul Killer (110 Lightning), Flayer (100 Cold), Flayer #2 (140 Cold), Gloombat (100 Cold), Soul Killer #2 (110 Poison), Undead Flayer (110 Poison), Water Watcher (100 Poison) -->
|-
| Maggot Lair 1 || 1 || || || 2 || || 4 || A2 Far Oasis || 84
| Flayer Dungeon 3 || 1 || 0 || 2 + 1 || 1 || 3 || 2 || A3 Flayer Jungle || 83 <!-- Dark Shape (100 Physical), Flayer Shaman (115 Fire), Soul Killer Shaman (120 Fire), Soul Killer (110 Lightning), Flayer (100 Cold), Flayer #2 (140 Cold), Gloombat (100 Cold), Soul Killer #2 (110 Poison), Undead Flayer (110 Poison), Witch Doctor Endugu (120 Fire) -->
|-
| SewersMaggot Lair 2 || 01 || 1 || 0 || 12 || 0 || 54 || A3A2 KuraastFar Bazaar & Upper KurastOasis || 8584 <!-- HoradrimBlack AncientLocusts (100 MagicPhysical), HorrorDeath Beetle (120105 Lightning), Preserved DeadScarab (105110 PoisonLightning), BloodSand WingMaggot (120105 Poison), SlimeSand PrinceMaggot Young (110100 Poison), UndeadRock Soul KillerWorm (115110 Poison), StygianRock WatcherWorm Young (110100 Poison) -->
|-
| ForgottenMaggot TempleLair 3 || 01 || 0 || 1 || 12 || 20 + 1 || 04 + 1 || A3A2 UpperFar KurastOasis || 85 <!-- BloodBlack DiverLocusts (105100 FirePhysical), BoneDeath Beetle (105 Lightning), Scarab (120110 Lightning), SerpentSand MagusMaggot (120105 ColdPoison), FleshSand Maggot Young (100 Poison), Rock Worm (110 Poison), Rock Worm ArcherYoung (130100 ColdPoison) -->
|-
| DisusedAncient ReliquaryTunnels || 0 || 01 || 1 || 1 || 2 || 01 || A3A2 KurastLost CausewayCity || 85 <!-- BloodPlague DiverBearer (105100 FireMagic), Bone ScarabInvader (120110 LightningFire), SerpentHorror MagusMage (120115 ColdLightning), Flesh ArcherEmbalmed (130105 ColdPoison) -->
|-
| RuinedClaw FaneViper ||Temple 01 || 0 || 1 || 1 || 2 || 04 || A3 Kurast Causeway2 || 85A2 <!--Valley Bloodof DiverSnakes (105 Fire), Bone Scarab (120 Lightning), Serpent Magus (120 Cold), Flesh Archer (130 Cold)|| -->82
|-
| Claw Viper Temple 2 || || 1 || 1 || || 3 + 1 || 1 || A2 Valley of Snakes || 83
| River of Flame || 0 || 0 || 1 || 2 || 2 || 3 || A4 || 85 <!-- Pit Lord (120 Fire), Strangler (100 Lightning), Abyss Knight (100 Lightning), Grotesque (160 Cold), Grotesque Wyrm (160 Cold), Blood Maggot (125 Poison), Blood Maggot Young (100 Poison), Maw Fiend (110 Poison) -->
|-
| ChaosSwampy SanctuaryPit 1 || 0 || 0 || 2 + 1 || 1 + 12 || 1 +|| 13 || 0A3 ||Flayer A4Jungle || 8580 <!-- DoomFetish KnightShaman (110? Fire), Venom LordFiend (130110 FireLightning), Storm CasterGloam (100 Lightning), OblivionPreserved KnightDead (180105 ColdPoison), GrandUndead VizerSoul of ChaosKiller (100115 LightningPoison), InfectorUndead ofStygian SoulsDoll (130120 FirePoison), LordWater De SeisWatcher (180100 ColdPoison) -->
|-
| AbaddonSwampy Pit 2 || 1 || 0 || 32 || 12 || 1 || 23 || A5A3 FrigidFlayer HighlandsJungle || 81 <!-- BloodDrowned Lord (100 Physical), Demon ImpCarcass (110 Fire), BalrogFetish Shaman (140? Fire), Hell SpawnFiend (110 FireLightning), StranglerGloam (100 Lightning), HellUndead WitchSoul Killer (145115 ColdPoison), HorrorUndead ArcherStygian Doll (140120 Poison), UndeadWater Stygian DollWatcher (105100 Poison) -->
|-
| Swampy Pit of Acheron3 || 1 || 1 || 41 || 02 || 1 || 2 || A5A3 ArreatFlayer PlateauJungle || 82 <!-- BloodFetish LordShaman (100? PhysicalFire), UnravelerFiend (100110 MagicLightning), Demon ImpGloam (110100 FireLightning), BalrogUndead (140 Fire),Soul SalamanderKiller (115 Fire), Burning Dead Mage (130 Fire 110 Poison), HellUndead ClanStygian (155 Cold), Maw FiendDoll (110120 Poison) -->
|-
| DrifterFlayer CavernDungeon 2 || 1 || 0 || 12 || 1 || 63 || 23 || A5A3 GlacialFlayer TrailJungle || 8482 <!-- GhostDark Shape (100 Physical), 100Flayer PoisonShaman (115 Fire), MoonSoul LordKiller Shaman (140120 Fire), AfflictedSoul Killer (100110 Lightning), AbominableFlayer (170100 Cold), FrozenFlayer Terror#2 (160140 Cold), Night ClanGloombat (135100 Cold), DarkSoul ArcherKiller #2 (140110 ColdPoison), InfidelUndead Flayer (150110 ColdPoison), BoneWater MageWatcher (160 Cold 110100 Poison) -->
|-
| InfernalFlayer PitDungeon 3 || 01 || 0 || 62 + 1 || 1 || 43 || 12 || A5A3 FrozenFlayer TundraJungle || 83 <!-- DemonDark TricksterShape (115100 FirePhysical), FireFlayer BoarShaman (110115 Fire), BalrogSoul (140 Fire),Killer SalamanderShaman (115120 Fire), StygianSoul DollKiller (110 FireLightning), Doom Knight (130 Fire), Night LordFlayer (100 LightningCold), BloodFlayer Boss#2 (150140 Cold), Hell WitchGloombat (160100 Cold), BloodSoul LordKiller #2 (125110 ColdPoison), OblivionUndead KnightFlayer (140110 ColdPoison), UnholyWitch CorpseDoctor Endugu (120 PoisonFire) -->
|-
| Ruined Temple || || 1 || 1 || || 2 + 1 || || A3 Kurast Bazaar || 84
| Worldstone Keep 1 || 0 || 0 || 4 || 2 || 5 || 2 || A5 || 85 <!-- Death Lord (120 Fire), Soul Killer Shaman (130 Fire), Soul Killer (115 Fire), Soul Killer #2 (115 Fire), Black Lancer (100 Lightning), Zealot (100 Lightning), Vile Witch (155 Cold), Invader (160 Cold), Flesh Spawner (145 Cold), Flesh Beast (145 Cold), Ghoul Lord (130 Cold), Unholy Corpse (120 Poison), Fetid Defiler (110 Poison) -->
|-
| Disused Fane || || 1 || 1 || || 2 || || A3 Kurast Bazaar || 84
| Worldstone Keep 2 || 0 || 1 || 1 || 3 || 2 || 3 || A5 || 85 <!-- Horadrim Ancient (100 Magic), Soul Killer (115 Fire), Fiend (100 Lightning), Steel Scarab (100 Lightning), Black Soul (100 Lightning 110 Poison), Greater Hell Spawn (135 Cold), Frenzied Ice Spawn (150 Cold), Serpent Magus (115 Poison), Cadaver (130 Poison) -->
|-
| Sewers 1 || || 1 || || 1 || 1 + 1 || || A3 Kuraast Bazaar & Upper Kurast || 84
| Worldstone Keep 3 || 2 || 0 || 5 || 2 || 2 || 3 || A5 || 85 <!-- Specter (100 Physical 100 Poison), Hell Temptress (100 Physical), Death Lord (120 Fire), Demon Sprite (120 Fire), Doom Knight (140 Fire), Soul Killer (115 Fire), Fire Boar (110 Fire), Storm Caster (100 Lightning), Horror Mage (130 Lightning 110 Poison), Oblivion Knight (145 Cold), Blood Boss (150 Cold), Rancid Defiler (115 Poison) -->
|-
| ThroneSewers of Destruction2 || 0 || 1 +|| 1 || 4 + 1 || 1 || 3 + 15 || 3A3 +Kuraast 2Bazaar ||& Upper A5Kurast || 85 <!-- Horadrim Ancient (100 Magic), Death LordHorror (120 Fire), Assailant (130 FireLightning), PitPreserved LordDead (145105 FirePoison), DoomBlood KnightWing (140120 FirePoison), BurningSlime SoulPrince (100 Lightning 115110 Poison), Hell Witch (160 Cold), Dark Lord (135 Cold), Oblivion Knight (145 Cold), Undead Soul Killer (110 Poison), Serpent Magus (115 Poison), AchmelStygian the CursedWatcher (100 Magic 125110 Poison), Death Mage minions (? Cold), Ventar the Unholy (120 Poison), Lister the Tormentor (120 Fire) -->
|-
| Matron'sForgotten DenTemple || 0 || 0 || 01 || 1 || 32 || 0 + 1 || PandemoniumA3 Upper EventKurast || 8385 <!-- BlackBlood LancerDiver (100105 LightningFire), VileBone WitchScarab (155120 ColdLightning), FleshSerpent HunterMagus (150120 Cold), DarkFlesh Archer (140130 Cold), Lilith (185 Poison) -->
|-
| Forgotten Reliquary || || 1 || 1 || || 2 || || A3 Upper Kurast || 84
| Forgotten Sands || 1 || 0 || 1 || 2 || 0 + 1 || 2 || Pandemonium Event || 83 <!-- Hell Swarm (100 Physical), Arach (120 Fire), Steel Scarab (100 Lightning), Blood Maggot (100 Lightning 105 Poison), Blood Maggot Young (105 Poison), Duriel (150 Cold) -->
|-
| FurnaceDisused of PainReliquary || 0 || 1 || 41 || 1 || 3 + 12 || 1 || PandemoniumA3 Kurast EventCauseway || 8385 <!-- PitBlood LordDiver (145 Magic 145105 Fire 145 Lightning 145 Cold 145 Poison), HellBone SpawnScarab (115120 FireLightning), DoomSerpent KnightMagus (140 Fire), Demon Trickster (115 Fire), Hell Whip (160120 Cold), Oblivion Knight (145 Cold),Flesh IzualArcher (185130 Cold) -->
|-
| PitRuined 2Fane || 0 || 0 || 21 || 1 || 2 || 0 || A1A3 TamoeKurast HighlandsCauseway || 85 <!-- DevilkinBlood (120 Fire), Devilkin ShamanDiver (110105 Fire), DarkBone ArcherScarab (110120 Lightning), BoneSerpent WarriorMagus (110120 Cold), DarkFlesh StalkerArcher (130 Cold) -->
|-
| Plains of Despair || || || 2 || 2 || 2 || || A4 || 83
|-
| River of Flame || 0 || 0 || 1 || 2 || 2 || 3 || A4 || 85 <!-- Pit Lord (120 Fire), Strangler (100 Lightning), Abyss Knight (100 Lightning), Grotesque (160 Cold), Grotesque Wyrm (160 Cold), Blood Maggot (125 Poison), Blood Maggot Young (100 Poison), Maw Fiend (110 Poison) -->
|-
| Chaos Sanctuary || || || 2 + 1 || 1 + 1 || 1 + 1 || || A4 || 85 <!-- Doom Knight (110 Fire), Venom Lord (130 Fire), Storm Caster (100 Lightning), Oblivion Knight (180 Cold), Grand Vizer of Chaos (100 Lightning), Infector of Souls (130 Fire), Lord De Seis (180 Cold) -->
|-
| Flayer Dungeon 2Abaddon || 1 || 0 || 23 || 1 || 31 || 32 || A3A5 FlayerFrigid JungleHighlands || 8281 <!-- DarkBlood ShapeLord (100 Physical), FlayerDemon ShamanImp (115110 Fire), Soul Killer ShamanBalrog (120140 Fire), SoulHell KillerSpawn (110 LightningFire), FlayerStrangler (100 ColdLightning), FlayerHell #2Witch (140145 Cold), GloombatHorror (100 Cold), Soul Killer #2Archer (110140 Poison), Undead FlayerStygian (110 Poison), Water WatcherDoll (100105 Poison) -->
|-
| Pit of Acheron || 1 || 1 || 4 || || 1 || 2 || A5 Arreat Plateau || 82 <!-- Blood Lord (100 Physical), Unraveler (100 Magic), Demon Imp (110 Fire), Balrog (140 Fire), Salamander (115 Fire), Burning Dead Mage (130 Fire 110 Poison), Hell Clan (155 Cold), Maw Fiend (110 Poison) -->
|-
| Drifter Cavern || 1 || || 1 || 1 || 6 || 2 || A5 Glacial Trail || 84 <!-- Ghost (100 Physical 100 Poison), Moon Lord (140 Fire), Afflicted (100 Lightning), Abominable (170 Cold), Frozen Terror (160 Cold), Night Clan (135 Cold), Dark Archer (140 Cold), Infidel (150 Cold), Bone Mage (160 Cold 110 Poison) -->
|-
| Infernal Pit || || || 6 || 1 || 4 || 1 || A5 Frozen Tundra || 83 <!-- Demon Trickster (115 Fire), Fire Boar (110 Fire), Balrog (140 Fire), Salamander (115 Fire), Stygian Doll (110 Fire), Doom Knight (130 Fire), Night Lord (100 Lightning), Blood Boss (150 Cold), Hell Witch (160 Cold), Blood Lord (125 Cold), Oblivion Knight (140 Cold), Unholy Corpse (120 Poison) -->
|-
| Worldstone Keep 1 || 0 || 0 || 4 || 2 || 5 || 2 || A5 || 85 <!-- Death Lord (120 Fire), Soul Killer Shaman (130 Fire), Soul Killer (115 Fire), Soul Killer #2 (115 Fire), Black Lancer (100 Lightning), Zealot (100 Lightning), Vile Witch (155 Cold), Invader (160 Cold), Flesh Spawner (145 Cold), Flesh Beast (145 Cold), Ghoul Lord (130 Cold), Unholy Corpse (120 Poison), Fetid Defiler (110 Poison) -->
|-
| Worldstone Keep 2 || 0 || 1 || 1 || 3 || 2 || 3 || A5 || 85 <!-- Horadrim Ancient (100 Magic), Soul Killer (115 Fire), Fiend (100 Lightning), Steel Scarab (100 Lightning), Black Soul (100 Lightning 110 Poison), Greater Hell Spawn (135 Cold), Frenzied Ice Spawn (150 Cold), Serpent Magus (115 Poison), Cadaver (130 Poison) -->
|-
| Worldstone Keep 3 || 2 || 0 || 5 || 2 || 2 || 3 || A5 || 85 <!-- Specter (100 Physical 100 Poison), Hell Temptress (100 Physical), Death Lord (120 Fire), Demon Sprite (120 Fire), Doom Knight (140 Fire), Soul Killer (115 Fire), Fire Boar (110 Fire), Storm Caster (100 Lightning), Horror Mage (130 Lightning 110 Poison), Oblivion Knight (145 Cold), Blood Boss (150 Cold), Rancid Defiler (115 Poison) -->
|-
| Throne of Destruction || || 1 + 1 || 4 + 1 || 1 || 3 + 1 || 3 + 2 || A5 || 85 <!-- Horadrim Ancient (100 Magic), Death Lord (120 Fire), Assailant (130 Fire), Pit Lord (145 Fire), Doom Knight (140 Fire), Burning Soul (100 Lightning 115 Poison), Hell Witch (160 Cold), Dark Lord (135 Cold), Oblivion Knight (145 Cold), Undead Soul Killer (110 Poison), Serpent Magus (115 Poison), Achmel the Cursed (100 Magic 125 Poison), Death Mage minions (? Cold), Ventar the Unholy (120 Poison), Lister the Tormentor (120 Fire) -->
|-
| Worldstone Chamber || - || - || - || - || - || - || A5 || 85
|-
| Matron's Den || || || || 1 || 3 || 0 + 1 || Pandemonium Event || 83 <!-- Black Lancer (100 Lightning), Vile Witch (155 Cold), Flesh Hunter (150 Cold), Dark Archer (140 Cold), Lilith (185 Poison) -->
|-
| Forgotten Sands || 1 || 0 || 1 || 2 || 0 + 1 || 2 || Pandemonium Event || 83 <!-- Hell Swarm (100 Physical), Arach (120 Fire), Steel Scarab (100 Lightning), Blood Maggot (100 Lightning 105 Poison), Blood Maggot Young (105 Poison), Duriel (150 Cold) -->
|-
| Furnace of Pain || || 1 || 4 || 1 || 3 + 1 || 1 || Pandemonium Event || 83 <!-- Pit Lord (145 Magic 145 Fire 145 Lightning 145 Cold 145 Poison), Hell Spawn (115 Fire), Doom Knight (140 Fire), Demon Trickster (115 Fire), Hell Whip (160 Cold), Oblivion Knight (145 Cold), Izual (185 Cold) -->
|}
* Worldstone Chamber and Arreat Summit are also level 85+ zones, but they have no random monsters.
3,544

edits