Translations:Maps/47/en
Tier 3
Tier 3 map zones have a zone level of 89
River of Blood
Monster | Phys | Magic | Fire | Light | Cold | Poison | Type | Drain |
---|---|---|---|---|---|---|---|---|
Corpulent | 15 | 20 | 75 | Demon | 75 | |||
Death Mauler | 33 | 50 | 100 | 50 | 75 | |||
Council Member | 30 | 33 | 120 | 33 | 33 | Demon | 66 | |
Doom Knight | 33 | 125 | 20 | 20 | 50 | Undead | 33 | |
Oblivion Knight | 33 | 25 | 60 | 60 | 180 | 75 | Undead | 33 |
Skeleton Archer | 40 | 50 | 33 | 33 | 80 | Undead | 0 | |
Zealot | 10 | 25 | 80 | 33 | 20 | 100 | ||
Minion of Destruction | 50 | 90 | 33 | 50 | 95 | Demon | 50 | |
Flesh Spawner | 66 | 100 | 80 | Demon | 50 | |||
Flesh Beast | 25 | 140 | Demon | 50 | ||||
Avunaos the Rotten | 20 | 20 | 50 | 50 | 50 | 50 | Undead | 20 |
Blood Golem | 20 | 20 | 50 | 50 | 50 | 50 | Undead | 20 |
Belial Lord of Lies | 20 | 20 | 50 | 50 | 50 | 50 | Demon | 20 |
- 8 monster types are chosen from the 9 possibilities during map generation
- Flesh Beasts are spawned by Flesh Spawners if they are chosen
- Blood Golems are minions of Avunaos