Translations:Item Filtering/145/en

Revision as of 05:42, 17 May 2022 by FuzzyBot (talk | contribs) (Importing a new version from external source)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
PREFIX IDs
ID Name rare level levelreq mod1code mod1min mod1max mod2code mod2min mod2max mod3code mod3min mod3max itype1 itype2 itype3 itype4 itype5 itype6 itype7 etype1 etype2 etype3
955 Stout 1 1 1 ac 3 5 lcha
956 Stout 1 7 5 ac 6 9 lcha
957 Stout 1 12 9 ac 10 12 lcha
958 Burly 1 17 12 ac 13 15 lcha
959 Burly 1 22 16 ac 16 22 lcha
960 Burly 1 27 20 ac 23 30 lcha
961 Stalwart 32 24 ac 33 40 lcha
962 Stalwart 37 29 ac 44 50 lcha
963 Stalwart 42 34 ac 60 100 lcha
964 Stout 1 1 1 ac 2 3 mcha
965 Stout 1 14 10 ac 4 6 mcha
966 Stout 1 20 15 ac 8 12 mcha
967 Burly 1 26 19 ac 13 18 mcha
968 Burly 1 32 24 ac 20 30 mcha
969 Stalwart 38 30 ac 30 40 mcha
970 Stalwart 45 37 ac 45 60 mcha
971 Stout 1 1 1 ac 1 1 scha
972 Stout 1 21 15 ac 4 8 scha
973 Burly 1 36 28 ac 15 20 scha
974 Stalwart 48 40 ac 20 30 scha
975 Blanched 1 1 1 ac 5 8 jewl
976 Eburin 1 16 12 ac 9 20 jewl
977 Bone 1 32 24 ac 21 40 jewl
978 Ivory 64 56 ac 41 64 jewl
979 Sturdy 1 1 1 ac% 10 20 armo
980 Sturdy 1 4 3 ac% 21 30 armo
981 Strong 1 9 6 ac% 31 40 armo
982 Glorious 1 19 14 ac% 41 50 armo
983 Blessed 1 25 18 ac% 51 65 armo
984 Saintly 1 31 23 ac% 66 80 armo
985 Holy 1 36 27 ac% 81 100 armo
986 Godly 45 38 ac% 101 200 armo
1002 Scarlet 1 8 6 dmg-min 1 4 jewl misl
1003 Crimson 1 38 30 dmg-min 5 8 jewl misl
1019 Carbuncle 1 12 9 dmg-max 1 5 jewl misl
1020 Carmine 1 35 27 dmg-max 6 9 jewl misl
1021 Vermillion 1 58 50 dmg-max 11 15 jewl misl
1022 Jagged 1 1 1 dmg% 10 20 weap circ misl staf wand orb
1023 Deadly 1 5 3 dmg% 21 30 weap circ misl staf wand orb
1024 Vicious 1 8 6 dmg% 31 40 weap misl staf wand orb
1025 Brutal 1 14 10 dmg% 41 50 weap misl staf wand orb
1026 Massive 1 20 15 dmg% 51 65 weap misl staf wand orb
1027 Savage 1 26 19 dmg% 66 80 weap staf wand orb
1028 Merciless 1 32 24 dmg% 81 100 weap staf wand orb
1029 Ferocious 1 41 33 dmg% 101 200 weap staf wand orb
1030 Cruel 51 43 dmg% 201 300 weap staf wand orb
1031 Cinnabar 1 1 1 dmg% 5 10 jewl
1032 Rusty 1 13 9 dmg% 11 20 jewl
1033 Realgar 1 45 37 dmg% 21 30 jewl
1034 Ruby 1 66 58 dmg% 31 40 jewl
1035 Vulpine 1 9 6 dmg-to-mana 7 12 shld amul orb staf
1036 Dun 1 7 5 dmg-to-mana 7 12 jewl
1037 Tireless 1 6 4 regen-stam 25 25 boot
1038 Tireless 1 14 10 regen-stam 50 50 boot
1039 Brown 1 39 31 regen-stam 10 15 jewl
1040 Rugged 1 1 1 stam 12 24 lcha
1041 Rugged 1 7 5 stam 25 36 lcha
1042 Rugged 1 21 15 stam 37 50 lcha
1043 Rugged 1 1 stam 8 16 mcha
1044 Rugged 1 7 5 stam 17 25 mcha
1045 Rugged 1 21 15 stam 26 32 mcha
1046 Rugged 1 1 stam 4 8 scha
1047 Rugged 1 21 15 stam 9 16 scha
1048 Rugged 1 1 1 stam 5 10 boot glov belt ring amul circ
1049 Rugged 1 8 6 stam 11 20 boot belt
1050 Rugged 1 8 6 stam 11 20 ring amul circ
1051 Vigorous 1 16 12 stam 21 30 boot belt
1052 Chestnut 1 1 1 stam 10 15 jewl
1053 Maroon 1 17 12 stam 16 25 jewl
1054 Bronze 1 1 1 att 6 12 lcha
1055 Bronze 1 7 5 att 13 27 lcha
1056 Bronze 1 13 9 att 28 42 lcha
1057 Iron 1 19 14 att 43 57 lcha
1058 Iron 1 25 18 att 58 72 lcha
1059 Iron 1 31 23 att 73 87 lcha
1060 Steel 37 29 att 88 102 lcha
1061 Steel 43 35 att 103 117 lcha
1062 Steel 49 41 att 118 132 lcha
1063 Bronze 1 1 1 att 4 8 mcha
1064 Bronze 1 7 5 att 6 12 mcha
1065 Bronze 1 16 12 att 13 25 mcha
1066 Iron 1 25 18 att 26 38 mcha
1067 Iron 1 34 26 att 39 51 mcha
1068 Steel 43 36 att 52 64 mcha
1069 Steel 52 44 att 65 77 mcha
1070 Bronze 1 1 1 att 2 4 scha
1071 Bronze 1 21 15 att 6 12 scha
1072 Iron 1 39 31 att 13 24 scha
1073 Steel 57 49 att 25 36 scha
1074 Bronze 1 1 1 att 10 20 weap ring glov amul circ helm tors staf wand orb
1075 Iron 1 4 3 att 21 40 weap ring circ glov helm tors staf wand orb
1076 Steel 1 8 6 att 41 60 weap ring circ glov helm tors staf wand orb
1077 Silver 1 12 9 att 61 80 weap ring circ glov helm tors misl staf wand orb
1078 Gold 1 17 12 att 81 100 weap ring circ glov helm tors misl staf wand orb
1079 Platinum 1 22 16 att 101 120 weap ring circ glov helm tors misl staf wand orb
1080 Meteoric 1 27 20 att 121 150 weap misl staf wand orb
1081 Strange 1 32 24 att 151 300 weap staf wand orb
1082 Weird 37 27 att 301 450 weap staf wand orb
1083 Nickel 1 1 1 att 10 20 jewl
1084 Tin 1 8 6 att 21 40 jewl
1085 Silver 1 25 18 att 41 60 jewl
1086 Argent 1 44 36 att 61 100 jewl
1087 Fine 1 15 11 att 10 20 dmg-max 1 3 lcha
1088 Fine 1 22 16 att 21 48 dmg-max 4 6 lcha
1089 Sharp 1 29 21 att 49 76 dmg-max 7 10 lcha
1090 Fine 1 19 14 att 10 20 dmg-max 1 3 mcha
1091 Sharp 1 28 21 att 21 48 dmg-max 4 6 mcha
1092 Fine 28 21 att 10 20 dmg-max 1 3 scha
1093 Sharp 1 5 3 att 10 20 dmg% 10 20 weap staf wand orb
1094 Fine 1 12 9 att 21 40 dmg% 21 30 weap staf wand orb
1095 Warrior's 1 19 13 att 41 60 dmg% 31 40 weap staf wand orb
1096 Soldier's 1 27 19 att 61 80 dmg% 41 50 weap staf wand orb
1097 Knight's 1 38 30 att 81 100 dmg% 51 65 weap staf wand orb
1098 Lord's 1 47 39 att 101 120 dmg% 66 80 weap staf wand orb
1099 King's 1 56 48 att 121 150 dmg% 81 100 weap staf wand orb
1100 Master's 1 56 48 att 151 250 dmg% 101 150 weap staf wand orb
1101 Grandmaster's 69 61 att 251 300 dmg% 151 200 weap staf wand orb
1102 Glimmering 1 1 1 light 1 1 armo wand staf ring amul orb
1103 Glowing 1 6 4 light 2 2 armo wand staf ring amul orb
1104 Bright 1 1 1 light 1 1 att 10 10 jewl
1105 Screaming 1 10 7 howl 32 32 blun knif h2h orb
1106 Howling 1 16 12 howl 64 64 blun knif h2h orb
1107 Wailing 1 20 13 howl 128 128 blun knif h2h orb
1108 Screaming 1 10 7 howl 16 16 miss
1109 Howling 1 16 12 howl 24 24 miss
1110 Wailing 24 18 howl 32 32 miss
1111 Lucky 1 21 mag% 1 4 lcha
1112 Lucky 38 mag% 5 7 lcha
1113 Lucky 55 mag% 8 12 lcha
1114 Lucky 1 34 mag% 1 1 mcha
1115 Lucky 53 mag% 2 3 mcha
1116 Lucky 51 mag% 4 6 mcha
1117 Felicitous 1 5 3 mag% 5 10 ring amul circ helm
1118 Fortuitous 1 12 8 mag% 11 15 ring amul circ helm
1119 Emerald 1 16 12 mag% 3 7 jewl
1120 Lizard's 1 1 1 mana 3 7 lcha
1121 Lizard's 1 7 5 mana 8 13 lcha
1122 Lizard's 1 13 9 mana 14 20 lcha
1123 Snake's 1 19 14 mana 21 26 lcha
1124 Snake's 1 25 18 mana 27 33 lcha
1125 Snake's 1 31 23 mana 34 39 lcha
1126 Serpent's 1 37 29 mana 40 46 lcha
1127 Serpent's 1 43 35 mana 47 52 lcha
1128 Serpent's 1 49 41 mana 53 59 lcha
1129 Lizard's 1 1 1 mana 2 4 mcha
1130 Lizard's 1 9 6 mana 5 7 mcha
1131 Lizard's 1 17 12 mana 8 12 mcha
1132 Snake's 1 25 18 mana 13 18 mcha
1133 Snake's 1 33 25 mana 19 23 mcha
1134 Serpent's 1 41 33 mana 24 29 mcha
1135 Serpent's 1 49 41 mana 30 34 mcha
1136 Lizard's 1 16 12 mana 1 2 scha
1137 Lizard's 1 16 12 mana 3 7 scha
1138 Snake's 1 32 24 mana 8 12 scha
1139 Serpent's 48 40 mana 13 17 scha
1140 Lizard's 1 3 2 mana 3 5 armo ring amul rod orb boot glov
1141 Snake's 1 6 4 mana 5 10 shld rod belt ring amul circ misl
1142 Serpent's 1 14 10 mana 11 20 shld rod belt ring amul circ misl
1143 Serpent's 1 37 27 mana 11 20 tors boot glov weap orb rod
1144 Drake's 1 20 15 mana 21 30 rod ring amul orb circ misl
1145 Dragon's 1 24 18 mana 31 40 rod ring amul orb circ misl
1146 Dragon's 1 52 39 mana 31 40 tors boot glov
1147 Wyrm's 1 30 22 mana 41 60 rod ring amul orb circ
1148 Great Wyrm's 1 37 29 mana 61 90 rod ring amul orb circ
1149 Bahamut's 1 45 37 mana 91 120 rod ring amul orb circ
1150 Zircon 1 3 2 mana 5 10 jewl
1151 Jacinth 1 17 12 mana 11 15 jewl
1152 Turquoise 1 29 21 mana 16 20 jewl
1153 Shimmering 8-13 6 res-all 3 6 lcha
1154 Shimmering 14-34 10 res-all 8 12 lcha
1155 Shimmering 35 27 res-all 13 15 lcha
1156 Shimmering 17-33 12 res-all 3 5 mcha
1157 Shimmering 34 26 res-all 6 8 mcha
1158 Shimmering 33 25 res-all 3 5 scha
1159 Shimmering 1 6 4 res-all 3 7 shld
1160 Rainbow 1 18 13 res-all 8 11 shld
1161 Scintillating 1 28 21 res-all 12 15 shld
1162 Prismatic 1 39 31 res-all 16 20 shld
1163 Chromatic 1 50 42 res-all 21 30 shld
1164 Shimmering 1 8 6 res-all 3 7 amul circ
1165 Rainbow 1 21 15 res-all 8 11 amul circ
1166 Scintillating 1 34 25 res-all 12 15 amul circ misl
1167 Prismatic 1 42 31 res-all 16 20 amul circ
1168 Chromatic 55 41 res-all 21 30 amul circ
1169 Shimmering 1 45 37 res-all 3 7 ring
1170 Rainbow 1 56 48 res-all 8 11 ring
1171 Scintillating 67 59 res-all 12 15 ring
1172 Shimmering 1 16 12 res-all 5 10 jewl misl
1173 Scintillating 34 26 res-all 11 15 jewl
1174 Azure 1 1 1 res-cold 7 15 lcha
1175 Lapis 1 10 7 res-cold 16 20 lcha
1176 Cobalt 1 20 15 res-cold 21 25 lcha
1177 Sapphire 30 22 res-cold 26 30 lcha
1178 Azure 1 1 1 res-cold 4 7 mcha
1179 Lapis 1 16 12 res-cold 8 10 mcha
1180 Cobalt 1 25 18 res-cold 11 12 mcha
1181 Sapphire 35 27 res-cold 13 15 mcha
1182 Azure 1 1 1 res-cold 3 5 scha
1183 Lapis 1 14 10 res-cold 6 7 scha
1184 Cobalt 1 27 20 res-cold 8 9 scha
1185 Sapphire 40 32 res-cold 10 11 scha
1186 Azure 1 5 3 res-cold 5 10 armo weap ring amul orb circ misl
1187 Lapis 1 12 9 res-cold 11 20 armo ring amul orb circ misl
1188 Lapis 1 35 26 res-cold 11 20 weap orb
1189 Cobalt 1 18 13 res-cold 21 30 armo ring amul orb circ misl
1190 Cobalt 1 55 41 res-cold 21 30 weap orb
1191 Sapphire 1 25 18 res-cold 31 40 rod boot amul orb circ
1192 Lapis Lazuli 1 2 1 res-cold 5 15 jewl
1193 Sapphire 1 19 14 res-cold 16 30 jewl
1194 Crimson 1 1 1 res-fire 7 15 lcha
1195 Russet 1 10 7 res-fire 16 20 lcha
1196 Garnet 1 20 15 res-fire 21 25 lcha
1197 Ruby 30 22 res-fire 26 30 lcha
1198 Crimson 1 1 1 res-fire 4 7 mcha
1199 Russet 1 16 12 res-fire 8 10 mcha
1200 Garnet 1 25 18 res-fire 11 12 mcha
1201 Ruby 35 27 res-fire 13 15 mcha
1202 Crimson 1 1 1 res-fire 3 5 scha
1203 Russet 1 14 10 res-fire 6 7 scha
1204 Garnet 27 20 res-fire 8 9 scha
1205 Ruby 1 40 32 res-fire 10 11 scha
1206 Russet 1 12 9 res-fire 11 20 armo ring amul orb circ misl
1207 Russet 1 35 26 res-fire 11 20 weap orb
1208 Garnet 1 18 13 res-fire 21 30 armo ring amul orb circ misl
1209 Garnet 1 55 41 res-fire 21 30 weap orb
1210 Ruby 1 25 18 res-fire 31 40 rod boot amul orb circ
1211 Garnet 1 2 1 res-fire 5 15 jewl
1212 Ruby 1 18 13 res-fire 16 30 jewl
1213 Tangerine 1 1 1 res-ltng 7 15 lcha
1214 Ocher 1 10 7 res-ltng 16 20 lcha
1215 Coral 1 20 15 res-ltng 21 25 lcha
1216 Amber 30 22 res-ltng 26 30 lcha
1217 Tangerine 1 1 1 res-ltng 4 7 mcha
1218 Ocher 1 16 12 res-ltng 8 10 mcha
1219 Coral 1 25 18 res-ltng 11 12 mcha
1220 Amber 35 27 res-ltng 13 15 mcha
1221 Tangerine 1 1 1 res-ltng 3 5 scha
1222 Ocher 1 14 10 res-ltng 6 7 scha
1223 Coral 1 27 20 res-ltng 8 9 scha
1224 Amber 40 32 res-ltng 10 11 scha
1225 Tangerine 1 5 3 res-ltng 5 10 armo weap ring amul orb circ misl
1226 Ocher 1 12 9 res-ltng 11 20 armo ring amul orb circ misl
1227 Ocher 1 35 26 res-ltng 11 20 weap orb
1228 Coral 1 18 13 res-ltng 21 30 armo ring amul orb circ misl
1229 Coral 1 55 41 res-ltng 21 30 weap orb
1230 Amber 1 25 18 res-ltng 31 40 rod boot amul orb circ
1231 Camphor 1 2 1 res-ltng 5 15 jewl
1232 Ambergris 1 19 14 res-ltng 16 30 jewl
1233 Beryl 1 1 1 res-pois 7 15 lcha
1234 Viridian 1 10 7 res-pois 16 20 lcha
1235 Jade 1 20 15 res-pois 21 25 lcha
1236 Emerald 30 22 res-pois 26 30 lcha
1237 Beryl 1 1 1 res-pois 4 7 mcha
1238 Viridian 1 16 12 res-pois 8 10 mcha
1239 Jade 1 25 18 res-pois 11 12 mcha
1240 Emerald 35 27 res-pois 13 15 mcha
1241 Beryl 1 1 1 res-pois 3 5 scha
1242 Viridian 1 14 10 res-pois 6 7 scha
1243 Jade 1 27 20 res-pois 8 9 scha
1244 Emerald 40 32 res-pois 10 11 scha
1245 Beryl 1 5 3 res-pois 5 10 armo weap ring amul orb circ misl
1246 Viridian 1 12 9 res-pois 11 20 armo ring amul orb circ misl
1247 Viridian 1 35 26 res-pois 11 20 weap orb
1248 Jade 1 18 13 res-pois 21 30 armo ring amul orb circ misl
1249 Jade 1 55 41 res-pois 21 30 weap orb
1250 Emerald 1 25 18 res-pois 31 40 rod boot amul orb circ
1251 Beryl 1 2 1 res-pois 5 15 jewl
1252 Jade 1 19 14 res-pois 16 30 jewl
1253 Triumphant 1 3 2 mana-kill 1 1 weap ring circ tors helm shld misl
1254 Victorious 1 17 12 mana-kill 2 5 weap circ tors helm shld misl
1255 Aureolin 1 22 16 mana-kill 1 3 jewl tors helm shld misl
1256 Mechanist's 1 10 7 sock 1 2 weap shld helm tors circ thro
1257 Artificer's 33 25 sock weap shld helm tors thro
1258 Jeweler's 55 47 sock weap shld helm tors thro
1259 Assamic 1 3 1 att-demon 25 50 dmg-demon 10 25 weap circ misl wand orb
1260 Arcadian 1 15 11 att-demon 51 100 dmg-demon 26 50 weap circ helm misl wand orb
1261 Unearthly 1 25 18 att-demon 101 150 dmg-demon 51 100 weap wand orb
1262 Astral 1 35 26 att-demon 151 200 dmg-demon 101 150 weap wand orb
1263 Elysian 1 45 33 att-demon 201 300 dmg-demon 151 200 weap wand orb
1264 Celestial 55 41 att-demon 301 400 dmg-demon 201 300 weap wand orb
1265 Diamond 1 26 19 att-demon 25 50 dmg-demon 25 40 jewl
1266 Fletcher's 50 42 skilltab 1 1 lcha
1267 Acrobat's 50 42 skilltab 1 1 lcha
1268 Harpoonist's 50 42 skilltab 1 1 lcha
1269 Fletcher's 1 20 15 skilltab 1 1 miss glov circ misl amul
1270 Bowyer's 1 40 30 skilltab 2 2 miss glov circ misl amul
1271 Archer's 60 45 skilltab 3 3 miss glov circ misl amul
1272 Acrobat's 1 20 15 skilltab 1 1 glov amul circ misl
1273 Gymnast's 1 40 30 skilltab 2 2 glov amul circ misl
1274 Athlete's 60 45 skilltab 3 3 glov amul circ misl
1275 Harpoonist's 1 20 15 skilltab 1 1 spea glov amul circ
1276 Spearmaiden's 1 40 30 skilltab 2 2 spea glov amul circ
1277 Lancer's 1 60 45 skilltab 3 3 spea
1278 Burning 1 50 42 skilltab 1 1 lcha
1279 Sparking 1 50 42 skilltab 1 1 lcha
1280 Chilling 1 50 42 skilltab 1 1 lcha
1281 Burning 1 20 15 skilltab 1 1 staf orb amul circ
1282 Blazing 1 40 30 skilltab 2 2 staf orb amul circ
1283 Volcanic 60 45 skilltab 3 3 staf orb amul circ
1284 Sparking 1 20 15 skilltab 1 1 staf orb amul circ
1285 Charged 1 40 30 skilltab 2 2 staf orb amul circ
1286 Powered 60 45 skilltab 3 3 staf orb amul circ
1287 Chilling 1 20 15 skilltab 1 1 staf orb amul circ
1288 Freezing 1 40 30 skilltab 2 2 staf orb amul circ
1289 Glacial 60 45 skilltab 3 3 staf orb amul circ
1290 Hexing 1 50 42 skilltab 1 1 lcha
1291 Fungal 1 50 42 skilltab 1 1 lcha
1292 Graverobber's 1 50 42 skilltab 1 1 lcha
1293 Hexing 1 20 15 skilltab 1 1 wand head amul circ
1294 Blighting 1 40 30 skilltab 2 2 wand head amul circ
1295 Accursed 60 45 skilltab 3 3 wand head amul circ
1296 Fungal 1 20 15 skilltab 1 1 wand head amul knif circ tkni
1297 Noxious 1 40 30 skilltab 2 2 wand head amul knif circ tkni
1298 Venomous 60 45 skilltab 3 3 wand head amul knif circ tkni
1299 Graverobber's 1 20 15 skilltab 1 1 wand head amul circ
1300 Vodoun 1 40 30 skilltab 2 2 wand head amul circ
1301 Golemlord's 60 45 skilltab 3 3 wand head amul circ
1302 Lion Branded 1 50 42 skilltab 1 1 lcha
1303 Captain's 1 50 42 skilltab 1 1 lcha
1304 Preserver's 1 50 42 skilltab 1 1 lcha
1305 Lion Branded 1 20 15 skilltab 1 1 scep swor mace shld ashd amul circ
1306 Hawk Branded 1 40 30 skilltab 2 2 scep swor mace shld ashd amul circ
1307 Rose Branded 60 45 skilltab 3 3 scep swor mace shld ashd amul circ
1308 Captain's 1 20 15 skilltab 1 1 scep swor mace shld ashd amul circ
1309 Commander's 1 40 30 skilltab 2 2 scep swor mace shld ashd amul circ
1310 Marshal's 60 45 skilltab 3 3 scep swor mace shld ashd amul circ
1311 Preserver's 1 20 15 skilltab 1 1 shld ashd amul circ
1312 Warder's 1 40 30 skilltab 2 2 shld ashd amul circ
1313 Guardian's 60 45 skilltab 3 3 shld ashd amul circ
1314 Expert's 1 50 42 skilltab 1 1 lcha
1315 Fanatic 1 50 42 skilltab 1 1 lcha
1316 Sounding 1 50 42 skilltab 1 1 lcha
1317 Expert's 1 20 15 skilltab 1 1 phlm weap helm miss rod
1318 Veteran's 1 40 30 skilltab 2 2 phlm weap helm miss rod
1319 Master's 60 45 skilltab 3 3 phlm weap helm miss rod
1320 Fanatic 1 20 15 skilltab 1 1 phlm weap amul miss rod
1321 Raging 1 40 30 skilltab 2 2 phlm weap amul miss rod
1322 Furious 60 45 skilltab 3 3 phlm weap amul miss rod
1323 Sounding 1 20 15 skilltab 1 1 phlm weap amul miss rod
1324 Resonant 1 40 30 skilltab 2 2 phlm weap amul miss rod
1325 Echoing 60 45 skilltab 3 3 phlm weap amul miss rod
1326 Trainer's 1 50 42 skilltab 1 1 lcha
1327 Spiritual 1 50 42 skilltab 1 1 lcha
1328 Nature's 1 50 42 skilltab 1 1 lcha
1329 Trainer's 1 20 15 skilltab 1 1 club pelt amul circ
1330 Caretaker's 1 40 30 skilltab 2 2 club pelt amul circ
1331 Keeper's 60 45 skilltab 3 3 club pelt amul circ
1332 Spiritual 1 20 15 skilltab 1 1 club pelt amul circ
1333 Feral 1 40 30 skilltab 2 2 club pelt amul circ
1334 Communal 60 45 skilltab 3 3 club pelt amul circ
1335 Nature's 1 20 15 skilltab 1 1 club pelt amul circ
1336 Terra's 1 40 30 skilltab 2 2 club pelt amul circ
1337 Gaea's 60 45 skilltab 3 3 club pelt amul circ
1338 Entrapping 1 50 42 skilltab 1 1 lcha
1339 Mentalist's 1 50 42 skilltab 1 1 lcha
1340 Shogukusha's 1 50 42 skilltab 1 1 lcha
1341 Entrapping 1 20 15 skilltab 1 1 h2h amul circ
1342 Trickster's 1 40 30 skilltab 2 2 h2h amul circ
1343 Cunning 60 45 skilltab 3 3 h2h amul circ
1344 Mentalist's 1 20 15 skilltab 1 1 h2h amul helm circ
1345 Psychic 1 40 30 skilltab 2 2 h2h amul helm circ
1346 Shadow 60 45 skilltab 3 3 h2h amul helm circ
1347 Shogukusha's 1 20 15 skilltab 1 1 h2h amul glov circ
1348 Sensei's 1 40 30 skilltab 2 2 h2h amul glov circ
1349 Kenshi's 60 45 skilltab 3 3 h2h amul glov circ
1356 Paleocene 1 30 22 ac/lvl tors
1357 Paleocene 1 30 22 ac/lvl glov boot belt shld
1362 Trump 1 50 37 dmg/lvl att/lvl weap staf wand orb
1367 Gritty 1 50 37 dmg/lvl weap staf wand orb
1373 Hawkeye 35 26 att/lvl weap staf wand orb
1375 Visionary 1 25 18 att%/lvl helm miss
1376 Mnemonic 1 25 18 mana/lvl helm
1377 Snowflake 1 25 18 cold-len 25 25 cold-min 6 9 cold-max 19 30 weap circ misl
1378 Shivering 1 35 26 cold-len 50 50 cold-min 10 15 cold-max 31 45 weap misl
1379 Boreal 1 50 40 cold-len 75 75 cold-min 16 23 cold-max 46 90 weap misl
1380 Hibernal 1 70 60 cold-len 100 100 cold-min 24 45 cold-max 91 140 weap misl
1381 Ember 1 25 18 fire-min 16 25 fire-max 31 60 weap circ misl
1382 Smoldering 1 35 26 fire-min 26 50 fire-max 61 90 weap misl
1383 Smoking 1 47 37 fire-min 51 80 fire-max 91 130 weap misl
1384 Flaming 1 61 51 fire-min 81 120 fire-max 131 180 weap misl
1385 Scorching 1 77 67 fire-min 121 170 fire-max 181 240 weap misl
1386 Static 1 25 18 ltng-min 1 1 ltng-max 49 120 weap circ misl
1387 Glowing 1 34 25 ltng-min 1 1 ltng-max 121 180 weap misl
1388 Buzzing 1 46 36 ltng-min 1 1 ltng-max 181 260 weap misl
1389 Arcing 1 60 50 ltng-min 1 1 ltng-max 261 360 weap misl
1390 Shocking 1 76 66 ltng-min 1 1 ltng-max 361 480 weap misl
1391 Septic 1 1 1 dmg-pois 31 31 weap circ misl
1392 Envenomed 1 10 7 dmg-pois 41 41 weap misl
1393 Corosive 1 20 15 dmg-pois 205 205 weap misl
1394 Toxic 1 35 26 dmg-pois 308 308 weap misl
1395 Pestilent 1 50 37 dmg-pois 470 470 weap misl
1396 Maiden's 1 36 27 ama 1 1 amul circ
1397 Valkyrie's 1 90 67 ama 2 2 amul circ
1398 Maiden's 1 30 22 ama 1 1 miss spea
1399 Valkyrie's 1 50 42 ama 2 2 miss spea
1400 Monk's 1 36 27 pal 1 1 amul circ
1401 Priest's 1 90 67 pal 2 2 amul circ
1402 Monk's 1 30 22 pal 1 1 scep ashd
1403 Priest's 1 50 42 pal 2 2 scep ashd
1404 Monk's 1 35 27 pal 1 1 swor mace hamm shld
1405 Priest's 1 65 58 pal 2 2 swor mace hamm shld
1406 Summoner's 1 36 27 nec 1 1 amul circ
1407 Necromancer's 1 90 67 nec 2 2 amul circ
1408 Summoner's 1 30 22 nec 1 1 wand knif head
1409 Necromancer's 1 50 42 nec 2 2 wand knif head
1410 Angel's 1 36 27 sor 1 1 amul circ
1411 Arch-Angel's 1 90 67 sor 2 2 amul circ
1412 Angel's 1 30 22 sor 1 1 staf orb
1413 Arch-Angel's 1 50 42 sor 2 2 staf orb
1414 Slayer's 1 36 27 bar 1 1 amul circ
1415 Berserker's 1 90 67 bar 2 2 amul circ
1416 Slayer's 1 30 22 bar 1 1 tkni axe spea club swor hamm mace jave
1417 Berserker's 1 50 42 bar 2 2 tkni axe spea club swor hamm mace jave
1418 Slayer's 1 30 22 bar 1 1 phlm
1419 Berserker's 1 50 42 bar 2 2 phlm
1420 Shaman's 1 36 27 dru 1 1 amul circ
1421 Hierophant's 1 90 67 dru 2 2 amul circ
1422 Shaman's 1 30 22 dru 1 1 club pelt
1423 Hierophant's 1 50 42 dru 2 2 club pelt
1424 Magekiller's 1 36 27 ass 1 1 amul circ
1425 Witch-hunter's 1 90 67 ass 2 2 amul circ
1426 Magekiller's 1 30 22 ass 1 1 h2h
1427 Witch-hunter's 1 50 42 ass 2 2 h2h
1431 Consecrated 1 1 1 att-undead 25 75 dmg-undead 25 75 weap wand orb
1432 Pure 1 15 11 att-undead 76 175 dmg-undead 76 125 weap wand orb
1433 Sacred 1 25 18 att-undead 175 250 dmg-undead 126 200 weap wand orb
1434 Hallowed 1 35 27 att-undead 251 325 dmg-undead 201 275 weap wand orb
1435 Divine 45 37 att-undead 326 450 dmg-undead 276 350 weap wand orb
1436 Pearl 1 18 13 att-undead 25 50 dmg-undead 25 50 jewl
1437 Crimson 1 5 3 res-fire 5 10 armo ring amul orb circ weap misl
1438 Red 1 15 11 dmg-min 1 1 lcha
1439 Sanguinary 1 45 37 dmg-min 2 2 lcha
1440 Bloody 75 67 dmg-min 3 3 lcha
1441 Red 1 30 22 dmg-min 1 1 mcha
1442 Sanguinary 60 52 dmg-min 2 2 mcha
1443 Red 1 90 82 dmg-min 1 1 scha
1444 Jagged 1 7 5 dmg-max 1 1 lcha
1445 Forked 1 37 29 dmg-max 2 2 lcha
1446 Serrated 67 59 dmg-max 3 3 lcha
1447 Jagged 1 22 16 dmg-max 1 1 mcha
1448 Forked 52 44 dmg-max 2 2 mcha
1449 Jagged 1 81 73 dmg-max 1 1 scha
1450 Snowflake 1 9 6 cold-len 25 25 cold-min 1 1 cold-max 2 3 lcha
1451 Shivering 1 15 11 cold-len 25 25 cold-min 2 4 cold-max 4 8 lcha
1452 Boreal 1 30 22 cold-len 25 25 cold-min 5 7 cold-max 9 15 lcha
1453 Hibernal 45 38 cold-len 25 25 cold-min 8 13 cold-max 16 25 lcha
1454 Snowflake 1 18 13 cold-len 25 25 cold-min 2 3 cold-max 3 5 mcha
1455 Shivering 1 29 21 cold-len 25 25 cold-min 4 5 cold-max 6 10 mcha
1456 Boreal 1 49 41 cold-len 25 25 cold-min 6 10 cold-max 11 20 mcha
1457 Hibernal 69 61 cold-len 25 25 cold-min 11 15 cold-max 21 30 mcha
1458 Snowflake 1 27 20 cold-len 25 25 cold-min 1 2 cold-max 2 4 scha
1459 Shivering 1 42 34 cold-len 25 25 cold-min 3 4 cold-max 5 8 scha
1460 Boreal 1 66 58 cold-len 25 25 cold-min 5 7 cold-max 9 14 scha
1461 Hibernal 91 83 cold-len 25 25 cold-min 8 10 cold-max 15 20 scha
1462 Ember 1 5 3 fire-min 1 1 fire-max 2 3 lcha
1463 Smoldering 1 15 11 fire-min 2 3 fire-max 4 7 lcha
1464 Smoking 1 28 21 fire-min 4 7 fire-max 8 19 lcha
1465 Flaming 43 35 fire-min 8 18 fire-max 20 36 lcha
1466 Ember 1 13 9 fire-min 1 1 fire-max 2 3 mcha
