Translations:Item Filtering/145/en

PREFIX IDs
ID Name rare level levelreq mod1code mod1min mod1max mod2code mod2min mod2max mod3code mod3min mod3max itype1 itype2 itype3 itype4 itype5 itype6 itype7 etype1 etype2 etype3
968 Stout 1 1 1 ac 3 5 lcha
969 Stout 1 7 5 ac 6 9 lcha
970 Stout 1 12 9 ac 10 12 lcha
971 Burly 1 17 12 ac 13 15 lcha
972 Burly 1 22 16 ac 16 22 lcha
973 Burly 1 27 20 ac 23 30 lcha
974 Stalwart 32 24 ac 33 40 lcha
975 Stalwart 37 29 ac 44 50 lcha
976 Stalwart 42 34 ac 60 100 lcha
977 Stout 1 1 1 ac 2 3 mcha
978 Stout 1 14 10 ac 4 6 mcha
979 Stout 1 20 15 ac 8 12 mcha
980 Burly 1 26 19 ac 13 18 mcha
981 Burly 1 32 24 ac 20 30 mcha
982 Stalwart 38 30 ac 30 40 mcha
983 Stalwart 45 37 ac 45 60 mcha
984 Stout 1 1 1 ac 1 1 scha
985 Stout 1 21 15 ac 4 8 scha
986 Burly 1 36 28 ac 15 20 scha
987 Stalwart 48 40 ac 20 30 scha
988 Blanched 1 1 1 ac 5 8 jewl
989 Eburin 1 16 12 ac 9 20 jewl
990 Bone 1 32 24 ac 21 40 jewl
991 Ivory 64 56 ac 41 64 jewl
992 Sturdy 1 1 1 ac% 10 20 armo
993 Sturdy 1 4 3 ac% 21 30 armo
994 Strong 1 9 6 ac% 31 40 armo
995 Glorious 1 19 14 ac% 41 50 armo
996 Blessed 1 25 18 ac% 51 65 armo
997 Saintly 1 31 23 ac% 66 80 armo
998 Holy 1 36 27 ac% 81 100 armo
999 Godly 45 38 ac% 101 200 armo
1015 Scarlet 1 8 6 dmg-min 1 4 jewl misl
1016 Crimson 1 38 30 dmg-min 5 8 jewl misl
1032 Carbuncle 1 12 9 dmg-max 1 5 jewl misl
1033 Carmine 1 35 27 dmg-max 6 9 jewl misl
1034 Vermillion 1 58 50 dmg-max 11 15 jewl misl
1035 Jagged 1 1 1 dmg% 10 20 weap circ misl staf wand orb
1036 Deadly 1 5 3 dmg% 21 30 weap circ misl staf wand orb
1037 Vicious 1 8 6 dmg% 31 40 weap misl staf wand orb
1038 Brutal 1 14 10 dmg% 41 50 weap misl staf wand orb
1039 Massive 1 20 15 dmg% 51 65 weap misl staf wand orb
1040 Savage 1 26 19 dmg% 66 80 weap staf wand orb
1041 Merciless 1 32 24 dmg% 81 100 weap staf wand orb
1042 Ferocious 1 41 33 dmg% 101 200 weap staf wand orb
1043 Cruel 51 43 dmg% 201 300 weap staf wand orb
1044 Cinnabar 1 1 1 dmg% 5 10 jewl
1045 Rusty 1 13 9 dmg% 11 20 jewl
1046 Realgar 1 45 37 dmg% 21 30 jewl
1047 Ruby 1 66 58 dmg% 31 40 jewl
1048 Vulpine 1 9 6 dmg-to-mana 7 12 shld amul orb staf
1049 Dun 1 7 5 dmg-to-mana 7 12 jewl
1050 Tireless 1 6 4 regen-stam 25 25 boot
1051 Tireless 1 14 10 regen-stam 50 50 boot
1052 Brown 1 39 31 regen-stam 10 15 jewl
1053 Rugged 1 1 1 stam 12 24 lcha
1054 Rugged 1 7 5 stam 25 36 lcha
1055 Rugged 1 21 15 stam 37 50 lcha
1056 Rugged 1 1 stam 8 16 mcha
1057 Rugged 1 7 5 stam 17 25 mcha
1058 Rugged 1 21 15 stam 26 32 mcha
1059 Rugged 1 1 stam 4 8 scha
1060 Rugged 1 21 15 stam 9 16 scha
1061 Rugged 1 1 1 stam 5 10 boot glov belt ring amul circ
1062 Rugged 1 8 6 stam 11 20 boot belt
1063 Rugged 1 8 6 stam 11 20 ring amul circ
1064 Vigorous 1 16 12 stam 21 30 boot belt
1065 Chestnut 1 1 1 stam 10 15 jewl
1066 Maroon 1 17 12 stam 16 25 jewl
1067 Bronze 1 1 1 att 6 12 lcha
1068 Bronze 1 7 5 att 13 27 lcha
1069 Bronze 1 13 9 att 28 42 lcha
1070 Iron 1 19 14 att 43 57 lcha
1071 Iron 1 25 18 att 58 72 lcha
1072 Iron 1 31 23 att 73 87 lcha
1073 Steel 37 29 att 88 102 lcha
1074 Steel 43 35 att 103 117 lcha
1075 Steel 49 41 att 118 132 lcha
1076 Bronze 1 1 1 att 4 8 mcha
1077 Bronze 1 7 5 att 6 12 mcha
1078 Bronze 1 16 12 att 13 25 mcha
1079 Iron 1 25 18 att 26 38 mcha
1080 Iron 1 34 26 att 39 51 mcha
1081 Steel 43 36 att 52 64 mcha
1082 Steel 52 44 att 65 77 mcha
1083 Bronze 1 1 1 att 2 4 scha
1084 Bronze 1 21 15 att 6 12 scha
1085 Iron 1 39 31 att 13 24 scha
1086 Steel 57 49 att 25 36 scha
1087 Bronze 1 1 1 att 10 20 weap ring glov amul circ helm tors staf wand orb
1088 Iron 1 4 3 att 21 40 weap ring circ glov helm tors staf wand orb
1089 Steel 1 8 6 att 41 60 weap ring circ glov helm tors staf wand orb
1090 Silver 1 12 9 att 61 80 weap ring circ glov helm tors misl staf wand orb
1091 Gold 1 17 12 att 81 100 weap ring circ glov helm tors misl staf wand orb
1092 Platinum 1 22 16 att 101 120 weap ring circ glov helm tors misl staf wand orb
1093 Meteoric 1 27 20 att 121 150 weap misl staf wand orb
1094 Strange 1 32 24 att 151 300 weap staf wand orb
1095 Weird 37 27 att 301 450 weap staf wand orb
1096 Nickel 1 1 1 att 10 20 jewl
1097 Tin 1 8 6 att 21 40 jewl
1098 Silver 1 25 18 att 41 60 jewl
1099 Argent 1 44 36 att 61 100 jewl
1100 Fine 1 15 11 att 10 20 dmg-max 1 3 lcha
1101 Fine 1 22 16 att 21 48 dmg-max 4 6 lcha
1102 Sharp 1 29 21 att 49 76 dmg-max 7 10 lcha
1103 Fine 1 19 14 att 10 20 dmg-max 1 3 mcha
1104 Sharp 1 28 21 att 21 48 dmg-max 4 6 mcha
1105 Fine 28 21 att 10 20 dmg-max 1 3 scha
1106 Sharp 1 5 3 att 10 20 dmg% 10 20 weap staf wand orb
1107 Fine 1 12 9 att 21 40 dmg% 21 30 weap staf wand orb
1108 Warrior's 1 19 13 att 41 60 dmg% 31 40 weap staf wand orb
1109 Soldier's 1 27 19 att 61 80 dmg% 41 50 weap staf wand orb
1110 Knight's 1 38 30 att 81 100 dmg% 51 65 weap staf wand orb
1111 Lord's 1 47 39 att 101 120 dmg% 66 80 weap staf wand orb
1112 King's 1 56 48 att 121 150 dmg% 81 100 weap staf wand orb
1113 Master's 1 56 48 att 151 250 dmg% 101 150 weap staf wand orb
1114 Grandmaster's 69 61 att 251 300 dmg% 151 200 weap staf wand orb
1115 Glimmering 1 1 1 light 1 1 armo wand staf ring amul orb
1116 Glowing 1 6 4 light 2 2 armo wand staf ring amul orb
1117 Bright 1 1 1 light 1 1 att 10 10 jewl
1118 Screaming 1 10 7 howl 32 32 blun knif h2h orb
1119 Howling 1 16 12 howl 64 64 blun knif h2h orb
1120 Wailing 1 20 13 howl 128 128 blun knif h2h orb
1121 Screaming 1 10 7 howl 16 16 miss
1122 Howling 1 16 12 howl 24 24 miss
1123 Wailing 24 18 howl 32 32 miss
1124 Lucky 1 21 mag% 1 4 lcha
1125 Lucky 38 mag% 5 7 lcha
1126 Lucky 55 mag% 8 12 lcha
1127 Lucky 1 34 mag% 1 1 mcha
1128 Lucky 53 mag% 2 3 mcha
1129 Lucky 51 mag% 4 6 mcha
1130 Felicitous 1 5 3 mag% 5 10 ring amul circ helm
1131 Fortuitous 1 12 8 mag% 11 15 ring amul circ helm
1132 Emerald 1 16 12 mag% 3 7 jewl
1133 Lizard's 1 1 1 mana 3 7 lcha
1134 Lizard's 1 7 5 mana 8 13 lcha
1135 Lizard's 1 13 9 mana 14 20 lcha
1136 Snake's 1 19 14 mana 21 26 lcha
1137 Snake's 1 25 18 mana 27 33 lcha
1138 Snake's 1 31 23 mana 34 39 lcha
1139 Serpent's 1 37 29 mana 40 46 lcha
1140 Serpent's 1 43 35 mana 47 52 lcha
1141 Serpent's 1 49 41 mana 53 59 lcha
1142 Lizard's 1 1 1 mana 2 4 mcha
1143 Lizard's 1 9 6 mana 5 7 mcha
1144 Lizard's 1 17 12 mana 8 12 mcha
1145 Snake's 1 25 18 mana 13 18 mcha
1146 Snake's 1 33 25 mana 19 23 mcha
1147 Serpent's 1 41 33 mana 24 29 mcha
1148 Serpent's 1 49 41 mana 30 34 mcha
1149 Lizard's 1 16 12 mana 1 2 scha
1150 Lizard's 1 16 12 mana 3 7 scha
1151 Snake's 1 32 24 mana 8 12 scha
1152 Serpent's 48 40 mana 13 17 scha
1153 Lizard's 1 3 2 mana 3 5 armo ring amul rod orb boot glov
1154 Snake's 1 6 4 mana 5 10 shld rod belt ring amul circ misl
1155 Serpent's 1 14 10 mana 11 20 shld rod belt ring amul circ misl
1156 Serpent's 1 37 27 mana 11 20 tors boot glov weap orb rod
1157 Drake's 1 20 15 mana 21 30 rod ring amul orb circ misl
1158 Dragon's 1 24 18 mana 31 40 rod ring amul orb circ misl
1159 Dragon's 1 52 39 mana 31 40 tors boot glov
1160 Wyrm's 1 30 22 mana 41 60 rod ring amul orb circ
1161 Great Wyrm's 1 37 29 mana 61 90 rod ring amul orb circ
1162 Bahamut's 1 45 37 mana 91 120 rod ring amul orb circ
1163 Zircon 1 3 2 mana 5 10 jewl
1164 Jacinth 1 17 12 mana 11 15 jewl
1165 Turquoise 1 29 21 mana 16 20 jewl
1166 Shimmering 8-13 6 res-all 3 6 lcha
1167 Shimmering 14-34 10 res-all 8 12 lcha
1168 Shimmering 35 27 res-all 13 15 lcha
1169 Shimmering 17-33 12 res-all 3 5 mcha
1170 Shimmering 34 26 res-all 6 8 mcha
1171 Shimmering 33 25 res-all 3 5 scha
1172 Shimmering 1 6 4 res-all 3 7 shld
1173 Rainbow 1 18 13 res-all 8 11 shld
1174 Scintillating 1 28 21 res-all 12 15 shld
1175 Prismatic 1 39 31 res-all 16 20 shld
1176 Chromatic 1 50 42 res-all 21 30 shld
1177 Shimmering 1 8 6 res-all 3 7 amul circ
1178 Rainbow 1 21 15 res-all 8 11 amul circ
1179 Scintillating 1 34 25 res-all 12 15 amul circ misl
1180 Prismatic 1 42 31 res-all 16 20 amul circ
1181 Chromatic 55 41 res-all 21 30 amul circ
1182 Shimmering 1 45 37 res-all 3 7 ring
1183 Rainbow 1 56 48 res-all 8 11 ring
1184 Scintillating 67 59 res-all 12 15 ring
1185 Shimmering 1 16 12 res-all 5 10 jewl misl
1186 Scintillating 34 26 res-all 11 15 jewl
1187 Azure 1 1 1 res-cold 7 15 lcha
1188 Lapis 1 10 7 res-cold 16 20 lcha
1189 Cobalt 1 20 15 res-cold 21 25 lcha
1190 Sapphire 30 22 res-cold 26 30 lcha
1191 Azure 1 1 1 res-cold 4 7 mcha
1192 Lapis 1 16 12 res-cold 8 10 mcha
1193 Cobalt 1 25 18 res-cold 11 12 mcha
1194 Sapphire 35 27 res-cold 13 15 mcha
1195 Azure 1 1 1 res-cold 3 5 scha
1196 Lapis 1 14 10 res-cold 6 7 scha
1197 Cobalt 1 27 20 res-cold 8 9 scha
1198 Sapphire 40 32 res-cold 10 11 scha
1199 Azure 1 5 3 res-cold 5 10 armo weap ring amul orb circ misl
1200 Lapis 1 12 9 res-cold 11 20 armo ring amul orb circ misl
1201 Lapis 1 35 26 res-cold 11 20 weap orb
1202 Cobalt 1 18 13 res-cold 21 30 armo ring amul orb circ misl
1203 Cobalt 1 55 41 res-cold 21 30 weap orb
1204 Sapphire 1 25 18 res-cold 31 40 rod boot amul orb circ
1205 Lapis Lazuli 1 2 1 res-cold 5 15 jewl
1206 Sapphire 1 19 14 res-cold 16 30 jewl
1207 Crimson 1 1 1 res-fire 7 15 lcha
1208 Russet 1 10 7 res-fire 16 20 lcha
1209 Garnet 1 20 15 res-fire 21 25 lcha
1210 Ruby 30 22 res-fire 26 30 lcha
1211 Crimson 1 1 1 res-fire 4 7 mcha
1212 Russet 1 16 12 res-fire 8 10 mcha
1213 Garnet 1 25 18 res-fire 11 12 mcha
1214 Ruby 35 27 res-fire 13 15 mcha
1215 Crimson 1 1 1 res-fire 3 5 scha
1216 Russet 1 14 10 res-fire 6 7 scha
1217 Garnet 27 20 res-fire 8 9 scha
1218 Ruby 1 40 32 res-fire 10 11 scha
1219 Russet 1 12 9 res-fire 11 20 armo ring amul orb circ misl
1220 Russet 1 35 26 res-fire 11 20 weap orb
1221 Garnet 1 18 13 res-fire 21 30 armo ring amul orb circ misl
1222 Garnet 1 55 41 res-fire 21 30 weap orb
1223 Ruby 1 25 18 res-fire 31 40 rod boot amul orb circ
1224 Garnet 1 2 1 res-fire 5 15 jewl
1225 Ruby 1 18 13 res-fire 16 30 jewl
1226 Tangerine 1 1 1 res-ltng 7 15 lcha
1227 Ocher 1 10 7 res-ltng 16 20 lcha
1228 Coral 1 20 15 res-ltng 21 25 lcha
1229 Amber 30 22 res-ltng 26 30 lcha
1230 Tangerine 1 1 1 res-ltng 4 7 mcha
1231 Ocher 1 16 12 res-ltng 8 10 mcha
1232 Coral 1 25 18 res-ltng 11 12 mcha
1233 Amber 35 27 res-ltng 13 15 mcha
1234 Tangerine 1 1 1 res-ltng 3 5 scha
1235 Ocher 1 14 10 res-ltng 6 7 scha
1236 Coral 1 27 20 res-ltng 8 9 scha
1237 Amber 40 32 res-ltng 10 11 scha
1238 Tangerine 1 5 3 res-ltng 5 10 armo weap ring amul orb circ misl
1239 Ocher 1 12 9 res-ltng 11 20 armo ring amul orb circ misl
1240 Ocher 1 35 26 res-ltng 11 20 weap orb
1241 Coral 1 18 13 res-ltng 21 30 armo ring amul orb circ misl
1242 Coral 1 55 41 res-ltng 21 30 weap orb
1243 Amber 1 25 18 res-ltng 31 40 rod boot amul orb circ
1244 Camphor 1 2 1 res-ltng 5 15 jewl
1245 Ambergris 1 19 14 res-ltng 16 30 jewl
1246 Beryl 1 1 1 res-pois 7 15 lcha
1247 Viridian 1 10 7 res-pois 16 20 lcha
1248 Jade 1 20 15 res-pois 21 25 lcha
1249 Emerald 30 22 res-pois 26 30 lcha
1250 Beryl 1 1 1 res-pois 4 7 mcha
1251 Viridian 1 16 12 res-pois 8 10 mcha
1252 Jade 1 25 18 res-pois 11 12 mcha
1253 Emerald 35 27 res-pois 13 15 mcha
1254 Beryl 1 1 1 res-pois 3 5 scha
1255 Viridian 1 14 10 res-pois 6 7 scha
1256 Jade 1 27 20 res-pois 8 9 scha
1257 Emerald 40 32 res-pois 10 11 scha
1258 Beryl 1 5 3 res-pois 5 10 armo weap ring amul orb circ misl
1259 Viridian 1 12 9 res-pois 11 20 armo ring amul orb circ misl
1260 Viridian 1 35 26 res-pois 11 20 weap orb
1261 Jade 1 18 13 res-pois 21 30 armo ring amul orb circ misl
1262 Jade 1 55 41 res-pois 21 30 weap orb
1263 Emerald 1 25 18 res-pois 31 40 rod boot amul orb circ
1264 Beryl 1 2 1 res-pois 5 15 jewl
1265 Jade 1 19 14 res-pois 16 30 jewl
1266 Triumphant 1 3 2 mana-kill 1 1 weap ring circ tors helm shld misl
1267 Victorious 1 17 12 mana-kill 2 5 weap circ tors helm shld misl
1268 Aureolin 1 22 16 mana-kill 1 3 jewl tors helm shld misl
1269 Mechanist's 1 10 7 sock 1 2 weap shld helm tors circ thro
1270 Artificer's 33 25 sock weap shld helm tors thro
1271 Jeweler's 55 47 sock weap shld helm tors thro
1272 Assamic 1 3 1 att-demon 25 50 dmg-demon 10 25 weap circ misl wand orb
1273 Arcadian 1 15 11 att-demon 51 100 dmg-demon 26 50 weap circ helm misl wand orb
1274 Unearthly 1 25 18 att-demon 101 150 dmg-demon 51 100 weap wand orb
1275 Astral 1 35 26 att-demon 151 200 dmg-demon 101 150 weap wand orb
1276 Elysian 1 45 33 att-demon 201 300 dmg-demon 151 200 weap wand orb
1277 Celestial 55 41 att-demon 301 400 dmg-demon 201 300 weap wand orb
1278 Diamond 1 26 19 att-demon 25 50 dmg-demon 25 40 jewl
1279 Fletcher's 50 42 skilltab 1 1 lcha
1280 Acrobat's 50 42 skilltab 1 1 lcha
1281 Harpoonist's 50 42 skilltab 1 1 lcha
1282 Fletcher's 1 20 15 skilltab 1 1 miss glov circ misl amul
1283 Bowyer's 1 40 30 skilltab 2 2 miss glov circ misl amul
1284 Archer's 60 45 skilltab 3 3 miss glov circ misl amul
1285 Acrobat's 1 20 15 skilltab 1 1 glov amul circ misl
1286 Gymnast's 1 40 30 skilltab 2 2 glov amul circ misl
1287 Athlete's 60 45 skilltab 3 3 glov amul circ misl
1288 Harpoonist's 1 20 15 skilltab 1 1 spea glov amul circ
1289 Spearmaiden's 1 40 30 skilltab 2 2 spea glov amul circ
1290 Lancer's 1 60 45 skilltab 3 3 spea
1291 Burning 1 50 42 skilltab 1 1 lcha
1292 Sparking 1 50 42 skilltab 1 1 lcha
1293 Chilling 1 50 42 skilltab 1 1 lcha
1294 Burning 1 20 15 skilltab 1 1 staf orb amul circ
1295 Blazing 1 40 30 skilltab 2 2 staf orb amul circ
1296 Volcanic 60 45 skilltab 3 3 staf orb amul circ
1297 Sparking 1 20 15 skilltab 1 1 staf orb amul circ
1298 Charged 1 40 30 skilltab 2 2 staf orb amul circ
1299 Powered 60 45 skilltab 3 3 staf orb amul circ
1300 Chilling 1 20 15 skilltab 1 1 staf orb amul circ
1301 Freezing 1 40 30 skilltab 2 2 staf orb amul circ
1302 Glacial 60 45 skilltab 3 3 staf orb amul circ
1303 Hexing 1 50 42 skilltab 1 1 lcha
1304 Fungal 1 50 42 skilltab 1 1 lcha
1305 Graverobber's 1 50 42 skilltab 1 1 lcha
1306 Hexing 1 20 15 skilltab 1 1 wand head amul circ
1307 Blighting 1 40 30 skilltab 2 2 wand head amul circ
1308 Accursed 60 45 skilltab 3 3 wand head amul circ
1309 Fungal 1 20 15 skilltab 1 1 wand head amul knif circ tkni
1310 Noxious 1 40 30 skilltab 2 2 wand head amul knif circ tkni
1311 Venomous 60 45 skilltab 3 3 wand head amul knif circ tkni
1312 Graverobber's 1 20 15 skilltab 1 1 wand head amul circ
1313 Vodoun 1 40 30 skilltab 2 2 wand head amul circ
1314 Golemlord's 60 45 skilltab 3 3 wand head amul circ
1315 Lion Branded 1 50 42 skilltab 1 1 lcha
1316 Captain's 1 50 42 skilltab 1 1 lcha
1317 Preserver's 1 50 42 skilltab 1 1 lcha
1318 Lion Branded 1 20 15 skilltab 1 1 scep swor mace shld ashd amul circ
1319 Hawk Branded 1 40 30 skilltab 2 2 scep swor mace shld ashd amul circ
1320 Rose Branded 60 45 skilltab 3 3 scep swor mace shld ashd amul circ
1321 Captain's 1 20 15 skilltab 1 1 scep swor mace shld ashd amul circ
1322 Commander's 1 40 30 skilltab 2 2 scep swor mace shld ashd amul circ
1323 Marshal's 60 45 skilltab 3 3 scep swor mace shld ashd amul circ
1324 Preserver's 1 20 15 skilltab 1 1 shld ashd amul circ
1325 Warder's 1 40 30 skilltab 2 2 shld ashd amul circ
1326 Guardian's 60 45 skilltab 3 3 shld ashd amul circ
1327 Expert's 1 50 42 skilltab 1 1 lcha
1328 Fanatic 1 50 42 skilltab 1 1 lcha
1329 Sounding 1 50 42 skilltab 1 1 lcha
1330 Expert's 1 20 15 skilltab 1 1 phlm weap helm miss rod
1331 Veteran's 1 40 30 skilltab 2 2 phlm weap helm miss rod
1332 Master's 60 45 skilltab 3 3 phlm weap helm miss rod
1333 Fanatic 1 20 15 skilltab 1 1 phlm weap amul miss rod
1334 Raging 1 40 30 skilltab 2 2 phlm weap amul miss rod
1335 Furious 60 45 skilltab 3 3 phlm weap amul miss rod
1336 Sounding 1 20 15 skilltab 1 1 phlm weap amul miss rod
1337 Resonant 1 40 30 skilltab 2 2 phlm weap amul miss rod
1338 Echoing 60 45 skilltab 3 3 phlm weap amul miss rod
1339 Trainer's 1 50 42 skilltab 1 1 lcha
1340 Spiritual 1 50 42 skilltab 1 1 lcha
1341 Nature's 1 50 42 skilltab 1 1 lcha
1342 Trainer's 1 20 15 skilltab 1 1 club pelt amul circ
1343 Caretaker's 1 40 30 skilltab 2 2 club pelt amul circ
1344 Keeper's 60 45 skilltab 3 3 club pelt amul circ
1345 Spiritual 1 20 15 skilltab 1 1 club pelt amul circ
1346 Feral 1 40 30 skilltab 2 2 club pelt amul circ
1347 Communal 60 45 skilltab 3 3 club pelt amul circ
1348 Nature's 1 20 15 skilltab 1 1 club pelt amul circ
1349 Terra's 1 40 30 skilltab 2 2 club pelt amul circ
1350 Gaea's 60 45 skilltab 3 3 club pelt amul circ
1351 Entrapping 1 50 42 skilltab 1 1 lcha
1352 Mentalist's 1 50 42 skilltab 1 1 lcha
1353 Shogukusha's 1 50 42 skilltab 1 1 lcha
1354 Entrapping 1 20 15 skilltab 1 1 h2h amul circ
1355 Trickster's 1 40 30 skilltab 2 2 h2h amul circ
1356 Cunning 60 45 skilltab 3 3 h2h amul circ
1357 Mentalist's 1 20 15 skilltab 1 1 h2h amul helm circ
1358 Psychic 1 40 30 skilltab 2 2 h2h amul helm circ
1359 Shadow 60 45 skilltab 3 3 h2h amul helm circ
1360 Shogukusha's 1 20 15 skilltab 1 1 h2h amul glov circ
1361 Sensei's 1 40 30 skilltab 2 2 h2h amul glov circ
1362 Kenshi's 60 45 skilltab 3 3 h2h amul glov circ
1369 Paleocene 1 30 22 ac/lvl tors
1370 Paleocene 1 30 22 ac/lvl glov boot belt shld
1375 Trump 1 50 37 dmg/lvl att/lvl weap staf wand orb
1380 Gritty 1 50 37 dmg/lvl weap staf wand orb
1386 Hawkeye 35 26 att/lvl weap staf wand orb
1388 Visionary 1 25 18 att%/lvl helm miss
1389 Mnemonic 1 25 18 mana/lvl helm
1390 Snowflake 1 25 18 cold-len 25 25 cold-min 6 9 cold-max 19 30 weap circ misl
1391 Shivering 1 35 26 cold-len 50 50 cold-min 10 15 cold-max 31 45 weap misl
1392 Boreal 1 50 40 cold-len 75 75 cold-min 16 23 cold-max 46 90 weap misl
1393 Hibernal 1 70 60 cold-len 100 100 cold-min 24 45 cold-max 91 140 weap misl
1394 Ember 1 25 18 fire-min 16 25 fire-max 31 60 weap circ misl
1395 Smoldering 1 35 26 fire-min 26 50 fire-max 61 90 weap misl
1396 Smoking 1 47 37 fire-min 51 80 fire-max 91 130 weap misl
1397 Flaming 1 61 51 fire-min 81 120 fire-max 131 180 weap misl
1398 Scorching 1 77 67 fire-min 121 170 fire-max 181 240 weap misl
1399 Static 1 25 18 ltng-min 1 1 ltng-max 49 120 weap circ misl
1400 Glowing 1 34 25 ltng-min 1 1 ltng-max 121 180 weap misl
1401 Buzzing 1 46 36 ltng-min 1 1 ltng-max 181 260 weap misl
1402 Arcing 1 60 50 ltng-min 1 1 ltng-max 261 360 weap misl
1403 Shocking 1 76 66 ltng-min 1 1 ltng-max 361 480 weap misl
1404 Septic 1 1 1 dmg-pois 31 31 weap circ misl
1405 Envenomed 1 10 7 dmg-pois 41 41 weap misl
1406 Corosive 1 20 15 dmg-pois 205 205 weap misl
1407 Toxic 1 35 26 dmg-pois 308 308 weap misl
1408 Pestilent 1 50 37 dmg-pois 470 470 weap misl
1409 Maiden's 1 36 27 ama 1 1 amul circ
1410 Valkyrie's 1 90 67 ama 2 2 amul circ
1411 Maiden's 1 30 22 ama 1 1 miss spea
1412 Valkyrie's 1 50 42 ama 2 2 miss spea
1413 Monk's 1 36 27 pal 1 1 amul circ
1414 Priest's 1 90 67 pal 2 2 amul circ
1415 Monk's 1 30 22 pal 1 1 scep ashd
1416 Priest's 1 50 42 pal 2 2 scep ashd
1417 Monk's 1 35 27 pal 1 1 swor mace hamm shld
1418 Priest's 1 65 58 pal 2 2 swor mace hamm shld
1419 Summoner's 1 36 27 nec 1 1 amul circ
1420 Necromancer's 1 90 67 nec 2 2 amul circ
1421 Summoner's 1 30 22 nec 1 1 wand knif head
1422 Necromancer's 1 50 42 nec 2 2 wand knif head
1423 Angel's 1 36 27 sor 1 1 amul circ
1424 Arch-Angel's 1 90 67 sor 2 2 amul circ
1425 Angel's 1 30 22 sor 1 1 staf orb
1426 Arch-Angel's 1 50 42 sor 2 2 staf orb
1427 Slayer's 1 36 27 bar 1 1 amul circ
1428 Berserker's 1 90 67 bar 2 2 amul circ
1429 Slayer's 1 30 22 bar 1 1 tkni axe spea club swor hamm mace jave
1430 Berserker's 1 50 42 bar 2 2 tkni axe spea club swor hamm mace jave
1431 Slayer's 1 30 22 bar 1 1 phlm
1432 Berserker's 1 50 42 bar 2 2 phlm
1433 Shaman's 1 36 27 dru 1 1 amul circ
1434 Hierophant's 1 90 67 dru 2 2 amul circ
1435 Shaman's 1 30 22 dru 1 1 club pelt
1436 Hierophant's 1 50 42 dru 2 2 club pelt
1437 Magekiller's 1 36 27 ass 1 1 amul circ
1438 Witch-hunter's 1 90 67 ass 2 2 amul circ
1439 Magekiller's 1 30 22 ass 1 1 h2h
1440 Witch-hunter's 1 50 42 ass 2 2 h2h
1444 Consecrated 1 1 1 att-undead 25 75 dmg-undead 25 75 weap wand orb
1445 Pure 1 15 11 att-undead 76 175 dmg-undead 76 125 weap wand orb
1446 Sacred 1 25 18 att-undead 175 250 dmg-undead 126 200 weap wand orb
1447 Hallowed 1 35 27 att-undead 251 325 dmg-undead 201 275 weap wand orb
1448 Divine 45 37 att-undead 326 450 dmg-undead 276 350 weap wand orb
1449 Pearl 1 18 13 att-undead 25 50 dmg-undead 25 50 jewl
1450 Crimson 1 5 3 res-fire 5 10 armo ring amul orb circ weap misl
1451 Red 1 15 11 dmg-min 1 1 lcha
1452 Sanguinary 1 45 37 dmg-min 2 2 lcha
1453 Bloody 75 67 dmg-min 3 3 lcha
1454 Red 1 30 22 dmg-min 1 1 mcha
1455 Sanguinary 60 52 dmg-min 2 2 mcha
1456 Red 1 90 82 dmg-min 1 1 scha
1457 Jagged 1 7 5 dmg-max 1 1 lcha
1458 Forked 1 37 29 dmg-max 2 2 lcha
1459 Serrated 67 59 dmg-max 3 3 lcha
1460 Jagged 1 22 16 dmg-max 1 1 mcha
1461 Forked 52 44 dmg-max 2 2 mcha
1462 Jagged 1 81 73 dmg-max 1 1 scha
1463 Snowflake 1 9 6 cold-len 25 25 cold-min 1 1 cold-max 2 3 lcha
1464 Shivering 1 15 11 cold-len 25 25 cold-min 2 4 cold-max 4 8 lcha
1465 Boreal 1 30 22 cold-len 25 25 cold-min 5 7 cold-max 9 15 lcha
1466 Hibernal 45 38 cold-len 25 25 cold-min 8 13 cold-max 16 25 lcha
1467 Snowflake 1 18 13 cold-len 25 25 cold-min 2 3 cold-max 3 5 mcha
1468 Shivering 1 29 21 cold-len 25 25 cold-min 4 5 cold-max 6 10 mcha
1469 Boreal 1 49 41 cold-len 25 25 cold-min 6 10 cold-max 11 20 mcha
1470 Hibernal 69 61 cold-len 25 25 cold-min 11 15 cold-max 21 30 mcha
1471 Snowflake 1 27 20 cold-len 25 25 cold-min 1 2 cold-max 2 4 scha
1472 Shivering 1 42 34 cold-len 25 25 cold-min 3 4 cold-max 5 8 scha
1473 Boreal 1 66 58 cold-len 25 25 cold-min 5 7 cold-max 9 14 scha
1474 Hibernal 91 83 cold-len 25 25 cold-min 8 10 cold-max 15 20 scha
1475 Ember 1 5 3 fire-min 1 1 fire-max 2 3 lcha
1476 Smoldering 1 15 11 fire-min 2 3 fire-max 4 7 lcha
1477 Smoking 1 28 21 fire-min 4 7 fire-max 8 19 lcha
1478 Flaming 43 35 fire-min 8 18 fire-max 20 36 lcha
1479 Ember 1 13 9 fire-min 1 1 fire-max 2 3 mcha
1480 Smoldering 1 27 20 fire-min 2 3 fire-max 4 12 mcha
1481 Smoking 1 47 39 fire-min 4 9 fire-max 13 27 mcha
1482 Flaming 67 59 fire-min 10 27 fire-max 28 43 mcha
