Translations:Item Bases/9/en: Difference between revisions

Importing a new version from external source
(Importing a new version from external source)
 
(Importing a new version from external source)
Line 3:
|-
! Item (Normal) !! Before !! After !! %
! class="mid-column" rowspan="108" |
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="102" |
! Item (Exceptional) !! Before !! After !! %
! class="mid-column" rowspan="108" |
! style="background:#170d0a; border-top: 1px solid #170d0a; border-bottom: 1px solid #170d0a;" rowspan="102" |
! Item (Elite) !! Before !! After !! %
|-
| Hand Axe || 3-6 || ||
| Hatchet || <span class="omod">10-21</span> || <span class="nmod">1315-2630</span> || 2645%
| Tomahawk || <span class="omod">33-58</span> || <span class="nmod">3544-6075</span> || 431%
|-
| Axe || 4-11 || ||
| Cleaver || <span class="omod">10-33</span> || <span class="nmod">1214-4147</span> || 2342%
| Small Crescent || <span class="omod">38-60</span> || <span class="nmod">47-75</span> || 24%
|-
| Double Axe || 5-13 || ||
| Twin Axe || <span class="omod">13-38</span> || <span class="nmod">1618-4754</span> || 2441%
| Ettin Axe || <span class="omod">33-66</span> || <span class="nmod">41-83</span> || 25%
|-
| Military Pick || 7-11 || ||
| Crowbill || <span class="omod">14-34</span> || <span class="nmod">1821-4248</span> || 2544%
| War Spike || <span class="omod">30-48</span> || <span class="nmod">38-60</span> || 26%
|-
| War Axe || <span class="omod">10-18</span> || <span class="nmod">12-20</span> || 14%
| Naga || <span class="omod">16-45</span> || <span class="nmod">2023-5664</span> || 2543%
| Berserker Axe || <span class="omod">24-71</span> || <span class="nmod">30-89</span> || 25%
|-
| Large Axe || 6-13 || ||
| Military Axe || <span class="omod">14-34</span> || <span class="nmod">1821-5361</span> || 4871%
| Feral Axe || <span class="omod">25-123</span> || <span class="nmod">31-154</span> || 25%
|-
| Broad Axe || 10-18 || ||
| Bearded Axe || <span class="omod">21-49</span> || <span class="nmod">2630-6170</span> || 2443%
| Silver-edged Axe || <span class="omod">62-110</span> || <span class="nmod">78-138</span> || 26%
|-
| Battle Axe || 12-32 || ||
| Tabar || <span class="omod">24-77</span> || <span class="nmod">3035-8699</span> || 1533%
| Decapitator || <span class="omod">49-137</span> || <span class="nmod">61-171</span> || 25%
|-
| Great Axe || 9-30 || ||
| Gothic Axe || <span class="omod">18-70</span> || <span class="nmod">2023-87100</span> || 2240%
| Champion Axe || <span class="omod">59-94</span> || <span class="nmod">74-118</span> || 25%
|-
| Giant Axe || 22-45 || ||
| Ancient Axe || <span class="omod">43-85</span> || <span class="nmod">5462-106122</span> || 2544%
| Glorious Axe || <span class="omod">60-124</span> || <span class="nmod">75-155</span> || 25%
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Club || 1-6 || ||
| Cudgel || <span class="omod">6-21</span> || <span class="nmod">910-2630</span> || 3048%
| Truncheon || <span class="omod">35-43</span> || <span class="nmod">44-54</span> || 26%
|-
| Spiked Club || 5-8 || ||
| Barbed Club || <span class="omod">13-25</span> || <span class="nmod">1618-3236</span> || 2642%
| Tyrant Club || <span class="omod">32-58</span> || <span class="nmod">3443-6075</span> || 431%
|-
| Mace || 3-10 || ||
| Flanged Mace || <span class="omod">15-23</span> || <span class="nmod">1922-2933</span> || 2645%
| Reinforced Mace || <span class="omod">41-49</span> || <span class="nmod">4556-5466</span> || 1036%
|-
| Morning Star || 7-16 || ||
| Jagged Star || <span class="omod">20-31</span> || <span class="nmod">2529-3945</span> || 2545%
| Devil Star || <span class="omod">43-53</span> || <span class="nmod">4556-5569</span> || 430%
|-
| Flail || 1-24 || ||
| Knout || <span class="omod">13-35</span> || <span class="nmod">1618-4450</span> || 2542%
| Scourge || <span class="omod">3-80</span> || <span class="nmod">1114-80100</span> || 1037%
|-
| War Hammer || <span class="omod">19-29</span> || <span class="nmod">22-32</span> || 13%
| Battle Hammer || <span class="omod">35-58</span> || <span class="nmod">3439-5260</span> || <span style="color:#ff5555">-86%</span>
| Legendary Mallet || <span class="omod">50-61</span> || <span class="nmod">63-76</span> || 25%
|-
| Maul || 30-43 || ||
| War Club || <span class="omod">53-78</span> || <span class="nmod">6069-98113</span> || 2139%
| Ogre Maul || <span class="omod">77-106</span> || <span class="nmod">96-132</span> || 25%
|-
| Great Maul || 38-58 || ||
| Martel de Fer || <span class="omod">61-99</span> || <span class="nmod">6676-114131</span> || 1329%
| Thunder Maul || <span class="omod">33-180</span> || <span class="nmod">41-225</span> || 25%
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Short Sword || 2-7 || ||
| Gladius || <span class="omod">8-22</span> || <span class="nmod">1012-2832</span> || 2747%
| Falcata || <span class="omod">31-59</span> || <span class="nmod">39-74</span> || 26%
|-
| Scimitar || 2-6 || ||
| Cutlass || <span class="omod">8-21</span> || <span class="nmod">1012-2630</span> || 2445%
| Ataghan || <span class="omod">26-46</span> || <span class="nmod">33-58</span> || 26%
|-
| Sabre || 3-8 || ||
| Shamshir || <span class="omod">10-24</span> || <span class="nmod">1214-3035</span> || 2444%
| Elegant Blade || <span class="omod">33-45</span> || <span class="nmod">41-56</span> || 24%
|-
| Falchion || 9-17 || ||
| Tulwar || <span class="omod">16-35</span> || <span class="nmod">2023-4450</span> || 2543%
| Hydra Edge || <span class="omod">28-68</span> || <span class="nmod">35-85</span> || 25%
|-
| Crystal Sword || 5-15 || ||
| Dimensional Blade || <span class="omod">13-35</span> || <span class="nmod">1618-4451</span> || 2544%
| Phase Blade || <span class="omod">31-35</span> || <span class="nmod">39-44</span> || 26%
|-
| Broad Sword || 7-14 || ||
| Battle Sword || <span class="omod">16-34</span> || <span class="nmod">2023-4248</span> || 2442%
| Conquest Sword || <span class="omod">37-53</span> || <span class="nmod">46-66</span> || 24%
|-
| Long Sword || 3-19 || ||
| Rune Sword || <span class="omod">10-42</span> || <span class="nmod">1214-5260</span> || 2342%
| Cryptic Sword || <span class="omod">5-77</span> || <span class="nmod">6-96</span> || 24%
|-
| War Sword || 8-20 || ||
| Ancient Sword || <span class="omod">18-43</span> || <span class="nmod">2225-4855</span> || 1531%
| Mythical Sword || <span class="omod">40-50</span> || <span class="nmod">50-63</span> || 26%
|-
| Two-handed Sword || 8-17<br>2-9 || ||
| Espandon || <span class="omod">18-40<br>8-26</span> || <span class="nmod">2832-5058<br>1012-3237</span> || 3455%<br>2444%
| Legend Sword || <span class="omod">50-94<br>22-56</span> || <span class="nmod">63-118<br>28-70</span> || 26%<br>26%
|-
| Claymore || 13-30<br>5-12 || ||
| Dacian Falx || <span class="omod">26-61<br>13-30</span> || <span class="nmod">3338-7687<br>1618-3743</span> || 2544%<br>2342%
| Highland Blade || <span class="omod">67-96<br>22-62</span> || <span class="nmod">84-120<br>28-78</span> || 25%<br>26%
|-
| Giant Sword || 9-28<br>3-16 || ||
| Tusk Sword || <span class="omod">19-58<br>10-37</span> || <span class="nmod">2428-7283<br>1214-4653</span> || 2544%<br>2343%
| Balrog Blade || <span class="omod">55-118<br>15-75</span> || <span class="nmod">69-149<br>19-94</span> || 26%<br>26%
|-
| Bastard Sword || 20-28<br>7-19 || ||
| Gothic Sword || <span class="omod">39-60<br>14-40</span> || <span class="nmod">5058-7586<br>1922-5058</span> || 2645%<br>2848%
| Champion Sword || <span class="omod">71-83<br>24-54</span> || <span class="nmod">89-104<br>30-68</span> || 25%<br>26%
|-
| Flamberge || 13-26<br>9-15 || ||
| Zweihander || <span class="omod">29-54<br>19-35</span> || <span class="nmod">3641-6777<br>2428-4451</span> || 2442%<br>2646%
| Colossus Sword || <span class="omod">61-121<br>26-70</span> || <span class="nmod">76-151<br>33-88</span> || 25%<br>26%
|-
| Great Sword || 25-42<br>12-20 || ||
| Executioner's Sword || <span class="omod">47-80<br>24-40</span> || <span class="nmod">5968-100115<br>2428-5058</span> || 2544%<br>1634%
| Colossus Blade || <span class="omod">58-115<br>25-65</span> || <span class="nmod">73-144<br>31-81</span> || 25%<br>24%
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Dagger || 1-4 || ||
| Poignard || <span class="omod">6-18</span> || <span class="nmod">89-2326</span> || 2946%
| Bone Knife || <span class="omod">23-49</span> || <span class="nmod">2528-5156</span> || 617%
|-
| Dirk || 3-9 || ||
| Rondel || <span class="omod">10-26</span> || <span class="nmod">1214-3338</span> || 2544%
| Mithril Point || <span class="omod">37-53</span> || <span class="nmod">3943-5561</span> || 416%
|-
| Kris || 2-11 || ||
| Cinquedeas || <span class="omod">15-31</span> || <span class="nmod">1517-3945</span> || 1735%
| Fanged Knife || <span class="omod">15-57</span> || <span class="nmod">1719-5965</span> || 617%
|-
| Blade || 4-15 || ||
| Stiletto || <span class="omod">19-36</span> || <span class="nmod">2428-4552</span> || 2545%
| Legend Spike || <span class="omod">31-47</span> || <span class="nmod">3336-4964</span> || 528%
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Throwing Knife || <span class="omod">4-9<br></span>2-3 || <span class="nmod">4-5<br></span>2-3 || <span style="color:#ff5555">-31%</span><br>0%
| Battle Dart || <span class="omod">11-24<br>8-16</span> || <span class="nmod">14-30<br>12-20</span> || 26%<br>33%
| Flying Knife || 23-54<br>23-54 || ||
|-
| Throwing Axe || <span class="omod">8-12<br></span>4-7 || <span class="nmod">7-8<br></span>4-7 || <span style="color:#ff5555">-25%</span><br>0%
| Francisca || <span class="omod">18-33<br>11-22</span> || <span class="nmod">22-41<br>13-27</span> || 24%<br>21%
| Flying Axe || 15-66<br>17-65 || ||
|-
| Balanced Knife || 6-11<br>1-8 || ||
| War Dart || <span class="omod">14-27<br>6-24</span> || <span class="nmod">17-34<br>8-30</span> || 24%<br>27%
| Winged Knife || 23-39<br>27-35 || ||
|-
| Balanced Axe || 12-15<br>5-10 || ||
| Hurlbat || 24-34<span class="omod"><br>13-27</span> || 24-34<span class="nmod"><br>19-34</span> || 0%<br>33%
| Winged Axe || 7-60<br>11-56 || ||
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Javelin || <span class="omod">6-14<br></span>1-5 || <span class="nmod">6-10<br></span>1-5 || <span style="color:#ff5555">-20%</span><br>0%
| War Javelin || <span class="omod">14-32<br>6-19</span> || <span class="nmod">18-40<br>7-24</span> || 26%<br>24%
| Hyperion Javelin || 28-55<br>21-57 || ||
|-
| Pilum || 7-20<br>4-9 || ||
| Great Pilum || <span class="omod">16-42<br>11-26</span> || <span class="nmod">17-52<br>13-33</span> || 19%<br>24%
| Stygian Pilum || 21-75<br>14-64 || ||
|-
| Short Spear || 10-22<br>2-13 || ||
| Simbilan || <span class="omod">27-50<br>8-32</span> || <span class="nmod">34-58<br>10-40</span> || 19%<br>25%
| Balrog Spear || 40-62<br>33-63 || ||
|-
| Glaive || 16-22<br>5-17 || ||
| Spiculum || <span class="omod">32-60<br>13-38</span> || <span class="nmod">32-65<br>16-48</span> || 5%<br>25%
| Ghost Glaive || <span class="omod">30-85<br></span>19-60 || <span class="nmod">30-78<br></span>19-60 || <span style="color:#ff5555">-6%</span><br>0%
|-
| Throwing Spear || 12-30<br>5-15 || ||
| Harpoon || <span class="omod">18-54<br>13-35</span> || <span class="nmod">23-59<br>16-44</span> || 14%<br>25%
| Winged Harpoon || 11-77<br>27-35 || ||
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Spear || 3-15 || ||
| War Spear || <span class="omod">10-37</span> || <span class="nmod">1315-4754</span> || 2847%
| Hyperion Spear || <span class="omod">35-119</span> || <span class="nmod">44-149</span> || 25%
|-
| Trident || 9-15 || ||
| Fuscina || <span class="omod">19-37</span> || <span class="nmod">2124-4653</span> || 2038%
| Stygian Pike || <span class="omod">29-144</span> || <span class="nmod">36-180</span> || 25%
|-
| Brandistock || 7-17 || ||
| War Fork || <span class="omod">16-40</span> || <span class="nmod">2023-5058</span> || 2545%
| Mancatcher || <span class="omod">42-92</span> || <span class="nmod">52-115</span> || 25%
|-
| Spetum || 15-23 || ||
| Yari || <span class="omod">29-59</span> || <span class="nmod">3641-7485</span> || 2543%
| Ghost Spear || <span class="omod">18-155</span> || <span class="nmod">23-194</span> || 25%
|-
| Pike || 14-63 || ||
| Lance || <span class="omod">27-114</span> || <span class="nmod">2933-142163</span> || 2139%
| War Pike || <span class="omod">33-178</span> || <span class="nmod">41-223</span> || 25%
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Bardiche || 1-27 || ||
| Lochaber Axe || <span class="omod">6-58</span> || <span class="nmod">89-7283</span> || 2544%
| Ogre Axe || <span class="omod">28-145</span> || <span class="nmod">35-181</span> || 25%
|-
| Voulge || 6-21 || ||
| Bill || <span class="omod">14-53</span> || <span class="nmod">1720-6676</span> || 2443%
| Colossus Voulge || <span class="omod">17-165</span> || <span class="nmod">21-206</span> || 25%
|-
| Scythe || 8-20 || ||
| Battle Scythe || <span class="omod">18-45</span> || <span class="nmod">2225-5664</span> || 2441%
| Thresher || <span class="omod">12-141</span> || <span class="nmod">15-176</span> || 25%
|-
| Poleaxe || 18-39 || ||
| Partizan || <span class="omod">34-75</span> || <span class="nmod">4349-94108</span> || 2644%
| Cryptic Axe || <span class="omod">33-150</span> || <span class="nmod">41-188</span> || 25%
|-
| Halberd || 12-45 || ||
| Bec-de-Corbin || <span class="omod">13-85</span> || <span class="nmod">1618-106122</span> || 2443%
| Great Poleaxe || <span class="omod">46-127</span> || <span class="nmod">58-159</span> || 25%
|-
| War Scythe || 15-36 || ||
| Grim Scythe || <span class="omod">30-70</span> || <span class="nmod">3844-87100</span> || 2544%
| Giant Thresher || <span class="omod">40-114</span> || <span class="nmod">50-142</span> || 25%
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Short Bow || 1-4 || ||
| Edge Bow || <span class="omod">6-19</span> || <span class="nmod">8-2425</span> || 2832%
| Spider Bow || <span class="omod">23-50</span> || <span class="nmod">2528-5561</span> || 1022%
|-
| Hunter’s Bow || 2-6 || ||
| Razor Bow || <span class="omod">8-22</span> || <span class="nmod">1011-2829</span> || 2733%
| Blade Bow || <span class="omod">21-41</span> || <span class="nmod">2325-4550</span> || 1021%
|-
| Long Bow || <span class="omod">3-10</span> || <span class="nmod">5-10</span> || 15%
| Cedar Bow || <span class="omod">10-29</span> || <span class="nmod">1213-3638</span> || 2331%
| Shadow Bow || <span class="omod">15-59</span> || <span class="nmod">1618-6572</span> || 922%
|-
| Composite Bow || <span class="omod">4-8</span> || <span class="nmod">5-9</span> || 17%
| Double Bow || <span class="omod">11-26</span> || <span class="nmod">1314-3335</span> || 2432%
| Great Bow || <span class="omod">12-52</span> || <span class="nmod">1314-5763</span> || 920%
|-
| Short Battle Bow || <span class="omod">5-11</span> || <span class="nmod">6-12</span> || 13%
| Short Siege Bow || <span class="omod">13-30</span> || <span class="nmod">1617-3840</span> || 2633%
| Diamond Bow || <span class="omod">33-40</span> || <span class="nmod">3640-4448</span> || 1021%
|-
| Long Battle Bow || <span class="omod">3-18</span> || <span class="nmod">7-18</span> || 19%
| Large Siege Bow || <span class="omod">10-42</span> || <span class="nmod">1213-5356</span> || 2533%
| Crusader Bow || <span class="omod">15-63</span> || <span class="nmod">1719-6976</span> || 1022%
|-
| Short War Bow || 6-14 || ||
| Rune Bow || <span class="omod">14-35</span> || <span class="nmod">1819-4446</span> || 2733%
| Ward Bow || <span class="omod">20-53</span> || <span class="nmod">2224-5864</span> || 1021%
|-
| Long War Bow || 3-23 || ||
| Gothic Bow || <span class="omod">10-50</span> || <span class="nmod">8-6063</span> || 1318%
| Hydra Bow || <span class="omod">10-68</span> || <span class="nmod">1112-7583</span> || 1022%
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Light Crossbow || <span class="omod">6-9</span> || <span class="nmod">8-11</span> || 27%
| Arbalest || <span class="omod">14-27</span> || <span class="nmod">1920-3638</span> || 3441%
| Pellet Bow || <span class="omod">28-73</span> || <span class="nmod">3640-9099</span> || 2538%
|-
| Crossbow || <span class="omod">9-16</span> || <span class="nmod">11-19</span> || 20%
| Siege Crossbow || <span class="omod">20-42</span> || <span class="nmod">2728-5760</span> || 3542%
| Gorgon Crossbow || <span class="omod">25-87</span> || <span class="nmod">3539-110120</span> || 2942%
|-
| Heavy Crossbow || <span class="omod">14-26</span> || <span class="nmod">20-33</span> || 33%
| Ballista || <span class="omod">33-55</span> || <span class="nmod">4547-7478</span> || 3542%
| Colossus Crossbow || <span class="omod">32-91</span> || <span class="nmod">4347-114125</span> || 2840%
|-
| Repeating Crossbow || <span class="omod">6-12</span> || <span class="nmod">9-18</span> || 50%
| Chu-Ko-Nu || <span class="omod">14-32</span> || <span class="nmod">2122-4850</span> || 5057%
| Demon Crossbow || <span class="omod">26-40</span> || <span class="nmod">3943-6066</span> || 5065%
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
|-
| Short Staff || 1-5 || ||
| Jo Staff || <span class="omod">6-21</span> || <span class="nmod">89-2630</span> || 2644%
| Walking Stick || <span class="omod">69-85</span> || <span class="nmod">86-106</span> || 25%
|-
| Long Staff || 2-8 || ||
| Quarterstaff || <span class="omod">8-26</span> || <span class="nmod">1012-3338</span> || 2647%
| Stalagmite || <span class="omod">75-107</span> || <span class="nmod">94-134</span> || 25%
|-
| Gnarled Staff || 4-12 || ||
| Cedar Staff || <span class="omod">11-32</span> || <span class="nmod">1315-4046</span> || 2342%
| Elder Staff || <span class="omod">80-93</span> || <span class="nmod">100-116</span> || 25%
|-
| Battle Staff || 6-13 || ||
| Gothic Staff || <span class="omod">14-34</span> || <span class="nmod">1821-4248</span> || 2544%
| Shillelagh || <span class="omod">65-108</span> || <span class="nmod">81-135</span> || 25%
|-
| War Staff || 12-28 || ||
| Rune Staff || <span class="omod">24-58</span> || <span class="nmod">3035-7384</span> || 2645%
| Archon Staff || <span class="omod">83-99</span> || <span class="nmod">104-124</span> || 25%
|-
| styleclass="background:#3b2a1amid-row" colspan="14" |
<!-- Wands aren't melee weapons
|-
| Wand || 2-4 || ||
| Burnt Wand || 8-18 || ||
| Polished Wand || <span class="omod">18-33</span> || ||
|-
| Yew Wand || 2-8 || ||
| Petrified Wand || 8-24 || ||
| Ghost Wand || <span class="omod">20-40</span> || ||
|-
| Bone Wand || 3-7 || ||
| Tomb Wand || 10-22 || ||
| Lich Wand || <span class="omod">10-31</span> || ||
|-
| Grim Wand || 5-11 || ||
| Grave Wand || 13-29 || ||
| Unearthed Wand || <span class="omod">22-28</span> || ||
|-
| styleclass="background:#3b2a1amid-row" colspan="14" | -->
|-
| Scepter || 6-11 || ||
| Rune Scepter || <span class="omod">13-24</span> || <span class="nmod">16-30</span> || 24%
| Mighty Scepter || 40-52 || ||
|-
| Grand Scepter || 8-18 || ||
| Holy Water Sprinkler || <span class="omod">14-36</span> || <span class="nmod">17-45</span> || 24%
| Seraph Rod || 45-54 || ||
|-
| War Scepter || <span class="omod">10-17</span> || <span class="nmod">12-19</span> || 15%
| Divine Scepter || <span class="omod">16-38</span> || <span class="nmod">20-40</span> || 11%
| Caduceus || 37-43 || ||
|-
| style="background:#3b2a1a" colspan="14" |
|-
| Katar || <span class="omod">4-7</span> || <span class="nmod">5-8</span> || 18%
| Quhab || <span class="omod">11-24</span> || <span class="nmod">13-30</span> || 23%
| Suwayyah || <span class="omod">39-52</span> || <span class="nmod">43-57</span> || 10%
|-
| Wrist Blade || <span class="omod">5-9</span> || <span class="nmod">6-10</span> || 14%
| Wrist Spike || <span class="omod">13-27</span> || <span class="nmod">17-40</span> || 43%
| Wrist Sword || <span class="omod">34-45</span> || <span class="nmod">37-50</span> || 10%
|-
| Hatchet Hands || <span class="omod">2-15</span> || <span class="nmod">3-17</span> || 18%
| Fascia || <span class="omod">8-37</span> || <span class="nmod">10-46</span> || 24%
| War Fist || <span class="omod">44-53</span> || <span class="nmod">48-58</span> || 9%
|-
| Cestus || <span class="omod">7-15</span> || <span class="nmod">8-17</span> || 14%
| Hand Scythe || <span class="omod">16-37</span> || <span class="nmod">20-40</span> || 13%
| Battle Cestus || 36-42 || ||
|-
| Claws || <span class="omod">8-15</span> || <span class="nmod">9-16</span> || 9%
| Greater Claws || <span class="omod">18-37</span> || <span class="nmod">20-46</span> || 20%
| Feral Claws || <span class="omod">22-53</span> || <span class="nmod">24-58</span> || 9%
|-
| Blade Talons || <span class="omod">10-14</span> || <span class="nmod">11-15</span> || 8%
| Greater Talons || <span class="omod">21-35</span> || <span class="nmod">22-39</span> || 9%
| Runic Talons || <span class="omod">24-44</span> || <span class="nmod">26-48</span> || 9%
|-
| Scissors Katar || <span class="omod">9-17</span> || <span class="nmod">10-19</span> || 12%
| Scissors Quhab || <span class="omod">19-40</span> || <span class="nmod">24-50</span> || 25%
| Scissors Suwayyah || <span class="omod">40-51</span> || <span class="nmod">44-56</span> || 10%
|-
| style="background:#3b2a1a" colspan="14" |
<!-- Orbs aren't melee weapons
|-
| Eagle Orb || 2-5 || ||
| Glowing Orb || 8-21 || ||
| Heavenly Stone || 21-46 || ||
|-
| Sacred Globe || 3-8 || ||
| Crystalline Globe || 10-26 || ||
| Eldritch Orb || 18-50 || ||
|-
| Smoked Sphere || 4-10 || ||
| Cloudy Sphere || 11-29 || ||
| Demon Heart || 23-55 || ||
|-
| Clasped Orb || 5-12 || ||
| Sparkling Ball || 13-32 || ||
| Vortex Orb || 12-66 || ||
|-
| Jared's Stone || 8-18 || ||
| Swirling Crystal || 18-42 || ||
| Dimensional Shard || 30-53 || ||
|-
| style="background:#3b2a1a" colspan="14" | -->
|-
| Stag Bow || <span class="omod">7-12</span> || <span class="nmod">8-14</span> || 16%
| Ashwood Bow || <span class="omod">16-29</span> || <span class="nmod">18-36</span> || 20%
| Matriarchal Bow || <span class="omod">20-47</span> || <span class="nmod">22-52</span> || 10%
|-
| Reflex Bow || <span class="omod">9-19</span> || <span class="nmod">10-21</span> || 11%
| Ceremonial Bow || <span class="omod">19-41</span> || <span class="nmod">21-50</span> || 18%
| Grand Matron Bow || <span class="omod">14-72</span> || <span class="nmod">15-79</span> || 9%
|-
| Maiden Spear || <span class="omod">18-24</span> || <span class="nmod">20-26</span> || 10%
| Ceremonial Spear || <span class="omod">34-51</span> || <span class="nmod">43-64</span> || 26%
| Matriarchal Spear || <span class="omod">65-95</span> || <span class="nmod">72-105</span> || 11%
|-
| Maiden Pike || <span class="omod">23-55</span> || <span class="nmod">25-60</span> || 9%
| Ceremonial Pike || <span class="omod">42-101</span> || <span class="nmod">52-122</span> || 22%
| Matriarchal Pike || <span class="omod">37-153</span> || <span class="nmod">40-168</span> || 9%
|-
| Maiden Javelin || 6-22<br>8-14 || ||
| Ceremonial Javelin || <span class="omod">18-54<br>18-35</span> || <span class="nmod">22-60<br>23-44</span> || 14%<br>26%
| Matriarchal Javelin || 35-66<br>30-54 || ||
|}
<small>For weapons with two damage ranges, their 1-hand melee damage is listed second. Wands and Orbs are not listed here since they aren't attacked with (and their damage is unchanged).</small>
3,544

edits