Translations:Item Bases/9/en: Difference between revisions

Importing a new version from external source
(Importing a new version from external source)
(Importing a new version from external source)
 
Line 3:
|-
! Item (Normal) !! Before !! After !! %
! class="mid-column" rowspan="108123" |
! Item (Exceptional) !! Before !! After !! %
! class="mid-column" rowspan="108123" |
! Item (Elite) !! Before !! After !! %
|-
Line 341:
| class="mid-row" colspan="14" |-->
|-
| Scepter || 6-11 || ||
| Rune Scepter || <span class="omod">13-24</span> || <span class="nmod">18-35</span> || 43%
| Mighty Scepter || <span class="omod">40-52</span> || <span class="nmod">50-65</span> || 25%
|-
| Grand Scepter || 8-18 || ||
| Holy Water Sprinkler || <span class="omod">14-36</span> || <span class="nmod">20-52</span> || 44%
| Seraph Rod || <span class="omod">45-54</span> || <span class="nmod">56-68</span> || 25%
|-
| War Scepter || <span class="omod">10-17</span> || <span class="nmod">12-19</span> || 15%
| Divine Scepter || <span class="omod">16-38</span> || <span class="nmod">24-46</span> || 30%
| Caduceus || <span class="omod">37-43</span> || <span class="nmod">46-54</span> || 25%
|-
| class="mid-row" colspan="14" |
|-
| Katar || <span class="omod">4-7</span> || <span class="nmod">5-8</span> || 18%
| Quhab || <span class="omod">11-24</span> || <span class="nmod">15-35</span> || 43%
| Suwayyah || <span class="omod">39-52</span> || <span class="nmod">54-71</span> || 37%
|-
| Wrist Blade || <span class="omod">5-9</span> || <span class="nmod">6-10</span> || 14%
| Wrist Spike || <span class="omod">13-27</span> || <span class="nmod">20-46</span> || 65%
| Wrist Sword || <span class="omod">34-45</span> || <span class="nmod">46-63</span> || 38%
|-
| Hatchet Hands || <span class="omod">2-15</span> || <span class="nmod">3-17</span> || 18%
| Fascia || <span class="omod">8-37</span> || <span class="nmod">12-53</span> || 44%
| War Fist || <span class="omod">44-53</span> || <span class="nmod">60-73</span> || 37%
|-
| Cestus || <span class="omod">7-15</span> || <span class="nmod">8-17</span> || 14%
| Hand Scythe || <span class="omod">16-37</span> || <span class="nmod">23-46</span> || 30%
| Battle Cestus || <span class="omod">36-42</span> || <span class="nmod">45-53</span> || 26%
|-
| Claws || <span class="omod">8-15</span> || <span class="nmod">9-16</span> || 9%
| Greater Claws || <span class="omod">18-37</span> || <span class="nmod">23-53</span> || 38%
| Feral Claws || <span class="omod">22-53</span> || <span class="nmod">30-73</span> || 37%
|-
| Blade Talons || <span class="omod">10-14</span> || <span class="nmod">11-15</span> || 8%
| Greater Talons || <span class="omod">21-35</span> || <span class="nmod">25-45</span> || 25%
| Runic Talons || <span class="omod">24-44</span> || <span class="nmod">33-60</span> || 37%
|-
| Scissors Katar || <span class="omod">9-17</span> || <span class="nmod">10-19</span> || 12%
| Scissors Quhab || <span class="omod">19-40</span> || <span class="nmod">28-58</span> || 46%
| Scissors Suwayyah || <span class="omod">40-51</span> || <span class="nmod">55-70</span> || 37%
|-
| class="mid-row" colspan="14" |
<!--Orbs aren't melee weapons
|-
| Eagle Orb || 2-5 || ||
| Glowing Orb || 8-21 || ||
| Heavenly Stone || 21-46 || ||
|-
| Sacred Globe || 3-8 || ||
| Crystalline Globe || 10-26 || ||
| Eldritch Orb || 18-50 || ||
|-
| Smoked Sphere || 4-10 || ||
| Cloudy Sphere || 11-29 || ||
| Demon Heart || 23-55 || ||
|-
| Clasped Orb || 5-12 || ||
| Sparkling Ball || 13-32 || ||
| Vortex Orb || 12-66 || ||
|-
| Jared's Stone || 8-18 || ||
| Swirling Crystal || 18-42 || ||
| Dimensional Shard || 30-53 || ||
|-
| class="mid-row" colspan="14" |-->
|-
| Stag Bow || <span class="omod">7-12</span> || <span class="nmod">8-14</span> || 16%
| Ashwood Bow || <span class="omod">16-29</span> || <span class="nmod">19-38</span> || 27%
| Matriarchal Bow || <span class="omod">20-47</span> || <span class="nmod">24-57</span> || 21%
|-
| Reflex Bow || <span class="omod">9-19</span> || <span class="nmod">10-21</span> || 11%
| Ceremonial Bow || <span class="omod">19-41</span> || <span class="nmod">22-53</span> || 25%
| Grand Matron Bow || <span class="omod">14-72</span> || <span class="nmod">17-87</span> || 21%
|-
| Maiden Spear || <span class="omod">18-24</span> || <span class="nmod">20-26</span> || 10%
| Ceremonial Spear || <span class="omod">34-51</span> || <span class="nmod">49-74</span> || 45%
| Matriarchal Spear || <span class="omod">65-95</span> || <span class="nmod">79-116</span> || 22%
|-
| Maiden Pike || <span class="omod">23-55</span> || <span class="nmod">25-60</span> || 9%
| Ceremonial Pike || <span class="omod">42-101</span> || <span class="nmod">60-140</span> || 40%
| Matriarchal Pike || <span class="omod">37-153</span> || <span class="nmod">44-185</span> || 21%
|-
| Maiden Javelin || 6-22<br>8-14 || ||
| Ceremonial Javelin || <span class="omod">18-54<br>18-35</span> || <span class="nmod">25-69<br>26-51</span> || 31%<br>45%
| Matriarchal Javelin || <span class="omod">35-66<br>30-54</span> || <span class="nmod">44-83<br>38-68</span> || 26%<br>26%
|-
| class="mid-row" colspan="14" |
|-
| Boots || 3-8 || ||
| Demonhide Boots || <span class="omod">26-46</span> || <span class="nmod">30-64</span> || 31%
| Wyrmhide Boots || <span class="omod">65-100</span> || <span class="nmod">75-100</span> || 6%
|-
| Heavy Boots || <span class="omod">4-10</span> || <span class="nmod">4-12</span> || 14%
| Sharkskin Boots || <span class="omod">28-50</span> || <span class="nmod">32-72</span> || 33%
| Scarabshell Boots || <span class="omod">60-110</span> || <span class="nmod">70-110</span> || 6%
|-
| Chain Boots || <span class="omod">6-12</span> || <span class="nmod">6-14</span> || 11%
| Mesh Boots || <span class="omod">23-52</span> || <span class="nmod">35-78</span> || 51%
| Boneweave Boots || <span class="omod">69-118</span> || <span class="nmod">80-125</span> || 10%
|-
| Light Plated Boots || <span class="omod">8-16</span> || <span class="nmod">8-18</span> || 8%
| Battle Boots || <span class="omod">37-64</span> || <span class="nmod">42-84</span> || 25%
| Mirrored Boots || <span class="omod">50-145</span> || <span class="nmod">69-147</span> || 11%
|-
| Greaves || 10-20 || ||
| War Boots || <span class="omod">39-80</span> || <span class="nmod">45-90</span> || 13%
| Myrmidon Greaves || <span class="omod">83-149</span> || <span class="nmod">83-155</span> || 3%
|-
| class="mid-row" colspan="14" |
|-
| Buckler || 1-3 || ||
| Defender || 8-12 || ||
| Heater || 16-30 || ||
|-
| Small Shield || 2-3 || ||
| Round Shield || 7-14 || ||
| Luna || 17-29 || ||
|-
| Large Shield || 2-4 || ||
| Scutum || 11-15 || ||
| Hyperion || 14-32 || ||
|-
| Spiked Shield || 5-9 || ||
| Barbed Shield || 18-35 || ||
| Blade Barrier || 26-40 || ||
|-
| Kite Shield || 2-5 || ||
| Dragon Shield || 15-24 || ||
| Monarch || 12-34 || ||
|-
| Bone Shield || 3-6 || ||
| Grim Shield || 14-20 || ||
| Troll Nest || 24-38 || ||
|-
| Tower Shield || 1-5 || ||
| Pavise || 10-17 || ||
| Aegis || 18-28 || ||
|-
| Gothic Shield || 2-6 || ||
| Ancient Shield || 12-16 || ||
| Ward || 11-35 || ||
|-
| class="mid-row" colspan="14" |
|-
| Targe || 2-6 || ||
| Akaran Targe || 12-16 || ||
| Sacred Targe || 22-70 || ||
|-
| Rondache || 2-8 || ||
| Akaran Rondache || 15-20 || ||
| Sacred Rondache || 35-58 || ||
|-
| Heraldic Shield || 3-9 || ||
| Protector Shield || 18-24 || ||
| Kurast Shield || 10-82 || ||
|-
| Aerin Shield || 4-10 || ||
| Gilded Shield || 20-28 || ||
| Zakarum Shield || 46-46 || ||
|-
| Crown Shield || 4-12 || ||
| Royal Shield || 24-32 || ||
| Vortex Shield || 5-87 || ||
|}
<small>For weapons with two damage ranges, their 1-hand melee damage is listed second. Wands and Orbs are not listed here since they aren't attacked with (and their damage is unchanged).</small>
3,544

edits